At OceanFirst, you’ll find great rates, great service and great people all working together to make financing your dream easier. With a wide choice of loan options, a convenient application process and prompt lending decisions made right here, locally. You can even combine your Construction and Permanent Mortgage Loans so you’ll have just one closing, saving you time and money. Plus, choose from flexible terms including ARMs, fixed-rates and mortgages up to $1,000,000. Whatever your dream, we’ll help you custom build it.

Current Mortgage Rates

Program Rate Points APR Max Loan Fees In
APR
Max LTV
 30 Year Fixed 5.125% 0 5.126 $417,000 $129 95
 30 Year Fixed to 1 Million 5.25% 0 5.261 $1,000,000 $129 70
 15 Year Fixed 4.5% 0 4.527 $417,000 $129 95
 105% LTV with CD Security 5.125 0 5.126 $417.000 $129 105
 NJ POLICE AND FIRE 4.66% 0 4.636 $417,000 $129 95
 30 Year Fixed Jumbo 5.25% 0 5.511 $500,000 $129 80
 30 Year FHA & VA 5.25% 0 5.261 $400,000 $129 97/100
 30 Yr. Fixed Construction Loan 5.5% 1 5.912 $417,000 $129 75
 5/1 Arm Construction Loan 4.5% 1 4.083 $1,000,000 $129 80
 5/1 Arm 4% 0 3.514 $1,000,000 $129 80
 7/1 Arm 4.5% 0 3.832 $1,000,000 $129 80
 10/1 Arm 4.75% 0 4.225 $1,000,000 $129 80
 5/1 Arm (1 Year Rate Lock) 4% 0 3.573 $1,000,000 $129 80
 7/1 Arm (1 Year Rate Lock) 4.5% 0 3.832 $1,000,000 $129 80
 30 Year (BI-WEEKLEY) 5.125% 0 5.136 $417,000 $129 95
 5/1 Arm No Income (720 Fico 4.375% 1 5.407 $500,000 $129 75
 7/1 Arm No Income (720 Fico) 4.75% 1 5.157 $500,000 $129 75
 5/1 Arm No Income (700 Fico) 4.625% 1 4.249 $650,000 $129 70
 7/1 Arm No Income (700 Fico) 5.% 1 4.646 $65000 $129 70
 5/1 Arm Interest Only 4.25% 0 3.588 $1,000,000 $129 75
 7/1 Arm Interest Only 4.75% 0 4.036 $1,000,000 $129 75
 30 Year Fixed 2-4 Family Call Call Call Call Call Call
Rates as of 3-12-10 and are subject to change.
Rates subject to change without notice - Adjustable rates may change after closing. Loans, Loans require 720 Fico or subject to hight rate. 105% LTV requires a CD Deposit with OceanFirst Bank
[The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.]

Want More Information From OceanFirst Bank?

Your Name:               (Fields in Red are required)

Address:

City: State: Zip:

Home/Eve. Phone (w/ Area Code):

Business/Day Phone (w/ Area Code):

Your Email Address:

Best time to call:

Approximate Loan Amount Needed:

Have you purchased or selected your home plans?:

How soon are you planning to build?:

So that we can make some initial recommendations, please describe your home building plans.
Feel free to ask us a question about any aspect of the building or financing process.



Contact Jim Mazzola

1700 Galloping Hill Rd.
Kenilworth, NJ 07033
Office: 800-974-6678 ext. 7286
Local: 732-951-0629
Cell: 732-501-4249
Fax: 908-298-0499


HSH Home | Lender Showcases | Calculators | Contact HSH
liveedit