Daily US & International Rates
Last update: 11/20/2009
  Latest   Yesterday Week Ago
  Federal Funds rate 0.11% 0.12% 0.12%
  Discount Rate 0.50% 0.50% 0.50%
  Overnight Libor (1 day delay) 0.18% 0.18% 0.18%
  Freddie Mac 30/60 4.54% 4.54% 4.63%
  Fannie Mae 30/60 4.58% 4.59% 4.69%
  6 Month Libor (1 day delay) 0.49% 0.50% 0.53%
  10 Year Treasury Security 3.36% 3.33% 3.54%
  WSJ Prime Rate (11/18/2009) 3.25% 3.25% 3.25%
Source: ARMindexes.com