| Daily US & International Rates |
| Last update: 07/03/2009 |
| | Latest | Yesterday | Week Ago |
| Federal Funds rate | 0.20% | 0.22% | 0.24% |
| Discount Rate | 0.50% | 0.50% | 0.50% |
| Overnight Libor (1 day delay) | 0.27% | 0.27% | 0.28% |
| Freddie Mac 30/60 | 4.96% | 5.01% | 5.15% |
| Fannie Mae 30/60 | 5.07% | 5.11% | 5.21% |
| 6 Month Libor (1 day delay) | 1.08% | 1.09% | 1.13% |
| 10 Year Treasury Security | 3.55% | 3.53% | 3.72% |
| WSJ Prime Rate (07/01/2009) | 3.25% | 3.25% | 3.25% |
| Source: ARMindexes.com |
|