| Daily US & International Rates |
| Last update: 11/06/2009 |
| | Latest | Yesterday | Week Ago |
| Federal Funds rate | 0.13% | 0.12% | 0.11% |
| Discount Rate | 0.50% | 0.50% | 0.50% |
| Overnight Libor (1 day delay) | 0.18% | 0.18% | 0.18% |
| Freddie Mac 30/60 | 4.73% | 4.76% | 4.78% |
| Fannie Mae 30/60 | 4.80% | 4.82% | 4.88% |
| 6 Month Libor (1 day delay) | 0.55% | 0.56% | 0.57% |
| 10 Year Treasury Security | 3.57% | 3.50% | 3.59% |
| WSJ Prime Rate (11/04/2009) | 3.25% | 3.25% | 3.25% |
| Source: ARMindexes.com |
|