Daily US & International Rates
Last update: 02/09/2010
  Latest   Yesterday Week Ago
  Federal Funds rate 0.14% 0.13% 0.12%
  Discount Rate 0.50% 0.50% 0.50%
  Overnight Libor (1 day delay) 0.17% 0.17% 0.17%
  Freddie Mac 30/60 4.68% 4.66% 4.76%
  Fannie Mae 30/60 4.76% 4.71% 4.81%
  6 Month Libor (1 day delay) 0.39% 0.39% 0.38%
  10 Year Treasury Security 3.62% 3.73% 3.65%
  WSJ Prime Rate (02/04/2010) 3.25% 3.25% 3.25%
Source: ARMindexes.com