|
Sample Good Faith Estimate of Closing Costs
HSH notation: By law, your lender or mortgage broker must provide you this Good Faith Estimate of Closing costs within three days of the date you applied for a mortgage. Not all of the fees listed may apply to your loan, and the dollar amounts listed for those which do are only estimates and may vary, depending upon the particulars of your loan.
HSH notation: If you have applied for a mortgage through a mortgage broker who will then show around for a deal for you, you won't see a lender name listed, but instead will see the following, either printed or checked off: This Good Faith Estimate is being provided by [broker name], a mortgage broker, and no lender has yet been obtained. The information provided below reflects estimates of the charges which you are likely to incur at the settlement of your loan. The fees listed are estimates -- the actual charges may be mor or less. Your transaction may not involve a fee for every item listed. The numbers listed beside the estimates generally correspond to the numbered lines contained in the HUD-1 settlement statement (purchase transactions) or HUD-1A (refinance or home equity loan transactions) that you will be receiving at settlement. The HUD-1 or HUD-1A settlement statement will show you the final, actual cost for items paid at settlement. |
| Item (see footnote 1) | HUD - 1 or HUD -1A | Amount or range |
| Loan origination fee | 801 | $______ |
| Loan discount fee | 802 | $______ |
| Appraisal fee | 803 | $______ |
| Credit report | 804 | $______ |
| Inspection fee | 805 | $______ |
| Mortgage broker fee | Use blank line in 800 section | $______ |
| CLO access fee | Use blank line in 800 section | $______ |
| Tax related service fee | Use blank line in 800 section | $______ |
| Interest for {x} days at $______ per day | 901 | $______ |
| Mortgage insurance premium | 902 | $______ |
| Hazard insurance premiums | 903 | $______ |
| Reserves | 1000 | $______ |
| Hazzard Insurance | 1001 | $______ |
| Mortgage Insurance | 1002 | $______ |
| City Property Taxes | 1003 | $______ |
| County Property Taxes | 1004 | $______ |
| Annual Assessments | 1005 | $______ |
| Settlement fee | 1101 | $______ |
| Abstract or title search | 1102 | $______ |
| Title examination | 1103 | $______ |
| Document preparation fee | 1105 | $______ |
| Attorney's fee | 1107 | $______ |
| Title Insurance | 1108 | $______ |
| Recording fees | 1201 | $______ |
| City/County tax stamps | 1202 | $______ |
| State tax | 1203 | $______ |
| Survey | 1301 | $______ |
| Pest Inspection | 1302 | $______ |
| Other fees -- list here | $______ |
| Applicant | ________________________________________________________________________________ |
| Date | ________________________________________________________________________________ |
| Authorized Official | ________________________________________________________________________________ |
|
These estimates are provided pursuant to the Real Estate Settlement Procedures Act of 1974, as amended (RESPA). Additional information can be found in the HUD Special Information Booklet, which is to be provided to you by your mortgage broker or lender, if your application is to purchase residential real property and the Lender will take a first lien on the property. Footnote 1: Items for which there is estimated to be no charge to the borrower are not required to be listed. Any additional items for which there is estimated to be a charge to the borrower shall be listed if required on the HUD -1. As of May 1996. There have been no changes made to this form through 2006. |











