Whether you want to make home improvements, purchase a new car, consolidate debt, finance your child's education or want to plan well-deserved vacation, Spencer has the right loan for you. We offer a variety of suitable options to allow you to use your equity to meet your personal goals. We will take the time to get to know you and your needs to find the perfect loan option for you.
| Loan Type | Rate Calculation | APR | |||
|
SpencerFlex Line of Credit - Owner Occupied |
Prime MINUS 0.50% | 2.750% APR* | |||
|
SpencerFlex Line of Credit - Investment Property |
Prime PLUS 1.00% | 6.00%**APR | |||
| *New customers only. APR=Annual Percentage Rate. Property must be an owner-occupied 1-4 family home in New Jersey. Application Fees as follows: Lines up to $150,000: $150 (which will be waived for first time Spencer Home Equity Line applicants),Lines above $150,000 up to $249,999: $225(1 family),$450(2-4 family),Lines of $250,000 or more: $300**(1 family),$450(2-4 family);**however, if the line is secured by a property in excess of 2,800 square feet a fee of $500 will be charged. Commitment Fee of $150 (waived if at least $25,000 is drawn at closing to pay creditors other than Spencer Savings). Conversion Fee of $75 ($125 in the first year). Early Termination Fee if line is closed within the first 24 months: $300 (lines up to $100,000) or $500 (lines above $100,000). As of 03/29/13 the Prime Rate as published in the Wall Street Journal was 3.25% resulting in a Rate of 2.75%. There is a Maximum Rate of 13.990% and a Floor Rate of 2.75%. Property Insurance required. Flood Insurance may be required. Rates and terms are subject to change without notice. | |||||
| Owner Occupied Loan Type | Owner Occupied APR | Cost Per $1,000 Borrowed | |||
| 5 Year Fixed* | 3.000% | $17.97 | |||
| 7 Year Fixed* | 3.375% | $13.38 | |||
| 10 Year Fixed* | 3.375% | $9.83 | |||
| 15 Year Fixed* | 3.500% | $7.15 | |||
| 20 Year Fixed* | 3.990% | $6.05 | |||
| 30 Year Fixed* | 4.450% | $5.04 | |||
| 5/5/20 Adjustable | |||||
| Investment Loan Type | Investment APR | Cost Per $1,000 Borrowed | |||
| 5 Year Fixed** | 6.125% | $19.39 | |||
| 7 Year Fixed** | 6.250% | $14.72 | |||
| 10 Year Fixed** | 6.250% | $11.23 | |||
| 15 Year Fixed** | 6.375% | $8.64 | |||
| *APR = Annual Percentage Rate. Application Fees as follows - Loans of $150,000 or less which are previous Spencer applicants within the past 12 months or a Spencer refinance: $100, Loans above $150,000 up to $249,999: $225 (1 family), $450 (2-4 family); Loans of $250,000 or more: $300*(1 family), $450(2-4 family); *however, if the loan is secured by a property in excess of 2,800 square feet a fee of $500 will be charged. Commitment Fee of $150 will be charged on all loans. Property Insurance required. Flood Insurance may be required. Payments shown do not include applicable taxes and insurance. Rates are subject to change without notice. **APR=Annual Percentage Rate. Investment property must be located in New Jersey. Application Fees as follows: Loans and Lines up to $100,000: $300 (1 family), $400 (2-4 family), Loans and Lines above $100,000: $400* (1 family), $500 (2-4 family); *however, if the loan or line is $250,000 or more and secured by a property in excess of 2,800 square feet a fee of $500 will be charged. Commitment Fee of $150 will be charged on all loans. Flood Insurance may be required. Payments shown do not include applicable taxes and insurance. Rates are subject to change without notice. **There is a maximum rate of 13.990% and a floor rate of 6.00%. The rate is the prime rate as publised in the Wall Street Journal on the last business day of the month as of 03/29/2013. The prime was 3.25% resulting in the floor rate of 6.00%. | |||||
![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © Thursday, 16-May-2013 08:18:13 PDT HSH® Associates, Financial Publishers - http://www.hsh.com |