Historic ARM Indexes | |
| See also: ARM Index Histories | Fed Reserve H.15 | Mortgage Rates | Things to Buy | |
This index is used primarily for ARMs with monthly interest rate adjustments. The 11th District represents the savings institutions (savings & loan associations and savings banks) headquartered in Arizona, California and Nevada. The cost of funds reflects the interest paid by institutions for savings accounts, FHLB advances, money borrowed from commercial banks, and other sources.
Since the largest part of a cost of funds index is interest paid on savings accounts, this index lags market interest rates. As a result, ARMs tied to this index rise (and fall) more slowly than rates in general. However, such ARMs often have payment caps, but no month-to-month interest rate caps.
Your new interest rate is usually determined by the index value 30 to 90 days before your next rate change. A margin (usually between 2 percent and 3 percent) is added to this index by the lender when your ARM's rate is adjusted. To verify (or compute) your ARM's rate, see our ARM Check Kit.
Please note that the 11th District COF index is a lagging index: the index value for a particular month is not reported until the end of the next month. Thus, the 11th COF index for the month of March is reported on the last business day of April; the October value is reported on the last business day of November; etc. (The index value is released after 3 PM Pacific time, or after 6 PM Eastern time.) The table below indicates the release date of future index values.
The latest value of this index is posted in the Current Indexes table.
![]()
Note: This index was first calculated for the month of July 1981; the values available for earlier years were extrapolated by the FHLB.
| 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 7.253 | 8.758 | 10.451 | 11.950 | 10.462 | 10.032 | 10.217 | 8.770 | 7.396 | 7.615 |
| February | 7.922 | 9.647 | 11.156 | 12.341 | 10.423 | 10.172 | 10.160 | 8.964 | 7.448 | 7.647 |
| March | 7.418 | 8.857 | 10.951 | 12.140 | 9.873 | 9.982 | 9.976 | 8.744 | 7.314 | 7.509 |
| April | 7.666 | 9.822 | 11.144 | 12.168 | 9.807 | 10.135 | 9.872 | 8.587 | 7.245 | 7.519 |
| May | 7.665 | 10.405 | 11.428 | 12.167 | 9.626 | 10.260 | 9.704 | 8.441 | 7.223 | 7.497 |
| June | 7.762 | 10.077 | 12.139 | 12.673 | 9.824 | 10.434 | 9.565 | 8.374 | 7.274 | 7.618 |
| July | 7.684 | 9.667 | 11.848 | 12.234 | 9.676 | 10.712 | 9.365 | 8.196 | 7.275 | 7.593 |
| August | 7.774 | 9.392 | 12.029 | 11.957 | 9.969 | 10.857 | 9.273 | 8.018 | 7.277 | 7.659 |
| September | 7.909 | 9.292 | 12.325 | 11.766 | 9.996 | 11.039 | 9.129 | 7.901 | 7.394 | 7.847 |
| October | 7.794 | 9.113 | 12.293 | 11.286 | 9.997 | 10.994 | 9.027 | 7.717 | 7.444 | 7.828 |
| November | 8.424 | 9.518 | 12.469 | 11.042 | 10.030 | 10.891 | 9.036 | 7.602 | 7.562 | 7.914 |
| December | 8.646 | 9.632 | 12.182 | 11.093 | 10.192 | 10.520 | 8.867 | 7.509 | 7.645 | 8.022 |
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 8.125 | 8.369 | 7.858 | 6.002 | 4.360 | 3.710 | 4.747 | 5.033 | 4.821 | 4.987 |
| February | 8.346 | 8.403 | 7.848 | 5.800 | 4.333 | 3.687 | 4.925 | 4.975 | 4.759 | 4.968 |
| March | 8.423 | 8.258 | 7.654 | 5.611 | 4.245 | 3.629 | 5.007 | 4.874 | 4.780 | 4.917 |
| April | 8.648 | 8.211 | 7.501 | 5.427 | 4.171 | 3.672 | 5.064 | 4.841 | 4.822 | 4.903 |
| May | 8.797 | 8.171 | 7.329 | 5.290 | 4.103 | 3.726 | 5.141 | 4.823 | 4.864 | 4.881 |
| June | 8.923 | 8.086 | 7.155 | 5.258 | 4.050 | 3.804 | 5.179 | 4.809 | 4.853 | 4.881 |
| July | 8.844 | 8.109 | 6.998 | 5.069 | 3.998 | 3.860 | 5.144 | 4.819 | 4.887 | 4.911 |
| August | 8.763 | 8.075 | 6.845 | 4.874 | 3.958 | 3.945 | 5.133 | 4.839 | 4.904 | 4.899 |
| September | 8.807 | 8.091 | 6.714 | 4.805 | 3.881 | 4.039 | 5.111 | 4.834 | 4.941 | 4.882 |
| October | 8.643 | 8.050 | 6.566 | 4.597 | 3.823 | 4.187 | 5.116 | 4.839 | 4.957 | 4.762 |
| November | 8.595 | 8.044 | 6.414 | 4.508 | 3.822 | 4.367 | 5.119 | 4.835 | 4.949 | 4.691 |
| December | 8.476 | 7.963 | 6.245 | 4.432 | 3.879 | 4.589 | 5.059 | 4.842 | 4.963 | 4.655 |
| 1999 | 2000 | 2001 | 2002 | |
|---|---|---|---|---|
| January | 4.608 | 4.901 | 5.514 | 2.823 |
| February | 4.562 | 4.967 | 5.426 | 2.744 |
| March | 4.519 | 5.002 | 5.198 | 2.653 |
| April | 4.490 | 5.078 | 4.946 | 2.723 |
| May | 4.480 | 5.196 | 4.745 | 2.772 |
| June | 4.504 | 5.357 | 4.498 | |
| July | 4.500 | 5.456 | 4.274 | |
| August | 4.562 | 5.509 | 4.106 | |
| September | 4.608 | 5.548 | 3.974 | |
| October | 4.666 | 5.589 | 3.628 | |
| November | 4.773 | 5.607 | 3.368 | |
| December | 4.852 | 5.617 | 3.074 |
| These files are updated as time permits, and may not always be up to date. To receive the latest values as soon as they're released, subscribe to HSH's Index Update Service. Get major indexes emailed to you - including monthly & daily libor. Click here! |
Go to the full list of ARM Index Histories.
HSH Associates makes every reasonable effort to supply complete, accurate information, but assumes no liability for errors.
For the latest available value of this index, see The Latest Adjustable Rate Mortgage Indexes.
| Find a Mortgage | Statistics | Market Forecast | Commercial Loans |
| Home Equity Loans | About HSH |
Less Than Perfect Credit Showcase |
HSH Products |
| Today's Averages | Mortgage Rates! | Calculators | SITE MAP |
| Privacy Statement | HSH® Home Page | Email HSH | HSH Homeplans |
All contents Copyright © 2006, HSH® Associates. All rights reserved. |
|||