| See also: ARM Index Histories | Mortgage Rates | Things to Buy |
Full Name:
Treasury Security Adjusted to a Constant Maturity of (3 or 6) Months
Source: Federal Reserve
Compiled by: HSH Associates, Rivderdale, NJ
The Treasury Security (or "T-Sec") indexes are calculated by the Treasury Department and reported by the Federal Reserve; these indexes have both weekly and monthly values. Most lenders use the weekly value on their ARMs. These indexes reflect the state of the economy, and respond quickly to economic changes.
The most commonly used is the One Year Treasury Security; it's used on ARMs with annual rate adjustments. Confusion can arise when some lenders use the term "One Year Treasury Bill." Most one-year ARMs are tied to the Constant Maturity of the One Year Treasury Security.
Your new interest rate will be determined by the T-Sec value 30 to 45 days before your next rate change. A margin (which averages 2.75 percent) is added to this index by the lender when your ARM's rate is adjusted.
To compute your new mortgage rate, take the correct index value and add your margin; then, round the result to the nearest one-eighth percent. (Some contracts call for rounding to the next highest one-eighth percent.) If, for example, the index value is 6.04 percent and your margin is 2.75 percent, the sum is 8.79%; rounding to the nearest one-eighth percent would set your ARM rate at 8.75%. Remember to check for any 'caps' on your ARM. Usually, they limit any rate changes to 2 percent over (or under) your old interest rate. Your mortgage disclosure specifies the exact index, whether the weekly or monthly value applies, the lead time for your index, the margin, and any caps.
See our ARM Check Kit for complete instructions and worksheets.
For the latest index values, see the Current Indexes Table.
Please Note: The Treasury Constant Maturity series are BIG files. Some browsers (and machines with limited memory) may not be able display these files in their entirety. If you don't see the entire history, save the file and view it off-line.
Week 3 Month T-Sec 6 Month T-Sec
Ending Weekly Monthly Weekly Monthly
08-Jan-82 12.08 12.92 13.36 13.90
15-Jan-82 12.72 13.89
22-Jan-82 13.47 14.30
29-Jan-82 13.41 14.05
05-Feb-82 14.58 14.28 14.94 14.81
12-Feb-82 14.97 15.27
19-Feb-82 14.89 15.30
26-Feb-82 12.94 13.91
05-Mar-82 12.92 13.31 13.61 13.83
12-Mar-82 13.05 13.57
19-Mar-82 13.46 13.95
26-Mar-82 13.36 13.84
02-Apr-82 14.02 13.34 14.30 13.87
09-Apr-82 13.77 14.16
16-Apr-82 13.38 14.00
23-Apr-82 12.96 13.64
30-Apr-82 13.13 13.60
07-May-82 13.31 12.71 13.63 13.13
14-May-82 13.05 13.37
21-May-82 12.47 12.91
28-May-82 12.03 12.62
04-Jun-82 12.66 13.08 13.08 13.76
11-Jun-82 12.64 13.18
18-Jun-82 13.06 13.91
25-Jun-82 13.52 14.40
02-Jul-82 13.49 11.86 14.20 12.80
09-Jul-82 12.82 13.61
16-Jul-82 12.21 13.02
23-Jul-82 11.08 12.03
30-Jul-82 10.99 12.18
06-Aug-82 10.18 9.00 11.59 10.51
13-Aug-82 10.08 11.38
20-Aug-82 8.15 9.64
27-Aug-82 7.75 9.54
03-Sep-82 8.60 8.19 10.20 9.83
10-Sep-82 8.63 10.19
17-Sep-82 8.31 10.12
24-Sep-82 7.77 9.65
01-Oct-82 7.77 7.97 8.95 8.63
08-Oct-82 8.20 9.28
15-Oct-82 7.72 8.17
22-Oct-82 7.78 8.24
29-Oct-82 8.20 8.77
05-Nov-82 8.04 8.35 8.65 8.80
12-Nov-82 8.35 8.86
19-Nov-82 8.62 8.90
26-Nov-82 8.22 8.65
03-Dec-82 8.41 8.20 8.95 8.59
10-Dec-82 8.22 8.76
17-Dec-82 8.06 8.46
24-Dec-82 8.17 8.46
31-Dec-82 8.28 8.50
07-Jan-83 8.18 8.12 8.36 8.33
14-Jan-83 7.91 8.11
21-Jan-83 8.00 8.25
28-Jan-83 8.32 8.54
04-Feb-83 8.44 8.39 8.72 8.65
11-Feb-83 8.50 8.77
18-Feb-83 8.45 8.72
25-Feb-83 8.17 8.42
04-Mar-83 8.26 8.66 8.42 8.86
11-Mar-83 8.55 8.73
18-Mar-83 8.61 8.84
25-Mar-83 8.87 9.09
01-Apr-83 8.98 8.51 9.20 8.78
08-Apr-83 8.76 9.01
15-Apr-83 8.45 8.72
22-Apr-83 8.42 8.76
29-Apr-83 8.42 8.63
06-May-83 8.31 8.50 8.47 8.70
13-May-83 8.33 8.51
20-May-83 8.45 8.69
27-May-83 8.80 9.01
03-Jun-83 8.90 9.14 9.21 9.44
10-Jun-83 9.10 9.44
17-Jun-83 9.03 9.35
24-Jun-83 9.34 9.60
01-Jul-83 9.22 9.45 9.54 9.85
08-Jul-83 9.43 9.85
15-Jul-83 9.49 9.91
22-Jul-83 9.46 9.82
29-Jul-83 9.49 9.91
05-Aug-83 9.80 9.74 10.23 10.16
12-Aug-83 9.94 10.34
19-Aug-83 9.75 10.10
26-Aug-83 9.52 9.94
02-Sep-83 9.63 9.36 10.14 9.73
09-Sep-83 9.53 9.98
16-Sep-83 9.44 9.80
23-Sep-83 9.31 9.60
30-Sep-83 9.11 9.46
07-Oct-83 9.01 8.99 9.40 9.39
14-Oct-83 9.15 9.52
21-Oct-83 8.86 9.25
28-Oct-83 9.00 9.43
04-Nov-83 8.91 9.11 9.34 9.48
11-Nov-83 9.12 9.49
18-Nov-83 9.16 9.52
25-Nov-83 9.13 9.48
02-Dec-83 9.25 9.36 9.62 9.76
09-Dec-83 9.32 9.74
16-Dec-83 9.45 9.83
23-Dec-83 9.36 9.78
30-Dec-83 9.33 9.73
06-Jan-84 9.30 9.26 9.69 9.56
13-Jan-84 9.24 9.57
20-Jan-84 9.24 9.51
27-Jan-84 9.29 9.53
03-Feb-84 9.27 9.46 9.53 9.77
10-Feb-84 9.45 9.70
17-Feb-84 9.46 9.80
24-Feb-84 9.55 9.91
02-Mar-84 9.53 9.89 9.90 10.27
09-Mar-84 9.65 10.02
16-Mar-84 9.80 10.21
23-Mar-84 10.15 10.53
30-Mar-84 10.11 10.49
06-Apr-84 10.13 10.07 10.55 10.47
13-Apr-84 10.02 10.42
20-Apr-84 10.14 10.48
27-Apr-84 10.01 10.41
04-May-84 10.11 10.22 10.63 11.02
11-May-84 10.37 11.00
18-May-84 10.28 10.99
25-May-84 10.18 11.15
01-Jun-84 10.14 10.26 11.31 11.24
08-Jun-84 10.20 11.20
15-Jun-84 10.35 11.23
22-Jun-84 10.31 11.31
29-Jun-84 10.20 11.23
06-Jul-84 10.32 10.53 11.16 11.27
13-Jul-84 10.45 11.24
20-Jul-84 10.53 11.30
27-Jul-84 10.67 11.32
03-Aug-84 10.85 10.90 11.39 11.37
10-Aug-84 10.91 11.35
17-Aug-84 10.73 11.27
24-Aug-84 10.87 11.33
31-Aug-84 11.10 11.52
07-Sep-84 11.06 10.80 11.49 11.19
14-Sep-84 10.81 11.23
21-Sep-84 10.71 11.06
28-Sep-84 10.65 11.04
05-Oct-84 10.61 10.12 11.01 10.52
12-Oct-84 10.41 10.81
19-Oct-84 10.21 10.57
26-Oct-84 9.70 10.07
02-Nov-84 9.45 8.92 9.91 9.34
09-Nov-84 8.97 9.50
16-Nov-84 9.00 9.49
23-Nov-84 8.87 9.16
30-Nov-84 8.71 9.06
07-Dec-84 8.74 8.34 9.12 8.76
14-Dec-84 8.56 8.93
21-Dec-84 8.08 8.48
28-Dec-84 7.93 8.48
04-Jan-85 8.09 8.02 8.62 8.45
11-Jan-85 8.02 8.42
18-Jan-85 7.99 8.42
25-Jan-85 7.91 8.34
01-Feb-85 8.19 8.56 8.55 8.87
08-Feb-85 8.46 8.74
15-Feb-85 8.50 8.76
22-Feb-85 8.60 8.91
01-Mar-85 8.78 8.83 9.22 9.45
08-Mar-85 9.01 9.53
15-Mar-85 8.86 9.51
22-Mar-85 8.82 9.52
29-Mar-85 8.59 9.24
05-Apr-85 8.45 8.22 9.09 8.71
12-Apr-85 8.36 8.90
19-Apr-85 8.13 8.52
26-Apr-85 8.03 8.46
03-May-85 8.05 7.73 8.50 8.07
10-May-85 8.03 8.36
17-May-85 7.75 8.11
24-May-85 7.50 7.80
31-May-85 7.43 7.72
07-Jun-85 7.23 7.18 7.46 7.46
14-Jun-85 7.26 7.52
21-Jun-85 7.03 7.32
28-Jun-85 7.20 7.53
05-Jul-85 7.12 7.32 7.34 7.57
12-Jul-85 7.22 7.45
19-Jul-85 7.31 7.56
26-Jul-85 7.46 7.75
02-Aug-85 7.52 7.37 7.85 7.71
09-Aug-85 7.45 7.84
16-Aug-85 7.36 7.74
23-Aug-85 7.30 7.60
30-Aug-85 7.31 7.60
06-Sep-85 7.37 7.33 7.68 7.64
13-Sep-85 7.48 7.81
20-Sep-85 7.35 7.70
27-Sep-85 7.11 7.35
04-Oct-85 7.24 7.40 7.57 7.71
11-Oct-85 7.40 7.74
18-Oct-85 7.45 7.71
25-Oct-85 7.46 7.77
01-Nov-85 7.44 7.48 7.71 7.68
08-Nov-85 7.49 7.70
15-Nov-85 7.53 7.71
22-Nov-85 7.47 7.68
29-Nov-85 7.42 7.65
06-Dec-85 7.48 7.33 7.70 7.50
13-Dec-85 7.33 7.48
20-Dec-85 7.29 7.42
27-Dec-85 7.25 7.41
03-Jan-86 7.27 7.30 7.47 7.53
10-Jan-86 7.36 7.57
17-Jan-86 7.40 7.64
24-Jan-86 7.22 7.49
31-Jan-86 7.21 7.44
07-Feb-86 7.29 7.29 7.48 7.47
14-Feb-86 7.34 7.55
21-Feb-86 7.27 7.47
28-Feb-86 7.26 7.40
07-Mar-86 7.01 6.76 7.10 6.89
14-Mar-86 6.79 6.90
21-Mar-86 6.69 6.87
28-Mar-86 6.58 6.73
04-Apr-86 6.50 6.24 6.59 6.36
11-Apr-86 6.25 6.35
18-Apr-86 6.01 6.14
25-Apr-86 6.21 6.34
02-May-86 6.29 6.33 6.43 6.47
09-May-86 6.23 6.36
16-May-86 6.32 6.43
23-May-86 6.39 6.54
30-May-86 6.43 6.61
06-Jun-86 6.62 6.40 6.79 6.56
13-Jun-86 6.48 6.68
20-Jun-86 6.28 6.47
27-Jun-86 6.26 6.36
04-Jul-86 6.14 6.00 6.20 6.12
11-Jul-86 6.03 6.15
18-Jul-86 5.92 6.07
25-Jul-86 5.94 6.11
01-Aug-86 6.00 5.69 6.11 5.79
08-Aug-86 5.88 6.02
15-Aug-86 5.76 5.83
22-Aug-86 5.64 5.74
29-Aug-86 5.42 5.53
05-Sep-86 5.35 5.35 5.48 5.57
12-Sep-86 5.34 5.58
19-Sep-86 5.32 5.60
26-Sep-86 5.39 5.60
03-Oct-86 5.33 5.32 5.57 5.48
10-Oct-86 5.19 5.30
17-Oct-86 5.34 5.50
24-Oct-86 5.44 5.60
31-Oct-86 5.34 5.49
07-Nov-86 5.41 5.50 5.58 5.64
14-Nov-86 5.56 5.72
21-Nov-86 5.52 5.64
28-Nov-86 5.54 5.65
05-Dec-86 5.57 5.68 5.67 5.78
12-Dec-86 5.64 5.72
19-Dec-86 5.72 5.83
26-Dec-86 5.71 5.84
02-Jan-87 5.80 5.58 5.89 5.67
09-Jan-87 5.61 5.73
16-Jan-87 5.50 5.64
23-Jan-87 5.50 5.55
30-Jan-87 5.66 5.70
06-Feb-87 5.78 5.75 5.85 5.83
13-Feb-87 5.92 6.00
20-Feb-87 5.71 5.79
27-Feb-87 5.60 5.66
06-Mar-87 5.71 5.77 5.80 5.86
13-Mar-87 5.84 5.90
20-Mar-87 5.72 5.81
27-Mar-87 5.78 5.87
03-Apr-87 5.74 5.82 6.02 6.19
10-Apr-87 5.79 6.03
17-Apr-87 5.98 6.30
24-Apr-87 5.72 6.22
01-May-87 5.87 5.85 6.35 6.35
08-May-87 5.79 6.20
15-May-87 5.88 6.25
22-May-87 5.87 6.52
29-May-87 5.87 6.49
05-Jun-87 5.89 5.85 6.40 6.28
12-Jun-87 5.73 6.18
19-Jun-87 5.83 6.22
26-Jun-87 5.96 6.35
03-Jul-87 5.86 5.88 6.16 6.05
10-Jul-87 5.78 5.85
17-Jul-87 5.75 5.83
24-Jul-87 5.85 6.11
31-Jul-87 6.15 6.42
07-Aug-87 6.06 6.23 6.40 6.46
14-Aug-87 6.14 6.36
21-Aug-87 6.25 6.49
28-Aug-87 6.45 6.56
04-Sep-87 6.41 6.62 6.68 6.99
11-Sep-87 6.60 6.86
18-Sep-87 6.58 6.99
25-Sep-87 6.72 7.16
02-Oct-87 6.86 6.35 7.23 7.04
09-Oct-87 6.88 7.47
16-Oct-87 7.25 7.95
23-Oct-87 5.90 6.66
30-Oct-87 5.34 6.21
06-Nov-87 5.81 5.89 6.39 6.50
13-Nov-87 5.98 6.57
20-Nov-87 5.98 6.58
27-Nov-87 5.91 6.48
04-Dec-87 5.59 5.96 6.46 6.68
11-Dec-87 6.06 6.77
18-Dec-87 6.10 6.76
25-Dec-87 6.03 6.77
01-Jan-88 5.93 6.00 6.58 6.56
08-Jan-88 6.05 6.68
15-Jan-88 6.00 6.61
22-Jan-88 6.04 6.56
29-Jan-88 5.93 6.41
05-Feb-88 5.86 5.84 6.35 6.21
12-Feb-88 5.83 6.19
19-Feb-88 5.90 6.28
26-Feb-88 5.81 6.08
04-Mar-88 5.80 5.87 6.14 6.18
11-Mar-88 5.90 6.14
18-Mar-88 5.80 6.05
25-Mar-88 5.94 6.26
01-Apr-88 5.91 6.08 6.32 6.50
08-Apr-88 6.18 6.49
15-Apr-88 6.06 6.42
22-Apr-88 6.01 6.51
29-Apr-88 6.09 6.58
06-May-88 6.35 6.45 6.74 6.89
13-May-88 6.45 6.79
20-May-88 6.41 6.86
27-May-88 6.55 7.10
03-Jun-88 6.66 6.66 7.13 7.04
10-Jun-88 6.64 7.00
17-Jun-88 6.56 6.93
24-Jun-88 6.71 7.13
01-Jul-88 6.78 6.95 7.09 7.35
08-Jul-88 6.79 7.13
15-Jul-88 6.92 7.36
22-Jul-88 6.94 7.43
29-Jul-88 7.16 7.49
05-Aug-88 7.12 7.30 7.50 7.79
12-Aug-88 7.22 7.78
19-Aug-88 7.27 7.93
26-Aug-88 7.44 7.89
02-Sep-88 7.52 7.48 7.87 7.82
09-Sep-88 7.54 7.81
16-Sep-88 7.41 7.77
23-Sep-88 7.43 7.78
30-Sep-88 7.54 7.91
07-Oct-88 7.50 7.60 7.88 7.90
14-Oct-88 7.55 7.81
21-Oct-88 7.65 7.95
28-Oct-88 7.67 7.94
04-Nov-88 7.63 8.03 7.92 8.30
11-Nov-88 7.83 8.17
18-Nov-88 8.18 8.38
25-Nov-88 8.29 8.52
02-Dec-88 8.22 8.35 8.55 8.70
09-Dec-88 8.24 8.66
16-Dec-88 8.38 8.75
23-Dec-88 8.40 8.67
30-Dec-88 8.45 8.76
06-Jan-89 8.53 8.56 8.90 8.85
13-Jan-89 8.55 8.90
20-Jan-89 8.53 8.78
27-Jan-89 8.58 8.80
03-Feb-89 8.68 8.84 8.91 9.05
10-Feb-89 8.83 9.00
17-Feb-89 8.82 9.08
24-Feb-89 8.87 9.09
03-Mar-89 8.98 9.14 9.20 9.39
10-Mar-89 8.96 9.21
17-Mar-89 9.06 9.32
24-Mar-89 9.37 9.60
31-Mar-89 9.33 9.62
07-Apr-89 9.15 8.96 9.31 9.17
14-Apr-89 9.01 9.28
21-Apr-89 8.86 9.01
28-Apr-89 8.84 9.10
05-May-89 8.85 8.74 9.02 8.91
12-May-89 8.73 8.92
19-May-89 8.59 8.82
26-May-89 8.71 8.87
02-Jun-89 8.84 8.43 8.82 8.38
09-Jun-89 8.46 8.33
16-Jun-89 8.42 8.31
23-Jun-89 8.41 8.50
30-Jun-89 8.30 8.22
07-Jul-89 8.07 8.15 7.99 8.01
14-Jul-89 8.03 7.92
21-Jul-89 8.24 8.15
28-Jul-89 8.25 8.03
04-Aug-89 7.97 8.17 7.84 8.17
11-Aug-89 8.19 8.07
18-Aug-89 8.23 8.25
25-Aug-89 8.26 8.35
01-Sep-89 8.17 8.01 8.26 8.16
08-Sep-89 8.09 8.24
15-Sep-89 7.86 8.00
22-Sep-89 8.00 8.12
29-Sep-89 8.11 8.28
06-Oct-89 8.03 7.90 8.26 8.03
13-Oct-89 7.92 8.04
20-Oct-89 7.75 7.93
27-Oct-89 7.85 7.90
03-Nov-89 8.04 7.94 7.99 7.89
10-Nov-89 8.00 8.00
17-Nov-89 7.92 7.85
24-Nov-89 7.86 7.78
01-Dec-89 7.88 7.88 7.83 7.81
08-Dec-89 7.86 7.73
15-Dec-89 7.90 7.79
22-Dec-89 7.85 7.81
29-Dec-89 7.94 7.97
05-Jan-90 7.84 7.90 7.90 7.96
12-Jan-90 7.78 7.82
19-Jan-90 7.98 8.01
26-Jan-90 7.95 8.00
02-Feb-90 8.02 8.00 8.13 8.12
09-Feb-90 8.07 8.16
16-Feb-90 7.92 8.05
23-Feb-90 8.00 8.16
02-Mar-90 8.02 8.17 8.14 8.28
09-Mar-90 8.18 8.26
16-Mar-90 8.23 8.32
23-Mar-90 8.20 8.31
30-Mar-90 8.12 8.27
06-Apr-90 8.04 8.04 8.20 8.27
13-Apr-90 8.05 8.21
20-Apr-90 8.03 8.25
27-Apr-90 8.05 8.38
04-May-90 8.12 8.01 8.42 8.19
11-May-90 8.00 8.17
18-May-90 7.93 8.10
25-May-90 7.98 8.15
01-Jun-90 8.00 7.99 8.10 8.05
08-Jun-90 7.96 8.02
15-Jun-90 7.96 8.03
22-Jun-90 8.01 8.07
29-Jun-90 8.03 8.07
06-Jul-90 7.97 7.87 8.02 7.92
13-Jul-90 7.99 8.07
20-Jul-90 7.82 7.88
27-Jul-90 7.78 7.82
03-Aug-90 7.67 7.69 7.67 7.77
10-Aug-90 7.61 7.68
17-Aug-90 7.70 7.76
24-Aug-90 7.80 7.89
31-Aug-90 7.71 7.83
07-Sep-90 7.63 7.60 7.73 7.70
14-Sep-90 7.63 7.70
21-Sep-90 7.62 7.69
28-Sep-90 7.53 7.68
05-Oct-90 7.36 7.40 7.51 7.53
12-Oct-90 7.39 7.55
19-Oct-90 7.44 7.57
26-Oct-90 7.43 7.51
02-Nov-90 7.34 7.29 7.45 7.39
09-Nov-90 7.31 7.41
16-Nov-90 7.30 7.39
23-Nov-90 7.29 7.39
30-Nov-90 7.26 7.36
07-Dec-90 7.21 6.95 7.22 7.03
14-Dec-90 7.05 7.04
21-Dec-90 6.87 6.97
28-Dec-90 6.68 6.91
04-Jan-91 6.67 6.41 6.75 6.58
11-Jan-91 6.51 6.66
18-Jan-91 6.25 6.49
25-Jan-91 6.31 6.49
01-Feb-91 6.36 6.12 6.47 6.19
08-Feb-91 6.12 6.17
15-Feb-91 6.04 6.13
22-Feb-91 6.11 6.20
01-Mar-91 6.22 6.09 6.31 6.20
08-Mar-91 6.24 6.33
15-Mar-91 6.01 6.13
22-Mar-91 6.06 6.17
29-Mar-91 6.01 6.11
05-Apr-91 5.93 5.83 6.04 5.98
12-Apr-91 5.77 5.94
19-Apr-91 5.81 5.96
26-Apr-91 5.83 6.00
03-May-91 5.69 5.63 5.86 5.87
10-May-91 5.66 5.89
17-May-91 5.61 5.85
24-May-91 5.61 5.89
31-May-91 5.64 5.89
07-Jun-91 5.75 5.75 5.99 6.02
14-Jun-91 5.75 6.06
21-Jun-91 5.76 6.04
28-Jun-91 5.73 6.01
05-Jul-91 5.75 5.75 5.98 5.97
12-Jul-91 5.74 5.95
19-Jul-91 5.77 6.00
26-Jul-91 5.76 5.99
02-Aug-91 5.71 5.50 5.92 5.63
09-Aug-91 5.57 5.71
16-Aug-91 5.45 5.60
23-Aug-91 5.40 5.51
30-Aug-91 5.50 5.62
06-Sep-91 5.48 5.37 5.60 5.48
13-Sep-91 5.39 5.48
20-Sep-91 5.35 5.46
27-Sep-91 5.32 5.43
04-Oct-91 5.22 5.14 5.34 5.26
11-Oct-91 5.17 5.28
18-Oct-91 5.15 5.26
25-Oct-91 5.16 5.30
01-Nov-91 4.99 4.69 5.08 4.80
08-Nov-91 4.81 4.93
15-Nov-91 4.75 4.86
22-Nov-91 4.62 4.73
29-Nov-91 4.51 4.63
06-Dec-91 4.44 4.18 4.48 4.26
13-Dec-91 4.28 4.33
20-Dec-91 4.14 4.26
27-Dec-91 3.92 4.03
03-Jan-92 3.96 3.91 4.01 4.01
10-Jan-92 3.88 3.95
17-Jan-92 3.91 4.02
24-Jan-92 3.87 4.00
31-Jan-92 3.94 4.07
07-Feb-92 3.92 3.95 4.01 4.08
14-Feb-92 3.86 3.99
21-Feb-92 3.97 4.13
28-Feb-92 4.05 4.18
06-Mar-92 4.14 4.14 4.28 4.33
13-Mar-92 4.12 4.32
20-Mar-92 4.16 4.40
27-Mar-92 4.13 4.33
03-Apr-92 4.12 3.84 4.27 4.00
10-Apr-92 3.89 4.03
17-Apr-92 3.71 3.86
24-Apr-92 3.77 3.98
01-May-92 3.79 3.72 3.96 3.88
08-May-92 3.71 3.90
15-May-92 3.68 3.83
22-May-92 3.70 3.84
29-May-92 3.80 3.98
05-Jun-92 3.80 3.75 3.98 3.90
12-Jun-92 3.76 3.93
19-Jun-92 3.72 3.86
26-Jun-92 3.73 3.86
03-Jul-92 3.56 3.28 3.69 3.38
10-Jul-92 3.29 3.38
17-Jul-92 3.26 3.35
24-Jul-92 3.24 3.34
31-Jul-92 3.25 3.37
07-Aug-92 3.23 3.20 3.35 3.31
14-Aug-92 3.18 3.29
21-Aug-92 3.15 3.25
28-Aug-92 3.23 3.35
04-Sep-92 3.17 2.97 3.26 3.04
11-Sep-92 2.97 3.02
18-Sep-92 2.95 3.00
25-Sep-92 2.95 3.01
02-Oct-92 2.74 2.93 2.90 3.13
09-Oct-92 2.83 2.96
16-Oct-92 2.97 3.10
23-Oct-92 3.02 3.27
30-Oct-92 3.01 3.28
06-Nov-92 3.10 3.21 3.33 3.44
13-Nov-92 3.15 3.40
20-Nov-92 3.24 3.47
27-Nov-92 3.32 3.54
04-Dec-92 3.38 3.29 3.56 3.47
11-Dec-92 3.32 3.47
18-Dec-92 3.28 3.48
25-Dec-92 3.25 3.42
01-Jan-93 3.23 3.07 3.43 3.24
08-Jan-93 3.17 3.35
15-Jan-93 3.06 3.23
22-Jan-93 3.07 3.20
29-Jan-93 2.98 3.16
05-Feb-93 2.99 2.99 3.18 3.16
12-Feb-93 2.99 3.19
19-Feb-93 2.98 3.13
26-Feb-93 3.01 3.13
05-Mar-93 3.02 3.01 3.14 3.15
12-Mar-93 3.04 3.18
19-Mar-93 3.04 3.17
26-Mar-93 2.98 3.12
02-Apr-93 2.97 2.93 3.10 3.06
09-Apr-93 2.97 3.10
16-Apr-93 2.91 3.06
23-Apr-93 2.87 3.01
30-Apr-93 2.97 3.07
07-May-93 2.93 3.03 3.06 3.17
14-May-93 2.98 3.10
21-May-93 3.06 3.19
28-May-93 3.13 3.31
04-Jun-93 3.14 3.14 3.32 3.29
11-Jun-93 3.18 3.36
18-Jun-93 3.12 3.26
25-Jun-93 3.17 3.29
02-Jul-93 3.08 3.11 3.20 3.26
09-Jul-93 3.10 3.21
16-Jul-93 3.09 3.23
23-Jul-93 3.14 3.30
30-Jul-93 3.14 3.32
06-Aug-93 3.14 3.09 3.31 3.24
13-Aug-93 3.09 3.25
20-Aug-93 3.07 3.20
27-Aug-93 3.06 3.19
03-Sep-93 3.06 3.01 3.18 3.15
10-Sep-93 3.02 3.15
17-Sep-93 3.03 3.17
24-Sep-93 2.99 3.15
01-Oct-93 2.97 3.09 3.12 3.22
08-Oct-93 3.04 3.18
15-Oct-93 3.10 3.19
22-Oct-93 3.12 3.24
29-Oct-93 3.13 3.28
05-Nov-93 3.16 3.18 3.36 3.36
12-Nov-93 3.18 3.36
19-Nov-93 3.18 3.35
26-Nov-93 3.19 3.37
03-Dec-93 3.19 3.13 3.37 3.34
10-Dec-93 3.15 3.35
17-Dec-93 3.10 3.34
24-Dec-93 3.14 3.32
31-Dec-93 3.09 3.31
07-Jan-94 3.13 3.04 3.34 3.25
14-Jan-94 3.03 3.23
21-Jan-94 3.02 3.21
28-Jan-94 2.99 3.22
04-Feb-94 3.16 3.33 3.34 3.53
11-Feb-94 3.32 3.50
18-Feb-94 3.35 3.54
25-Feb-94 3.44 3.70
04-Mar-94 3.56 3.59 3.81 3.92
11-Mar-94 3.60 3.90
18-Mar-94 3.61 3.95
25-Mar-94 3.59 3.94
01-Apr-94 3.57 3.78 3.95 4.25
08-Apr-94 3.70 4.12
15-Apr-94 3.66 4.13
22-Apr-94 3.83 4.35
29-Apr-94 3.97 4.43
06-May-94 4.16 4.27 4.65 4.79
13-May-94 4.32 4.94
20-May-94 4.28 4.75
27-May-94 4.30 4.79
03-Jun-94 4.27 4.25 4.80 4.72
10-Jun-94 4.23 4.68
17-Jun-94 4.23 4.66
24-Jun-94 4.28 4.75
01-Jul-94 4.28 4.46 4.78 4.95
08-Jul-94 4.42 4.95
15-Jul-94 4.50 5.00
22-Jul-94 4.42 4.89
29-Jul-94 4.51 5.00
05-Aug-94 4.47 4.61 4.95 5.08
12-Aug-94 4.52 5.12
19-Aug-94 4.71 5.15
26-Aug-94 4.69 5.11
02-Sep-94 4.69 4.75 5.05 5.24
09-Sep-94 4.68 5.08
16-Sep-94 4.72 5.18
23-Sep-94 4.84 5.35
30-Sep-94 4.78 5.42
07-Oct-94 5.07 5.10 5.60 5.62
14-Oct-94 5.06 5.53
21-Oct-94 5.08 5.61
28-Oct-94 5.17 5.71
04-Nov-94 5.25 5.45 5.77 5.98
11-Nov-94 5.38 5.89
18-Nov-94 5.50 6.03
25-Nov-94 5.48 6.04
02-Dec-94 5.70 5.76 6.23 6.50
09-Dec-94 5.89 6.50
16-Dec-94 5.83 6.57
23-Dec-94 5.65 6.49
30-Dec-94 5.69 6.53
06-Jan-95 5.90 5.90 6.61 6.51
13-Jan-95 5.84 6.53
20-Jan-95 5.89 6.47
27-Jan-95 5.95 6.47
03-Feb-95 6.00 5.94 6.42 6.31
10-Feb-95 5.96 6.36
17-Feb-95 5.92 6.32
24-Feb-95 5.88 6.21
03-Mar-95 5.93 5.91 6.20 6.17
10-Mar-95 5.94 6.25
17-Mar-95 5.93 6.18
24-Mar-95 5.90 6.15
31-Mar-95 5.86 6.08
07-Apr-95 5.89 5.84 6.13 6.05
14-Apr-95 5.82 6.05
21-Apr-95 5.79 5.98
28-Apr-95 5.85 6.03
05-May-95 5.83 5.85 5.98 5.93
12-May-95 5.83 5.92
19-May-95 5.87 5.93
26-May-95 5.87 5.92
02-Jun-95 5.72 5.64 5.74 5.66
09-Jun-95 5.73 5.73
16-Jun-95 5.65 5.70
23-Jun-95 5.59 5.64
30-Jun-95 5.59 5.60
07-Jul-95 5.61 5.59 5.60 5.62
14-Jul-95 5.56 5.56
21-Jul-95 5.61 5.66
28-Jul-95 5.60 5.65
04-Aug-95 5.59 5.57 5.65 5.65
11-Aug-95 5.57 5.65
18-Aug-95 5.61 5.71
25-Aug-95 5.57 5.66
01-Sep-95 5.47 5.43 5.55 5.54
08-Sep-95 5.50 5.56
15-Sep-95 5.47 5.53
22-Sep-95 5.37 5.48
29-Sep-95 5.41 5.58
06-Oct-95 5.48 5.44 5.60 5.56
13-Oct-95 5.46 5.57
20-Oct-95 5.43 5.56
27-Oct-95 5.39 5.54
03-Nov-95 5.47 5.52 5.51 5.51
10-Nov-95 5.54 5.53
17-Nov-95 5.55 5.52
24-Nov-95 5.51 5.49
01-Dec-95 5.49 5.29 5.48 5.35
08-Dec-95 5.48 5.43
15-Dec-95 5.41 5.41
22-Dec-95 5.16 5.31
29-Dec-95 5.04 5.19
05-Jan-96 5.20 5.15 5.23 5.13
12-Jan-96 5.18 5.20
19-Jan-96 5.12 5.05
26-Jan-96 5.12 5.11
02-Feb-96 5.08 4.96 5.01 4.97
09-Feb-96 4.95 4.95
16-Feb-96 4.92 4.90
23-Feb-96 4.97 5.02
01-Mar-96 5.00 5.10 5.01 5.16
08-Mar-96 5.02 5.06
