ARM Indexes: 6-Month Secondary Market CD, 2010 - present
Full Name: Weekly Certificate of Deposit Rates, Secondary Market
Source: Federal Reserve Board
Compiled by: HSH Associates, Pompton Plains NJ
May be referred to in ARM disclosures as "Average of Dealer Offering Rates on Nationally Traded 6-Month Certificates of Deposit Averages of Daily Figures Secondary Market Percent Per Annum."
This index is defined as "An average of dealer offering rates on nationally traded certificates of deposit; annualized using a 360-day year or bank interest."
These figures are taken from the Federal Reserve Statistical Release H.15 (519), and reflect week-ending dates.
| Week Ending |
Value |
| 01/01/2010 | 0.31000 |
| 01/08/2010 | 0.30000 |
| 01/15/2010 | 0.30000 |
| 01/22/2010 | 0.29000 |
| 01/29/2010 | 0.29000 |
| 02/05/2010 | 0.30000 |
| 02/12/2010 | 0.30000 |
| 02/19/2010 | 0.30000 |
| 02/26/2010 | 0.30000 |
| 03/05/2010 | 0.30000 |
| 03/12/2010 | 0.32000 |
| 03/19/2010 | 0.34000 |
| 03/26/2010 | 0.37000 |
| 04/02/2010 | 0.40000 |
| 04/09/2010 | 0.40000 |
| 04/16/2010 | 0.41000 |
| 04/23/2010 | 0.42000 |
| 04/30/2010 | 0.46000 |
| 05/07/2010 | 0.53000 |
| 05/14/2010 | 0.57000 |
| 05/21/2010 | 0.68000 |
| 05/28/2010 | 0.76000 |
| 06/04/2010 | 0.77000 |
| 06/11/2010 | 0.78000 |
| 06/18/2010 | 0.74000 |
| 06/25/2010 | 0.73000 |
| 07/02/2010 | 0.71000 |
| 07/09/2010 | 0.69000 |
| 07/16/2010 | 0.62000 |
| 07/23/2010 | 0.57000 |
| 07/30/2010 | 0.56000 |
| 08/06/2010 | 0.51000 |
| 08/13/2010 | 0.45000 |
| 08/20/2010 | 0.43000 |
| 08/27/2010 | 0.39000 |
| 09/03/2010 | 0.38000 |
| 09/10/2010 | 0.39000 |
| 09/17/2010 | 0.38000 |
| 09/24/2010 | 0.38000 |
| 10/01/2010 | 0.37000 |
| 10/08/2010 | 0.36000 |
| 10/15/2010 | 0.35000 |
| 10/22/2010 | 0.34000 |
| 10/29/2010 | 0.35000 |
| 11/05/2010 | 0.35000 |
| 11/12/2010 | 0.34000 |
| 11/19/2010 | 0.35000 |
| 11/26/2010 | 0.35000 |
| 12/03/2010 | 0.41000 |
| 12/10/2010 | 0.40000 |
| 12/17/2010 | 0.41000 |
| 12/24/2010 | 0.42000 |
| 12/31/2010 | 0.41000 |
|
| Week Ending |
Value |
| 01/07/2011 | 0.38000 |
| 01/14/2011 | 0.38000 |
| 01/21/2011 | 0.39000 |
| 01/28/2011 | 0.39000 |
| 02/04/2011 | 0.39000 |
| 02/11/2011 | 0.38000 |
| 02/18/2011 | 0.38000 |
| 02/25/2011 | 0.38000 |
| 03/04/2011 | 0.38000 |
| 03/11/2011 | 0.37000 |
| 03/18/2011 | 0.37000 |
| 03/25/2011 | 0.37000 |
| 04/01/2011 | 0.36000 |
| 04/08/2011 | 0.33000 |
| 04/15/2011 | 0.31000 |
| 04/22/2011 | 0.31000 |
| 04/29/2011 | 0.32000 |
| 05/06/2011 | 0.31000 |
| 05/13/2011 | 0.29000 |
| 05/20/2011 | 0.29000 |
| 05/27/2011 | 0.29000 |
| 06/03/2011 | 0.31000 |
| 06/10/2011 | 0.29000 |
| 06/17/2011 | 0.29000 |
| 06/24/2011 | 0.32000 |
| 07/01/2011 | 0.39000 |
| 07/08/2011 | 0.37000 |
| 07/15/2011 | 0.30000 |
| 07/22/2011 | 0.33000 |
| 07/29/2011 | 0.38000 |
| 08/05/2011 | 0.43000 |
| 08/12/2011 | 0.39000 |
| 08/19/2011 | 0.41000 |
| 08/26/2011 | 0.43000 |
| 09/02/2011 | 0.42000 |
| 09/09/2011 | 0.44000 |
| 09/16/2011 | 0.48000 |
| 09/23/2011 | 0.50000 |
| 09/30/2011 | 0.50000 |
| 10/07/2011 | 0.50000 |
| 10/14/2011 | 0.49000 |
| 10/21/2011 | 0.51000 |
| 10/28/2011 | 0.51000 |
| 11/04/2011 | 0.50000 |
| 11/11/2011 | 0.54000 |
| 11/18/2011 | 0.60000 |
| 11/25/2011 | 0.63000 |
| 12/02/2011 | 0.64000 |
| 12/09/2011 | 0.67000 |
| 12/16/2011 | 0.68000 |
| 12/23/2011 | 0.67000 |
| 12/30/2011 | 0.64000 |
| 01/06/2012 | 0.64000 |
| 01/13/2012 | 0.59000 |
| 01/20/2012 | 0.57000 |
| 01/27/2012 | 0.56000 |
| 02/03/2012 | 0.53000 |
|
| Week Ending |
Value |
| 01/06/2012 | 0.64000 |
| 01/13/2012 | 0.59000 |
| 01/20/2012 | 0.57000 |
| 01/27/2012 | 0.56000 |
| 02/03/2012 | 0.53000 |
| 02/10/2012 | 0.51000 |
| 02/17/2012 | 0.51000 |
| 02/24/2012 | 0.52000 |
| 03/02/2012 | 0.52000 |
| 03/09/2012 | 0.51000 |
| 03/16/2012 | 0.51000 |
| 03/23/2012 | 0.50000 |
| 03/30/2012 | 0.49000 |
| 04/06/2012 | 0.48000 |
| 04/13/2012 | 0.47000 |
| 04/20/2012 | 0.46000 |
| 04/27/2012 | 0.46000 |
| 05/04/2012 | 0.45000 |
| 05/11/2012 | 0.43000 |
| 05/18/2012 | 0.47000 |
| 05/25/2012 | 0.47000 |
| 06/01/2012 | 0.47000 |
| 06/08/2012 | 0.47000 |
| 06/15/2012 | 0.48000 |
| 06/22/2012 | 0.49000 |
| 06/29/2012 | 0.49000 |
| 07/06/2012 | 0.48000 |
| 07/13/2012 | 0.48000 |
| 07/20/2012 | 0.47000 |
| 07/27/2012 | 0.44000 |
| 08/03/2012 | 0.42000 |
| 08/10/2012 | 0.41000 |
| 08/17/2012 | 0.41000 |
| 08/24/2012 | 0.39000 |
| 08/31/2012 | 0.39000 |
| 09/07/2012 | 0.39000 |
| 09/14/2012 | 0.38000 |
| 09/21/2012 | 0.37000 |
| 09/28/2012 | 0.34000 |
| 10/05/2012 | 0.35000 |
| 10/12/2012 | 0.35000 |
| 10/19/2012 | 0.34000 |
| 10/26/2012 | 0.33000 |
| 11/02/2012 | 0.35000 |
| 11/09/2012 | 0.32000 |
| 11/16/2012 | 0.33000 |
| 11/23/2012 | 0.34000 |
| 11/30/2012 | 0.33000 |
| 12/07/2012 | 0.32000 |
|
|
For other decades, click here.
| These files are updated as time permits, and may not always be up to date. To receive the latest values as soon as they're released, subscribe to HSH's Index Update Service. Get major indexes emailed to you - including monthly & daily LIBOR. Click here! |
Go to the full list of ARM Index Histories.
HSH Associates makes every reasonable effort to supply complete, accurate information, but assumes no liability for errors.