Full Name: Weekly Certificate of Deposit Rates, Secondary
Market
Source: Federal Reserve Board
Compiled by: HSH Associates, Pompton Plains NJ
May be referred to in ARM disclosures as "Average of Dealer
Offering Rates on Nationally Traded 6-Month Certificates of
Deposit Averages of Daily Figures Secondary Market Percent Per
Annum."
This index is defined as "An average of dealer offering rates
on nationally traded certificates of deposit; annualized using a
360-day year or bank interest."
These figures are taken from the Federal Reserve Statistical
Release H.15 (519), and reflect week-ending dates.
| Week Ending |
6-mo CD
Value |
| 01/02/70 | 9.10 |
| 01/09/70 | 9.15 |
| 01/16/70 | 9.00 |
| 01/23/70 | 9.10 |
| 01/30/70 | 8.98 |
| 02/06/70 | 8.95 |
| 02/13/70 | 8.78 |
| 02/20/70 | 8.54 |
| 02/27/70 | 8.58 |
| 03/06/70 | 8.62 |
| 03/13/70 | 8.52 |
| 03/20/70 | 8.37 |
| 03/27/70 | 7.93 |
| 04/03/70 | 7.36 |
| 04/10/70 | 7.65 |
| 04/17/70 | 7.61 |
| 04/24/70 | 7.57 |
| 05/01/70 | 7.83 |
| 05/08/70 | 8.08 |
| 05/15/70 | 8.35 |
| 05/22/70 | 8.24 |
| 05/29/70 | 8.14 |
| 06/05/70 | 8.11 |
| 06/12/70 | 8.17 |
| 06/19/70 | 8.20 |
| 06/26/70 | 8.22 |
| 07/03/70 | 8.11 |
| 07/10/70 | 8.11 |
| 07/17/70 | 8.01 |
| 07/24/70 | 7.86 |
| 07/31/70 | 7.94 |
| 08/07/70 | 7.88 |
| 08/14/70 | 7.84 |
| 08/21/70 | 7.85 |
| 08/28/70 | 7.70 |
| 09/04/70 | 7.49 |
| 09/11/70 | 7.48 |
| 09/18/70 | 7.53 |
| 09/25/70 | 7.29 |
| 10/02/70 | 7.17 |
| 10/09/70 | 7.12 |
| 10/16/70 | 6.96 |
| 10/23/70 | 6.97 |
| 10/30/70 | 6.80 |
| 11/06/70 | 6.76 |
| 11/13/70 | 6.50 |
| 11/20/70 | 6.19 |
| 11/27/70 | 5.67 |
| 12/04/70 | 5.69 |
| 12/11/70 | 5.83 |
| 12/18/70 | 5.71 |
| 12/25/70 | 5.64 |
|
| Week Ending |
6-mo CD
Value |
| 01/01/71 | 5.74 |
| 01/08/71 | 5.68 |
| 01/15/71 | 5.34 |
| 01/22/71 | 4.87 |
| 01/29/71 | 4.79 |
| 02/05/71 | 4.75 |
| 02/12/71 | 4.60 |
| 02/19/71 | 4.39 |
| 02/26/71 | 4.25 |
| 03/05/71 | 3.91 |
| 03/12/71 | 4.03 |
| 03/19/71 | 4.06 |
| 03/26/71 | 4.05 |
| 04/02/71 | 4.13 |
| 04/09/71 | 4.17 |
| 04/16/71 | 4.48 |
| 04/23/71 | 4.83 |
| 04/30/71 | 4.95 |
| 05/07/71 | 5.01 |
| 05/14/71 | 5.14 |
| 05/21/71 | 5.24 |
| 05/28/71 | 5.50 |
| 06/04/71 | 5.53 |
| 06/11/71 | 5.56 |
| 06/18/71 | 5.66 |
| 06/25/71 | 5.86 |
| 07/02/71 | 5.85 |
| 07/09/71 | 6.01 |
| 07/16/71 | 6.04 |
| 07/23/71 | 6.02 |
| 07/30/71 | 6.09 |
| 08/06/71 | 6.15 |
| 08/13/71 | 6.24 |
| 08/20/71 | 6.21 |
| 08/27/71 | 5.80 |
| 09/03/71 | 5.89 |
| 09/10/71 | 5.86 |
| 09/17/71 | 6.01 |
| 09/24/71 | 5.91 |
| 10/01/71 | 5.84 |
| 10/08/71 | 5.66 |
| 10/15/71 | 5.50 |
| 10/22/71 | 5.40 |
| 10/29/71 | 5.15 |
| 11/05/71 | 5.08 |
| 11/12/71 | 5.00 |
| 11/19/71 | 5.05 |
| 11/26/71 | 5.03 |
| 12/03/71 | 5.07 |
| 12/10/71 | 5.02 |
| 12/17/71 | 4.92 |
| 12/24/71 | 4.84 |
| 12/31/71 | 4.78 |
|
| Week Ending |
6-mo CD
Value |
| 01/07/72 | 4.50 |
| 01/14/72 | 4.27 |
| 01/21/72 | 4.22 |
| 01/28/72 | 4.32 |
| 02/04/72 | 4.00 |
| 02/11/72 | 4.02 |
| 02/18/72 | 4.01 |
| 02/25/72 | 3.96 |
| 03/03/72 | 4.09 |
| 03/10/72 | 4.32 |
| 03/17/72 | 4.42 |
| 03/24/72 | 4.83 |
| 03/31/72 | 4.77 |
| 04/07/72 | 4.91 |
| 04/14/72 | 5.07 |
| 04/21/72 | 5.05 |
| 04/28/72 | 4.97 |
| 05/05/72 | 4.78 |
| 05/12/72 | 4.73 |
| 05/19/72 | 4.70 |
| 05/26/72 | 4.78 |
| 06/02/72 | 4.57 |
| 06/09/72 | 4.88 |
| 06/16/72 | 4.94 |
| 06/23/72 | 5.00 |
| 06/30/72 | 5.09 |
| 07/07/72 | 5.19 |
| 07/14/72 | 5.19 |
| 07/21/72 | 5.15 |
| 07/28/72 | 5.10 |
| 08/04/72 | 5.04 |
| 08/11/72 | 5.10 |
| 08/18/72 | 5.20 |
| 08/25/72 | 5.25 |
| 09/01/72 | 5.32 |
| 09/08/72 | 5.51 |
| 09/15/72 | 5.51 |
| 09/22/72 | 5.57 |
| 09/29/72 | 5.60 |
| 10/06/72 | 5.61 |
| 10/13/72 | 5.67 |
| 10/20/72 | 5.60 |
| 10/27/72 | 5.56 |
| 11/03/72 | 5.49 |
| 11/10/72 | 5.47 |
| 11/17/72 | 5.50 |
| 11/24/72 | 5.45 |
| 12/01/72 | 5.50 |
| 12/08/72 | 5.54 |
| 12/15/72 | 5.59 |
| 12/22/72 | 5.70 |
| 12/29/72 | 5.77 |
|
| Week Ending |
6-mo CD
Value |
| 01/05/73 | 5.80 |
| 01/12/73 | 5.85 |
| 01/19/73 | 5.92 |
| 01/26/73 | 6.19 |
| 02/02/73 | 6.39 |
| 02/09/73 | 6.50 |
| 02/16/73 | 6.49 |
| 02/23/73 | 6.54 |
| 03/02/73 | 6.67 |
| 03/09/73 | 6.95 |
| 03/16/73 | 7.17 |
| 03/23/73 | 7.37 |
| 03/30/73 | 7.43 |
| 04/06/73 | 7.47 |
| 04/13/73 | 7.44 |
| 04/20/73 | 7.40 |
| 04/27/73 | 7.50 |
| 05/04/73 | 7.48 |
| 05/11/73 | 7.51 |
| 05/18/73 | 7.51 |
| 05/25/73 | 7.67 |
| 06/01/73 | 7.80 |
| 06/08/73 | 8.02 |
| 06/15/73 | 8.05 |
| 06/22/73 | 8.10 |
| 06/29/73 | 8.47 |
| 07/06/73 | 8.79 |
| 07/13/73 | 9.03 |
| 07/20/73 | 9.27 |
| 07/27/73 | 9.82 |
| 08/03/73 | 10.24 |
| 08/10/73 | 10.67 |
| 08/17/73 | 10.73 |
| 08/24/73 | 10.81 |
| 08/31/73 | 10.87 |
| 09/07/73 | 10.45 |
| 09/14/73 | 10.52 |
| 09/21/73 | 10.41 |
| 09/28/73 | 9.49 |
| 10/05/73 | 9.31 |
| 10/12/73 | 9.06 |
| 10/19/73 | 8.64 |
| 10/26/73 | 8.16 |
| 11/02/73 | 8.12 |
| 11/09/73 | 8.71 |
| 11/16/73 | 9.07 |
| 11/23/73 | 9.19 |
| 11/30/73 | 8.90 |
| 12/07/73 | 9.12 |
| 12/14/73 | 8.66 |
| 12/21/73 | 8.50 |
| 12/28/73 | 8.44 |
|
| Week Ending |
6-mo CD
Value |
| 01/04/74 | 8.39 |
| 01/11/74 | 8.36 |
| 01/18/74 | 8.68 |
| 01/25/74 | 8.66 |
| 02/01/74 | 8.30 |
| 02/08/74 | 7.82 |
| 02/15/74 | 7.74 |
| 02/22/74 | 7.61 |
| 03/01/74 | 7.87 |
| 03/08/74 | 8.06 |
| 03/15/74 | 8.30 |
| 03/22/74 | 8.65 |
| 03/29/74 | 9.41 |
| 04/05/74 | 9.74 |
| 04/12/74 | 9.94 |
| 04/19/74 | 9.93 |
| 04/26/74 | 10.27 |
| 05/03/74 | 10.74 |
| 05/10/74 | 10.92 |
| 05/17/74 | 10.97 |
| 05/24/74 | 10.98 |
| 05/31/74 | 10.85 |
| 06/07/74 | 10.88 |
| 06/14/74 | 10.86 |
| 06/21/74 | 11.12 |
| 06/28/74 | 11.52 |
| 07/05/74 | 11.87 |
| 07/12/74 | 12.27 |
| 07/19/74 | 12.09 |
| 07/26/74 | 11.70 |
| 08/02/74 | 11.82 |
| 08/09/74 | 11.90 |
| 08/16/74 | 12.01 |
| 08/23/74 | 12.12 |
| 08/30/74 | 12.30 |
| 09/06/74 | 12.09 |
| 09/13/74 | 11.93 |
| 09/20/74 | 11.55 |
| 09/27/74 | 10.81 |
| 10/04/74 | 10.49 |
| 10/11/74 | 9.81 |
| 10/18/74 | 9.65 |
| 10/25/74 | 9.12 |
| 11/01/74 | 8.98 |
| 11/08/74 | 8.90 |
| 11/15/74 | 8.64 |
| 11/22/74 | 8.73 |
| 11/29/74 | 9.12 |
| 12/06/74 | 9.11 |
| 12/13/74 | 8.64 |
| 12/20/74 | 8.72 |
| 12/27/74 | 8.79 |
|
| Week Ending |
6-mo CD
Value |
| 01/03/75 | 8.68 |
| 01/10/75 | 7.84 |
| 01/17/75 | 7.65 |
| 01/24/75 | 7.08 |
| 01/31/75 | 6.65 |
| 02/07/75 | 6.45 |
| 02/14/75 | 6.57 |
| 02/21/75 | 6.32 |
| 02/28/75 | 6.40 |
| 03/07/75 | 6.40 |
| 03/14/75 | 6.34 |
| 03/21/75 | 6.25 |
| 03/28/75 | 6.34 |
| 04/04/75 | 6.44 |
| 04/11/75 | 6.87 |
| 04/18/75 | 6.73 |
| 04/25/75 | 6.86 |
| 05/02/75 | 6.73 |
| 05/09/75 | 6.48 |
| 05/16/75 | 6.27 |
| 05/23/75 | 6.12 |
| 05/30/75 | 6.15 |
| 06/06/75 | 6.22 |
| 06/13/75 | 6.00 |
| 06/20/75 | 6.01 |
| 06/27/75 | 6.66 |
| 07/04/75 | 6.79 |
| 07/11/75 | 7.02 |
| 07/18/75 | 6.98 |
| 07/25/75 | 7.22 |
| 08/01/75 | 7.22 |
| 08/08/75 | 7.44 |
| 08/15/75 | 7.61 |
| 08/22/75 | 7.72 |
| 08/29/75 | 7.74 |
| 09/05/75 | 7.79 |
| 09/12/75 | 7.86 |
| 09/19/75 | 7.92 |
| 09/26/75 | 7.93 |
| 10/03/75 | 7.98 |
| 10/10/75 | 7.60 |
| 10/17/75 | 7.11 |
| 10/24/75 | 6.83 |
| 10/31/75 | 6.91 |
| 11/07/75 | 7.03 |
| 11/14/75 | 6.67 |
| 11/21/75 | 6.76 |
| 11/28/75 | 6.94 |
| 12/05/75 | 6.88 |
| 12/12/75 | 6.89 |
| 12/19/75 | 6.57 |
| 12/26/75 | 6.20 |
|
| Week Ending |
6-mo CD
Value |
| 01/02/76 | 5.90 |
| 01/09/76 | 5.69 |
| 01/16/76 | 5.54 |
| 01/23/76 | 5.57 |
| 01/30/76 | 5.44 |
| 02/06/76 | 5.61 |
| 02/13/76 | 5.68 |
| 02/20/76 | 5.73 |
| 02/27/76 | 5.69 |
| 03/05/76 | 6.03 |
| 03/12/76 | 5.97 |
| 03/19/76 | 5.92 |
| 03/26/76 | 5.71 |
| 04/02/76 | 5.67 |
| 04/09/76 | 5.57 |
| 04/16/76 | 5.39 |
| 04/23/76 | 5.42 |
| 04/30/76 | 5.63 |
| 05/07/76 | 5.79 |
| 05/14/76 | 5.93 |
| 05/21/76 | 6.26 |
| 05/28/76 | 6.47 |
| 06/04/76 | 6.55 |
| 06/11/76 | 6.36 |
| 06/18/76 | 6.31 |
| 06/25/76 | 6.15 |
| 07/02/76 | 6.14 |
| 07/09/76 | 6.11 |
| 07/16/76 | 5.79 |
| 07/23/76 | 5.93 |
| 07/30/76 | 5.73 |
| 08/06/76 | 5.78 |
| 08/13/76 | 5.74 |
| 08/20/76 | 5.68 |
| 08/27/76 | 5.63 |
| 09/03/76 | 5.63 |
| 09/10/76 | 5.63 |
| 09/17/76 | 5.60 |
| 09/24/76 | 5.50 |
| 10/01/76 | 5.55 |
| 10/08/76 | 5.44 |
| 10/15/76 | 5.25 |
| 10/22/76 | 5.18 |
| 10/29/76 | 5.28 |
| 11/05/76 | 5.29 |
| 11/12/76 | 5.36 |
| 11/19/76 | 5.29 |
| 11/26/76 | 4.97 |
| 12/03/76 | 4.80 |
| 12/10/76 | 4.81 |
| 12/17/76 | 4.78 |
| 12/24/76 | 4.69 |
| 12/31/76 | 4.73 |
|
| Week Ending |
6-mo CD
Value |
| 01/07/77 | 4.81 |
| 01/14/77 | 5.05 |
| 01/21/77 | 5.24 |
| 01/28/77 | 5.28 |
| 02/04/77 | 5.31 |
| 02/11/77 | 5.12 |
| 02/18/77 | 5.07 |
| 02/25/77 | 5.15 |
| 03/04/77 | 5.19 |
| 03/11/77 | 5.20 |
| 03/18/77 | 5.14 |
| 03/25/77 | 5.14 |
| 04/01/77 | 5.12 |
| 04/08/77 | 5.12 |
| 04/15/77 | 5.00 |
| 04/22/77 | 4.99 |
| 04/29/77 | 5.09 |
| 05/06/77 | 5.53 |
| 05/13/77 | 5.78 |
| 05/20/77 | 5.79 |
| 05/27/77 | 5.83 |
| 06/03/77 | 5.73 |
| 06/10/77 | 5.69 |
| 06/17/77 | 5.60 |
| 06/24/77 | 5.61 |
| 07/01/77 | 5.59 |
| 07/08/77 | 5.66 |
| 07/15/77 | 5.68 |
| 07/22/77 | 5.71 |
| 07/29/77 | 5.76 |
| 08/05/77 | 6.04 |
| 08/12/77 | 6.15 |
| 08/19/77 | 6.32 |
| 08/26/77 | 6.25 |
| 09/02/77 | 6.23 |
| 09/09/77 | 6.23 |
| 09/16/77 | 6.47 |
| 09/23/77 | 6.47 |
| 09/30/77 | 6.66 |
| 10/07/77 | 6.82 |
| 10/14/77 | 7.06 |
| 10/21/77 | 7.06 |
| 10/28/77 | 6.92 |
| 11/04/77 | 7.02 |
| 11/11/77 | 6.98 |
| 11/18/77 | 6.90 |
| 11/25/77 | 6.87 |
| 12/02/77 | 6.88 |
| 12/09/77 | 6.91 |
| 12/16/77 | 6.95 |
| 12/23/77 | 6.98 |
| 12/30/77 | 7.03 |
|
| Week Ending |
6-mo CD
Value |
| 01/06/78 | 6.99 |
| 01/13/78 | 7.39 |
| 01/20/78 | 7.33 |
| 01/27/78 | 7.26 |
| 02/03/78 | 7.26 |
| 02/10/78 | 7.25 |
| 02/17/78 | 7.25 |
| 02/24/78 | 7.27 |
| 03/03/78 | 7.21 |
| 03/10/78 | 7.18 |
| 03/17/78 | 7.15 |
| 03/24/78 | 7.14 |
| 03/31/78 | 7.21 |
| 04/07/78 | 7.35 |
| 04/14/78 | 7.32 |
| 04/21/78 | 7.34 |
| 04/28/78 | 7.53 |
| 05/05/78 | 7.68 |
| 05/12/78 | 7.80 |
| 05/19/78 | 7.86 |
| 05/26/78 | 7.99 |
| 06/02/78 | 8.00 |
| 06/09/78 | 8.02 |
| 06/16/78 | 8.16 |
| 06/23/78 | 8.39 |
| 06/30/78 | 8.48 |
| 07/07/78 | 8.52 |
| 07/14/78 | 8.59 |
| 07/21/78 | 8.63 |
| 07/28/78 | 8.54 |
| 08/04/78 | 8.36 |
| 08/11/78 | 8.27 |
| 08/18/78 | 8.38 |
| 08/25/78 | 8.58 |
| 09/01/78 | 8.67 |
| 09/08/78 | 8.78 |
| 09/15/78 | 8.86 |
| 09/22/78 | 8.99 |
| 09/29/78 | 9.21 |
| 10/06/78 | 9.35 |
| 10/13/78 | 9.55 |
| 10/20/78 | 9.86 |
| 10/27/78 | 10.15 |
| 11/03/78 | 10.99 |
| 11/10/78 | 11.17 |
| 11/17/78 | 11.13 |
| 11/24/78 | 11.04 |
| 12/01/78 | 11.26 |
| 12/08/78 | 11.12 |
| 12/15/78 | 11.04 |
| 12/22/78 | 11.53 |
| 12/29/78 | 11.49 |
|
| Week Ending |
6-mo CD
Value |
| 01/05/79 | 11.45 |
| 01/12/79 | 11.26 |
| 01/19/79 | 11.18 |
| 01/26/79 | 10.85 |
| 02/02/79 | 10.51 |
| 02/09/79 | 10.60 |
| 02/16/79 | 10.59 |
| 02/23/79 | 10.66 |
| 03/02/79 | 10.72 |
| 03/09/79 | 10.51 |
| 03/16/79 | 10.52 |
| 03/23/79 | 10.46 |
| 03/30/79 | 10.31 |
| 04/06/79 | 10.29 |
| 04/13/79 | 10.51 |
| 04/20/79 | 10.33 |
| 04/27/79 | 10.22 |
| 05/04/79 | 10.52 |
| 05/11/79 | 10.61 |
| 05/18/79 | 10.46 |
| 05/25/79 | 10.30 |
| 06/01/79 | 10.17 |
| 06/08/79 | 10.12 |
| 06/15/79 | 9.89 |
| 06/22/79 | 9.95 |
| 06/29/79 | 9.91 |
| 07/06/79 | 9.90 |
| 07/13/79 | 10.09 |
| 07/20/79 | 10.27 |
| 07/27/79 | 10.48 |
| 08/03/79 | 10.43 |
| 08/10/79 | 10.47 |
| 08/17/79 | 10.77 |
| 08/24/79 | 11.05 |
| 08/31/79 | 11.45 |
| 09/07/79 | 11.77 |
| 09/14/79 | 12.07 |
| 09/21/79 | 12.15 |
| 09/28/79 | 12.00 |
| 10/05/79 | 12.46 |
| 10/12/79 | 13.69 |
| 10/19/79 | 13.91 |
| 10/26/79 | 14.87 |
| 11/02/79 | 14.49 |
| 11/09/79 | 14.60 |
| 11/16/79 | 14.11 |
| 11/23/79 | 14.03 |
| 11/30/79 | 13.09 |
| 12/07/79 | 13.12 |
| 12/14/79 | 13.60 |
| 12/21/79 | 13.48 |
| 12/28/79 | 13.54 |
|
For other decades, click here.
|
These files are updated as time permits, and may not always be up to date.
To receive the latest values as soon as they're released, subscribe to HSH's
Index Update Service. Get major indexes emailed to you -
including monthly & daily libor.
Click here! |
Go to the full list of ARM Index Histories.
HSH Associates makes every reasonable effort to supply complete, accurate information, but assumes no liability for errors.