Full Name: Weekly Certificate of Deposit Rates, Secondary Market
Source: Federal Reserve Board
Compiled by: HSH Associates, Pompton Plains NJ
May be referred to in ARM disclosures as "Average of Dealer
Offering Rates on Nationally Traded 6-Month Certificates of
Deposit Averages of Daily Figures Secondary Market Percent Per
Annum."
This index is defined as "An average of dealer offering rates
on nationally traded certificates of deposit; annualized using a
360-day year or bank interest."
These figures are taken from the Federal Reserve Statistical
Release H.15 (519), and reflect week-ending dates.
| Week Ending | 6-mo CD
Value |
| 01/05/90 | 8.10 |
| 01/12/90 | 8.11 |
| 01/19/90 | 8.21 |
| 01/26/90 | 8.22 |
| 02/02/90 | 8.25 |
| 02/09/90 | 8.27 |
| 02/16/90 | 8.22 |
| 02/23/90 | 8.29 |
| 03/02/90 | 8.29 |
| 03/09/90 | 8.36 |
| 03/16/90 | 8.57 |
| 03/23/90 | 8.55 |
| 03/30/90 | 8.52 |
| 04/06/90 | 8.54 |
| 04/13/90 | 8.47 |
| 04/20/90 | 8.51 |
| 04/27/90 | 8.72 |
| 05/04/90 | 8.74 |
| 05/11/90 | 8.51 |
| 05/18/90 | 8.40 |
| 05/25/90 | 8.38 |
| 06/01/90 | 8.35 |
| 06/08/90 | 8.28 |
| 06/15/90 | 8.26 |
| 06/22/90 | 8.29 |
| 06/29/90 | 8.31 |
| 07/06/90 | 8.26 |
| 07/13/90 | 8.28 |
| 07/20/90 | 8.07 |
| 07/27/90 | 8.00 |
| 08/03/90 | 7.89 |
| 08/10/90 | 7.87 |
| 08/17/90 | 7.93 |
| 08/24/90 | 8.13 |
| 08/31/90 | 8.10 |
| 09/07/90 | 7.95 |
| 09/14/90 | 7.97 |
| 09/21/90 | 8.06 |
| 09/28/90 | 8.25 |
| 10/05/90 | 8.02 |
| 10/12/90 | 8.10 |
| 10/19/90 | 8.10 |
| 10/26/90 | 8.05 |
| 11/02/90 | 7.94 |
| 11/09/90 | 7.95 |
| 11/16/90 | 7.87 |
| 11/23/90 | 7.87 |
| 11/30/90 | 8.08 |
| 12/07/90 | 7.85 |
| 12/14/90 | 7.46 |
| 12/21/90 | 7.54 |
| 12/28/90 | 7.78 |
|
| Week Ending | 6-mo CD
Value |
| 01/04/91 | 7.31 |
| 01/11/91 | 7.30 |
| 01/18/91 | 7.34 |
| 01/25/91 | 6.97 |
| 02/01/91 | 6.85 |
| 02/08/91 | 6.45 |
| 02/15/91 | 6.44 |
| 02/22/91 | 6.54 |
| 03/01/91 | 6.70 |
| 03/08/91 | 6.69 |
| 03/15/91 | 6.38 |
| 03/22/91 | 6.45 |
| 03/29/91 | 6.39 |
| 04/05/91 | 6.26 |
| 04/12/91 | 6.09 |
| 04/19/91 | 6.13 |
| 04/26/91 | 6.21 |
| 05/03/91 | 6.01 |
| 05/10/91 | 6.01 |
| 05/17/91 | 6.06 |
| 05/24/91 | 6.04 |
| 05/31/91 | 6.04 |
| 06/07/91 | 6.18 |
| 06/14/91 | 6.31 |
| 06/21/91 | 6.25 |
| 06/28/91 | 6.30 |
| 07/05/91 | 6.32 |
| 07/12/91 | 6.31 |
| 07/19/91 | 6.24 |
| 07/26/91 | 6.21 |
| 08/02/91 | 6.14 |
| 08/09/91 | 5.87 |
| 08/16/91 | 5.78 |
| 08/23/91 | 5.68 |
| 08/30/91 | 5.72 |
| 09/06/91 | 5.70 |
| 09/13/91 | 5.59 |
| 09/20/91 | 5.58 |
| 09/27/91 | 5.57 |
| 10/04/91 | 5.43 |
| 10/11/91 | 5.32 |
| 10/18/91 | 5.30 |
| 10/25/91 | 5.33 |
| 11/01/91 | 5.19 |
| 11/08/91 | 4.97 |
| 11/15/91 | 4.97 |
| 11/22/91 | 4.90 |
| 11/29/91 | 4.83 |
| 12/06/91 | 4.70 |
| 12/13/91 | 4.41 |
| 12/20/91 | 4.32 |
| 12/27/91 | 4.25 |
|
| Week Ending |
6-mo CD
Value |
| 01/03/92 | 4.11 |
| 01/10/92 | 3.97 |
| 01/17/92 | 4.12 |
| 01/24/92 | 4.08 |
| 01/31/92 | 4.11 |
| 02/07/92 | 4.06 |
| 02/14/92 | 4.00 |
| 02/21/92 | 4.21 |
| 02/28/92 | 4.27 |
| 03/06/92 | 4.34 |
| 03/13/92 | 4.41 |
| 03/20/92 | 4.50 |
| 03/27/92 | 4.42 |
| 04/03/92 | 4.34 |
| 04/10/92 | 4.17 |
| 04/17/92 | 4.04 |
| 04/24/92 | 4.11 |
| 05/01/92 | 4.07 |
| 05/08/92 | 4.00 |
| 05/15/92 | 3.90 |
| 05/22/92 | 3.90 |
| 05/29/92 | 4.03 |
| 06/05/92 | 4.04 |
| 06/12/92 | 3.97 |
| 06/19/92 | 3.94 |
| 06/26/92 | 3.92 |
| 07/03/92 | 3.90 |
| 07/10/92 | 3.51 |
| 07/17/92 | 3.47 |
| 07/24/92 | 3.45 |
| 07/31/92 | 3.43 |
| 08/07/92 | 3.44 |
| 08/14/92 | 3.35 |
| 08/21/92 | 3.34 |
| 08/28/92 | 3.45 |
| 09/04/92 | 3.35 |
| 09/11/92 | 3.11 |
| 09/18/92 | 3.10 |
| 09/25/92 | 3.19 |
| 10/02/92 | 3.11 |
| 10/09/92 | 3.10 |
| 10/16/92 | 3.27 |
| 10/23/92 | 3.39 |
| 10/30/92 | 3.41 |
| 11/06/92 | 3.44 |
| 11/13/92 | 3.53 |
| 11/20/92 | 3.69 |
| 11/27/92 | 3.69 |
| 12/04/92 | 3.75 |
| 12/11/92 | 3.56 |
| 12/18/92 | 3.53 |
| 12/25/92 | 3.47 |
|
| Week Ending | 6-mo CD
Value |
| 01/01/93 | 3.47 |
| 01/08/93 | 3.44 |
| 01/15/93 | 3.33 |
| 01/22/93 | 3.30 |
| 01/29/93 | 3.26 |
| 02/05/93 | 3.26 |
| 02/12/93 | 3.24 |
| 02/19/93 | 3.21 |
| 02/26/93 | 3.18 |
| 03/05/93 | 3.19 |
| 03/12/93 | 3.21 |
| 03/19/93 | 3.21 |
| 03/26/93 | 3.19 |
| 04/02/93 | 3.22 |
| 04/09/93 | 3.20 |
| 04/16/93 | 3.16 |
| 04/23/93 | 3.14 |
| 04/30/93 | 3.14 |
| 05/07/93 | 3.12 |
| 05/14/93 | 3.14 |
| 05/21/93 | 3.23 |
| 05/28/93 | 3.29 |
| 06/04/93 | 3.35 |
| 06/11/93 | 3.42 |
| 06/18/93 | 3.30 |
| 06/25/93 | 3.35 |
| 07/02/93 | 3.34 |
| 07/09/93 | 3.32 |
| 07/16/93 | 3.30 |
| 07/23/93 | 3.35 |
| 07/30/93 | 3.39 |
| 08/06/93 | 3.37 |
| 08/13/93 | 3.34 |
| 08/20/93 | 3.30 |
| 08/27/93 | 3.27 |
| 09/03/93 | 3.26 |
| 09/10/93 | 3.22 |
| 09/17/93 | 3.26 |
| 09/24/93 | 3.24 |
| 10/01/93 | 3.24 |
| 10/08/93 | 3.23 |
| 10/15/93 | 3.23 |
| 10/22/93 | 3.24 |
| 10/29/93 | 3.30 |
| 11/05/93 | 3.39 |
| 11/12/93 | 3.39 |
| 11/19/93 | 3.36 |
| 11/26/93 | 3.40 |
| 12/03/93 | 3.40 |
| 12/10/93 | 3.37 |
| 12/17/93 | 3.35 |
| 12/24/93 | 3.34 |
| 12/31/93 | 3.33 |
|
| Week Ending | 6-mo CD
Value |
| 01/07/94 | 3.37 |
| 01/14/94 | 3.27 |
| 01/21/94 | 3.27 |
| 01/28/94 | 3.26 |
| 02/04/94 | 3.36 |
| 02/11/94 | 3.60 |
| 02/18/94 | 3.64 |
| 02/25/94 | 3.81 |
| 03/04/94 | 3.94 |
| 03/11/94 | 4.01 |
| 03/18/94 | 4.01 |
| 03/25/94 | 4.09 |
| 04/01/94 | 4.15 |
| 04/08/94 | 4.29 |
| 04/15/94 | 4.29 |
| 04/22/94 | 4.46 |
| 04/29/94 | 4.50 |
| 05/06/94 | 4.74 |
| 05/13/94 | 5.09 |
| 05/20/94 | 4.91 |
| 05/27/94 | 4.84 |
| 06/03/94 | 4.90 |
| 06/10/94 | 4.75 |
| 06/17/94 | 4.76 |
| 06/24/94 | 4.85 |
| 07/01/94 | 5.08 |
| 07/08/94 | 5.19 |
| 07/15/94 | 5.20 |
| 07/22/94 | 5.07 |
| 07/29/94 | 5.16 |
| 08/05/94 | 5.07 |
| 08/12/94 | 5.20 |
| 08/19/94 | 5.21 |
| 08/26/94 | 5.19 |
| 09/02/94 | 5.20 |
| 09/09/94 | 5.23 |
| 09/16/94 | 5.32 |
| 09/23/94 | 5.50 |
| 09/30/94 | 5.60 |
| 10/07/94 | 5.77 |
| 10/14/94 | 5.73 |
| 10/21/94 | 5.74 |
| 10/28/94 | 5.87 |
| 11/04/94 | 5.92 |
| 11/11/94 | 6.02 |
| 11/18/94 | 6.10 |
| 11/25/94 | 6.23 |
| 12/02/94 | 6.47 |
| 12/09/94 | 6.72 |
| 12/16/94 | 6.82 |
| 12/23/94 | 6.78 |
| 12/30/94 | 6.88 |
|
| Week Ending | 6-mo CD
Value |
| 01/06/95 | 6.87 |
| 01/13/95 | 6.71 |
| 01/20/95 | 6.66 |
| 01/27/95 | 6.65 |
| 02/03/95 | 6.58 |
| 02/10/95 | 6.46 |
| 02/17/95 | 6.46 |
| 02/24/95 | 6.34 |
| 03/03/95 | 6.33 |
| 03/10/95 | 6.41 |
| 03/17/95 | 6.33 |
| 03/24/95 | 6.31 |
| 03/31/95 | 6.34 |
| 04/07/95 | 6.33 |
| 04/14/95 | 6.29 |
| 04/21/95 | 6.23 |
| 04/28/95 | 6.22 |
| 05/05/95 | 6.20 |
| 05/12/95 | 6.06 |
| 05/19/95 | 6.06 |
| 05/26/95 | 6.02 |
| 06/02/95 | 5.86 |
| 06/09/95 | 5.78 |
| 06/16/95 | 5.84 |
| 06/23/95 | 5.78 |
| 06/30/95 | 5.80 |
| 07/07/95 | 5.79 |
| 07/14/95 | 5.63 |
| 07/21/95 | 5.72 |
| 07/28/95 | 5.77 |
| 08/04/95 | 5.75 |
| 08/11/95 | 5.76 |
| 08/18/95 | 5.83 |
| 08/25/95 | 5.82 |
| 09/01/95 | 5.77 |
| 09/08/95 | 5.74 |
| 09/15/95 | 5.71 |
| 09/22/95 | 5.69 |
| 09/29/95 | 5.79 |
| 10/06/95 | 5.79 |
| 10/13/95 | 5.76 |
| 10/20/95 | 5.74 |
| 10/27/95 | 5.75 |
| 11/03/95 | 5.71 |
| 11/10/95 | 5.65 |
| 11/17/95 | 5.65 |
| 11/24/95 | 5.61 |
| 12/01/95 | 5.59 |
| 12/08/95 | 5.51 |
| 12/15/95 | 5.52 |
| 12/22/95 | 5.47 |
| 12/29/95 | 5.42 |
|
| Week Ending | 6-mo CD
Value |
| 01/05/96 | 5.35 |
| 01/12/96 | 5.35 |
| 01/19/96 | 5.28 |
| 01/26/96 | 5.23 |
| 02/02/96 | 5.13 |
| 02/09/96 | 5.00 |
| 02/16/96 | 4.99 |
| 02/23/96 | 5.06 |
| 03/01/96 | 5.12 |
| 03/08/96 | 5.18 |
| 03/15/96 | 5.33 |
| 03/22/96 | 5.36 |
| 03/29/96 | 5.37 |
| 04/05/96 | 5.38 |
| 04/12/96 | 5.49 |
| 04/19/96 | 5.42 |
| 04/26/96 | 5.40 |
| 05/03/96 | 5.46 |
| 05/10/96 | 5.49 |
| 05/17/96 | 5.45 |
| 05/24/96 | 5.45 |
| 05/31/96 | 5.47 |
| 06/07/96 | 5.59 |
| 06/14/96 | 5.67 |
| 06/21/96 | 5.65 |
| 06/28/96 | 5.66 |
| 07/05/96 | 5.69 |
| 07/12/96 | 5.80 |
| 07/19/96 | 5.75 |
| 07/26/96 | 5.73 |
| 08/02/96 | 5.72 |
| 08/09/96 | 5.56 |
| 08/16/96 | 5.54 |
| 08/30/96 | 5.61 |
| 09/06/96 | 5.80 |
| 09/13/96 | 5.74 |
| 09/20/96 | 5.69 |
| 09/27/96 | 5.66 |
| 10/04/96 | 5.58 |
| 10/11/96 | 5.50 |
| 10/18/96 | 5.50 |
| 10/25/96 | 5.50 |
| 11/01/96 | 5.46 |
| 11/08/96 | 5.44 |
| 11/15/96 | 5.43 |
| 11/22/96 | 5.43 |
| 11/29/96 | 5.43 |
| 12/06/96 | 5.42 |
| 12/13/96 | 5.47 |
| 12/20/96 | 5.49 |
| 12/27/96 | 5.51 |
|
| Week Ending | 6-mo CD
Value |
| 01/03/97 | 5.50 |
| 01/10/97 | 5.53 |
| 01/17/97 | 5.55 |
| 01/24/97 | 5.54 |
| 01/31/97 | 5.53 |
| 02/07/97 | 5.50 |
| 02/14/97 | 5.46 |
| 02/21/97 | 5.42 |
| 02/28/97 | 5.49 |
| 03/07/97 | 5.60 |
| 03/14/97 | 5.62 |
| 03/21/97 | 5.70 |
| 03/28/97 | 5.81 |
| 04/04/97 | 5.87 |
| 04/11/97 | 5.88 |
| 04/18/97 | 5.93 |
| 04/25/97 | 5.91 |
| 05/02/97 | 5.91 |
| 05/09/97 | 5.89 |
| 05/16/97 | 5.87 |
| 05/23/97 | 5.86 |
| 05/30/97 | 5.85 |
| 06/06/97 | 5.82 |
| 06/13/97 | 5.80 |
| 06/20/97 | 5.75 |
| 06/27/97 | 5.76 |
| 07/04/97 | 5.78 |
| 07/11/97 | 5.71 |
| 07/18/97 | 5.71 |
| 07/25/97 | 5.68 |
| 08/01/97 | 5.66 |
| 08/08/97 | 5.70 |
| 08/15/97 | 5.73 |
| 08/22/97 | 5.69 |
| 08/29/97 | 5.72 |
| 09/05/97 | 5.72 |
| 09/12/97 | 5.73 |
| 09/19/97 | 5.69 |
| 09/26/97 | 5.69 |
| 10/03/97 | 5.73 |
| 10/10/97 | 5.69 |
| 10/17/97 | 5.74 |
| 10/24/97 | 5.77 |
| 10/31/97 | 5.71 |
| 11/07/97 | 5.72 |
| 11/14/97 | 5.80 |
| 11/21/97 | 5.82 |
| 11/28/97 | 5.81 |
| 12/05/97 | 5.83 |
| 12/12/97 | 5.85 |
| 12/19/97 | 5.80 |
| 12/26/97 | 5.82 |
|
| Week Ending | 6-mo CD
Value |
| 01/02/98 | 5.76 |
| 01/09/98 | 5.61 |
| 01/16/98 | 5.51 |
| 01/23/98 | 5.52 |
| 01/30/98 | 5.54 |
| 02/06/98 | 5.53 |
| 02/13/98 | 5.54 |
| 02/20/98 | 5.54 |
| 02/27/98 | 5.58 |
| 03/06/98 | 5.61 |
| 03/13/98 | 5.60 |
| 03/20/98 | 5.59 |
| 03/27/98 | 5.61 |
| 04/03/98 | 5.62 |
| 04/10/98 | 5.58 |
| 04/17/98 | 5.62 |
| 04/24/98 | 5.63 |
| 05/01/98 | 5.69 |
| 05/08/98 | 5.66 |
| 05/15/98 | 5.67 |
| 05/22/98 | 5.67 |
| 05/29/98 | 5.66 |
| 06/05/98 | 5.65 |
| 06/12/98 | 5.65 |
| 06/19/98 | 5.63 |
| 06/26/98 | 5.65 |
| 07/03/98 | 5.67 |
| 07/10/98 | 5.64 |
| 07/17/98 | 5.64 |
| 07/24/98 | 5.65 |
| 07/31/98 | 5.65 |
| 08/07/98 | 5.64 |
| 08/14/98 | 5.61 |
| 08/21/98 | 5.61 |
| 08/28/98 | 5.58 |
| 09/04/98 | 5.50 |
| 09/11/98 | 5.41 |
| 09/18/98 | 5.33 |
| 09/25/98 | 5.27 |
| 10/02/98 | 5.09 |
| 10/09/98 | 5.08 |
| 10/16/98 | 5.04 |
| 10/23/98 | 4.89 |
| 10/30/98 | 4.91 |
| 11/06/98 | 5.08 |
| 11/13/98 | 5.11 |
| 11/20/98 | 5.05 |
| 11/27/98 | 5.06 |
| 12/04/98 | 5.03 |
| 12/11/98 | 4.98 |
| 12/18/98 | 4.99 |
| 12/25/98 | 5.04 |
|
| Week Ending | 6-mo CD
Value |
| 01/01/99 | 5.03 |
| 01/08/99 | 4.93 |
| 01/15/99 | 4.92 |
| 01/22/99 | 4.88 |
| 01/29/99 | 4.87 |
| 02/05/99 | 4.91 |
| 02/12/99 | 4.93 |
| 02/19/99 | 4.96 |
| 02/26/99 | 4.99 |
| 03/05/99 | 5.03 |
| 03/12/99 | 4.98 |
| 03/19/99 | 4.96 |
| 03/26/99 | 4.97 |
| 04/02/99 | 4.96 |
| 04/09/99 | 4.94 |
| 04/16/99 | 4.94 |
| 04/23/99 | 4.94 |
| 04/30/99 | 4.94 |
| 05/07/99 | 4.96 |
| 05/14/99 | 4.97 |
| 05/21/99 | 5.07 |
| 05/28/99 | 5.10 |
| 06/04/99 | 5.19 |
| 06/11/99 | 5.24 |
| 06/18/99 | 5.30 |
| 06/25/99 | 5.36 |
| 07/02/99 | 5.51 |
| 07/09/99 | 5.57 |
| 07/16/99 | 5.58 |
| 07/23/99 | 5.56 |
| 07/30/99 | 5.64 |
| 08/06/99 | 5.75 |
| 08/13/99 | 5.85 |
| 08/20/99 | 5.86 |
| 08/27/99 | 5.86 |
| 09/03/99 | 5.88 |
| 09/10/99 | 5.89 |
| 09/17/99 | 5.88 |
| 09/24/99 | 5.88 |
| 10/01/99 | 5.90 |
| 10/08/99 | 6.00 |
| 10/15/99 | 6.05 |
| 10/22/99 | 6.09 |
| 10/29/99 | 6.07 |
| 11/05/99 | 6.03 |
| 11/12/99 | 5.94 |
| 11/19/99 | 5.94 |
| 11/26/99 | 5.93 |
| 12/03/99 | 6.01 |
| 12/10/99 | 6.03 |
| 12/17/99 | 6.07 |
| 12/24/99 | 6.14 |
| 12/31/99 | 6.07 |
|
For other decades, click here.
|
These files are updated as time permits, and may not always be up to date.
To receive the latest values as soon as they're released, subscribe to HSH's
Index Update Service. Get major indexes emailed to you -
including monthly & daily libor.
Click here! |
Go to the full list of ARM Index Histories.
HSH Associates makes every reasonable effort to supply complete, accurate information, but assumes no liability for errors.