| For Month Of |
Value |
| 01/01/2008 | 5.14500 |
| 02/01/2008 | 4.95750 |
| 03/01/2008 | 4.74830 |
| 04/01/2008 | 4.54330 |
| 05/01/2008 | 4.32250 |
| 06/01/2008 | 4.10830 |
| 07/01/2008 | 3.89750 |
| 08/01/2008 | 3.67250 |
| 09/01/2008 | 3.51667 |
| 10/01/2008 | 3.45333 |
| 11/01/2008 | 3.23583 |
| 12/01/2008 | 2.96500 |
| 01/01/2009 | 2.73000 |
| 02/01/2009 | 2.57157 |
|
|
|
The Certificate of Deposit Index (CODI) is the 12-month average of the monthly average yields on the nationally published secondary market 3-Month Certificate of Deposit rates. Information on monthly yields on 3-month certificates of deposit (secondary market) is published by the Federal Reserve Board.
|
|
For other decades, click here.
| This file not up to date? |
HSH's
Index Update Service delivers over 55 major indexes emailed to you, including Treasuries, RNYs,
daily & monthly LIBOR, COFs, and many more.
Click here! |
|
Go to the full list of
ARM Index Histories.
HSH Associates makes every reasonable effort to supply complete,
accurate information, but assumes no liability for errors. |