| For Month of |
Index Value |
| January 2010 | 0.48750 |
| February 2010 | 0.40667 |
| March 2010 | 0.33667 |
| April 2010 | 0.28750 |
| May 2010 | 0.27750 |
| June 2010 | 0.28833 |
| July 2010 | 0.29333 |
| August 2010 | 0.29500 |
| September 2010 | 0.29750 |
| October 2010 | 0.30000 |
| November 2010 | 0.30500 |
| December 2010 | 0.31167 |
| For Month of |
Index Value |
| January 2011 | 0.31917 |
| February 2011 | 0.32667 |
| March 2011 | 0.33083 |
| April 2011 | 0.32500 |
| May 2011 | 0.30500 |
| June 2011 | 0.28000 |
| July 2011 | 0.26583 |
| August 2011 | 0.26333 |
| September 2011 | 0.26750 |
| October 2011 | 0.27583 |
| November 2011 | 0.28750 |
| December 2011 | 0.30333 |
| For Month of |
Index Value |
| January 2012 | 0.31250 |
| February 2012 | 0.31417 |
| March 2012 | 0.31500 |
| April 2012 | 0.32000 |
| May 2012 | 0.32667 |
| June 2012 | 0.33500 |
| July 2012 | 0.34000 |
| August 2012 | 0.33750 |
| September 2012 | 0.33000 |
| October 2012 | 0.31833 |
| November 2012 | 0.30333 |
| December 2012 | 0.28250 |
| For Month of |
Index Value |
| January 2013 | 0.26833 |
| February 2013 | 0.26167 |
| March 2013 | 0.25500 |
| April 2013 | 0.24750 |
|
|
|
The Certificate of Deposit Index (CODI) is the 12-month average of the monthly average yields on the nationally published secondary market 3-Month Certificate of Deposit rates. Information on monthly yields on 3-month certificates of deposit (secondary market) is published by the Federal Reserve Board.
|
|
For other decades, click here.
| This file not up to date? |
HSH's Index Update Service delivers over 55 major indexes emailed to you, including Treasuries, RNYs, daily & monthly LIBOR, COFs, and many more. Click here! |
|
Go to the full list of ARM Index Histories. HSH Associates makes every reasonable effort to supply complete, accurate information, but assumes no liability for errors. |