| Announcement Date | Index Month | Index Value |
|---|---|---|
| 01/01/2010 | January 2010 | 1.56100 |
| 02/01/2010 | February 2010 | 1.52600 |
| 03/01/2010 | March 2010 | 1.50500 |
| 04/01/2010 | April 2010 | 1.49800 |
| 05/01/2010 | May 2010 | 1.49300 |
| 06/01/2010 | June 2010 | 1.45300 |
| 07/01/2010 | July 2010 | 1.44600 |
| 08/01/2010 | August 2010 | 1.40300 |
| 09/01/2010 | September 2010 | 1.37900 |
| 10/01/2010 | October 2010 | 1.37200 |
| 11/01/2010 | November 2010 | 1.34100 |
| 12/01/2010 | December 2010 | 1.33300 |
ARM Indexes: Federal Cost of Funds, 2010s (explanation)
Source: Freddie Mac
Compiled by: HSH Associates, Riverdale, NJ
| Announcement Date | Index Month | Index Value |
|---|---|---|
| 01/01/2011 | January 2011 | 1.33000 |
| 02/01/2011 | February 2011 | 1.32000 |
| 03/01/2011 | March 2011 | 1.30800 |
| 04/01/2011 | April 2011 | 1.30100 |
| 05/01/2011 | May 2011 | 1.27900 |
| 06/01/2011 | June 2011 | 1.25700 |
| 07/01/2011 | July 2011 | 1.25000 |
| 08/01/2011 | August 2011 | 1.21700 |
| 09/01/2011 | September 2011 | 1.19200 |
| 10/01/2011 | October 2011 | 1.17500 |
| 11/01/2011 | November 2011 | 1.15700 |
| 12/01/2011 | December 2011 | 1.15200 |
| Announcement Date | Index Month | Index Value |
|---|---|---|
| 01/01/2012 | January 2012 | 1.12700 |
| 02/01/2012 | February 2012 | 1.11600 |
| 03/01/2012 | March 2012 | 1.12200 |
| 04/01/2012 | April 2012 | 1.10500 |
| 06/20/2012 | May 2012 | 1.09800 |
| 07/20/2012 | June 2012 | 1.09600 |
| 08/20/2012 | July 2012 | 1.07800 |
| 09/20/2012 | August 2012 | 1.06700 |
| 10/24/2012 | September 2012 | 1.06500 |
| 11/20/2012 | October 2012 | 1.04900 |
| 12/20/2012 | November 2012 | 1.04000 |
| Announcement Date | Index Month | Index Value |
|---|---|---|
| 01/23/2013 | December 2012 | 1.02400 |
The Federal Cost of Funds Index (Fed COFI) is used as a benchmark for some types of mortgage loans and securities. It is calculated as the sum of the monthly average interest rates for marketable Treasury bills and for marketable Treasury notes, divided by two, and rounded to three decimal places.
Freddie Mac doesn't define exactly which "marketable Treasury bills and marketable Treasury notes" are included in its calculations, or whether or not they follow a calendar month, utilize weighted averages or other information.
The Federal COFI is made available by Freddie Mac on or about the 20th day of each month. Freddie Mac first began publicly providing the Federal COFI in March, 1991; values are calculated for earlier years to illustrate what the index values would have been for those periods and are provided for research purposes only. The Federal COFI is not adjusted to reflect subsequent changes in the underlying Treasury rates once the value has been posted.
| These files are updated as time permits, and may not always be up to date. To receive the latest values as soon as they're released, subscribe to HSH's Index Update Service. Get major indexes emailed to you - including monthly & daily LIBOR. Click here! |
Go to the full list of ARM Index Histories.
HSH Associates makes every reasonable effort to supply complete, accurate information, but assumes no liability for errors.