ARM Indexes: Treasury Securities, 1980-1989
| See also: ARM Index Histories | Mortgage Rates | Things to Buy |
Full Name: Auction Average of (3 or 6) Month Treasury Bills;
Treasury Security Adjusted to a Constant Maturity of (1,3,5) Year(s)
Source: Federal Reserve
Compiled by: HSH Associates, Riverdale, NJ
The Treasury Security (or "T-Sec") indexes are calculated by the Treasury Department and reported by the Federal Reserve; these indexes have both weekly and monthly values. Most lenders use the weekly value on their ARMs. These indexes reflect the state of the economy, and respond quickly to economic changes.
The most commonly used is the One Year Treasury Security; it's used on ARMs with annual rate adjustments. Confusion can arise when some lenders use the term "One Year Treasury Bill." Most one-year ARMs are tied to the Constant Maturity of the One Year Treasury Security.
Your new interest rate will be determined by the T-Sec value 30 to 45 days before your next rate change. A margin (which averages 2.75 percent) is added to this index by the lender when your ARM's rate is adjusted.
To compute your new mortgage rate, take the correct index value and add your margin; then, round the result to the nearest one-eighth percent. (Some contracts call for rounding to the next highest one-eighth percent.) If, for example, the index value is 6.04 percent and your margin is 2.75 percent, the sum is 8.79%; rounding to the nearest one-eighth percent would set your ARM rate at 8.75%. Remember to check for any 'caps' on your ARM. Usually, they limit any rate changes to 2 percent over (or under) your old interest rate. Your mortgage disclosure specifies the exact index, whether the weekly or monthly value applies, the lead time for your index, the margin, and any caps.
See our ARM Check Kit for complete instructions and worksheets.
For the latest index values, see the Current Indexes Table.
Please Note: The Treasury Constant Maturity series are BIG files. Some browsers (and machines with limited memory) may not be able display these files in their entirety. If you don't see the entire history, save the file and view it off-line.
Week 3 Month T-Bill 6 Month T-Bill 1 Year T-Sec 3 Year T-Sec 5 Year T-Sec
Ending Weekly Monthly Weekly Monthly Weekly Monthly Weekly Monthly Weekly Monthly
04-Jan-80 12.105 12.036 11.880 11.851 12.02 12.06 10.75 10.88 10.52 10.74
11-Jan-80 11.943 11.858 11.90 10.69 10.54
18-Jan-80 11.904 11.783 11.92 10.78 10.64
25-Jan-80 12.189 11.886 12.11 10.96 10.87
01-Feb-80 12.038 12.814 11.846 12.721 12.36 13.92 11.24 12.84 11.15 12.60
08-Feb-80 12.086 11.985 12.80 11.83 11.68
15-Feb-80 12.307 12.256 13.22 12.12 11.99
22-Feb-80 13.162 13.013 14.71 13.65 13.22
29-Feb-80 13.700 13.629 15.24 14.07 13.76
07-Mar-80 15.136 15.526 14.792 15.100 15.77 15.82 14.27 14.05 13.65 13.47
14-Mar-80 15.381 14.956 15.68 13.83 13.22
21-Mar-80 15.053 14.950 15.58 13.86 13.21
28-Mar-80 16.532 15.700 16.25 14.31 13.83
04-Apr-80 15.037 14.003 14.804 13.618 15.74 13.30 13.64 12.02 13.29 11.84
11-Apr-80 14.424 14.226 14.68 12.91 12.57
18-Apr-80 13.818 13.549 13.21 11.81 11.67
25-Apr-80 12.731 11.892 11.86 11.23 11.08
02-May-80 10.788 9.150 10.790 9.149 10.94 9.39 10.49 9.44 10.63 9.95
09-May-80 9.728 9.495 9.77 9.57 9.94
16-May-80 8.604 8.782 9.44 9.44 9.94
23-May-80 8.953 8.923 9.02 9.23 9.89
30-May-80 7.675 7.753 8.68 9.14 9.79
06-Jun-80 8.035 6.995 8.165 7.218 8.56 8.16 9.23 8.91 9.58 9.21
13-Jun-80 6.500 6.935 7.89 8.78 9.08
20-Jun-80 6.369 6.662 7.87 8.64 8.90
27-Jun-80 7.077 7.108 8.23 8.96 9.23
04-Jul-80 8.149 8.126 8.097 8.101 8.51 8.65 9.15 9.27 9.47 9.53
11-Jul-80 8.209 8.114 8.54 9.16 9.46
18-Jul-80 8.169 8.110 8.57 9.19 9.44
25-Jul-80 7.880 7.906 8.58 9.23 9.46
01-Aug-80 8.221 9.259 8.276 9.443 9.13 10.24 9.72 10.63 9.92 10.84
08-Aug-80 8.877 8.867 9.35 9.90 10.12
15-Aug-80 8.723 8.891 9.71 10.18 10.47
22-Aug-80 9.411 9.765 10.79 11.06 11.21
29-Aug-80 10.025 10.250 11.28 11.52 11.69
05-Sep-80 10.124 10.321 10.250 10.546 10.74 11.52 10.92 11.57 11.23 11.62
12-Sep-80 10.060 10.234 11.12 11.18 11.31
19-Sep-80 10.638 10.875 11.65 11.74 11.68
26-Sep-80 10.460 10.824 12.07 12.06 12.01
03-Oct-80 11.524 11.580 11.718 11.566 12.28 12.49 11.97 12.01 11.80 11.86
10-Oct-80 11.295 11.140 11.99 11.54 11.46
17-Oct-80 11.338 11.281 11.98 11.65 11.55
24-Oct-80 11.413 11.407 12.56 12.08 11.89
31-Oct-80 12.331 12.284 13.51 12.82 12.62
07-Nov-80 13.344 13.888 13.269 13.612 13.97 14.15 13.27 13.31 12.94 12.83
14-Nov-80 13.514 13.231 13.61 12.99 12.59
21-Nov-80 14.309 13.917 14.20 13.33 12.77
28-Nov-80 14.384 14.030 14.81 13.62 13.06
05-Dec-80 14.649 15.661 14.554 14.770 15.18 14.88 13.77 13.65 13.40 13.25
12-Dec-80 16.335 15.069 15.52 14.10 13.68
19-Dec-80 16.667 15.423 15.44 14.17 13.69
26-Dec-80 14.992 14.032 13.82 12.91 12.50
02-Jan-81 13.908 14.724 13.411 13.883 13.86 14.08 12.81 13.01 12.54 12.77
09-Jan-81 13.601 13.182 13.68 12.72 12.53
16-Jan-81 15.318 14.228 13.91 12.91 12.69
23-Jan-81 15.595 14.471 14.52 13.32 13.01
30-Jan-81 15.199 14.121 14.24 13.13 12.89
06-Feb-81 14.657 14.905 13.735 14.134 14.41 14.57 13.41 13.65 13.13 13.41
13-Feb-81 15.397 14.430 14.92 13.86 13.59
20-Feb-81 15.464 14.760 14.50 13.53 13.32
27-Feb-81 14.103 13.611 14.50 13.80 13.63
06-Mar-81 14.463 13.478 14.133 12.983 14.69 13.71 13.95 13.51 13.76 13.41
13-Mar-81 13.996 13.427 13.92 13.55 13.33
20-Mar-81 12.758 12.096 12.96 13.06 12.98
27-Mar-81 12.695 12.274 13.51 13.57 13.55
03-Apr-81 12.501 13.635 12.078 13.434 13.20 14.32 13.40 14.09 13.46 13.99
10-Apr-81 14.147 13.783 13.98 13.89 13.84
17-Apr-81 13.783 13.646 14.27 14.07 14.01
24-Apr-81 13.553 13.621 14.70 14.33 14.14
01-May-81 14.190 16.295 14.042 15.334 15.11 16.20 14.57 15.08 14.36 14.63
08-May-81 15.963 15.104 16.36 15.35 14.94
15-May-81 16.433 15.531 16.63 15.36 14.88
22-May-81 16.034 15.025 16.44 15.05 14.54
29-May-81 16.750 15.675 15.44 14.55 14.09
05-Jun-81 15.456 14.557 14.491 13.947 15.22 14.86 14.42 14.29 14.06 13.95
12-Jun-81 14.982 14.000 14.73 14.16 13.83
19-Jun-81 13.451 13.356 14.67 14.15 13.81
26-Jun-81 14.337 13.939 14.86 14.39 14.05
03-Jul-81 13.909 14.699 13.621 14.402 14.94 15.72 14.58 15.15 14.28 14.79
10-Jul-81 14.400 14.050 15.27 14.76 14.48
17-Jul-81 14.558 14.230 15.34 14.86 14.53
24-Jul-81 15.563 15.318 16.36 15.61 15.17
31-Jul-81 15.065 14.790 16.13 15.55 15.13
07-Aug-81 15.674 15.612 15.571 15.548 16.56 16.72 15.88 16.00 15.45 15.56
14-Aug-81 15.235 15.122 16.45 15.67 15.13
21-Aug-81 15.705 15.644 16.74 15.98 15.51
28-Aug-81 15.832 15.854 17.07 16.39 16.04
04-Sep-81 15.583 14.951 15.646 15.057 17.15 16.52 16.47 16.22 16.13 15.93
11-Sep-81 15.611 15.795 16.93 16.42 16.07
18-Sep-81 14.412 14.657 16.13 15.97 15.70
25-Sep-81 14.198 14.129 16.05 15.98 15.73
02-Oct-81 14.669 13.873 14.932 14.013 16.52 15.38 16.36 15.50 16.11 15.41
09-Oct-81 14.206 14.218 15.53 15.59 15.39
16-Oct-81 13.526 13.500 15.14 15.21 15.14
23-Oct-81 13.613 13.795 15.34 15.50 15.45
30-Oct-81 13.352 13.619 15.02 15.34 15.36
06-Nov-81 12.695 11.269 12.721 11.530 13.83 12.41 14.17 13.11 14.36 13.38
13-Nov-81 11.128 11.510 12.51 13.07 13.43
20-Nov-81 10.693 10.972 11.88 12.72 13.12
27-Nov-81 10.560 10.915 11.70 12.67 12.81
04-Dec-81 10.400 10.926 10.701 11.471 12.00 12.85 13.06 13.66 13.03 13.60
11-Dec-81 10.404 10.772 12.32 13.46 13.47
18-Dec-81 11.101 11.595 12.79 13.56 13.44
25-Dec-81 11.037 11.617 13.56 14.15 14.03
01-Jan-82 11.690 12.412 12.448 12.930 13.68 14.32 14.09 14.64 14.04 14.65
08-Jan-82 11.658 12.282 13.80 14.32 14.46
15-Jan-82 12.121 12.806 14.39 14.73 14.79
22-Jan-82 12.505 13.102 14.72 14.92 14.81
29-Jan-82 13.364 13.530 14.37 14.57 14.52
05-Feb-82 13.850 13.780 13.846 13.709 14.85 14.73 14.84 14.73 14.73 14.54
12-Feb-82 14.099 13.933 15.11 15.05 14.91
19-Feb-82 14.740 14.360 15.03 14.88 14.58
26-Feb-82 12.430 12.695 14.08 14.26 14.02
05-Mar-82 12.450 12.493 12.786 12.621 13.71 13.95 13.96 14.13 13.76 13.98
12-Mar-82 12.058 12.064 13.73 13.94 13.82
19-Mar-82 12.909 12.962 14.08 14.19 14.04
26-Mar-82 12.553 12.673 14.01 14.18 14.03
02-Apr-82 13.399 12.821 13.243 12.861 14.32 13.98 14.47 14.18 14.34 14.00
09-Apr-82 12.893 12.802 14.20 14.36 14.25
16-Apr-82 12.849 12.899 14.07 14.21 14.00
23-Apr-82 12.497 12.719 13.86 14.09 13.85
30-Apr-82 22.469 12.640 13.75 14.02 13.87
07-May-82 12.675 12.148 12.780 12.220 13.71 13.34 13.95 13.77 13.87 13.75
14-May-82 12.248 12.236 13.49 13.73 13.69
21-May-82 12.189 12.187 13.18 13.71 13.72
28-May-82 11.480 11.677 13.00 13.71 13.74
04-Jun-82 11.520 12.108 11.589 12.310 13.46 14.07 13.99 14.48 13.98 14.43
11-Jun-82 12.074 12.117 13.59 14.08 14.04
18-Jun-82 12.248 12.503 14.22 14.57 14.48
25-Jun-82 12.588 13.031 14.62 14.95 14.90
02-Jul-82 13.269 11.914 13.419 12.236 14.41 13.24 14.81 14.00 14.73 14.07
09-Jul-82 12.806 12.976 13.98 14.49 14.48
16-Jul-82 11.797 11.967 13.46 14.08 14.10
23-Jul-82 11.140 11.441 12.50 13.53 13.66
30-Jul-82 10.559 11.378 12.73 13.72 13.89
06-Aug-82 9.633 9.006 10.671 10.105 12.32 11.43 13.26 12.62 13.62 13.00
13-Aug-82 10.025 10.940 12.23 13.24 13.59
20-Aug-82 8.616 9.821 10.63 12.07 12.53
27-Aug-82 7.748 8.988 10.63 12.00 12.38
03-Sep-82 8.604 8.196 9.746 9.539 11.12 10.85 12.25 12.03 12.54 12.25
10-Sep-82 8.565 9.605 11.05 12.16 12.43
17-Sep-82 8.161 9.704 11.10 12.23 12.47
24-Sep-82 7.849 9.443 10.67 11.96 12.11
01-Oct-82 7.801 7.750 9.196 8.299 10.34 9.32 11.60 10.62 11.74 10.80
08-Oct-82 8.102 9.229 10.05 11.19 11.29
15-Oct-82 7.429 7.734 8.82 10.27 10.46
22-Oct-82 7.437 7.762 8.89 10.28 10.50
29-Oct-82 8.031 8.472 9.26 10.52 10.73
05-Nov-82 7.813 8.042 8.231 8.319 9.03 9.16 9.96 9.98 10.34 10.38
12-Nov-82 7.964 8.397 9.19 9.96 10.44
19-Nov-82 8.446 8.539 9.23 10.01 10.51
26-Nov-82 7.944 8.109 9.07 9.92 10.21
03-Dec-82 8.280 8.013 8.511 8.225 9.26 8.91 10.04 9.88 10.31 10.22
10-Dec-82 7.956 8.254 9.06 9.95 10.26
17-Dec-82 7.995 8.205 8.83 9.84 10.23
24-Dec-82 7.857 8.104 8.80 9.88 10.22
31-Dec-82 7.975 8.051 8.75 9.79 10.15
07-Jan-83 7.896 7.810 7.946 7.898 8.62 8.62 9.65 9.64 10.04 10.03
14-Jan-83 7.671 7.774 8.41 9.45 9.88
21-Jan-83 7.619 7.728 8.56 9.55 9.92
28-Jan-83 8.055 8.144 8.83 9.87 10.22
04-Feb-83 8.122 8.130 8.225 8.233 8.98 8.92 10.00 9.91 10.38 10.26
11-Feb-83 8.252 8.345 9.06 10.06 10.45
18-Feb-83 8.256 8.389 8.98 9.95 10.28
25-Feb-83 7.888 7.973 8.67 9.66 9.95
04-Mar-83 7.944 8.304 7.948 8.325 8.59 9.04 9.48 9.84 9.76 10.08
11-Mar-83 8.205 8.171 8.93 9.78 10.03
18-Mar-83 8.256 8.264 9.05 9.83 10.08
25-Mar-83 8.434 8.535 9.28 10.03 10.26
01-Apr-83 8.680 8.252 8.705 8.343 9.34 8.98 10.06 9.76 10.28 10.02
08-Apr-83 8.664 8.705 9.17 9.90 10.13
15-Apr-83 8.165 8.248 8.94 9.71 9.98
22-Apr-83 8.03 8.20 8.98 9.77 10.02
29-Apr-83 8.15 8.22 8.83 9.68 9.95
06-May-83 8.04 8.185 8.05 8.198 8.64 8.90 9.43 9.66 9.77 10.03
13-May-83 8.14 8.13 8.70 9.45 9.84
20-May-83 8.10 8.14 8.93 9.69 10.10
27-May-83 8.46 8.47 9.23 9.95 10.32
03-Jun-83 8.65 8.818 8.67 8.89 9.43 9.66 10.17 10.32 10.51 10.63
10-Jun-83 8.64 8.79 9.64 10.29 10.61
17-Jun-83 8.73 8.83 9.54 10.20 10.49
24-Jun-83 8.98 9.02 9.82 10.45 10.71
01-Jul-83 9.09 9.123 9.14 9.29 9.78 10.20 10.47 10.90 10.80 11.21
08-Jul-83 9.10 9.20 10.12 10.77 11.07
15-Jul-83 9.07 9.26 10.27 10.92 11.22
22-Jul-83 9.19 9.37 10.18 10.93 11.22
29-Jul-83 9.13 9.31 10.31 11.06 11.39
05-Aug-83 9.36 9.385 9.56 9.53 10.63 10.53 11.38 11.30 11.74 11.63
12-Aug-83 9.57 9.70 10.77 11.58 11.89
19-Aug-83 9.43 9.55 10.43 11.17 11.49
26-Aug-83 9.18 9.29 10.27 11.03 11.34
02-Sep-83 9.28 9.050 9.53 9.19 10.57 10.16 11.41 11.07 11.73 11.43
09-Sep-83 9.21 9.40 10.38 11.23 11.56
16-Sep-83 9.04 9.14 10.21 11.14 11.46
23-Sep-83 8.99 9.06 10.01 10.99 11.37
30-Sep-83 8.73 8.84 9.89 10.82 11.22
07-Oct-83 8.72 8.710 8.92 8.9 9.77 9.81 10.74 10.87 11.15 11.28
14-Oct-83 8.83 8.97 9.92 10.95 11.36
21-Oct-83 8.63 8.79 9.69 10.79 11.20
28-Oct-83 2.17 8.91 9.86 10.98 11.39
04-Nov-83 8.41 8.708 8.68 8.89 9.92 9.94 11.01 10.96 11.42 11.41
11-Nov-83 8.83 9.02 9.95 11.04 11.50
18-Nov-83 8.78 8.91 9.92 10.96 11.42
25-Nov-83 8.81 8.96 9.90 10.88 11.35
02-Dec-83 8.90 8.962 9.05 9.14 10.01 10.11 10.98 11.13 11.38 11.54
09-Dec-83 9.00 9.16 10.10 11.10 11.52
16-Dec-83 8.93 9.12 10.15 11.21 11.62
23-Dec-83 9.04 9.24 10.13 11.13 11.55
30-Dec-83 8.94 9.14 10.09 11.10 11.54
06-Jan-84 9.04 8.925 9.19 9.06 10.02 9.90 11.04 10.93 11.50 11.37
13-Jan-84 8.92 9.10 9.91 10.98 11.42
20-Jan-84 8.82 8.92 9.86 10.86 11.29
27-Jan-84 8.92 9.01 9.87 10.89 11.31
03-Feb-84 8.87 9.030 8.97 9.13 9.81 10.04 10.87 11.05 11.31 11.54
10-Feb-84 9.08 9.11 9.94 10.96 11.43
17-Feb-84 9.04 9.16 10.05 11.04 11.55
24-Feb-84 9.13 9.28 10.21 11.17 11.67
02-Mar-84 9.20 9.444 9.33 9.58 10.24 10.59 11.24 11.59 11.75 12.02
09-Mar-84 9.24 9.37 10.33 11.38 11.85
16-Mar-84 9.37 9.52 10.53 11.53 11.98
23-Mar-84 9.65 9.79 10.85 11.77 12.17
30-Mar-84 9.76 9.88 10.79 11.80 12.20
06-Apr-84 9.67 9.693 9.83 9.83 10.91 10.90 11.96 11.98 12.36 12.37
13-Apr-84 9.66 9.82 10.76 11.84 12.24
20-Apr-84 9.80 9.92 10.94 11.99 12.38
27-Apr-84 9.64 9.74 10.98 12.08 12.47
04-May-84 9.68 9.904 9.88 10.31 11.19 11.66 12.26 12.75 12.65 13.17
11-May-84 9.99 10.27 11.52 12.59 12.99
18-May-84 10.07 10.40 11.68 12.78 13.24
25-May-84 9.95 10.38 11.84 12.93 13.35
01-Jun-84 9.83 9.938 10.62 10.55 12.10 12.08 13.25 13.18 13.69 13.48
08-Jun-84 9.90 10.57 11.92 12.99 13.34
15-Jun-84 10.07 10.66 12.02 13.08 13.36
22-Jun-84 10.01 10.49 12.15 13.24 13.49
29-Jun-84 9.77 10.49 12.28 13.46 13.72
06-Jul-84 10.01 10.130 10.54 10.58 12.17 12.03 13.38 13.08 13.67 13.27
13-Jul-84 10.04 10.52 12.10 13.19 13.39
20-Jul-84 10.17 10.60 12.03 13.06 13.23
27-Jul-84 10.30 10.64 11.90 12.86 13.03
03-Aug-84 10.40 10.488 10.64 10.65 11.84 11.82 12.63 12.50 12.77 12.68
10-Aug-84 10.55 10.68 11.80 12.44 12.63
17-Aug-84 10.49 10.63 11.73 12.45 12.67
24-Aug-84 10.40 10.59 11.80 12.46 12.66
31-Aug-84 10.60 10.70 11.97 12.60 12.79
07-Sep-84 10.63 10.405 10.75 10.51 11.95 11.58 12.63 12.34 12.84 12.53
14-Sep-84 10.39 10.49 11.61 12.34 12.55
21-Sep-84 10.33 10.40 11.41 12.19 12.34
28-Sep-84 10.27 10.39 11.42 12.27 12.46
05-Oct-84 10.23 9.965 10.35 10.05 11.39 10.90 12.26 11.85 12.46 12.06
12-Oct-84 10.11 10.21 11.16 12.06 12.26
19-Oct-84 9.98 10.08 10.93 11.88 12.10
26-Oct-84 9.54 9.57 10.46 11.48 11.69
02-Nov-84 9.38 8.790 9.59 8.99 10.31 9.82 11.33 10.90 11.58 11.33
09-Nov-84 8.82 9.07 9.98 11.06 11.47
16-Nov-84 8.73 8.99 9.99 11.05 11.53
23-Nov-84 8.59 8.79 9.64 10.75 11.21
30-Nov-84 8.43 8.50 9.55 10.67 11.09
07-Dec-84 8.52 8.155 8.67 8.36 9.63 9.33 10.80 10.56 11.21 11.07
14-Dec-84 8.38 8.57 9.49 10.71 11.19
21-Dec-84 7.97 8.15 9.09 10.32 10.90
28-Dec-84 7.75 8.04 9.10 10.39 10.96
04-Jan-85 7.86 7.764 8.19 8.03 9.19 9.02 10.58 10.43 11.16 10.93
11-Jan-85 7.78 8.02 9.04 10.51 11.07
18-Jan-85 7.74 8.05 9.05 10.49 11.01
25-Jan-85 7.68 7.93 8.90 10.25 10.70
01-Feb-85 7.76 8.218 7.97 8.34 9.03 9.29 10.34 10.55 10.76 11.13
08-Feb-85 8.16 8.30 9.18 10.42 10.99
15-Feb-85 8.20 8.28 9.19 10.40 11.00
22-Feb-85 8.15 8.25 9.30 10.56 11.17
01-Mar-85 8.36 8.565 8.53 8.92 9.61 9.86 10.91 11.05 11.47 11.52
08-Mar-85 8.73 8.98 9.89 11.07 11.51
15-Mar-85 8.48 8.79 9.91 11.08 11.54
22-Mar-85 8.64 9.04 9.97 11.13 11.60
29-Mar-85 8.41 8.86 9.68 10.93 11.43
05-Apr-85 8.18 7.995 8.55 8.31 9.54 9.14 10.84 10.49 11.33 11.01
12-Apr-85 8.14 8.56 9.32 10.66 11.19
19-Apr-85 8.04 8.27 8.95 10.28 10.81
26-Apr-85 7.62 7.87 8.89 10.29 10.79
03-May-85 7.87 7.564 8.11 7.75 8.92 8.46 10.32 9.75 10.85 10.34
10-May-85 7.76 7.93 8.73 10.06 10.68
17-May-85 7.69 7.90 8.52 9.75 10.39
24-May-85 7.28 7.43 8.22 9.43 10.06
31-May-85 7.22 7.39 8.09 9.36 9.84
07-Jun-85 7.03 7.008 7.16 7.16 7.80 7.80 8.97 9.05 9.45 9.60
14-Jun-85 7.21 7.35 7.85 9.06 9.60
21-Jun-85 6.73 6.90 7.66 8.90 9.50
28-Jun-85 7.06 7.24 7.91 9.27 9.85
05-Jul-85 7.00 7.053 7.08 7.16 7.66 7.86 8.98 9.18 9.53 9.70
12-Jul-85 6.92 7.00 7.73 8.96 9.50
19-Jul-85 7.06 7.20 7.82 9.13 9.64
26-Jul-85 7.23 7.35 8.03 9.41 9.91
02-Aug-85 7.23 7.18 7.40 7.35 8.14 8.05 9.51 9.31 10.01 9.81
09-Aug-85 7.30 7.52 8.15 9.46 9.98
16-Aug-85 7.14 7.36 8.07 9.28 9.84
23-Aug-85 7.14 7.28 7.95 9.18 9.67
30-Aug-85 7.07 7.21 7.97 9.22 9.66
06-Sep-85 7.12 7.08 7.30 7.27 8.04 8.07 9.36 9.37 9.76 9.81
13-Sep-85 7.22 7.39 8.20 9.51 9.95
20-Sep-85 7.17 7.32 8.11 9.43 9.85
27-Sep-85 6.81 7.05 7.88 9.17 9.66
04-Oct-85 7.07 7.17 7.24 7.32 7.96 8.01 9.25 9.25 9.71 9.69
11-Oct-85 7.14 7.32 8.06 9.35 9.82
18-Oct-85 7.20 7.36 8.01 9.25 9.70
25-Oct-85 7.18 7.32 8.03 9.21 9.63
01-Nov-85 7.24 7.20 7.37 7.26 7.97 7.88 9.13 8.88 9.55 9.28
08-Nov-85 7.21 7.30 7.91 9.00 9.38
15-Nov-85 7.21 7.23 7.89 8.94 9.30
22-Nov-85 7.24 7.26 7.85 8.78 9.21
29-Nov-85 7.15 7.26 7.87 8.75 9.17
06-Dec-85 7.19 7.07 7.26 7.09 7.90 7.68 8.75 8.40 9.12 8.73
13-Dec-85 7.05 7.02 7.65 8.41 8.76
20-Dec-85 7.00 7.01 7.57 8.23 8.55
27-Dec-85 7.02 7.05 7.59 8.24 8.54
03-Jan-86 7.04 7.04 7.07 7.13 7.63 7.73 8.25 8.41 8.50 8.68
10-Jan-86 7.05 7.11 7.74 8.39 8.65
17-Jan-86 7.23 7.28 7.86 8.57 8.86
24-Jan-86 6.98 7.14 7.73 8.46 8.75
31-Jan-86 6.92 7.03 7.62 8.29 8.56
07-Feb-86 6.99 7.03 7.06 7.08 7.63 7.61 8.21 7.97 8.52 8.34
14-Feb-86 7.18 7.23 7.69 8.17 8.44
21-Feb-86 6.97 7.03 7.62 8.10 8.32
28-Feb-86 6.96 7.00 7.52 7.91 8.06
07-Mar-86 6.92 6.59 6.87 6.60 7.22 7.03 7.51 7.30 7.66 7.46
14-Mar-86 6.55 6.54 7.03 7.26 7.40
21-Mar-86 6.52 6.55 7.01 7.29 7.46
28-Mar-86 6.36 6.43 6.89 7.19 7.36
04-Apr-86 6.35 6.06 6.32 6.07 6.67 6.44 7.03 6.86 7.22 7.05
11-Apr-86 6.19 6.17 6.41 6.82 7.04
18-Apr-86 5.84 5.93 6.21 6.59 6.80
25-Apr-86 5.86 5.87 6.46 6.94 7.10
02-May-86 6.08 6.12 6.14 6.16 6.56 6.65 7.07 7.27 7.21 7.53
09-May-86 6.07 6.09 6.49 6.98 7.19
16-May-86 6.07 6.10 6.65 7.28 7.58
23-May-86 6.22 6.28 6.74 7.45 7.78
30-May-86 6.15 6.21 6.79 7.47 7.70
06-Jun-86 6.33 6.21 6.41 6.28 7.00 6.73 7.74 7.41 8.02 7.64
13-Jun-86 6.31 6.39 6.85 7.57 7.83
20-Jun-86 6.11 6.18 6.61 7.25 7.45
27-Jun-86 6.09 6.13 6.54 7.14 7.33
04-Jul-86 5.99 5.84 5.96 5.85 6.36 6.27 6.99 6.86 7.21 7.06
11-Jul-86 5.85 5.85 6.29 6.92 7.13
18-Jul-86 5.78 5.80 6.18 6.73 6.91
25-Jul-86 5.72 5.77 6.25 6.82 7.01
01-Aug-86 5.86 5.57 5.89 5.58 6.27 5.93 6.89 6.49 7.10 6.80
08-Aug-86 5.70 5.73 6.16 6.75 7.06
15-Aug-86 5.60 5.60 6.01 6.55 6.87
22-Aug-86 5.64 5.65 5.85 6.35 6.70
29-Aug-86 5.32 5.35 5.67 6.25 6.55
05-Sep-86 5.12 5.19 5.17 5.31 5.66 5.77 6.35 6.62 6.63 6.92
12-Sep-86 5.24 5.35 5.79 6.64 6.96
19-Sep-86 5.16 5.34 5.81 6.71 7.01
26-Sep-86 5.25 5.39 5.80 6.71 6.99
03-Oct-86 5.20 5.18 5.37 5.26 5.79 5.72 6.65 6.56 6.93 6.83
10-Oct-86 5.08 5.13 5.57 6.43 6.72
17-Oct-86 5.13 5.22 5.73 6.59 6.88
24-Oct-86 5.30 5.39 5.82 6.66 6.92
31-Oct-86 5.18 5.21 5.74 6.57 6.80
07-Nov-86 5.23 5.35 5.30 5.42 5.76 5.80 6.48 6.46 6.76 6.76
14-Nov-86 5.41 5.54 5.89 6.55 6.85
21-Nov-86 5.39 5.44 5.79 6.44 6.75
28-Nov-86 5.35 5.39 5.77 6.39 6.66
05-Dec-86 5.40 5.35 5.46 5.53 5.78 5.87 6.37 6.43 6.61 6.67
12-Dec-86 5.51 5.50 5.83 6.38 6.62
19-Dec-86 5.55 5.58 5.90 6.45 6.68
26-Dec-86 5.49 5.56 5.92 6.46 6.69
02-Jan-87 5.68 5.45 5.68 5.47 5.97 5.78 6.54 6.41 6.79 6.64
09-Jan-87 5.53 5.55 5.80 6.38 6.63
16-Jan-87 5.38 5.43 5.76 6.39 6.63
23-Jan-87 5.23 5.27 5.69 6.37 6.58
30-Jan-87 5.44 5.43 5.82 6.46 6.66
06-Feb-87 5.58 5.59 5.59 5.60 5.92 5.96 6.53 6.56 6.74 6.79
13-Feb-87 5.72 5.69 6.05 6.65 6.88
20-Feb-87 5.66 5.70 5.98 6.57 6.81
27-Feb-87 5.40 5.41 5.90 6.52 6.74
06-Mar-87 5.47 5.56 5.51 5.56 5.94 6.03 6.52 6.58 6.71 6.79
13-Mar-87 5.63 5.59 6.06 6.56 6.77
20-Mar-87 5.58 5.58 5.99 6.53 6.76
27-Mar-87 5.55 5.55 6.07 6.63 6.83
03-Apr-87 5.72 5.76 5.80 5.93 6.18 6.50 6.86 7.32 7.09 7.57
10-Apr-87 5.53 5.63 6.26 6.98 7.24
17-Apr-87 5.98 6.08 6.60 7.40 7.68
24-Apr-87 5.77 6.00 6.67 7.57 7.83
01-May-87 5.79 5.75 6.14 6.11 6.76 7.00 7.71 8.02 7.92 8.26
08-May-87 5.81 6.16 6.88 7.87 8.09
15-May-87 5.47 5.74 7.03 8.00 8.24
22-May-87 6.03 6.34 7.20 8.27 8.52
29-May-87 5.70 6.18 6.95 8.01 8.23
05-Jun-87 5.81 5.69 6.10 5.99 6.91 6.80 8.00 7.82 8.19 8.02
12-Jun-87 5.59 5.99 6.80 7.89 8.10
19-Jun-87 5.70 5.95 6.73 7.68 7.87
26-Jun-87 5.64 5.93 6.77 7.72 7.91
03-Jul-87 5.82 5.78 6.00 5.86 6.71 6.88 7.72 7.74 7.96 8.01
10-Jul-87 5.62 5.68 6.61 7.65 7.91
17-Jul-87 5.55 5.54 6.53 7.65 7.93
24-Jul-87 No Auction No Auction 6.71 7.77 8.05
