We research, you save.
Bookmark

ARM Indexes: Treasury Securities, 1990-Present


Full Name: Auction Average of (3 or 6) Month Treasury Bills;
Treasury Security Adjusted to a Constant Maturity of (1,3,5) Year(s)
Source: Federal Reserve
Compiled by: HSH Associates, Pompton Plains NJ

The Treasury Security (or "T-Sec") indexes are calculated by the Treasury Department and reported by the Federal Reserve; these indexes have both weekly and monthly values. Most lenders use the weekly value on their ARMs. These indexes reflect the state of the economy, and respond quickly to economic changes.

The most commonly used is the One Year Treasury Security; it's used on ARMs with annual rate adjustments. Confusion can arise when some lenders use the term "One Year Treasury Bill." Most one-year ARMs are tied to the Constant Maturity of the One Year Treasury Security.

Your new interest rate will be determined by the T-Sec value 30 to 45 days before your next rate change. A margin (which averages 2.75 percent) is added to this index by the lender when your ARM's rate is adjusted.

To compute your new mortgage rate, take the correct index value and add your margin; then, round the result to the nearest one-eighth percent. (Some contracts call for rounding to the next highest one-eighth percent.) If, for example, the index value is 6.04 percent and your margin is 2.75 percent, the sum is 8.79%; rounding to the nearest one-eighth percent would set your ARM rate at 8.75%. Remember to check for any 'caps' on your ARM. Usually, they limit any rate changes to 2 percent over (or under) your old interest rate. Your mortgage disclosure specifies the exact index, whether the weekly or monthly value applies, the lead time for your index, the margin, and any caps.

See our ARM Check Kit for complete instructions and worksheets.

For the latest index values, see the Current Indexes Table.

Please Note: The Treasury Constant Maturity series are BIG files. Some browsers (and machines with limited memory) may not be able display these files in their entirety. If you don't see the entire history, save the file and view it off-line.


Week   3 Month T-Bill    6 Month T-Bill    1 Year T-Sec      3 Year T-Sec      5 Year T-Sec
Ending   Weekly   Monthly  Weekly   Monthly  Weekly   Monthly  Weekly   Monthly  Weekly   Monthly

05-Jan-90	7.64	7.64 	7.52	7.53 	7.82	7.92	7.93	8.13	7.91	8.12
12-Jan-90	7.57		7.44		7.78		7.95		7.94
19-Jan-90	7.68		7.54		7.97		8.19		8.17
26-Jan-90	7.66		7.58		8.01		8.22		8.27
02-Feb-90	7.77	7.76 	7.73	7.72 	8.09	8.11	8.38	8.38	8.39	8.42
09-Feb-90	7.83		7.72		8.13		8.38		8.44
16-Feb-90	7.65		7.65		8.05		8.30		8.36
23-Feb-90	7.80		7.77		8.19		8.49		8.53
02-Mar-90	7.72	7.87 	7.70	7.83 	8.14	8.35	8.44	8.63	8.44	8.60
09-Mar-90	7.85		7.79		8.34		8.60		8.59
16-Mar-90	7.96		7.89		8.42		8.70		8.68
23-Mar-90	7.97		7.92		8.35		8.63		8.60
30-Mar-90	7.85		7.83		8.34		8.63		8.57
06-Apr-90	7.83	7.78 	7.81	7.82 	8.29	8.40	8.62	8.78	8.59	8.77
13-Apr-90	7.80		7.80		8.29		8.61		8.60
20-Apr-90	7.71		7.75		8.41		8.80		8.79
27-Apr-90	7.78		7.91		8.57		9.02		9.01
04-May-90	7.91	7.78 	8.03	7.82 	8.56	8.32	9.01	8.69	9.01	8.74
11-May-90	7.79		7.84		8.36		8.73		8.79
18-May-90	7.67		7.68		8.24		8.60		8.67
25-May-90	7.74		7.79		8.22		8.54		8.64
01-Jun-90	7.80	7.74 	7.74	7.64 	8.18	8.10	8.50	8.40	8.52	8.43
08-Jun-90	7.69		7.62		8.08		8.38		8.41
15-Jun-90	7.73		7.64		8.05		8.36		8.39
22-Jun-90	7.74		7.64		8.14		8.44		8.47
29-Jun-90	7.78		7.67		8.13		8.42		8.45
06-Jul-90	7.73	7.66 	7.60	7.57 	8.06	7.94	8.33	8.26	8.36	8.33
13-Jul-90	7.81		7.75		8.09		8.39		8.43
20-Jul-90	7.62		7.52		7.87		8.23		8.31
27-Jul-90	7.49		7.40		7.85		8.21		8.30
03-Aug-90	7.50	7.44 	7.37	7.36 	7.67	7.78	8.01	8.22	8.12	8.44
10-Aug-90	7.23		7.19		7.70		8.15		8.36
17-Aug-90	7.41		7.31		7.73		8.15		8.39
24-Aug-90	7.55		7.45		7.93		8.38		8.62
31-Aug-90	7.49		7.48		7.85		8.33		8.56
07-Sep-90	7.39	7.38 	7.36	7.33 	7.74	7.76	8.24	8.27	8.48	8.51
14-Sep-90	7.41		7.34		7.75		8.24		8.47
21-Sep-90	7.39		7.30		7.77		8.25		8.52
28-Sep-90	7.32		7.33		7.79		8.33		8.58
05-Oct-90	7.18	7.19 	7.21	7.20 	7.58	7.55	8.07	8.07	8.33	8.33
12-Oct-90	7.19		7.21		7.62		8.18		8.47
19-Oct-90	7.18		7.22		7.58		8.10		8.34
26-Oct-90	7.20		7.16		7.50		7.99		8.24
02-Nov-90	7.12	7.07 	7.13	7.04 	7.41	7.31	7.95	7.68	8.22	7.93
09-Nov-90	7.07		7.05		7.35		7.81		8.13
16-Nov-90	7.05		7.02		7.30		7.70		8.00
23-Nov-90	7.08		7.05		7.29		7.69		7.96
30-Nov-90	7.02		6.96		7.30		7.68		7.93
07-Dec-90	7.06	6.81 	6.96	6.76 	7.24	7.05	7.57	7.47	7.80	7.79
14-Dec-90	6.86		6.74		7.08		7.40		7.65
21-Dec-90	6.78		6.77		6.96		7.42		7.69
28-Dec-90	6.52		6.57		6.95		7.49		7.79
04-Jan-91	6.52	6.30 	6.48	6.34 	6.78	6.64	7.34	7.38	7.62	7.70
11-Jan-91	6.52		6.51		6.71		7.41		7.77
18-Jan-91	6.12		6.21		6.62		7.43		7.77
25-Jan-91	6.14		6.21		6.58		7.35		7.66
01-Feb-91	6.22	5.95 	6.28	5.93 	6.51	6.27	7.29	7.08	7.60	7.47
08-Feb-91	5.97		5.94		6.23		7.01		7.41
15-Feb-91	5.86		5.85		6.20		6.98		7.39
22-Feb-91	5.94		5.91		6.30		7.12		7.51
01-Mar-91	6.01	5.91 	6.01	5.91 	6.40	6.40	7.27	7.35	7.65	7.77
08-Mar-91	6.09		6.06		6.48		7.36		7.75
15-Mar-91	5.85		5.91		6.32		7.26		7.70
22-Mar-91	5.83		5.82		6.41		7.42		7.85
29-Mar-91	5.86		5.84		6.34		7.36		7.79
05-Apr-91	5.80	5.67 	5.79	5.73 	6.26	6.24	7.25	7.23	7.69	7.70
12-Apr-91	5.60		5.68		6.22		7.24		7.69
19-Apr-91	5.57		5.67		6.26		7.21		7.70
26-Apr-91	5.69		5.79		6.25		7.25		7.74
03-May-91	5.60	5.51 	5.68	5.65 	6.11	6.13	7.16	7.12	7.64	7.70
10-May-91	5.50		5.61		6.13		7.13		7.69
17-May-91	5.50		5.63		6.13		7.13		7.76
24-May-91	5.50		5.66		6.15		7.12		7.73
31-May-91	5.46		5.65		6.13		7.07		7.66
07-Jun-91	5.59	5.60 	5.71	5.76 	6.30	6.36	7.29	7.39	7.86	7.94
14-Jun-91	5.60		5.78		6.40		7.44		7.97
21-Jun-91	5.61		5.79		6.37		7.41		7.95
28-Jun-91	5.58		5.76		6.36		7.42		7.96
05-Jul-91	5.59	5.58 	5.71	5.71 	6.40	6.31	7.42	7.38	7.95	7.91
12-Jul-91	5.58		5.71		6.30		7.44		7.97
19-Jul-91	5.56		5.70		6.32		7.38		7.92
26-Jul-91	5.60		5.72		6.29		7.35		7.87
02-Aug-91	5.58	5.39 	5.69	5.47 	6.18	5.78	7.21	6.80	7.76	7.43
09-Aug-91	5.51		5.59		5.88		6.92		7.54
16-Aug-91	5.30		5.39		5.72		6.77		7.40
23-Aug-91	5.17		5.23		5.62		6.66		7.29
30-Aug-91	5.40		5.47		5.74		6.70		7.35
06-Sep-91	5.34	5.25 	5.39	5.29 	5.70	5.57	6.66	6.50	7.30	7.14
13-Sep-91	5.29		5.30		5.58		6.56		7.18
20-Sep-91	5.19		5.22		5.56		6.48		7.10
27-Sep-91	5.18		5.23		5.50		6.38		7.04
04-Oct-91	5.11		5.14		5.40	5.53	6.26		6.88
11-Oct-91	5.04		5.08		5.36		6.23		6.85
18-Oct-91	4.99		5.03		5.33		6.21		6.85
25-Oct-91	5.04		5.11		5.39		6.30		6.96
01-Nov-91	4.99	4.60 	5.04	4.66 	5.15	4.89	6.12	5.90	6.79	6.62
08-Nov-91	4.74		4.80		5.00		5.99		6.71
15-Nov-91	4.64		4.71		4.96		5.95		6.64
22-Nov-91	4.58		4.62		4.82		5.84		6.56
29-Nov-91	4.44		4.50		4.74		5.81		6.54
06-Dec-91	4.39	4.12 	4.39	4.16 	4.61	4.38	5.63	5.39	6.34	6.19
13-Dec-91	4.21		4.20		4.44		5.46		6.25
20-Dec-91	4.14		4.19		4.35		5.38		6.21
27-Dec-91	3.75		3.85		4.17		5.17		6.00
03-Jan-92	3.91	3.84 	3.91	3.88 	4.14	4.15	5.14	5.40	5.98	6.24
10-Jan-92	3.85		3.86		4.06		5.12		6.01
17-Jan-92	3.83		3.87		4.17		5.45		6.34
24-Jan-92	3.78		3.84		4.14		5.47		6.32
31-Jan-92	3.84		3.93		4.23		5.65		6.41
07-Feb-92	3.86	3.84 	3.93	3.94 	4.19	4.29	5.61	6.00	6.44	6.79
14-Feb-92	3.72		3.80		4.19		5.61		6.50
21-Feb-92	3.83		3.93		4.37		5.82		6.70
28-Feb-92	3.96		4.08		4.41		5.86		6.70
06-Mar-92	4.02	4.05 	4.10	4.02 	4.55	4.63	6.00	6.18	6.79	6.95
13-Mar-92	4.02		4.13		4.64		6.14		6.91
20-Mar-92	4.09		4.27		4.73		6.33		7.08
27-Mar-92	4.08		4.27		4.64		6.26		7.00
03-Apr-92	4.08	3.81 	4.19	3.93 	4.50	4.30	6.09	5.93	6.86	6.78
10-Apr-92	3.95		4.02		4.25		5.81		6.69
17-Apr-92	3.60		3.73		4.14		5.77		6.65
24-Apr-92	3.69		3.86		4.32		6.02		6.89
01-May-92	3.71	3.66 	3.85	3.78 	4.34	4.19	6.02	5.81	6.88	6.69
08-May-92	3.65		3.78		4.25		5.92		6.78
15-May-92	3.64		3.74		4.12		5.75		6.65
22-May-92	3.61		3.71		4.12		5.73		6.61
29-May-92	3.75		3.90		4.27		5.83		6.70
05-Jun-92	3.75	3.70 	3.90	3.81 	4.27	4.17	5.77	5.60	6.61	6.48
12-Jun-92	3.71		3.83		4.18		5.67		6.56
19-Jun-92	3.66		3.75		4.12		5.55		6.44
26-Jun-92	3.67		3.77		4.14		5.49		6.40
03-Jul-92	3.59	3.28 	3.66	3.36 	3.96	3.60	5.33	4.91	6.22	5.84
10-Jul-92	3.23		3.32		3.64		4.99		5.93
17-Jul-92	3.22		3.31		3.53		4.87		5.85
24-Jul-92	3.16		3.24		3.53		4.80		5.74
31-Jul-92	3.18		3.27		3.57		4.83		5.70
07-Aug-92	3.20	3.14 	3.30	3.23 	3.54	3.47	4.84	4.72	5.69	5.60
14-Aug-92	3.13		3.19		3.43		4.69		5.53
21-Aug-92	3.10		3.18		3.40		4.59		5.48
28-Aug-92	3.14		3.24		3.52		4.79		5.69
04-Sep-92	3.17	2.97 	3.26	3.01 	3.39	3.18	4.58	4.42	5.48	5.38
11-Sep-92	2.91		2.95		3.17		4.35		5.26
18-Sep-92	2.89		2.90		3.15		4.40		5.37
25-Sep-92	2.91		2.93		3.16		4.44		5.46
02-Oct-92	2.73	2.84 	2.85	2.98 	3.02	3.30	4.26	4.64	5.26	5.38
09-Oct-92	2.67		2.78		3.09		4.34		5.35
16-Oct-92	2.88		2.95		3.26		4.56		5.52
23-Oct-92	2.94		3.10		3.48		4.89		5.83
30-Oct-92	2.97		3.22		3.50		4.93		5.85
06-Nov-92	3.05	3.14 	3.27	3.35 	3.58	3.68	5.03	5.14	5.96	6.04
13-Nov-92	3.10		3.31		3.64		5.09		6.00
20-Nov-92	3.13		3.37		3.73		5.17		6.05
27-Nov-92	3.27		3.45		3.76		5.24		6.12
04-Dec-92	3.31	3.25 	3.46	3.39 	3.82	3.71	5.35	5.21	6.20	6.08
11-Dec-92	3.29		3.37		3.72		5.19		6.04
18-Dec-92	3.26		3.43		3.76		5.25		6.10
25-Dec-92	3.16		3.32		3.64		5.14		6.03
01-Jan-93	3.22	3.06 	3.38	3.17 	3.62	3.50	5.13	4.93	6.03	5.83
08-Jan-93	3.15		3.28		3.60		5.06		5.95
15-Jan-93	3.07		3.19		3.50		4.98		5.90
22-Jan-93	3.03		3.13		3.47		4.91		5.82
29-Jan-93	2.98		3.09		3.41		4.78		5.66
05-Feb-93	2.97	2.95 	3.10	3.08 	3.41	3.39	4.70	4.58	5.55	5.43
12-Feb-93	2.94		3.09		3.45		4.71		5.56
19-Feb-93	2.93		3.08		3.36		4.51		5.39
26-Feb-93	2.96		3.06		3.31		4.38		5.21
05-Mar-93	2.97	2.97 	3.05	3.08 	3.30	3.33	4.28	4.40	5.09	5.19
12-Mar-93	2.98		3.09		3.39		4.47		5.24
19-Mar-93	3.00		3.12		3.36		4.46		5.23
26-Mar-93	2.94		3.05		3.30		4.39		5.20
02-Apr-93	2.96	2.89 	3.04	3.00 	3.32	3.24	4.43	4.30	5.25	5.13
09-Apr-93	2.92		3.04		3.31		4.38		5.21
16-Apr-93	2.89		3.00		3.21		4.26		5.08
23-Apr-93	2.82		2.96		3.18		4.23		5.06
30-Apr-93	2.88		2.95		3.25		4.30		5.14
07-May-93	2.88	2.96 	2.98	3.07 	3.23	3.36	4.24	4.40	5.05	5.20
14-May-93	2.89		2.99		3.27		4.30		5.10
21-May-93	3.00		3.10		3.40		4.48		5.28
28-May-93	3.06		3.19		3.55		4.60		5.36
04-Jun-93	3.08	3.10 	3.22	3.23 	3.58	3.54	4.58	4.53	5.29	5.22
11-Jun-93	3.14		3.30		3.61		4.65		5.32
18-Jun-93	3.07		3.19		3.49		4.50		5.19
25-Jun-93	3.10		3.19		3.53		4.50		5.18
02-Jul-93	3.05	3.05 	3.14	3.15 	3.42	3.47	4.37	4.43	5.04	5.09
09-Jul-93	3.01		3.10		3.42		4.36		5.03
16-Jul-93	3.04		3.14		3.41		4.34		5.00
23-Jul-93	3.05		3.15		3.53		4.49		5.15
30-Jul-93	3.10		3.24		3.57		4.54		5.21
06-Aug-93	3.10	3.05 	3.25	3.17 	3.55	3.44	4.53	4.36	5.19	5.03
13-Aug-93	3.05		3.18		3.48		4.44		5.12
20-Aug-93	3.03		3.12		3.41		4.34		5.02
27-Aug-93	3.02		3.12		3.37		4.22		4.87
03-Sep-93	3.02	2.96 	3.11	3.06 	3.34	3.36	4.16	4.17	4.76	4.73
10-Sep-93	2.95		3.03		3.32		4.09		4.66
17-Sep-93	2.98		3.06		3.38		4.19		4.73
24-Sep-93	2.93		3.06		3.39		4.22		4.80
01-Oct-93	2.90	3.04 	3.02	3.13 	3.35	3.39	4.17	4.18	4.72	4.71
08-Oct-93	2.96		3.08		3.35		4.15		4.69
15-Oct-93	3.04		3.12		3.36		4.09		4.62
22-Oct-93	3.06		3.14		3.40		4.17		4.69
29-Oct-93	3.08		3.19		3.46		4.28		4.82
05-Nov-93	3.11	3.12 	3.25	3.27 	3.56	3.58	4.47	4.50	5.03	5.06
12-Nov-93	3.11		3.28		3.55		4.48		5.04
19-Nov-93	3.11		3.26		3.58		4.49		5.04
26-Nov-93	3.14		3.30		3.61		4.56		5.13
03-Dec-93	3.12	3.08 	3.26	3.25 	3.62	3.61	4.54	4.54	5.14	5.15
10-Dec-93	3.11		3.27		3.60		4.51		5.10
17-Dec-93	3.06		3.26		3.61		4.57		5.18
24-Dec-93	3.06		3.25		3.60		4.54		5.16
31-Dec-93	3.06		3.21		3.61		4.53		5.14
07-Jan-94	3.10	3.02 	3.29	3.19 	3.63	3.54	4.59	4.48	5.21	5.09
14-Jan-94	3.02		3.18		3.52		4.43		5.03
21-Jan-94	2.99		3.15		3.51		4.45		5.06
28-Jan-94	2.96		3.14		3.51		4.44		5.05
04-Feb-94	2.99	3.21 	3.16	3.38 	3.66	3.87	4.57	4.83	5.14	5.40
11-Feb-94	3.24		3.40		3.85		4.81		5.36
18-Feb-94	3.28		3.43		3.88		4.85		5.40
25-Feb-94	3.33		3.53		4.01		5.03		5.60
04-Mar-94	3.40	3.52 	3.61	3.79 	4.16	4.32	5.19	5.40	5.74	5.94
11-Mar-94	3.52		3.75		4.28		5.32		5.85
18-Mar-94	3.57		3.85		4.31		5.37		5.91
25-Mar-94	3.61		3.90		4.36		5.45		6.00
01-Apr-94	3.50	3.74 	3.85	4.13 	4.46	4.82	5.62	5.99	6.19	6.52
08-Apr-94	3.71		4.02		4.71		5.92		6.47
15-Apr-94	3.63		4.03		4.70		5.91		6.47
22-Apr-94	3.76		4.21		4.90		6.09		6.60
29-Apr-94	3.85		4.25		4.99		6.08		6.56
06-May-94	4.00	4.19 	4.41	4.64 	5.23	5.31	6.30	6.34	6.76	6.78
13-May-94	4.32		4.81		5.49		6.54		6.98
20-May-94	4.22		4.69		5.23		6.20		6.65
27-May-94	4.23		4.63		5.29		6.30		6.73
03-Jun-94	4.23	4.18 	4.67	4.58 	5.31	5.27	6.29	6.27	6.70	6.70
10-Jun-94	4.15		4.53		5.16		6.13		6.54
17-Jun-94	4.16		4.55		5.18		6.21		6.65
24-Jun-94	4.18		4.55		5.30		6.32		6.76
01-Jul-94	4.20	4.39 	4.60	4.81 	5.47	5.48	6.46	6.48	6.89	6.91
08-Jul-94	4.31		4.74		5.49		6.50		6.95
15-Jul-94	4.50		4.94		5.49		6.53		6.97
22-Jul-94	4.31		4.71		5.41		6.39		6.83
29-Jul-94	4.43		4.83		5.51		6.48		6.89
05-Aug-94	4.35	4.50 	4.75	4.91 	5.41	5.56	6.36	6.50	6.77	6.88
12-Aug-94	4.43		4.93		5.60		6.58		6.96
19-Aug-94	4.59		4.99		5.63		6.53		6.90
26-Aug-94	4.62		4.98		5.61		6.52		6.92
02-Sep-94	4.61	4.64 	4.93	5.02 	5.56	5.76	6.45	6.69	6.83	7.08
09-Sep-94	4.58		4.89		5.62		6.55		6.95
16-Sep-94	4.61		4.99		5.72		6.65		7.05
23-Sep-94	4.61		5.05		5.85		6.78		7.17
30-Sep-94	4.79		5.22		5.92		6.87		7.25
07-Oct-94	4.92	4.96 	5.38	5.39 	6.07	6.11	7.02	7.04	7.38	7.40
14-Oct-94	4.92		5.34		6.04		6.95		7.30
21-Oct-94	4.92		5.34		6.10		7.01		7.37
28-Oct-94	5.07		5.51		6.22		7.16		7.53
04-Nov-94	5.07	5.25 	5.51	5.69 	6.28	6.54	7.24	7.44	7.61	7.72
11-Nov-94	5.25		5.68		6.42		7.38		7.69
18-Nov-94	5.29		5.72		6.58		7.45		7.73
25-Nov-94	5.40		5.85		6.63		7.50		7.74
02-Dec-94	5.44	5.64 	5.86	6.21 	6.89	7.14	7.62	7.71	7.79	7.78
09-Dec-94	5.83		6.33		7.10		7.64		7.74
16-Dec-94	5.76		6.32		7.20		7.73		7.78
23-Dec-94	5.59		6.30		7.12		7.74		7.79
30-Dec-94	5.56		6.24		7.21		7.79		7.81
06-Jan-95	5.78	5.81 	6.37	6.31 	7.24	7.05	7.81	7.66	7.86	7.76
13-Jan-95	5.87		6.42		7.12		7.73		7.80
20-Jan-95	5.77		6.19		7.02		7.65		7.73
27-Jan-95	5.80		6.24		6.95		7.60		7.74
03-Feb-95	5.79	5.80 	6.12	6.10 	6.88	6.70	7.41	7.25	7.54	7.37
10-Feb-95	5.83		6.10		6.79		7.39		7.47
17-Feb-95	5.82		6.15		6.70		7.28		7.40
24-Feb-95	5.74		6.01		6.54		7.07		7.23
03-Mar-95	5.73	5.73 	5.90	5.91 	6.47	6.43	6.95	6.89	7.10	7.05
10-Mar-95	5.77		6.00		6.54		7.04		7.18
17-Mar-95	5.76		5.92		6.39		6.81		6.95
24-Mar-95	5.76		5.91		6.37		6.83		7.01
31-Mar-95	5.64		5.80		6.38		6.84		7.01
07-Apr-95	5.76	5.67	5.90	5.80	6.38	6.27	6.80	6.68	6.96	6.86
14-Apr-95	5.70		5.84		6.28		6.72		6.89
21-Apr-95	5.56		5.69		6.17		6.58		6.78
28-Apr-95	5.66		5.75		6.24		6.64		6.81
05-May-95	5.74	5.70	5.84	5.73	6.16	6.00	6.54	6.27	6.70	6.41
12-May-95	5.63		5.65		6.00		6.27		6.41
19-May-95	5.71		5.69		5.98		6.25		6.40
26-May-95	5.72		5.72		5.92		6.14		6.28
02-Jun-95	5.64	5.50	5.61	5.46	5.71	5.64	5.83	5.80	5.98	5.93
09-Jun-95	5.48		5.35		5.69		5.83		5.96
16-Jun-95	5.57		5.56		5.66		5.83		5.96
23-Jun-95	5.46		5.42		5.59		5.73		5.86
30-Jun-95	5.35		5.34		5.65		5.83		5.95
07-Jul-95	5.53	5.47	5.46	5.41	5.53	5.59	5.74	5.89	5.85	6.01
14-Jul-95	5.40		5.30		5.47		5.70		5.81
21-Jul-95	5.46		5.40		5.64		5.97		6.11
28-Jul-95	5.47		5.46		5.72		6.07		6.21
04-Aug-95	5.44	5.41	5.39	5.40	5.68	5.75	6.06	6.10	6.19	6.24
11-Aug-95	5.41		5.40		5.71		6.07		6.24
18-Aug-95	5.42		5.42		5.86		6.21		6.36
25-Aug-95	5.43		5.43		5.81		6.15		6.28
01-Sep-95	5.34	6.26	5.34	6.28	5.66	5.62	5.96	5.89	6.08	6.00
08-Sep-95	5.30		5.30		5.63		5.88		5.99
15-Sep-95	5.34		5.33		5.59		5.84		5.96
22-Sep-95	5.22		5.21		5.57		5.87		5.98
29-Sep-95	5.14		5.27		5.69		5.97		6.08
06-Oct-95	5.34	5.30	5.38	5.34	5.61	5.59	5.84	5.77	5.92	5.86
13-Oct-95	5.31		5.32		5.60		5.79		5.88
20-Oct-95	5.32		5.34		5.59		5.74		5.83
27-Oct-95	5.22		5.33		5.58		5.75		5.84
03-Nov-95	5.29	5.35	5.31	5.29	5.48	5.43	5.64	5.57	5.75	5.69
10-Nov-95	5.36		5.29		5.45		5.62		5.73
17-Nov-95	5.43		5.33		5.43		5.58		5.71
24-Nov-95	5.34		5.25		5.44		5.56		5.70
01-Dec-95	5.32	5.16	5.25	5.04	5.39	5.31	5.47	5.39	5.59	5.51
08-Dec-95	5.29		5.19		5.35		5.38		5.49
15-Dec-95	5.30		5.20		5.35		5.42		5.55
22-Dec-95	5.15		5.15		5.30		5.43		5.56
29-Dec-95	4.91		5.04		5.21		5.29		5.44
05-Jan-96	5.04	5.02	5.03	4.97	5.18	5.09	5.26	5.20	5.39	5.36
12-Jan-96	5.03		5.02		5.17		5.29		5.44
19-Jan-96	5.02		4.93		5.03		5.13		5.30
26-Jan-96	4.99		4.88		5.05		5.18		5.35
02-Feb-96	5.01	4.87	4.90	4.79	4.93	4.94	5.10	5.14	5.28	5.38
09-Feb-96	4.88		4.79		4.85		5.03		5.27
16-Feb-96	4.80		4.71		4.81		4.94		5.20
23-Feb-96	4.78		4.75		5.04		5.28		5.52
01-Mar-96	4.86	4.96	4.80	4.96	5.14	5.34	5.44	5.79	5.65	5.97
08-Mar-96	4.89		4.80		5.15		5.52		5.71
15-Mar-96	4.95		5.00		5.41		5.90		6.06
22-Mar-96	5.02		5.06		5.44		5.91		6.08
29-Mar-96	4.99		4.97		5.42		5.89		6.08
05-Apr-96	5.07	4.99	5.06	5.08	5.48	5.54	5.97	6.11	6.14	6.30
12-Apr-96	5.03		5.19		5.62		6.23		6.42
19-Apr-96	4.87		5.03		5.51		6.11		6.32
26-Apr-96	4.97		5.02		5.52		6.10		6.31
03-May-96	5.00	5.02	5.08	5.12	5.63	5.64	6.24	6.27	6.46	6.48
10-May-96	5.02		5.14		5.67		6.33		6.55
17-May-96	5.02		5.14		5.59		6.21		6.42
24-May-96	5.03		5.11		5.59		6.20		6.41
31-May-96	5.03		5.04		5.70		6.34		6.55
07-Jun-96	5.09	5.11	5.21	5.26	5.78	5.81	6.44	6.49	6.63	6.69
14-Jun-96	5.16		5.34		5.86		6.56		6.77
21-Jun-96	5.08		5.27		5.82		6.50		6.73
28-Jun-96	5.10		5.23		5.79		6.44		6.63
05-Jul-96	5.11	5.17	5.22	5.32	5.82	5.85	6.43	6.45	6.60	6.64
12-Jul-96	5.21		5.41		5.90		6.53		6.72
19-Jul-96	5.19		5.36		5.80		6.40		6.59
26-Jul-96	5.14		5.30		5.85		6.44		6.62
02-Aug-96	5.20	5.17	5.34	5.32	5.80	5.85	6.34	6.45	6.52	6.64
09-Aug-96	5.08		5.13		5.60		6.12		6.28
16-Aug-96	5.04		5.08		5.62		6.13		6.31
23-Aug-96	5.06		5.13		5.64		6.18		6.38
30-Aug-96	5.07		5.16		5.81		6.41		6.60
06-Sep-96	5.19	5.15	5.38	5.29	5.95	5.83	6.55	6.41	6.73	6.60
13-Sep-96	5.17		5.30		5.88		6.45		6.64
20-Sep-96	5.07		5.19		5.82		6.40		6.59
27-Sep-96	5.18		5.30		5.72		6.29		6.48
04-Oct-96	5.01	5.01	5.17	5.12	5.61	5.55	6.16	6.08	6.35	6.27
11-Oct-96	4.96		5.07		5.57		6.10		6.30
18-Oct-96	5.01		5.11		5.55		6.08		6.28
25-Oct-96	5.01		5.12		5.56		6.09		6.29
01-Nov-96	5.04	5.03	5.15	5.07	5.48	5.42	5.97	5.82	6.15	5.97
08-Nov-96	5.04		5.08		5.44		5.89		6.05
15-Nov-96	5.02		5.07		5.41		5.81		5.97
22-Nov-96	5.03		5.07		5.42		5.79		5.94
29-Nov-96	5.03		5.07		5.41		5.75		5.90
06-Dec-96	4.98	4.87	5.04	5.02	5.42	5.47	5.77	5.91	5.92	6.07
13-Dec-96	4.83		4.97		5.46		5.89		6.06
20-Dec-96	4.76		4.99		5.51		5.98		6.15
27-Dec-96	4.92		5.08		5.50		5.97		6.12
03-Jan-97	5.08	5.05	5.11	5.11	5.55	5.61	6.06	6.16	6.22	6.33
10-Jan-97	5.02		5.11		5.61		6.15		6.33
17-Jan-97	5.04		5.11		5.61		6.15		6.33
24-Jan-97	5.03		5.11		5.61		6.17		6.34
31-Jan-97	5.06		5.12		5.62		6.17		6.36
07-Feb-97	5.00	5.00	5.08	5.05	5.53	5.53	6.03	6.03	6.20	6.20
14-Feb-97	5.02		5.07		5.49		5.99		6.14
21-Feb-97	4.98		5.03		5.47		5.96		6.13
28-Feb-97	5.01		5.03		5.60		6.15		6.31
07-Mar-97	5.10	5.14	5.19	5.24	5.70	5.80	6.27	6.38	6.42	6.54
14-Mar-97	5.06		5.18		5.72		6.30		6.46
21-Mar-97	5.13		5.26		5.81		6.42		6.58
28-Mar-97	5.26		5.33		5.94		6.52		6.66
04-Apr-97	5.18	5.17	5.31	5.35	5.99	5.99	6.58	6.61	6.75	6.76
11-Apr-97	5.14		5.30		5.99		6.62		6.78
18-Apr-97	5.15		5.42		5.98		6.63		6.78
25-Apr-97	5.25		5.38		6.01		6.64		6.79
02-May-97	5.22	5.13	5.45	5.35	5.93	5.87	6.48	6.42	6.62	6.57
09-May-97	5.14		5.37		5.90		6.44		6.57
16-May-97	5.08		5.30		5.86		6.40		6.54
23-May-97	5.17		5.35		5.85		6.41		6.58
30-May-97	5.03		5.26		5.86		6.44		6.60
06-Jun-97	4.93	4.92	5.22	5.14	5.76	5.69	6.32	6.24	6.48	6.38
13-Jun-97	4.94		5.20		5.72		6.27		6.40
20-Jun-97	4.88		5.10		5.65		6.16		6.29
27-Jun-97	4.94		5.05		5.64		6.20		6.33
04-Jul-97	5.12	5.07	5.14	5.12	5.63	5.54	6.17	6.00	6.31	6.12
11-Jul-97	4.97		5.07		5.54		6.03		6.15
18-Jul-97	5.05		5.09		5.56		6.02		6.14
25-Jul-97	5.11		5.17		5.54		5.89		5.97
01-Aug-97	5.12	5.13	5.15	5.17	5.48	5.56	5.90	6.06	6.00	6.16
08-Aug-97	5.15		5.20		5.55		6.06		6.15
15-Aug-97	5.17		5.23		5.59		6.08		6.17
22-Aug-97	5.08		5.12		5.54		6.01		6.12
29-Aug-97	5.12		5.14		5.59		6.11		6.22
05-Sep-97	5.07	4.97	5.19	5.11 	5.58	5.52	6.08	5.98	6.22	6.11
