![]() |
A Community Bank with a Competitive Edge |
![]()
American Bank Of New Jersey long tradition of conservative fiscal management and unparalleled commitment to customers began in 1919 and has continued to this day.
For more than 80 years, the bank's balance sheet has reflected sound operations, showing a significant increase in capital and a stable deposit base. American's rates and services have consistently been among the most competitive, and the bank's investment in the community remains the industry benchmark.
American Bank Of New Jersey is indeed a community bank with a competitive edge, providing personalized, "hometown" service and competitive rates and programs. The bank's friendly service provides an atmosphere to which people want to return. American's convenient hours, knowledgeable representatives, and superior programs make banking effortless and rewarding.
Customers of American Bank Of New Jersey:
|
American Bank Of New Jersey retains the servicing of all its loans. This means that if you have a question about your loan, you can simply call the bank.
American Bank Of New Jersey offers a full range of banking services:
|
![]()
| ARM Mortgage to $850,000 | |||||
|---|---|---|---|---|---|
| Program | Rate | Points | APR | Fees In APR | |
| 1/1 Yr. ARM | 5.250% | 0.00 | 5.268% | 399.50 | |
| 3/1 Yr. ARM | 5.250% | 0.00 | 4.888% | 399.50 | |
| 3/3 Yr. ARM | n/a | 0.00 | n/a | n/a | |
| 4/1 Yr. ARM | na | 0.00 | na | na | |
| 5/1 Yr. ARM | 5.375% | 0.00 | 5.003% | 399.50 | |
| 7/1 Yr. ARM | 5.500% | 0.00 | 5.140% | 399.50 | |
| 10/1 Yr. ARM | 5.750% | 0.00 | 5.416% | 399.50 | |
| 3/1/40 ARM | na | 0.00 | na | na | |
| 5/1/40 ARM | na | 0.00 | na | na | |
| 5/1/30 ARM INTEREST FIRST | 5.625% | 0.00 | 5.089% | 399.50 | |
| 7/1/30 ARM INTEREST FIRST | 5.750% | 0.00 | 5.249% | 399.50 | |
| 10/1/30 ARM INTEREST FIRST | 6.000% | 0.00 | 5.547% | 399.50 | |
| 30 YR. FIXED | 6.000% | 0.00 | 6.019% | 399.50 | |
| 20 YR. FIXED | 5.750% | 0.00 | 5.775% | 399.50 | |
| 15 YR. FIXED | 5.500% | 0.00 | 5.531% | 399.50 | |
| 10 YR. FIXED | 5.375% | 0.00 | 5.419% | 399.50 | |
| Rates As Of 05/16/2008 subject to change | |||||
|
Fixed rates are for loan amounts up to $417,000. For rate questions on other fixed rate mortgages, please call 1-800-748-3605 Rates shown are for 1-4 family owner-occupied properties, and second
homes. For 1-4 family non-owner occupied add 3/8 (.375) to rates for
all products with LTV of 75% or less; add 1/2 (.50) for LTV 75.01% to
80% LTV; add 5/8 (.625) for LTV 80.01% to 90% LTV. Add 50 BP to
margin for adjustable rate loan on investment properties. |
|||||
![]()
| Term | Rate | APR | L.T.V. | Max. Amt. | Fees In APR |
|---|---|---|---|---|---|
| 20 Years | *4.99% (interest only) | 4.99% | 80% | $500,000.0 | |
| 20 Years | Wall Street Prime minus 0.51% (interest only) | 4.99% | 80% | $500,000.0 | |
LTV is 70% for debt consolidation | |||||
![]()
| Term | Rate | APR | L.T.V. | Max. Amt. | Fees In APR |
|---|---|---|---|---|---|
| 5 Years | 6.000% | 6.000% | 80% | $500,000.00 | |
| 7 Years | 6.125% | 6.125% | 80% | $500,000.00 | |
| 10 Years | 6.125% | 6.125% | 80% | $500,000.00 | |
| 15 Years | 6.375% | 6.375% | 80% | $500,000.00 | |
LTV is 70% for debt consolidation | |||||
![]()
![]()
|
365 Broad Street Bloomfield, NJ 07003 973-748-3600 1-800-748-3605 |
|
|
![]() |
| Document and all coding is Copyright ©
2008 HSH® Associates.
Part of the HSH Lender Showcase. |