
Available Evenings & Weekends
Daytime Weekday Phone: 201-924-1959
Weekends and Evenings Phone: 201-924-1959
![]()
Welcome to ABSOLUTE HOME MORTGAGE CORP. Where we combine decades of mortgage experience with the latest technology to bring you FAST approvals at the BEST RATES possible.
Absolute Home Mortgage Corp. not only provides the most competitive pricing in the mortgage industry, but also excels with its premier service. We are available seven days a week to meet our clients needs. By being available on the weekends, and in the evenings at our office, or at the client's residence or work, we prove our service, as well as our rates, are very important for our clients.
Daytime Please Call Tony Buonavolonta: 201-924-1959
Available Weekends and Evenings. Contact Tony: 201-924-1959
Email: tonyb@ahmcloans.com NMLS #237560
![]()
Current Mortgage Rates
* Add .125% to fixed rates and get credit back towards closing costs.
* These ARM products rates include credit toward closing costs.
| Program | Rate | Points | APR | Max Loan | Fees In APR |
|---|---|---|---|---|---|
| 30 Year Conforming Fixed | Contact | For | Rates | 417,000 | 900 |
| 30 Yr Fixed Super/Conf | Contact | For | Rates | 625,500 | 900 |
| 30/15 Year Jumbo | 3.625 | 0 | 3.65% | 1,500,000 | 900 |
| 30 Year Fixed Jumbo | 3.75 | 0 | 3.77% | 1,000,000 | 900 |
| 20 Conforming Fixed | Contact | For | Rates | 417,000 | 900 |
| 20 Year Super/Conf | 3.50% | 0 | 3.53% | 625,500 | 900 |
| 20 Yr Fixed Jumbo | 3.50% | 0 | 3.52% | 1,500,000 | 900 |
| 15 Year Conforming Fixed | Contact | For | Rates | 417,000 | 900 |
| 15 Year Fixed Super/Conf | Contact | For | Rates | 625,500 | 900 |
| 15 Year Fixed Jumbo | 3.00% | 0 | 3.17% | 1,500,000 | 900 |
| 5/1 Super/ Conforming Arm | 2.375% | 0 | 2.68% | 625,500 | 900 |
| 5/1 Jumbo Arm | 2.375% | 0 | 3.01% | 1,000,000 | 900 |
| 5/1 Jumbo Interest Only Arm | 2.625% | 0 | 2.83% | 1,250,000 | 900 |
| 7/1 Conforming Arm | Contact | For | Rates | 417,000 | 900 |
| 7/1 Super Conf Arm | 2.625% | 0 | 2.96% | 625,500 | 900 |
| 7/1 Jumbo Arm | 2.625% | 0 | 2.95% | 1,000,000 | 900 |
| 7/1 Jumbo Interest Only Arm | 2.75% | 0 | 2.62% | 1,250,000 | 900 |
| 10/1 Conforming Arm | 3.00% | 0 | 3.16% | 417,000 | 900 |
| 10/1 Jumbo Arm to $1,500,000 | 3.125% | 0 | 3.23% | 1,500,000 | 900 |
| 10/1 Jumbo Interest Only Arm | 3.25% | 0 | 3.47% | 1,500,000 | 900 |
| Stated Income | Contact | For | Rates | 1,000,000 | 900 |
| 30 Yr. FHA Fixed Conf/Super | Contact | For | Rates | county max | 900 |
| Rates as of May 13, 2013 and are subject to change. | |||||
Please add 1/8% to rate for loans that are below $300,000 | |||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
![]()
Absolute Home Mortgage Corp.
Tony Buonavolonta NMLS #237560
279 Bowertown Road/Suite 105
West Paterson, NJ 07424
Phone: 201-924-1959
Email:tonyb@ahmcloans.com
NMLS #176743
![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © Thursday, 16-May-2013 09:13:37 PDT HSH® Associates, Financial Publishers - http://www.hsh.com |