
![]()
|
Please visit us at accelmortgage.com ACCEL MORTGAGE SPECIALIZES IN 0 POINT LOANS! Fixed rates are DOWN, time to refinance? 30 yr fixed rate @ 4.875 w/0 points! 5/1 arm @ 4.000% w/0 points! Quotes below are for loan amounts $150,000 or higher. 20 YEARS EXPERIENCE!! Call 1-888-391-0003 for a quote! Licensed in IL (Lic# MB000.5172) Illinois Department of Financial Regulation; 122 South Michigan Ave, Chicago, IL 60604 (312) 793-3000). |
![]() |
![]()
| Products and Services |
70% cash-out refinances Quick & Efficient loan processing GET PRE-APPROVED BEFORE YOU BUY! Interest only loans |
![]()
Current Mortgage Rates
| Program | Rate | Points | APR | Max Loan | Lock | Fees In APR |
| 30 Year Fixed | 4.875 | 0 | 5.125 | 417,000 | 30 | 1900 |
| 20 Year Fixed | 4.875 | 0 | 5.000 | 417,000 | 30 | 1900 |
| 15 Year Fixed | 4.375 | 0 | 4.525 | 417,000 | 30 | 1900 |
| 10 Year Fixed | 4.375 | 0 | 4.525 | 417,000 | 30 | 1900 |
| 7/1 ARM | 4.875 | 0 | 5.125 | 417,000 | 30 | 1900 |
| 25 Year Fixed | 4.875 | 0 | 5.125 | 417,000 | 30 | 1900 |
| 3/1 ARM | 4.500 | 0 | 4.75 | 417,000 | 30 | 1900 |
| 15 year Fixed | 4.25 | .5 | 4.450 | 417,000 | 30 | 1900 |
| 5/1 ARM | 4.000 | 0 | 4.375 | 417,000 | 30 | 1900 |
| 20 Yr Fixed | 4.75 | .5 | 4.900 | 417,000 | 30 | 1900 |
| 30 Year Fixed | 4.75 | .5 | 5.000 | 417,000 | 30 | 1900 |
| 5/1 jumbo arm | 6.750 | 0 | 6.875 | 600,000 | 30 | 1900 |
| 30 yr Jumbo | 8.00 | 0 | 8.25 | 600,000 | 30 | 1900 |
| Rates as of 11/05/2009 and are subject to change. | ||||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
Want More Information From Accel Mortgage?
![]()

|
830 W Northwest Hwy Suite 6 Palatine, IL 60067 Phone: 847-843-0003 Fax: 847-843-0009 Toll Free: 888-391-0003 |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © 2009 HSH® Associates, Financial Publishers - http://www.hsh.com |