Residential & Commercial Loans
Licensed Mortgage Banker, NJ Dept. of Banking
Registered Mortgage Broker - NYS Banking Dept.
5 Brians Way, Princeton JCT., NJ 08550
Ph. (609) 799-5639 Fax (609) 799-7762
E-Mail: LOAN@COLUMBIAMTG.COM
NY Office
143-03 Hillside Ave.
Jamaica, NY 11435
Ph: (917) 254-2135
Fax: (718) 206-2337
![]()
Our Goal: Relentless Pursuit of Your Satisfaction!
No Surprises At Closing!! Guaranteed!!
We are available at your convenience: Evenings and Saturdays.
- We offer rate lock up to one year and 1st and 2nd mortgages.
- 40 year term available on fixed rate and ARM's. Home Equity Line of Credit and Fixed Rate Home Equity Loans.
- Please call for details on loans from 1 to 3 million.
- Commercial and Mixed Use Property loans.
- Attractive rates for no-income / stated income loans.
![]()
| Sampling Of Our Best NJ Rates as of July 22, 2008. Rates For NY Properties May Be Slightly Higher. |
|||||
|---|---|---|---|---|---|
| Program | Loan Amount | Rate | Points | APR | Fees In APR |
| 30 Year Fixed | 200,000 to 417,000 | 6.5 | 0 | 6.5 | 0 |
| 417,100 to 1 Million | 6.75 | 0 | 6.75 | 0 | |
| 30 Year Fixed. SIVA * | 200,000 to 417,000 | 6.625 | 0 | 6.625 | 0 |
| 417,100 to 600,000 | 6.875 | 0 | 6.875 | 0 | |
| 30 Year Fixed. Interest Only | 200,000 to 417,000 | 6.625 | 0 | 6.625 | 0 |
| 417,100 to 1 Million | 6.875 | 0 | 6.875 | 0 | |
| 20 Year Fixed | 200,000 to 417,000 | 6.25 | 0 | 6.25 | 0 |
| 417,100 to 1 Million | 6.625 | 0 | 6.625 | 0 | |
| 15 or 10 Year Fixed | 200,000 to 417,000 | 6.0 | 0 | 6.0 | 0 |
| 417,100 to 1 Million | 6.375 | 0 | 6.375 | 0 | |
| 10 / 1 Year ARM | 200,000 to 417,000 | 6.25 | 0 | 5.60 | 0 |
| 417,100 to 1 Million | 6.25 | 0 | 5.60 | 0 | |
| 10 / 1 Year ARM. SIVA* | 200,000 to 417,000 | 6.375 | 0 | 5.65 | 0 |
| 417,100 to 600,000 | 6.375 | 0 | 5.65 | 0 | |
| 10/1 Year ARM. Interest Only | 200,000 to 1 Million | 6.5 | 0 | 5.75 | 0 |
| - | - | - | - | - | |
| 7 / 1 Year ARM | 200,000 to 417,000 | 6.125 | 0 | 5.5 | 0 |
| 417,000 to 1 Million | 6.125 | 0 | 5.5 | 0 | |
| 5 / 1 Year ARM | 200,000 to 417,000 | 5.875 | 0 | 5.05 | 0 |
| 417,100 to 1 Million | 5.875 | 0 | 5.05 | 0 | |
| 5 / 1 Year ARM. Interest Only | 200,000 to 1 Million | 6.125 | 0 | 5.15 | 0 |
| - | - | - | - | - | |
| 3 / 1 ARM | 200,000 to 1 Million | 5.75 | 0 | 5.0 | 0 |
| - | - | - | - | - | |
| - | - | - | - | - | - |
| - | - | - | - | - | |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
|
*SIVA: Stated Income verified Assets. Maximum Loan To Value Ratio = 75%. | |||||
![]()
| Program | Rate | Points | APR | Fees In APR |
|---|---|---|---|---|
| 5 / 1 ARM | 5.375 | 0 | 4.9 | 0 |
| 10 / 1 ARM | 5.75 | 0 | 5.27 | 0 |
| 30 Year Fixed | 6.125 | 0 | 6.125 | 0 |
Please Add 0.125% To Above Rates For New York Properties Located In Nassau, Orange, Putnam, Richmond, Rockland, Sulfolk, and Westchester counties.
|
![]()
![]()
Loans Are Arranged Through Third Parties.
![]() |
Read our privacy statement. |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © 2008 HSH™ Associates, Financial Publishers - http://www.hsh.com |