
![]()
![]()
Today, Columbia Bank is one of New Jersey's largest and strongest independent banks. Columbia's uniqueness and financial strength lies in the fact that it is actually two banks in one - a full-service "community" bank for individuals and families, and a "commercial" bank for business.
With assets over $4.4 billion, Columbia is proud of its New Jersey heritage, confident in its capabilities and firmly committed to providing the quality banking services that the residents of this state can count on well into the 21st century.
Available Features of Columbia Bank's Mortgage Products:
|
![]()
Current Mortgage Rates
Owner Occupied Programs
Available On Properties Located in NJ Only.
| Program | Rate | Points | APR | P & I Per $1,000 |
Max Loan | Fees In APR |
| 30 Year Fixed | 5.625% | 0.00 | 5.644% | $5.76 | $417,000 | 730 |
| 30 Year Fixed BiWeekly | 5.625% | 0.00 | 5.631% | $2.88 | $417,000 | 730 |
| 30 Year Fixed | 5.625% | 0.00 | 5.644% | $5.76 | $1.5 Mill | 730 |
| 30 Year Fixed BiWeekly | 5.625% | 0.00 | 5.631% | $2.88 | $1.5 Mill | 730 |
| 30 Year Fixed FHA | 5.250% | 0.00 | 5.971% | $5.53 | FHA LIMIT | 6770 |
| 25 Year Fixed | 5.375% | 0.00 | 5.396% | $6.07 | $1.5 Mill | 730 |
| 20 Year Fixed | 5.250% | 0.00 | 5.275% | $6.74 | $1.5 Mill | 730 |
| 20 Year Fixed BiWeekly | 5.250% | 0.00 | 5.264% | $3.37 | $1.5 Mill | 730 |
| 15 Year Fixed | 4.750% | 0.00 | 4.781% | $7.78 | $1.5 Mill | 730 |
| 15 Year Fixed BiWeekly | 4.750% | 0.00 | 4.772% | $3.89 | $1.5 Mill | 730 |
| 10 Year Fixed | 4.750% | 0.00 | 4.795% | $10.49 | $1.5 Mill | 730 |
| 3/1 Year ARM- 1/4 CAPS | 3.990% | 0.00 | 3.431% | $4.77 | $625,000 | 730 |
| 3/1 Year ARM -1/4 CAPS | 4.500% | 0.00 | 3.563% | $5.07 | $1.5 Mill | 730 |
| 5/1 Year ARM- 2/5 CAPS | 5.000% | 0.00 | 3.895% | $5.37 | $1.5 Mill | 730 |
| 7/1 Year ARM- 5/2/5 CAPS | 5.250% | 0.00 | 4.229% | $5.53 | $1.5 Mill | 730 |
| 10/1 Year ARM- 5/2/5 CAPS | 5.500% | 0.00 | 4.701% | $5.68 | $1.5 Mill | 730 |
| Rates as of 07/01/09 and are subject to change. | ||||||
|---|---|---|---|---|---|---|
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
Want More Information From Columbia Bank?
![]()

|
19-01 Route 208 Fair Lawn, NJ 07410 Phone: 201-599-7057 Fax: 201-599-7090 |

Available On Properties Located in NJ Only.
![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © 2009 HSH™ Associates, Financial Publishers - http://www.hsh.com |