
![]()
![]()
Today, Columbia Bank is one of New Jersey's largest and strongest independent banks. Columbia's uniqueness and financial strength lies in the fact that it is actually two banks in one - a full-service "community" bank for individuals and families, and a "commercial" bank for business.
With assets over $4.6 billion, Columbia is proud of its New Jersey heritage, confident in its capabilities and firmly committed to providing the quality banking services that the residents of this state can count on well into the 21st century.
Available Features of Columbia Bank's Mortgage Products:
|
![]()
Current Mortgage Rates
Owner Occupied Programs
Available On Properties Located in NJ Only.
| PRODUCT TYPE | POINTS | RATES | APR'S 1 fam |
APR's 2-4 fam |
P & I PER $1,000 |
FEES IN APR |
|---|---|---|---|---|---|---|
| 30 YR FIXED TO $417,000 | 0 PT | 3.875% | 3.885% | 3.885% | $4.70 | $1005.36 |
| 30 YR FIXED $417,001 TO $1,000,000 | 0 PT | 4.000% | 4.005% | 4.005% | $4.77 | $1710.88 |
| 30 YR FIXED BIWEEKLY TO $417,000 | 0 PT | 3.875% | 3.891% | 3.891% | $2.35 | $1005.36 |
| 30 YR FIXED BIWEEKLY $417,001 TO $1,000,000 | 0 PT | 4.000% | 4.010% | 4.010% | $2.77 | $1710.88 |
| 30 YR FIXED FHA TO MAXIMUM FHA LOAN LIMIT | 0 PT | 3.750% | 4.680% | 4.680% | $4.63 | $7033.82 |
| 25 YR FIXED TO $417,000 | 0 PT | 3.625% | 3.637% | 3.637% | $5.08 | $969.40 |
| 25 YR FIXED TO $417,001 TO $1,000,000 | 0 PT | 3.750% | 3.756% | 3.756% | $5.14 | $1633.82 |
| 20 YR. FIXED TO $417,000 | 0 PT | 3.125% | 3.139% | 3.139% | $5.61 | $897.49 |
| 20 YR. FIXED $417,001 TO $1,000,000 | 0 PT | 3.250% | 3.257% | 3.257% | $5.67 | $1479.71 |
| 20 YR. FIXED BIWEEKLY TO $417,000 | 0 PT | 3.125% | 3.115% | 3.115% | $2.81 | $897.49 |
| 20 YR. FIXED BIWEEKLY $417,001 TO $1,000,000 | 0 PT | 3.250% | 3.232% | 3.232% | $2.84 | $1479.71 |
| 15 YR. FIXED TO $417,000 | 0 PT | 2.750% | 2.784% | 2.784% | $6.79 | $843.55 |
| 15 YR. FIXED $417,001 TO $1,000,000 | 0 PT | 2.750% | 2.759% | 2.759% | $6.79 | $1325.60 |
| 15 YR. FIXED BIWEEKLY TO $417,000 | 0 PT | 2.750% | 2.780% | 2.780% | $3.40 | $843.55 |
| 15 YR. FIXED BIWEEKLY $417,001 TO $1,000,000 | 0 PT | 2.750% | 2.770% | 2.770% | $3.40 | $1325.60 |
| 10 YR. FIXED TO $417,000 | 0 PT | 2.625% | 2.651% | 2.651% | $9.49 | $825.57 |
| 10 YR. FIXED $417,001 TO $1,000,000 | 0 PT | 2.625% | 2.638% | 2.638% | $9.48 | $1287.08 |
| Rates as of 05/15/2013 and are subject to change. | ||||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
Want More Information From Columbia Bank?
![]()

|
19-01 Route 208 Fair Lawn, NJ 07410 Phone: 201-599-7057 Fax: 201-599-7090 |

Available On Properties Located in NJ Only.
![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © Thursday, 16-May-2013 09:21:22 PDT HSH® Associates, Financial Publishers - http://www.hsh.com |