
![]()
|
Any relationship, including a banking one, must start with an introduction. Hopefully, at some point, you will introduce yourself to us, but until then let us tell you about First Hope Bank. Whether you're purchasing your first home, a vacation getaway, or building your retirement residence, First Hope Bank has the mortgage solution that's right for you. Our team of mortgage professionals, who are among the best in the business, will guide you through every step of the mortgage application process to arrive at the financing solution that's right for you. You'll be treated to our superb customer service while taking advantage of great rates.
|
![]() |
![]()
Current Mortgage Interest Rates
| Program | Rate | Points | Annual Percentage Rate |
Max Loan | P & I Per $1,000 |
Fees In APR |
| 30 Year Fixed | 4.500% | 2.00 | 4.764% | $417,000 | $5.07 | $1020 |
| 30 Year Fixed | 4.750% | 1.00 | 4.928% | $417,000 | $5.22 | $1020 |
| 30 Year Fixed | 5.000% | 0.00 | 5.090% | $417,000 | $5.37 | $1020 |
| 5/1 One year Libor ARM | 3.625% | 0.00 | 3.789% | $417,000 | $4.56 | $1020 |
| 30 Fixed Jumbo I | 5.375% | 0.00 | 5.467% | $750,000 | $5.60 | $1020 |
| 30 year Fixed Jumbo I | 5.625% | 0.00 | 5.719% | $1500000 | $5.76 | $1020 |
| 15 year Fixed | 4.375% | 0.00 | 4.528% | $417,000 | $7.59 | $1020 |
| 15 Year Fixed Jumbo I | 4.625% | 0.00 | 4.779% | $750,000 | $7.71 | $1020 |
| 5/1 Year ARM * | 4.375% | 0.00 | 3.898% | $1,000,000 | $5.99 | $1020 |
| 5/1 Year Interest Only ARM * | 4.625% | 0.00 | 4.008% | $1,000,000 | $5.14 | $1020 |
| 7/1 Year ARM* | 4.750% | 0.00 | 4.247% | $1,500,000 | $5.22 | $1020 |
| 7/1 Year Interest Only ARM* | 5.000% | 0.00 | 4.309% | $1,500,000 | $5.37 | $1020 |
| 10/1 Year ARM* | 5.000% | 0.00 | 4.536% | $1,500,000 | $5.37 | $1020 |
| 10/1 Year ARM I.O.* | 5.250% | 0.00 | 4.701% | $1,500,000 | $5.52 | $1020 |
| Rates as of 11/06/09 and are subject to change without notice. | ||||||
| *Annual Percentage Rates may be increased after the initial discount period. | ||||||
The current fully indexed rate for the above listed ARM programs is
3.68%. Loans over 1.5 million call for quote. Please contact First
Hope Bank mortgage loan department for specific rate quotes. All
pricing is subject to change at anytime based on market condition and
individual borrower credit characteristics(All Quotes assume
rate/term refinance or purchase, min. credit score 740 and loan to
value of 75% or less).
| ||||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
Want More Information From First Hope Bank?
![]()

| 220 Woodport Road
Sparta, NJ 07871 Phone: 908-459-6014 Fax: 908-459-6063 |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © 2009 HSH® Associates, Financial Publishers - http://www.hsh.com |