Welcome to First Lenders Mortgage
We are a Full Service New Jersey Licensed Mortgage Banker. Our customers save money and close their loans quickly because we employ the most advanced mortgage technology available! The Internet, advanced mortgage processing software, and automated mortgage underwriting systems are coordinated to speed the mortgage process and deliver the best rate and terms to our clients.|
JANUARY PROMOTIONS
The following rates come with NO CLOSING COSTS!! 30 Year Fixed - 3.875% 25 Year Fixed - 3.875% 15 Year Fixed - 3.375% 20 Year Fixed - 3.875% 10 Year Fixed - 3.250% Minimum 275,000 - 417,000 75LTV with Escrows R&T |
| Program | Rate | Points | APR | Max Loan | Fees In APR |
| Fixed Rate Mortgages | |||||
| 30 YEAR FIXED 250K+ | 3.625 | 0 | 3.67 | 417,000 | 99 |
| 30 Year Fixed! | 3.750 | 0 | 3.78 | 417,000 | 99 |
| 30 Year Fixed 275K+ NO CLOSING COSTS | 3.875 | 0 | 3.89 | 417,000 | 99 |
| 30 Year Fixed - Jumbo Conforming | 3.75 | 0 | 3.78 | 625,500 | 99 |
| 30 Yr Fxd Jumbo Conforming with CREDITS! | 3.875 | 0 | 3.89 | 625,500 | 99 |
| 25 Year Fixed 275K+ | 3.625 | 0 | 3.67 | 417,000 | 99 | 20 Year Fixed | 3.625 | 0 | 3.64 | 417,000 | 99 |
| 15 Year Fixed with Closing Cost Credits | 3.250 | 0 | 3.28 | 417,000 | 99 |
| 15 Year Fixed - Super Conforming Jumbo | 3.250 | 0 | 3.28 | 625,500 | 99 |
| 10 Year Fixed | 3.00 | 0 | 3.06 | 625,500 | 99 |
| Adjustable Rate Mortgages | |||||
| 5/1/30 ARM | 2.625 | 0 | 2.65 | 417,000 | 99 | 5/1/30 ARM - Super Conforming | 2.875 | 0 | 2.89 | 417,000 | 99 |
| 5/1/30 ARM - to 1 Million | 3.125 | 0 | 3.15 | 1 Million | 99 |
| 5/1/30 ARM - Jumbo to 1.5 Million** | 3.375 | 0 | 3.39 | 1.5 Million | 99 |
| 7/1/30 ARM | 3.000 | 0 | 3.06 | 417,000 | 99 |
| 7/1/30 ARM - to 1 Million | 3.500 | 0 | 3.54 | 1 Million | 99 |
| 10/1/30 ARM - to 1 Million | 3.875 | 0 | 3.89 | 1 Million | 99 |
| Rates as of 02/10/2012 and are subject to change. | |||||
| * Single Family Residence, Owner Occupied, 740+ Credit Score, Rate and Term Refinance, 75% Loan to Value, $225,000 Min Loan, Escrow Included, 30 Day Lock |
|||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
Want More Information From First Lenders Mortgage?
|
First Lenders Mortgage - 6 Leonardville Road - Middletown, NJ 07748
Direct: (732) 233-1128 Fax: (732) 957-9666 NMLS# 274724 |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © Friday, 10-Feb-2012 08:26:25 PST HSH® Associates, Financial Publishers - http://www.hsh.com |