
We offer a wide variety of mortgage products to meet your individual needs. Our reputation for exceptional service, competitive pricing and experienced, knowledgeable staffing is unparalleled in the industry.
To satisfy your needs, we offer a full menu of conventional loan offerings, including 10, 15, 20, 25, 30, and 40 Year Fixed Rate loans, and a variety of Adjustable Rate Mortgages. Plus:
| Competitive Pricing | Zero point mortgages | Low/Moderate Income Programs | Personal Service | ||||
| No "middle-man" expenses | Expedited processing (ultra-quick decision making) | Over 135 years of proven track record | Consistently ranked as one of New Jersey's leading mortgage producers | ||||
| All of our loans remain in our portfolio. | |||||||
|---|---|---|---|---|---|---|---|
| Program | Rate | Points | APR | Max Loan | Fees In APR |
|---|---|---|---|---|---|
| 3 /1 ARM, 30 Year Payout | 4.375% | 0* | 3.514% | $1 Million | $500.00 |
| 3/1 ARM, 40 Year Payout | 4.625% | 0* | 3.510% | $1 Million | $500.00 |
| 5/1 ARM, 30 Year Payout | 4.375% | 0* | 3.662% | $1 Million | $500.00 |
| 5/1 ARM, 40 Year Payout | 4.625% | 0* | 3.661% | $1 Million | $500.00 |
| 7/1/30 ARM, 30 Year Payout | 4.875% | 0* | 4.038% | $1 Million | $500.00 |
| 10/1 ARM, 30 Year Payout | 5.125% | 0* | 4.447% | $1 Million | $500.00 |
| 10/1 ARM, 40 Year Payout | 5.375% | 0* | 4.411% | $1 Million | $500.00 |
| 10 Year Fixed | 4.750% | 0* | 4.783% | $417,000 | $500.00 |
| 10 Year Fixed Jumbo | 5.125% | 0* | 5.146% | $1 Million | $500.00 |
| 15 Year Fixed | 4.750% | 0* | 4.773% | $417,000 | $500.00 |
| 15 Year Fixed Jumbo | 5.125% | 0* | 5.140% | $1 Million | $500.00 |
| 20 Year Fixed | 5.000% | 0* | 5.018% | $417,000 | $500.00 |
| 20 Year Fixed Jumbo | 5.375% | 0* | 5.387% | $1 Million | $500.00 |
| 30 Year Fixed | 5.250% | 0* | 5.263% | $417,000 | $500.00 |
| 30 Year Conforming/Jumbo | 5.500% | 0* | 5.509% | $729,000 | $500.00 |
| 30 Year Fixed Jumbo | 5.750% | 0* | 5.756% | $1 Million | $500.00 |
| 40 Year Fixed | 5.500% | 0* | 5.511% | $417,000 | $500.00 |
| 40 Year Fixed Jumbo | 6.000% | 0* | 6.007% | $1 Million | $500.00 |
| 5/1/30 Interest Only ARM | 4.625% | 0* | 3.735% | $1 Million | $500.00 |
| 7/1/30 Interest Only ARM | 5.125% | 0* | 4.125% | $1 Million | $500.00 |
| 10/1/30 Interest Only ARM | 5.375% | 0* | 4.553% | $1 Million | $500.00 |
| 30 Yr. Fixed - Interest Only 1st 10 Yrs. | 5.500% | 0* | 5.513% | $417,000 | $500.00 |
| 30 Yr. Fixed-Interest Only 1st 10 Yrs. | 5.750% | 0* | 5.758% | $729,000 | $500.00 |
| 30 Yr. Fixed - Interest Only 1st 10 Yrs. | 6.000% | 0* | 6.006% | $1 Million | $500.00 |
| Rates as of November 6, 2009 and are subject to change without prior notice. |
|||||
* 1% Fee Refundable at closing -- Expedited Loan Processing.
20% down on loans up to $1,000,000. ARM caps: 2% annual, 5% lifetime. ARM rate may increase or decrease after closing. Lower rates available with additional fees. We keep all loans in our portfolio.
|
Interest rates are locked in at time of receipt of an application and will hold through the processing of the loan application plus an additional 90 day Commitment period. Please refer to our LENDING POLICY sheet for further information. |
|
Additional 30 & 40 Year ARM & 40 Year Fixed Rate Programs are available with lower rates and higher fees. |
|
Additional extended rate lock pricing is offered as follows: Additional 30 Day Lock - Add .250% to Commitment Fee; 180 Day Lock - Add .500% to Commitment Fee; 270 Day Lock - Add .750% to Commitment Fee; 360 Day Lock - Add 1.00% to Commitment Fee. |
|
Loans from $1,000,100.00 to $1,500,000.00 - Add .125% to applicable base rate. From $1,500,100.00 to $3,000,000.00 - Add .250% to interest rate. | |
For qualifying investment property loans, add . 250% to base interest rate. |
|
"No Income, Verified Asset" Programs also available. |
![]()
![]()
West 80 Century Road, Paramus NJ 07652 | ||
| Equal Opportunity Lender |
![]() |
Member FDIC |
![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © 2009 HSH® Associates, Financial Publishers - http://www.hsh.com |