
| Leading the way to financial freedom Professional, friendly service Serving the community since 1923 |
![]()
As an independent bank with community ties dating back to 1923, we regard our customers as real people with unique needs. The bank provides an array of deposit and lending services to meet the financial goals of its customers. Whether in the market for a loan or saving for the future, our friendly and knowledgeable staff is there to provide assistance every step along the way. We take pride in our excellent customer service and strive to make every customer's banking experience a pleasant one. We welcome the opportunity to serve you, please call or stop in today!
![]()
Products and Services
| We Feature: |
|---|
Mortgage Loans |
Home Equity Loans |
Home Equity Lines of Credit |
| Other Products Available: |
No Income Verification Mortgages |
First Time Homebuyer Program |
Mortgages on Investment Properties |
Commercial Real Estate Loans |
Auto Loans |
Personal Loans |
![]()
Current Mortgage Rates
| Program | Rate | Points | APR | Max Loan | Fees In APR |
|---|---|---|---|---|---|
| 30 Year Fixed | 5.625% | 0 | 5.669% | 80% LTV | 475.00 |
| 25 Year Fixed | 5.500% | 0 | 5.549% | 80% LTV | 475.00 |
| 20 Year Fixed | 5.000% | 0 | 5.057% | 80% LTV | 475.00 |
| 15 Year Fixed | 4.875% | 0 | 4.947% | 80% LTV | 475.00 |
| 1/1 Year ARM - Margin 2.75% | 4.250% | 0 | 3.137% | 80% LTV | 475.00 |
| 3/3 Year ARM - Margin 2.50% | 4.375% | 0 | 3.524% | 80% LTV | 475.00 |
| 5/1 Year ARM - Margin 2.75% | 4.375% | 0 | 3.524% | 80% LTV | 475.00 |
| 7/1 Year ARM - Margin 2.75% | 4.750% | 0 | 3.869% | 80% LTV | 475.00 |
| 10/1 Year ARM - Margin 2.75% | 5.000% | 0 | 4.298% | 80% LTV | 475.00 |
| Rates as of Nov. 30, 2009 and are subject to change. | |||||
| Rates Quoted Are For Qualifying Applicants Only Rates may vary subject to loan amount, loan to value ratios, credit ratings, purpose of loan, etc., and are subject to change withouth notice. Application fee $475 (may be higher for 2 to 4 family properties). Please call for rates on non owner occupied properties, multi-family, and commercial type properties. New Bi-Weekly loans now available. 40 year payouts available on adjustable rate mortgages. Call for details! | |||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
Home Equity Loans
| Program | APR | TERM | Max. Payout | Min. Amount | Max. Amount | Max. LTV |
|---|---|---|---|---|---|---|
| Home Equity Loans* | 5.000% | 5 yrs. | 5 yrs. | $5,000 | $350,000 | 75%*** |
| 5.375% | 10 yrs. | 10 yrs. | $5,000 | $350,000 | 75%*** | |
| 5.500% | 15 yrs. | 15 yrs. | $5,000 | $350,000 | 75%*** | |
| 5.875% | 20 yrs. | 20 yrs. | $5,000 | $350,000 | 75%*** | |
| (1st Liens Only) | 6.250% | 30 yrs | 30 yrs | $5,000 | $350,000 | 60% |
| *Owner occupied, 1 to 4 family dwellings only | ||||||
| **For equity loans where first mortgage is held by other institution with a balance greater than $1,000,000 - Max. LTV is 70%; balance greater than $1,500,000 - Max. LTV is 60%; balance greater than $2,000,000 - Max. LTV is 50% | ||||||
| ***For equity loans in first position or loans where LPS holds the first mortgage and the property is located in Lincoln Park, Pequannock, Pompton Plains, Montville, Pine Brook, Towaco, Boonton, Boonton Township, Butler, Riverdale, Kinnelon or Wayne, the maximum LTV is 85%. | ||||||
| Fee of $175 upon receipt of early disclosures; Refundable Rates Quoted Are For Qualifying Applicants Only Rates may vary subject to loan amount, loan to value ratios, credit ratings, purpose of loan, etc. and are subject to change without notice | ||||||
Home Equity Lines of Credit
| Program | Intro Term | Intro APR | Post Intro APR*** | Draw Period | Repymt. Period | Min. Amount | Max. Amount | Max. LTV*** |
|---|---|---|---|---|---|---|---|---|
| Home Equity Lines of Credit* | n/a | n/a | Prime-.50% | 10 yrs | 20 yrs | $5,000 | $350,000 | 75% |
| *Owner occupied, 1 to 4 family dwellings only | ||||||||
| **New Customers Only | ||||||||
| ***Wall Street Journal Prime Rate as published on the 1st day of each month. Maximum rate to be charged over life of loan is 16.000%. Minimum rate to be charged over life of loan is 4.00% | ||||||||
| ****For equity lines in first position or lines where LPS holds the first mortgage and the property is located in Lincoln Park, Pequannock, Pompton Plains, Montville, Pine Brook, Towaco, Boonton, Boonton Township, Butler, Riverdale, Kinnelon or Wayne, the maximum LTV is 85%.*****For equity lines where first mortgage is held by other institution with a balance greater than $1,000,000 - Max. LTV is 70%; balance greater than $1,500,000 - Max. LTV is 60%; balance greater than $2,000,000 - Max. LTV is 50% | ||||||||
| FEE OF $175 DUE AT TIME OF APPLICATION; REFUNDABLE AT CLOSING AN EARLY TERMINATION FEE OF $400 WILL BE CHARGED IF LINE IS TERMINATED WITHIN 18 MONTHS OF LOAN DATE | ||||||||
![]()
Want More Information From Lincoln Park Savings?
![]()

|
31 Boonton Turnpike Lincoln Park NJ, 07035 Phone: 973-694-0330 Fax: 973-694-3114 |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © Tuesday, 12-Feb-2013 18:38:43 PST HSH® Associates, Financial Publishers - http://www.hsh.com |