
![]()
|
Main Line-Tavistock Mortgage, Inc. employees combined, have over 100 years of experience in every aspect of the mortgage industry. MLTM utilizes the most advanced technology available and constantly analyzes market trends. Our mortgage consultants, truly act as consultants, helping borrowers determine the program that will best suit their needs. We have the ability to close loans quickly, at the lowest possible cost. By combining our knowledge and experience with advanced processing software and automated underwriting systems we can expedite the approval and closing process. At Main Line-Tavistock Mortgage, Inc. we believe in the "customer for life" principal. We conduct business with the idea that customers will continuously come back to us throughout the years as different needs arise in their lives. Referrals from previous customers and word of mouth testimonials help fuel our business. Local real estate professionals also help make up much of MLTM's consistent client base. |
![]() |
![]()
Current Mortgage Rates
| Program | Rate | Points | APR | Max Loan | Fees In APR |
| 30 YEAR FIXED->400k loan amt | 4.75 | 0 | 4.79 | 417,000 | 595 |
| 30 YEAR FIXED->=350k loan amt | 4.75 | 0 | 4.79 | 417,000 | 595 |
| 30 YEAR FIXED->=300k loan amt | 4.75 | 0 | 4.79 | 417,000 | 595 |
| 30 YEAR FIXED->=250k loan amt | 4.75 | 0 | 4.79 | 417,000 | 595 |
| 30 YEAR FIXED->=200k loan amt | 4.75 | 0 | 4.79 | 417,000 | 595 |
| 30 YEAR FIXED->=150k loan amt | 4.875 | 0 | 4.99 | 417,000 | 595 |
| 30 YEAR FIXED->=100k loan amt | 5.0 | 0 | 5.09 | 417,000 | 595 |
| 20 YEAR FIXED->=400k loan amt | 4.625 | 0 | 4.69 | 417,000 | 595 |
| 20 YEAR FIXED ->=350k loan amt | 4.625 | 0 | 4.69 | 417,000 | 595 |
| 20 YEAR FIXED->=300k loan amt | 4.625 | 0 | 4.69 | 417,000 | 595 |
| 20 YEAR FIXED->=250k loan amt | 4.625 | 0 | 4.69 | 417,000 | 595 |
| 20 YEAR FIXED->=200k loan amt | 4.625 | 0 | 4.69 | 417,000 | 595 |
| 20 YEAR FIXED->=150k loan amt | 4.75 | 0 | 4.84 | 417,000 | 595 |
| 20 YEAR FIXED->=100k loan amt | 4.875 | 0 | 4.94 | 417,000 | 595 |
| 15 YEAR FIXED->=400k loan amt | 4.25 | 0 | 4.39 | 417,000 | 595 |
| 15 YEAR FIXED->=350k loan amt | 4.25 | 0 | 4.39 | 417,000 | 595 |
| 15 YEAR FIXED->=300k loan amt | 4.25 | 0 | 4.39 | 417,000 | 595 |
| 15 YEAR FIXED->=250k loan amt | 4.25 | 0 | 4.39 | 417,000 | 595 |
| 15 YEAR FIXED->=200k loan amt | 4.50 | 0 | 4.59 | 417,000 | 595 |
| 15 YEAR FIXED->=150k loan amt | 4.50 | 0 | 4.59 | 417,000 | 595 |
| 15 YEAR FIXED->=100k loan amt | 4.625 | 0 | 4.79 | 417,000 | 595 |
| 3/1 ARM->300k to 417k loan amt | 4.0 | 0 | 4.98 | 417,000 | 695 |
| 5/1 ARM-<300k to 417k loan amt | 4.0 | 0 | 5.10 | 417,000 | 695 |
| 7/1 ARM-<300k to 417k loan amt | 4.375 | 0 | 5.10 | 417,000 | 695 |
| 10/1 ARM-300k to 417k loan amt | 4.75 | 0 | 5.10 | 417,000 | 695 |
| min low credit score is 780 | |||||
| 30 YEAR FIXED JUMBO | 5.375 | 0 | 5.39 | 1,000,000 | 695 |
| 15 YEAR FIXED JUMBO | 5.125 | 0 | 5.16 | 1,000,000 | 695 |
| 3/1 ARM JUMBO | 4.375 | 0 | 4.84 | 1,000,000 | 695 |
| 5/1 ARM JUMBO | 4.375 | 0 | 4.49 | 1,000,000 | 695 |
| 7/1 ARM JUMBO | 4.75 | 0 | 4.79 | 1,000,000 | 695 |
| 10/ ARM JUMBO | 4.875 | 0 | 4.92 | 1,000,000 | 695 |
| max loan to value is 60% | |||||
| min low credit score is 800 | |||||
| approval based on PA sfr loan | |||||
| other state,fico,loan amt,ltv | |||||
| cashout- adjustments may apply | |||||
| Rates as of 11/07/2009 and are subject to change. | |||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
Want More Information From Main Line-Tavistock, Inc.?

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © 2009 HSH® Associates, Financial Publishers - http://www.hsh.com |