
![]()
In today's world of mega-corporations and touch-tone service, isn't it nice to know you can still go to a bank where real people care about your real finances? At NVE Bank, we believe in supporting local businesses and taking care of families in order to sustain a vibrant and growing community.
Your calls and questions will never be referred to some faceless corporate headquarters halfway across the country. Our employees live and work in the same neighborhoods as you do, and share the same interests and concerns as you. Why not drop by one of our many convenient branches and talk to us about what we can do for you? That's why we're here.
![]() |
Read our privacy statement. |
Need A Home Equity Loan Or Line Of Credit? Click Here
To apply on-line, visit us at http://www.nvemortgagecenter.com
![]()
Current Mortgage Rates
| Program | Rates | Points | APR | Max Loan | Fees In APR |
| 30 year Fixed Rate | 3.750% | 0.00% | 3.776% | $500,000. | $52.00 |
| 30 year Fixed Rate | 3.875% | 0.00% | 3.902% | $625,500. | $52.00 |
| 30 year Fixed Rate | 4.250% | 0.00% | 4.283% | $1,000,000. | $52.00 |
| 30 year Fixed Rate | 4.375% | 0.00% | 4.408% | $2,000,000. | $52.00 |
| 20 year Fixed Rate | 3.375% | 0.00% | 3.415% | $500,000. | $52.00 |
| 20 year Fixed Rate | 3.500% | 0.00% | 3.537% | $1,000,000. | $52.00 |
| 20 year Fixed Rate | 3.625% | 0.00% | 3.661% | $2,000,000. | $52.00 |
| 15 year Fixed Rate | 2.875% | 0.00% | 2.920% | $500,000. | $52.00 |
| 15 year Fixed Rate | 3.125% | 0.00% | 3.168% | $1,000,000. | $52.00 |
| 15 year Fixed Rate | 3.250% | 0.00% | 3.292% | $2,000,000. | $52.00 |
| 10 year Fixed Rate | 2.750% | 0.00% | 2.814% | $500,000. | $52.00 |
| 10 year Fixed Rate | 3.000% | 0.00% | 3.060% | $1,000,000. | $52.00 |
| 10 year Fixed Rate | 3.250% | 0.00% | 3.311% | $2,000,000. | $52.00 |
| 7 year Fixed Rate | 2.500% | 0.00% | 2.585% | $500,000. | $52.00 |
| 7 year Fixed Rate | 2.750% | 0.00% | 2.828% | $1,000,000. | $52.00 |
| 7 year Fixed Rate | 3.125% | 0.00% | 3.207% | $2,000,000. | $52.00 |
| 1/1/30 Adjustable Rate | 2.375% | 0.00% | 2.858% | $500,000. | $52.00 |
| 1/1/30 Adjustable Rate | 2.500% | 0.00% | 2.866% | $1,000,000. | $52.00 |
| 1/1/30 Adjustable Rate | 2.625% | 0.00% | 2.875% | $2,000,000. | $52.00 |
| 3/1/30 Adjustable Rate | 2.500% | 0.00% | 2.816% | $500,000. | $52.00 |
| 3/1/30 Adjustable Rate | 2.625% | 0.00% | 2.841% | $1,000,000. | $52.00 |
| 3/1/30 Adjustable Rate | 2.750% | 0.00% | 2.867% | $2,000,000. | $52.00 |
| 5/1/30 Adjustable Rate | 2.625% | 0.00% | 2.813% | $500,000. | $52.00 |
| 5/1/30 Adjustable Rate | 2.750% | 0.00% | 2.853% | $1,000,000. | $52.00 |
| 5/1/30 Adjustable Rate | 2.875% | 0.00% | 2.895% | $2,000,000. | $52.00 |
| 7/1/30 Adjustable Rate | 3.875% | 0.000% | 3.372% | $500,000. | $52.00 |
| 7/1/30 Adjustable Rate | 4.250% | 0.00% | 3.551% | $1,000,000. | $52.00 |
| 7/1/30 Adjustable Rate | 4.375% | 0.00% | 3.610% | $2,000,000. | $52.00 |
| 10/1/30 Adjustable Rate | 4.000% | 0.00% | 3.600% | $500,000. | $52.00 |
| 10/1/30 Adjustable Rate | 4.375% | 0.00% | 3.838% | $1,000,000. | $52.00 |
| 10/1/30 Adjustable Rate | 4.500% | 0.00% | 3.918% | $2,000,000. | $52.00 |
| Rates As Of 05/16/2013 and are subject to change | |||||
| TO APPLY ONLINE, PLEASE VISIT: http://www.nvebank.com RATES CHANGE DAILY Please call us for the most current 30 year fixed rate. LTV of 90% for loan amounts up to $417,000. LTV of 80% for loan amounts between $417,001. - $550,000. LTV of 75% for loan amounts between $550,001. - $750,000. LTV of 70% for loan amounts between $750,001. - $1,000,000. LTV of 65% for loan amounts between $1,000,001-$2,000,000 Lending within all of NEW JERSEY On adjustable rate mortgages, the annual percentage rate may increase after consummation. Rate change margin is 2.75% with 2.00% adjustment cap and 6.00% lifetime cap. Rates for investment properties are available - please inquire for rates and terms. Special Rates and Terms for First Time Home Buyers - Contact us to see if you qualify. Rate lock fee of 1% refunded at closing if closing occurs at locked-in rate OR Float rate until 10 business days prior to closing. |
|||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
![]()

|
70-76 Engle St. Englewood, NJ 07631 Phone: 201-816-2800 Fax: 201-568-9821 E-mail:sstagg@nvebank.com |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © Thursday, 16-May-2013 09:19:19 PDT HSH® Associates, Financial Publishers - http://www.hsh.com |