
![]()
|
Great Mortgage Rates. Great Mortgage Services. New Purchase, Refinance, Home Equity? We've got the perfect loan for you. A Bank focused on serving your mortgage needs. Since 1902, OceanFirst Bank has been providing unparalleled customer service to home buyers and the entire real estate community. A home is the largest purchase you'll ever make, so it makes sense to get your mortgage from a bank that can provide you with a great loan and terrific service. While any bank can offer a variety of mortgage loan options, a better bank does more. At OceanFirst we take the time to explain all of your options and help you to select the mortgage program that's best for you. We're large enough to finance any size loan yet small enough to provide you with a level of customized service not found with other mortgage lenders. Whether you're buying your first home, a vacation or investment property, refinancing to lower your existing payments, or consolidating your debt into one low monthly payment, OceanFirst Bank has a loan that is sure to fit your individual needs and lifestyle. |
![]() |
One Year Rate Lock Adjustable Rate Mortgages (ARMs) Interest Only ARMs Fixed Rate Mortgages Jumbo Loans No Income Verification Loans Lock a Rate Before You Buy |
Reverse Mortgages Home Equity Loans & Lines of Credit Lot Loans Commercial Loans FHA and VA Loan Programs Nationwide Lender |
Our Loan Production Center is conveniently located in Kenilworth, New Jersey.
![]()
Current Mortgage Rates
| Program | Rate | Points | APR | Max Loan | Fees In APR |
Max LTV |
| 15 Year Fixed Jimbo* | 5.125% | 0 | 4.144 | $729,750 | $129 | 97 |
| 15 Year Fixed | 4.625% | 0 | 4.644 | $417,000 | $129 | 95 |
| 15 Year Fixed | 4.25% | 1.625 | 4.519 | $417,000 | $129 | 95 |
| 30 Year Fixed | 5.25% | 0 | 5.261 | $417,000 | $129 | 95 |
| 30 Year Fixed | 4.625% | 2.5 | 5.939 | $417,000 | $129 | 95 |
| 30 Year Fixed Jumbo* | 5.5% | 0 | 5.511 | $729,750 | $129 | 80 |
| 30 Year FHA & VA | 5.25% | 0 | 5.261 | $400,000 | $129 | 100 |
| 30 Yr. Fixed Construction Loan | 5.5% | 1 | 5.812 | $400,000 | $129 | 75 |
| 5/1 Arm Construction Loan | 4.875% | 1 | 4.083 | $1,000,000 | $129 | 75 |
| 5/1 Arm | 4.5% | 0 | 3.638 | $1,000,000 | $129 | 75 |
| 7/1 Arm | 5.% | 0 | 4.045 | $1,000,000 | $129 | 75 |
| 10/1 Arm | 5.25 | 0 | 4.491 | $1,000,000 | $129 | 75 |
| 5/1 Arm (1 Year Rate Lock) | 4.5% | 0 | 3.638 | $1,000,000 | $129 | 75 |
| 7/1 Arm (1 Year Rate Lock) | 5% | 0 | 4.045 | $1,000,000 | $129 | 75 |
| 30 Year (BI-WEEKLEY) | 5.25% | 0 | 5.261 | $417,000 | $129 | 95 |
| 5/1 Arm No Income (720 Fico | 5 | 1 | 5.407 | $500,000 | $129 | 75 |
| 7/1 Arm No Income (720 Fico) | 5.5 | 1 | 5.157 | $500,000 | $129 | 75 |
| 5/1 Arm No Income (700 Fico) | 5.5 | 1 | 4.249 | $650,000 | $129 | 70 |
| 7/1 Arm No Income (700 Fico) | 5.5 | 1 | 4.664 | $65000 | $129 | 70 |
| 5/1 Arm Interest Only | 4.75 | 0 | 3.802 | $1,000,000 | $129 | 75 |
| 7/1 Arm Interest Only | 5.5 | 0 | 4.254 | $1,000,000 | $129 | 75 |
| Construction Loan | 6.5 | 1 | 5.187 | $1,000,000 | $129 | 75 |
| Rates as of 11-5-09 and are subject to change. | ||||||
| Rates subject to change without notice - Adjustable rates may change after closing (* Available i Ocean, Monmouth & Middlesex County, NJ ) Police & Fire for NJ PBA Members only (First Time Home Buyer) | ||||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
Want More Information From OceanFirst Bank?
![]()

Contact Jim Mazzola 1700 Galloping Hill Rd. |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © 2009 HSH® Associates, Financial Publishers - http://www.hsh.com |