
![]()
|
Great Mortgage Rates. Great Mortgage Services. New Purchase, Refinance, Home Equity? We've got the perfect loan for you. A Bank focused on serving your mortgage needs. Since 1902, OceanFirst Bank has been providing unparalleled customer service to home buyers and the entire real estate community. A home is the largest purchase you'll ever make, so it makes sense to get your mortgage from a bank that can provide you with a great loan and terrific service. While any bank can offer a variety of mortgage loan options, a better bank does more. At OceanFirst we take the time to explain all of your options and help you to select the mortgage program that's best for you. We're large enough to finance any size loan yet small enough to provide you with a level of customized service not found with other mortgage lenders. Whether you're buying your first home, a vacation or investment property, refinancing to lower your existing payments, or consolidating your debt into one low monthly payment, OceanFirst Bank has a loan that is sure to fit your individual needs and lifestyle. |
![]() |
One Year Rate Lock Adjustable Rate Mortgages (ARMs) Interest Only ARMs Fixed Rate Mortgages Jumbo Loans Lock a Rate Before You Buy |
Reverse Mortgages Home Equity Loans & Lines of Credit Lot Loans Commercial Loans FHA and VA Loan Programs Nationwide Lender |
Our Loan Production Center is conveniently located in Kenilworth, New Jersey.
![]()
Current Mortgage Rates
| Program | Rate | Points | APR | Max Loan | Fees In APR |
Max LTV |
| 30 Yr Fixed - $417,000 | 3.875% | 0 | 3.947 | $417,000 | $129 | 95 |
| * 30 Yr Fixed - $625,500 | 4.5% | 0 | 4.541 | $625,500 | $129 | 20 to 25 |
| 30 Year Fixed to $1,000,000 | 4.5% | 0 | 4.541 | $1,000,000 | $129 | 70.1 to 75 |
| 30 Year Fixed to $1,500,000 | 4.625% | 0 | 4.771 | $1,500,000 | $129 | 70 |
| 20 Year Fixed to $1,000,000 | 4.375% | 0 | 4.431 | $625,500 | $129 | 70.1 to 75 |
| 20 Year Fixed to $417,000 | 3.75% | 0 | 3.850 | $417,000 | $129 | 95 |
| 15 Year Fixed to $1,000,000 | 3.875% | 0 | 3.942 | $625,500 | $129 | 70.1 to 75 |
| 15 Year Fixed $417,000 | 3.25 | 0 | 3.376 | $417,000 | $129 | 95 |
| 10 Year Fixed $417,000 | 3.125% | 0 | 3.308 | $417,000 | $129 | 95 |
| 5/1 Arm to $1,000,000 | 3.25% | 0 | 3.073 | $1,000,000 | $129 | 70.1 to 75 |
| 5/1 Arm over $1,000,000 | 3.375% | 0 | 3.161 | $1,500,000 | $129 | 60.01 to 7 |
| 5/1 Arm Interest Only | 3.5% | 0 | 3.314 | $1,000,000 | $129 | 75 |
| 5/1 Arm (1 Year Rate Lock) | 3.25% | 0 | 3.073 | $1,000,000 | $129 | 70.1 to 75 |
| 7/1 Arm to $1,000,000 | 3.625% | 0 | 3.292 | $1,000,000 | 126 | 60.1 to 70 |
| 7/1 Arm over $1,000,000 | 3.75% | 0 | 3.592 | $1,000,000 | $129 | 75 |
| 7/1 Arm to (1 Year Rate Lock) | 3.625% | 0 | 3.292 | $1,000,000 | $129 | 75 |
| 7/1 Arm Interest Only | 3.875% | 0 | 3.522 | $1,000,000 | $129 | 75 |
| 10/1 Arm to $1,000,000 | 4 % | 0 | 3.638 | $1,000.000 | $129 | 75 |
| 10/1 Arm Interest Only | 4.25% | 0 | 3.846 | $1,000,000 | $129 | 75 |
| 2nd Mortgage Fixed 15 Yr | 3.99 | 0 | 3.99 | $200,000 | 0 | 75 |
| 2nd Mortgage Fixed 20 Yr | 4.5% | 0 | 4.5 | $200,000 | 0 | 75 |
| 30 Year Fixed Bi-Weekley | 3.875% | 0 | 4.947 | $417,000 | $129 | 95 |
| Rates as of 2-9-12 and are subject to change. | ||||||
| Rates subject to change without notice - Adjustable rates may change after closing. Loans require 740 Fico or subject to higher rate. * High Balance and subject the Fanie Mae Limits | ||||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
Want More Information From OceanFirst Bank?
![]()

|
OceanFirst Bank |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © Thursday, 09-Feb-2012 20:02:17 PST HSH® Associates, Financial Publishers - http://www.hsh.com |