
![]()
|
Great Mortgage Rates. Great Mortgage Services. New Purchase, Refinance, Home Equity? We've got the perfect loan for you. A Bank focused on serving your mortgage needs. Since 1902, OceanFirst Bank has been providing unparalleled customer service to home buyers and the entire real estate community. A home is the largest purchase you'll ever make, so it makes sense to get your mortgage from a bank that can provide you with a great loan and terrific service. While any bank can offer a variety of mortgage loan options, a better bank does more. At OceanFirst we take the time to explain all of your options and help you to select the mortgage program that's best for you. We're large enough to finance any size loan yet small enough to provide you with a level of customized service not found with other mortgage lenders. Whether you're buying your first home, a vacation or investment property, refinancing to lower your existing payments, or consolidating your debt into one low monthly payment, OceanFirst Bank has a loan that is sure to fit your individual needs and lifestyle. |
![]() |
One Year Rate Lock Adjustable Rate Mortgages (ARMs) Interest Only ARMs Fixed Rate Mortgages Jumbo Loans No Income Verification Loans Lock a Rate Before You Buy Reverse Mortgages 80/10/10 Loans |
Bridge Loans Alternative Credit Loans Home Equity Loans & Lines of Credit Lot Loans Construction Loans Up to $3,000,000 Commercial Loans FHA and VA Loan Programs Nationwide Lender No PMI loans to 90% |
Our Loan Production Center is conveniently located in Kenilworth, New Jersey.
![]()
Current Mortgage Rates
| Program | Rate | Points | APR | Max Loan | Fees In APR |
Max LTV |
| 30 Year PBA (Police & Fire) | 4.67% | 0 | 4.67 | $417,000 | $350 | 95 |
| 15 Year Fixed | 5.625% | 0 | 5.714 | $417,000 | $350 | 95 |
| 30 Year Fixed | 6.125% | 0 | 6.134 | Call | $350 | 95 |
| 30 Year Fixed (180 Day Lock) | 6.125% | .5 | 6.214 | $417,000 | $350 | 95 |
| 30 Year Fixed Jumbo | 6.375% | 0 | 6.238 | $1,000,000 | $350 | 80 |
| 30 Year Fixed (360 Day Lock) | 6.375 | 1 | 6.451 | $1,000,000 | $350 | 80 |
| 3/1 Arm | 5.375% | 0 | 4.334 | $1.000,000 | $350 | 90 |
| 5/1 Arm | 5.500% | 0 | 4.614 | $1,000,000 | $350 | 90 |
| 5/5 Arm | 5.500% | 0 | 4.614 | $1,000,000 | $350 | 90 |
| 7/1 Arm | 5.75% | 0 | 4.711 | $1,000,000 | $350 | 90 |
| 10/1 Arm | 5.875% | 0 | 5.384 | $1,000,000 | $350 | 90 |
| Reverse Mortgage | Call | 0 | Call | Call | Call | Call |
| 5/1 Arm (1 Year Rate Lock) | 5.500% | 0 | 4.614 | $1,000,000 | $350 | Call |
| 5/5 Arm (1 Year Rate Lock) | 5.500% | 0 | 4.614 | $1,000,000 | $350 | 90 |
| 7/1 Arm (1 Year Rate Lock) | 5.75% | 0 | 4.711 | $1,000,000 | $350 | Call |
| 30 Year Fixed (VA) | 6.25% | 0 | 6.34 | Call | $350. | 100 |
| 30 Year Fixed (FHA) | 6.25% | 0 | 6.34 | Call | $350 | 97 |
| 10 /1 Arm Interest Only | 6.125 | 0 | 5.989 | $1,000,000 | $350 | Call |
| 5/1 Arm Interest Only | 5.75% | 0 | 4.879 | $1,000,000 | $350 | Call |
| 7/1 Arm Interest Only | 6% | 0 | 5.519 | $1,000,000 | $350 | Call |
| Co-Op Loans | Call | 0 | Call | Call | $350 | Call |
| 1 Year Rate Lock | Call | 0 | Call | Call | $350 | 90 |
| Rates as of 5-17-08 and are subject to change. | ||||||
| Rates subject to change without notice - Adjustable rates may change after closing | ||||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
Want More Information From OceanFirst Bank?
![]()

Contact Jim Mazzola 1700 Galloping Hill Rd. |

| Document and all coding is Copyright ©
2008 HSH® Associates.
Part of the HSH Lender Showcase. |