
![]()
|
We are the community bank that our founders envisioned, where our customers' financial needs are our first priority. We pride ourselves in providing exceptional service not usually found elsewhere. Through the combination of our on-site senior management and experienced staff of banking professionals, we work with our customers to ensure that they receive the most comprehensive service possible. |
![]() |
|
Products As a securitized lender, Somerset Hills Bank can provide the savvy borrower with:
Core Values
|
||||||||||||||
We offer a complete line of consumer and commercial loans, as well as a full range of residential mortgage loans provided by our mortgage subsidiary, Sullivan Financial Services. We have the most competitive rates available with the latest in products and services, including Internet and Telephone Banking. Whether you are an individual looking for a convenient way to manage your finances or a business looking for assistance in expanding operations, we are here to help you reach your financial goals today and every day. We would welcome the opportunity to introduce you to a new and refreshing way to bank at Somerset Hills Bank - the way your bank should be. |
![]()
Current Mortgage Rates
| Program | Rate | Points | APR | Max Loan | Fees In APR |
|
| 30 Year Fixed | 6.375 | 0 | 6.462 | $417,000 | 614 | |
| 30 Year Fixed (Jumbo) | 6.625 | 0 | 6.72 | 1,500,000 | 614 | |
| 30 Year Fixed biweekly | 6.625 | 0 | 6.686 | $650,000 | 614 | |
| 20 Year Fixed | 6.25 | 0 | 6.34 | $417,000 | 614 | |
| 20 Year Fixed (Jumbo) | 6.50 | 0 | 6.58 | 1500000 | 614 | |
| 15 Year Fixed | 6 | 0 | 6.062 | $417,000 | 614 | |
| 15 Year Fixed (Jumbo) | 6.25 | 0 | 6.32 | 1500000 | 614 | |
| 10 Year Fixed | 5.875 | 0 | 5.931 | $417,000 | 614 | |
| 10/1 ARM | 6 | 0 | 6.084 | $1500000 | 614 | |
| 10/1 ARM (Jumbo) | 6.125 | 0 | 5.841 | $1,500,000 | 614 | |
| 7/1 ARM | 6 | 0 | 5.456 | $ 417,000 | 614 | |
| 7/1ARM (Jumbo) | 6 | 0 | 5.456 | $1500000 | 614 | |
| 5/1 ARM | 5.75 | 0 | 4.821 | $ 417,000 | 614 | |
| 5/1ARM (Jumbo) | 5.75 | 0 | 4.821 | $ 1 mil | 614 | |
| 3/3 ARM | 5.625 | 0 | 4.720 | $ 417,000 | 614 | |
| 3/3 ARM (Jumbo) | 5.625 | 0 | 4.742 | $ 1mil | 614 | |
| 10/1 ARM Interest-Only | 6.375 | 0 | 5.345 | $1500000 | 614 | |
| 10/1 ARM IO (Jumbo) | 6.375 | 0 | 5.345 | $1500000 | 614 | |
| 7/1 ARM Interest-Only | 6.25 | 0 | 5.280 | $1,500,000 | 614 | |
| 7/1 ARM IO (Jumbo) | 6.25 | 0 | 5.295 | $ 1,500,00 | 614 | |
| 5/1 ARM Interest-Only | 6 | 0 | 4.869 | $417,000 | 614 | |
| 5/1 ARM IO (Jumbo) | 6 | 0 | 4.869 | $ 1mil | 614 | |
| Reverse Mortgage Specialists | 0 | |||||
| Rates as of 7/21/2008 and are subject to change. | ||||||
| Also available are LIBOR ARMS, Interest-Only Products, Balloon Mortgages, 100% Financed Purchases, and others. Above rates are for new applications only. |
||||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
Want More Information From Somerset Hills Bank?
![]()

|
155 Morristown Road, P.O. Box 237 Bernardsville, NJ 07924 Toll Free: 1-800-722-7008 Fax: 973-325-2626 |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © 2008 HSH™ Associates, Financial Publishers - http://www.hsh.com |