
Whether you're planning to buy your first home, move up to something larger, or refinance your current home, we'll make it easy to get all of the information you need.
And when you are ready to apply, we make it as convenient as possible-you can apply online, we can come to your place, or you can come to ours.
Call or email us. We'll make sure you have all the information you need. We'll also make it easy to get started.
| Program | Loan Amount |
Rate | Points | APR | Fees In APR |
Monthly Payment (per $1000 borrowed) |
|---|---|---|---|---|---|---|
| 10 - Year Fixed Rate | Up to $600,000 | 2.750% | 0 | 2.818% | $325 | $9.54 |
| 10 - Year Fixed Rate | $600,001 to $1,000,000 | 2.875% | 0 | 2.886% | $325 | $9.60 |
| 15 - Year Fixed Rate | Up to $600,000 | 2.750% | 0 | 2.796% | $325 | $6.79 |
| 15 - Year Fixed Rate | $600,001 to $1,000,000 | 2.875% | 0 | 2.883% | $325 | $6.85 |
| 20 - Year Fixed Rate | Up to $600,000 | 3.500% | 0 | 3.537% | $325 | $5.80 |
| 20 - Year Fixed Rate | $600,001 to $1,000,000 | 3.625% | 0 | 3.631% | $325 | $5.86 |
| 30 - Year Fixed Rate | Up to $600,000 | 3.625% | 0 | 3.651% | $325 | $4.56 |
| 30 - Year Fixed Rate | $600,001 to $1,000,000 | 3.750% | 0 | 3.754% | $325 | $4.63 |
| Zero points, with free 90 day rate lock. 20% down payment required. Interest Rates, Annual Percentage Rates (APRs) and terms are subject to change without notice. Rates apply to purchase or refinance of 1-4 family owner-occupied homes in the State of New Jersey. Monthly payment shown does not include amounts for taxes and insurance, thus resulting in the actual payment obligation being greater. Special programs available for low and moderate income families. | ||||||
| Program | Loan Amount |
Rate | Points | APR | Fees In APR |
Monthly Payment (per $1000 borrowed) |
|---|---|---|---|---|---|---|
| 3/3 - Adjustable Rate | Up to $600,000 | 2.250% | 0 | 2.961% | $325 | $3.82 |
| 3/3 - Adjustable Rate | $600,001 to $1,000,000 | 2.375% | 0 | 3.064% | $325 | $3.89 |
| 5/1 - Adjustable Rate | Up to $600,000 | 2.250% | 0 | 2.688% | $325 | $3.82 |
| 5/1 - Adjustable Rate | $600,001 to $1,000,000 | 2.375% | 0 | 2.792% | $325 | $3.89 |
| 7/1 - Adjustable Rate | Up to $600,000 | 2.875% | 0 | 2.900% | $325 | $4.22 |
| 7/1 - Adjustable Rate | $600,001 to $1,000,000 | 3.000% | 0 | 3.004% | $325 | $4.28 |
| Zero points, with free 90 day rate lock. 20% down payment required. Interest Rates, Annual Percentage Rate (APRs) and terms are subject to change without notice. Rates apply to purchase or refinance of 1-4 family owner-occupied homes in the State of New Jersey. Annual Percentage Rate (APR) on an ARM may increase after loan consummation. ARM caps: 2% annual, 6% lifetime. Monthly payment shown does not include amounts for taxes and insurance, thus resulting in the actual payment obligation being greater. Special programs available for low and moderate income families. | ||||||
Other mortgage programs are available including special ones for low and moderate income families. Please see our website for a complete list of our mortgage programs.
Email us at applications@somersetsavings.com or call us at 800-225-2176 to speak with one of our mortgage experts
Complete the form below and we'll promptly reply with all of the information you need.
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © Thursday, 16-May-2013 09:21:00 PDT HSH® Associates, Financial Publishers - http://www.hsh.com |