
![]()
|
Welcome to Sun Home Loans. As a part of Sun National Bank, we pride ourselves on providing personalized financial solutions, superior customer service, in-depth knowledge of the communities we serve, and fast loan approvals made by local decision-makers. While any bank can offer a variety of mortgage loan options, a better bank does more. At Sun National Bank, we take the time to explain all of your options and help you to select the mortgage program that's best for you. We're large enough to finance any size loan yet small enough to provide you with a level of customized service not found with other mortgage lenders. Whether you are buying your first home, buying a vacation or investment property, refinancing to lower your current payments, or consolidating your debt into one lower monthly payment, Sun Home Loans has a financing option that can be tailored to fit your individual needs and lifestyle. |
![]() |
Competitive pricing options (fixed, adjustable, and interest-only available) Rate locks and long-term rate caps Portfolio Jumbo loans FHA and VA programs First-time homebuyer programs |
Our Loan Production Center is conveniently located in Florham Park, New Jersey.
![]()
Current Mortgage Rates
| Program | Rate | Points | APR | Max Loan | Fees In APR |
Max LTV | Payment per $1,000 |
| 30 Year Fixed to $1,000,000 | 3.75% | 0 | 3.717% | $1,000,000 | $499 | 80 | $4.63 |
| 30 Year Fixed to $1,500,000 | 3.625% | 0 | 3.717% | $1,500,000 | $499 | 75 | $4.56 |
| 30 Year Fixed to $2,000,000 | 3.625% | 0 | 3.717% | $2,000,000 | $499 | 70 | $4.56 |
| 30 Year Fixed to $2,500,000 | 3.625% | 0 | 3.717% | $2,500,000 | $499 | 65 | $4.56 |
| 30 Year Fixed to $417,000 | 3.625% | 0 | 3.619% | $417,000 | $499 | 95 | $4.56 |
| 20 Year Fixed to $417,000 | 3.625% | 0 | 3.574% | $417,000 | $499 | 95 | $5.86 |
| 15 Year Fixed to $417,000 | 2.875% | 0 | 2.760% | $417,000 | $499 | 95 | $6.84 |
| * 15 Year Fixed $625,250 | 2.875% | 0 | 3004% | $625,250 | $499 | 95 | $6.84 |
| 15 Year Fixed $2,500,000 | 2.875% | 0 | 3.224% | $2,500,000 | $499 | 80 -65 | $6.84 |
| 15 Year Fixed $417.000 | 2.375% | 3 | 2.624 | $417,000 | $499 | 95 | $6.60 |
| * 30 Year Fixed to $625,000 | 3.875% | 0 | 3.794 | $625,500 | $499 | 95 | $4.70 |
| 30 Year Fixed to $417,000 | 3.25% | 3 | 3.737% | $417,000 | $499 | 95 | $4.42 |
| 5/1 Arm to 417,000 | 2.625% | 0 | 3.87% | $417,000 | $499 | 95 | $4.08 |
| 5/1 Arm to $2,500,000 | 2.375% | 0 | 3.137% | $2,500,000 | $499 | 80 - 65 | $3.88 |
| 7/1 Arm to $417,000 | 2.75% | 0 | 3.238% | $417,000 | $499 | 95 | $4.08 |
| 7/1 Arm to $2,500,000 | 2.75 | 0 | 3.038 | $2,500,000 | $499 | 80-65 | $4.08 |
| 10/1 Arm to $417,000 | 3.25% | 0 | 3.038% | $417,000 | $499 | 95 | $4.35 |
| 10/1 Arm to $2,500,000 | 3.00% | 0 | 3.225% | $2,500,000 | $499 | 80 - 65 | $4.21 |
| 30 Year Fixed (Credit ) | 4% | 1 Credit | 4.101% | $417,000 | $499 | 95 | $4.77 |
| 15 Year Fixed (Credit ) | 3% | 1 Credit | 2.976% | $417,000 | $499 | 95 | $6.90 |
| * 30 Year Fixed (Credit ) | 4.125% | 1 Credit | 3.181% | $625,250 | $499 | 95 | $4.84 |
| * 15 Year Fixed (Credit ) | 3.25% | 1 Credit | 3.525% | $625,250 | $499 | 95 | $7.02 |
| Rates as of 5/15/2013 and are subject to change. | |||||||
| * Loan limit is set by Fannie Mae - (1-2) Family Same Rate to $2,500,000 may require higher LTV & $500,000 Cash Out- | |||||||
| [The information on this page is updated directly by the lender using HSH's LiveEdit service. Please contact the lender with any questions or comments about the information posted here.] |
![]()
Want More Information From Sun National Bank?
![]()

|
James Mazzola |

![]() |
HSH Home | Lender Showcases | Calculators | Contact HSH |
![]() |
| Copyright © Thursday, 16-May-2013 09:20:36 PDT HSH® Associates, Financial Publishers - http://www.hsh.com |