30 Year 1/1 ARM: From 1986 - Present
As the nation's largest publisher of mortgage information, HSH Associates surveys mortgage lenders coast to coast every week. The 30 Year 1/1 ARM rates shown here include both conforming and jumbo mortgages to give a true picture of the overall mortgage market. HSH markets jumbo-only and conforming-only statistics -- find out how to order.
We also offer average mortgage rates and points for over 100 metro markets; read more about our statistics.
These statistics are copyright © 2013 by HSH Associates, Financial Publishers. They may be copied and distributed provided you credit us with a valid and live link to HSH.com .
National Averages By Year For 30 Year 1/1 ARM
| Months | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | |
| Jan | - | - | 7.68 | 1.73 | 7.86 | 1.89 | 8.66 | 2.10 | 8.39 | 2.04 | 7.72 | 1.91 | 5.87 | 1.66 | 5.20 | 1.38 | 4.26 | 1.02 | 6.87 | 0.97 | 5.54 | 0.88 | 5.80 | 0.69 | 5.66 | 0.79 | 5.70 | 0.63 | 6.63 | 0.54 | 6.68 | 0.47 | 5.39 | 0.38 | 4.24 | 0.24 | 3.84 | 0.13 | 4.35 | 0.14 | 5.40 | 0.12 | 5.93 | 0.11 | 5.69 | 0.13 | 5.54 | 0.27 | 4.61 | 0.28 | 3.77 | 0.10 | 3.28 | 0.10 | 2.84 | 0.10 |
| Feb | - | - | 7.59 | 1.71 | 7.60 | 1.89 | 8.74 | 2.11 | 8.42 | 2.05 | 7.51 | 1.91 | 5.88 | 1.72 | 4.95 | 1.34 | 4.31 | 1.00 | 6.71 | 1.00 | 5.42 | 0.88 | 5.74 | 0.66 | 5.68 | 0.80 | 5.68 | 0.61 | 6.78 | 0.53 | 6.49 | 0.47 | 5.22 | 0.37 | 4.13 | 0.20 | 3.72 | 0.13 | 4.36 | 0.15 | 5.49 | 0.12 | 5.95 | 0.11 | 5.41 | 0.12 | 5.45 | 0.40 | 4.55 | 0.23 | 3.80 | 0.13 | 3.22 | 0.09 | 2.80 | 0.09 |
| Mar | - | - | 7.52 | 1.69 | 7.49 | 1.90 | 9.15 | 2.15 | 8.47 | 2.03 | 7.39 | 1.91 | 6.16 | 1.74 | 4.77 | 1.34 | 4.62 | 1.03 | 6.48 | 0.94 | 5.68 | 0.88 | 5.88 | 0.66 | 5.75 | 0.79 | 5.76 | 0.56 | 6.82 | 0.51 | 6.34 | 0.43 | 5.34 | 0.36 | 4.02 | 0.18 | 3.56 | 0.11 | 4.51 | 0.16 | 5.68 | 0.12 | 5.90 | 0.11 | 5.79 | 0.28 | 5.33 | 0.37 | 4.53 | 0.22 | 3.66 | 0.11 | 3.19 | 0.10 | 2.87 | 0.10 |
| Apr | 8.63 | 2.11 | 7.60 | 1.73 | 7.57 | 1.93 | 9.43 | 2.14 | 8.49 | 2.04 | 7.32 | 1.89 | 6.11 | 1.68 | 4.68 | 1.29 | 5.04 | 1.05 | 6.34 | 0.94 | 5.88 | 0.89 | 6.09 | 0.65 | 5.76 | 0.77 | 5.74 | 0.56 | 6.88 | 0.48 | 6.24 | 0.42 | 5.26 | 0.36 | 4.00 | 0.17 | 3.77 | 0.12 | 4.61 | 0.16 | 5.84 | 0.12 | 5.92 | 0.10 | 6.11 | 0.26 | 5.14 | 0.31 | 4.45 | 0.22 | 3.62 | 0.09 | 3.11 | 0.10 | 2.89 | 0.09 |
| May | 8.58 | 2.17 | 7.88 | 1.93 | 7.73 | 1.95 | 9.34 | 2.11 | 8.53 | 2.01 | 7.23 | 1.86 | 5.91 | 1.65 | 4.61 | 1.25 | 5.51 | 1.07 | 6.13 | 0.89 | 5.94 | 0.88 | 6.02 | 0.63 | 5.78 | 0.80 | 5.80 | 0.55 | 7.20 | 0.50 | 6.16 | 0.40 | 5.07 | 0.33 | 3.86 | 0.17 | 4.09 | 0.12 | 4.55 | 0.17 | 5.95 | 0.11 | 5.92 | 0.11 | 6.13 | 0.28 | 5.03 | 0.24 | 4.25 | 0.17 | 3.50 | 0.08 | 3.24 | 0.09 | 2.85 | 0.10 |
| Jun | 8.62 | 2.19 | 7.91 | 1.86 | 7.86 | 1.97 | 9.06 | 2.07 | 8.40 | 2.00 | 7.21 | 1.85 | 5.78 | 1.59 | 4.60 | 1.24 | 5.50 | 1.04 | 5.89 | 0.87 | 6.10 | 0.85 | 5.89 | 0.62 | 5.76 | 0.78 | 5.99 | 0.56 | 7.32 | 0.49 | 6.07 | 0.39 | 4.85 | 0.32 | 3.73 | 0.16 | 4.25 | 0.10 | 4.58 | 0.18 | 6.06 | 0.11 | 6.06 | 0.10 | 6.09 | 0.31 | 5.03 | 0.24 | 4.08 | 0.16 | 3.47 | 0.09 | 3.14 | 0.08 | - | - |
| Jul | 8.50 | 2.14 | 7.73 | 1.80 | 7.89 | 1.96 | 8.74 | 2.04 | 8.35 | 1.99 | 7.18 | 1.87 | 5.42 | 1.52 | 4.45 | 1.20 | 5.59 | 1.02 | 5.89 | 0.83 | 6.14 | 0.82 | 5.76 | 0.63 | 5.76 | 0.74 | 6.09 | 0.56 | 7.34 | 0.47 | 6.05 | 0.41 | 4.66 | 0.31 | 3.78 | 0.16 | 4.23 | 0.10 | 4.74 | 0.15 | 6.19 | 0.11 | 6.13 | 0.11 | 5.96 | 0.29 | 4.85 | 0.26 | 3.99 | 0.12 | 3.48 | 0.09 | 3.05 | 0.09 | - | - |
| Aug | 8.43 | 2.06 | 7.69 | 1.79 | 8.10 | 2.03 | 8.62 | 2.02 | 8.21 | 1.98 | 7.04 | 1.80 | 5.23 | 1.51 | 4.32 | 1.12 | 5.61 | 1.03 | 5.95 | 0.89 | 6.02 | 0.73 | 5.68 | 0.75 | 5.73 | 0.71 | 6.29 | 0.58 | 7.34 | 0.50 | 5.87 | 0.38 | 4.57 | 0.31 | 4.07 | 0.15 | 4.15 | 0.10 | 4.92 | 0.13 | 6.07 | 0.10 | 6.23 | 0.16 | 6.06 | 0.35 | 4.75 | 0.26 | 3.87 | 0.11 | 3.39 | 0.11 | 3.00 | 0.09 | - | - |
| Sep | 8.22 | 2.03 | 7.91 | 1.88 | 8.24 | 2.02 | 8.70 | 2.06 | 8.20 | 1.97 | 6.82 | 1.75 | 5.13 | 1.47 | 4.22 | 1.08 | 5.64 | 1.08 | 5.85 | 0.86 | 6.08 | 0.75 | 5.68 | 0.76 | 5.64 | 0.69 | 6.36 | 0.56 | 7.29 | 0.47 | 5.72 | 0.37 | 4.62 | 0.27 | 4.09 | 0.14 | 4.09 | 0.09 | 4.90 | 0.13 | 6.00 | 0.11 | 6.31 | 0.16 | 6.04 | 0.30 | 4.67 | 0.24 | 3.84 | 0.15 | 3.23 | 0.08 | 2.98 | 0.09 | - | - |
| Oct | 8.06 | 2.01 | 8.20 | 1.94 | 8.19 | 2.04 | 8.63 | 2.04 | 8.09 | 1.96 | 6.61 | 1.68 | 5.11 | 1.45 | 4.17 | 1.08 | 5.92 | 1.03 | 5.81 | 0.89 | 5.91 | 0.72 | 5.64 | 0.79 | 5.56 | 0.69 | 6.37 | 0.57 | 7.21 | 0.48 | 5.46 | 0.37 | 4.55 | 0.26 | 3.97 | 0.14 | 4.07 | 0.10 | 5.12 | 0.13 | 5.96 | 0.11 | 6.22 | 0.14 | 6.15 | 0.38 | 4.69 | 0.28 | 3.77 | 0.10 | 3.24 | 0.09 | 2.94 | 0.10 | - | - |
| Nov | 7.94 | 1.92 | 7.94 | 1.85 | 8.23 | 2.06 | 8.52 | 2.00 | 8.02 | 1.93 | 6.43 | 1.70 | 5.38 | 1.48 | 4.27 | 1.06 | 6.24 | 0.99 | 5.74 | 0.90 | 5.75 | 0.70 | 5.67 | 0.78 | 5.69 | 0.63 | 6.40 | 0.56 | 7.23 | 0.48 | 5.35 | 0.41 | 4.42 | 0.26 | 3.99 | 0.14 | 4.18 | 0.10 | 5.32 | 0.15 | 5.93 | 0.11 | 6.04 | 0.12 | 5.93 | 0.22 | 4.58 | 0.23 | 3.73 | 0.08 | 3.26 | 0.09 | 2.88 | 0.11 | - | - |
| Dec | 7.77 | 1.78 | 7.90 | 1.88 | 8.50 | 2.09 | 8.41 | 2.03 | 7.86 | 1.91 | 6.14 | 1.69 | 5.40 | 1.45 | 4.30 | 1.05 | 6.69 | 0.99 | 5.66 | 0.89 | 5.72 | 0.70 | 5.73 | 0.77 | 5.72 | 0.63 | 6.47 | 0.57 | 7.06 | 0.51 | 5.52 | 0.40 | 4.36 | 0.25 | 3.96 | 0.15 | 4.24 | 0.11 | 5.39 | 0.13 | 5.86 | 0.11 | 6.01 | 0.15 | 5.76 | 0.26 | 4.55 | 0.24 | 3.80 | 0.10 | 3.23 | 0.08 | 2.90 | 0.11 | - | - |
Rate Trends Since 1986
Chart.