30 Year Fixed Rate Mortgage: From 1986 - Present
As the nation's largest publisher of mortgage information, HSH Associates surveys mortgage lenders coast to coast every week. The 30 Year Fixed Rate Mortgage rates shown here include both conforming and jumbo mortgages to give a true picture of the overall mortgage market. HSH markets jumbo-only and conforming-only statistics -- find out how to order.
We also offer average mortgage rates and points for over 100 metro markets; read more about our statistics.
These statistics are copyright © 2012 by HSH Associates, Financial Publishers. They may be copied and distributed provided you credit us with a valid and live link to HSH.com .
National Averages By Year For 30 Year Fixed Rate Mortgage
| Months | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | |
| Jan | - | - | 9.29 | 1.93 | 10.55 | 1.85 | 10.85 | 1.93 | 9.99 | 2.12 | 9.75 | 2.03 | 8.54 | 1.74 | 8.12 | 1.51 | 7.16 | 1.14 | 9.32 | 1.08 | 7.32 | 0.96 | 8.00 | 0.74 | 7.13 | 0.85 | 6.89 | 0.65 | 8.31 | 0.51 | 7.29 | 0.42 | 7.16 | 0.27 | 6.05 | 0.18 | 5.89 | 0.12 | 5.80 | 0.11 | 6.28 | 0.07 | 6.33 | 0.09 | 6.24 | 0.08 | 5.78 | 0.13 | 5.48 | 0.10 | 5.08 | 0.14 | 4.22 | 0.17 |
| Feb | - | - | 9.15 | 1.95 | 10.03 | 1.89 | 10.79 | 1.94 | 10.27 | 2.14 | 9.48 | 2.01 | 8.86 | 1.79 | 7.79 | 1.44 | 7.26 | 1.14 | 9.02 | 1.14 | 7.32 | 0.96 | 7.84 | 0.73 | 7.15 | 0.86 | 6.91 | 0.63 | 8.47 | 0.50 | 7.26 | 0.36 | 7.01 | 0.26 | 5.94 | 0.17 | 5.76 | 0.11 | 5.72 | 0.12 | 6.41 | 0.09 | 6.38 | 0.08 | 6.41 | 0.09 | 5.81 | 0.17 | 5.40 | 0.10 | 5.21 | 0.14 | 4.18 | 0.17 |
| Mar | - | - | 9.11 | 1.90 | 10.02 | 1.92 | 11.15 | 2.00 | 10.34 | 2.08 | 9.62 | 2.04 | 9.03 | 1.81 | 7.57 | 1.42 | 7.78 | 1.15 | 8.68 | 1.05 | 7.89 | 0.93 | 8.06 | 0.75 | 7.18 | 0.85 | 7.08 | 0.62 | 8.37 | 0.50 | 7.15 | 0.34 | 7.11 | 0.24 | 5.87 | 0.15 | 5.58 | 0.10 | 6.02 | 0.11 | 6.48 | 0.10 | 6.27 | 0.08 | 6.63 | 0.13 | 5.65 | 0.16 | 5.32 | 0.10 | 5.17 | 0.14 | 4.22 | 0.18 |
| Apr | 9.99 | 2.13 | 9.95 | 2.01 | 10.30 | 1.94 | 11.18 | 1.97 | 10.44 | 2.11 | 9.60 | 2.01 | 8.92 | 1.77 | 7.55 | 1.38 | 8.44 | 1.19 | 8.53 | 1.06 | 8.16 | 0.95 | 8.27 | 0.75 | 7.17 | 0.85 | 7.00 | 0.61 | 8.29 | 0.46 | 7.25 | 0.32 | 7.06 | 0.25 | 5.92 | 0.13 | 5.96 | 0.10 | 6.03 | 0.09 | 6.63 | 0.10 | 6.36 | 0.08 | 6.54 | 0.16 | 5.47 | 0.15 | 5.41 | 0.09 | 5.15 | 0.13 | 4.23 | 0.19 |
| May | 10.17 | 2.21 | 10.66 | 1.98 | 10.57 | 1.97 | 10.90 | 1.94 | 10.54 | 2.10 | 9.59 | 1.94 | 8.76 | 1.75 | 7.55 | 1.36 | 8.72 | 1.17 | 8.17 | 1.01 | 8.31 | 0.95 | 8.09 | 0.72 | 7.17 | 0.85 | 7.21 | 0.60 | 8.70 | 0.49 | 7.34 | 0.31 | 6.89 | 0.24 | 5.61 | 0.13 | 6.41 | 0.10 | 5.87 | 0.08 | 6.74 | 0.09 | 6.38 | 0.08 | 6.57 | 0.17 | 5.47 | 0.13 | 5.28 | 0.08 | 4.97 | 0.12 | 4.11 | 0.18 |
| Jun | 10.68 | 2.22 | 10.61 | 1.93 | 10.58 | 1.86 | 10.34 | 1.96 | 10.22 | 2.06 | 9.73 | 1.96 | 8.59 | 1.70 | 7.47 | 1.34 | 8.58 | 1.17 | 7.82 | 0.99 | 8.51 | 0.93 | 7.85 | 0.73 | 7.07 | 0.80 | 7.65 | 0.61 | 8.41 | 0.47 | 7.32 | 0.31 | 6.72 | 0.22 | 5.43 | 0.12 | 6.42 | 0.10 | 5.77 | 0.08 | 6.82 | 0.09 | 6.74 | 0.09 | 6.88 | 0.14 | 5.92 | 0.13 | 5.17 | 0.08 | 4.80 | 0.13 | 4.00 | 0.19 |
| Jul | 10.52 | 2.13 | 10.35 | 1.95 | 10.54 | 1.88 | 10.04 | 1.97 | 10.11 | 2.06 | 9.69 | 1.92 | 8.24 | 1.66 | 7.24 | 1.30 | 8.77 | 1.15 | 7.88 | 0.95 | 8.44 | 0.87 | 7.66 | 0.73 | 7.03 | 0.78 | 7.80 | 0.60 | 8.28 | 0.44 | 7.30 | 0.30 | 6.56 | 0.25 | 5.79 | 0.12 | 6.20 | 0.10 | 5.84 | 0.07 | 6.89 | 0.09 | 6.86 | 0.09 | 6.92 | 0.16 | 5.71 | 0.12 | 4.99 | 0.07 | 4.78 | 0.13 | 3.91 | 0.19 |
| Aug | 10.26 | 2.13 | 10.41 | 1.95 | 10.73 | 1.94 | 10.09 | 2.03 | 10.18 | 2.10 | 9.36 | 1.85 | 8.06 | 1.61 | 7.11 | 1.24 | 8.68 | 1.14 | 8.10 | 1.01 | 8.25 | 0.79 | 7.62 | 0.87 | 7.01 | 0.75 | 8.08 | 0.59 | 8.14 | 0.46 | 7.10 | 0.28 | 6.41 | 0.25 | 6.47 | 0.13 | 6.02 | 0.09 | 6.00 | 0.08 | 6.64 | 0.08 | 6.97 | 0.12 | 7.01 | 0.16 | 5.68 | 0.10 | 4.81 | 0.09 | 4.60 | 0.13 | 3.86 | 0.18 |
| Sep | 10.07 | 2.13 | 10.96 | 2.01 | 10.61 | 1.85 | 10.25 | 2.02 | 10.25 | 2.11 | 9.12 | 1.79 | 7.99 | 1.60 | 6.92 | 1.17 | 8.76 | 1.22 | 7.86 | 1.00 | 8.40 | 0.81 | 7.59 | 0.84 | 6.83 | 0.72 | 7.99 | 0.57 | 8.05 | 0.44 | 6.95 | 0.27 | 6.26 | 0.19 | 6.29 | 0.12 | 5.88 | 0.10 | 5.95 | 0.08 | 6.50 | 0.08 | 6.83 | 0.10 | 6.64 | 0.13 | 5.51 | 0.10 | 4.74 | 0.08 | 4.43 | 0.13 | 3.83 | 0.19 |
| Oct | 10.04 | 2.10 | 11.37 | 2.02 | 10.41 | 1.85 | 10.09 | 1.98 | 10.14 | 2.08 | 8.94 | 1.77 | 8.21 | 1.59 | 6.89 | 1.17 | 9.07 | 1.16 | 7.72 | 1.00 | 8.11 | 0.78 | 7.44 | 0.86 | 6.87 | 0.70 | 7.97 | 0.56 | 7.92 | 0.44 | 6.77 | 0.27 | 6.27 | 0.19 | 6.11 | 0.12 | 5.84 | 0.11 | 6.21 | 0.08 | 6.47 | 0.09 | 6.72 | 0.09 | 6.84 | 0.15 | 5.40 | 0.10 | 4.66 | 0.08 | 4.37 | 0.15 | 3.71 | 0.18 |
| Nov | 9.81 | 1.98 | 10.81 | 1.87 | 10.37 | 1.89 | 9.91 | 1.98 | 10.07 | 2.07 | 8.81 | 1.74 | 8.51 | 1.60 | 7.24 | 1.17 | 9.30 | 1.12 | 7.66 | 0.98 | 7.82 | 0.75 | 7.36 | 0.85 | 7.01 | 0.69 | 7.84 | 0.52 | 7.89 | 0.43 | 6.83 | 0.29 | 6.21 | 0.19 | 6.07 | 0.11 | 5.83 | 0.11 | 6.45 | 0.08 | 6.36 | 0.08 | 6.56 | 0.09 | 6.68 | 0.14 | 5.33 | 0.08 | 4.60 | 0.11 | 4.35 | 0.17 | 3.67 | 0.19 |
| Dec | 9.45 | 1.91 | 10.78 | 1.92 | 10.73 | 1.96 | 9.87 | 2.01 | 9.76 | 2.02 | 8.61 | 1.72 | 8.37 | 1.56 | 7.30 | 1.15 | 9.36 | 1.09 | 7.47 | 0.97 | 7.82 | 0.77 | 7.28 | 0.85 | 6.89 | 0.66 | 8.02 | 0.52 | 7.57 | 0.44 | 7.27 | 0.28 | 6.18 | 0.18 | 6.03 | 0.12 | 5.83 | 0.11 | 6.40 | 0.08 | 6.22 | 0.09 | 6.53 | 0.09 | 6.02 | 0.13 | 5.34 | 0.09 | 4.92 | 0.12 | 4.30 | 0.17 | 3.59 | 0.19 |
Rate Trends Since 1986
Chart.