1 Year Adjustable Mortgage Rates (ARM): current mortgage rates form lenders and HSH Editorial Survey
1 years adjustable mortgage rates (ARM) from HSH editorial survey
Here's a small random sample of loan rates drawn from the survey of objective information we collect every day. Our database contains current data on thousands of loans from lenders coast to coast -- including jumbo loans.
Unlike other 'surveys,' and other Web sites, these mortgage rates are not advertisements. HSH contacts over 2,000 lenders across the country every week -- the same objective survey we've conducted for over 25 years. Our data is so reliable that it's used by Fortune 500 companies, government agencies, the media, and other clients.
These are representative of loans which may be offered in your area, but we don't claim that these are the "best" available. There are many factors which make the "best" loan dependent upon your individual circumstance.
Ready to order your comprehensive list of local lenders? We can email the latest mortgage report to you for just $10 (plus $1 s/h). It includes the application fee, APR, rate-lock info, index, margin, and caps on 3 or more loans per lender. Or you can order it as part of our Homebuyer's Mortgage Kit, which is just $20 (plus $3 s/h).
To order a report for your area by Phone, just call 1-800-873-2837 (Mon-Fri, 9am-5pm Eastern time); Visa and MasterCard accepted.
All information is Copyright © 2012 HSH Associates, Financial Publishers, Riverdale NJ. All rights reserved.
| Lender | State | Phone | Lending Area % | Adjustment period |
Term | % down |
Rate % |
Points |
Maximum Loan $1,000 |
Index |
| AMBOY NATIONAL BANK | NJ | 800-942-6269 | ALL NEW JERSEY | 1 | 30 | 20 | 5.5 | 0 | 417 | 1YT |
| COMMONFUND MORTGAGE | NY | 315-422-2325 | ALL NEW YORK | 1 | 30 | 10 | 1.7 | 0 | 417 | 1YT |
| FIRST BANK OF SEA ISLE CITY | NJ | 609-263-7823 | CAPE MAY | 1 | 30 | 20 | 2.75 | 0 | 417 | 1YT |
| LAKE SHORE SAVINGS | NY | 716-366-4070 | CHAUTAUQUA | 1 | 30 | 5 | 3.625 | 0 | 417 | 1YT |
| MILFORD FEDERAL SAVINGS BANK | MA | 800-478-6990 | ALL MASSACHUSETTS,RI | 1 | 30 | 20 | 2.125 | 0 | 417 | 1YT |
| NAUGATUCK SAVINGS BANK | CT | 203-729-5291 | NEW HAVEN,LITCHFIELD | 1 | 30 | 20 | 3.125 | 0 | 417 | 1YT |
| NAUGATUCK SAVINGS BANK | CT | 203-729-5291 | NEW HAVEN,LITCHFIELD | 1 | 30 | 20 | 2.875 | 1 | 417 | 1YT |
| NAUGATUCK SAVINGS BANK | CT | 203-729-5291 | NEW HAVEN,LITCHFIELD | 1 | 30 | 20 | 2.75 | 2 | 417 | 1YT |
| NBT BANK | NY | 607-337-2265 | ALL NEW YORK | 1 | 30 | 5 | 2.75 | 0 | 417 | 1YT |
| OCEAN FIRST BANK | NJ | 732-240-4500 | ALL NEW JERSEY | 1 | 30 | 25 | 3 | 0 | 1000 | 1YT |
| OCEAN FIRST BANK | NJ | 732-240-4500 | ALL NEW JERSEY | 1 | 30 | 10 | 3 | 0 | 417 | 1YT |
| PARK VIEW FEDERAL BANK | OH | 216-631-8900 | CLEVELAND METRO | 1 | 30 | 20 | 2.25 | 0 | 417 | 1YT |
| PIONEER SAVINGS BANK | NY | 518-274-4800 | NORTH,CENTRAL NEW YORK | 1 | 30 | 5 | 2.75 | 0 | 417 | 3YT |
| PIONEER SAVINGS BANK | NY | 518-274-4800 | NORTH,CENTRAL NEW YORK | 1 | 30 | 25 | 3.125 | 0 | 1000 | 1YT |
| PNC MORTGAGE | NC | 336-992-1000 | ALL NORTH CAROLINA,SC | 1 | 30 | 10 | 2.25 | 1 | 417 | LIBOR |
| SALEM FIVE MORTGAGE CORP | MA | 978-745-5555 | ALL MASSACHUSETTS,NH,RI,ME | 1 | 30 | 10 | 3.25 | 0 | 417 | 1YT |
| TD BANK | MA | 978-556-1031 | ALL MASSACHUSETTS | 1 | 30 | 20 | 2 | 0 | 417 | LIBOR |
| TD BANK | CT | 860-832-4077 | ALL CONNECTICUT | 1 | 30 | 25 | 2.5 | 0 | 1000 | LIBOR |
| TD BANK | CT | 860-832-4077 | ALL CONNECTICUT | 1 | 30 | 20 | 2 | 0 | 417 | LIBOR |
| TD BANK | MD | 301-217-0564 | ALL MARYLAND | 1 | 30 | 20 | 2 | 0 | 417 | LIBOR |
| Be sure to see our other loan samples: | ||
|---|---|---|
| 15-Year FRMs | 30-Year FRMs | 5/1-Year Hybrid ARMs |
|
Notes:
Column heading keyLender: The institution. If a credit union, you'll need to contact them for membership information and details. State: The state in which the lender is located. Phone: The lender's contact number. Lending Area: The area which the listed office serves. Adjustment Period: How often the interest rate adjusts (in years). Term:The total term of the mortgage. Down Payment: The required down payment for the listed loan. Interest Rate: The interest rate being charged for the listed loan. Points: A fee, expressed as a percentage of the loan amount. Maximum Loan: The maximum dollar amount available at the listed rates and terms. Index Used: The name of the index used to govern rate changes. |