| Daily US & International Rates |
| Last update: 02/03/2012 |
| | Latest | Yesterday | Week Ago |
| Federal Funds rate | 0.11% | 0.11% | 0.09% |
| Discount Rate | 0.75% | 0.75% | 0.75% |
| Overnight Libor (1 day delay) | 0.14% | 0.14% | 0.14% |
| Freddie Mac 30/60 | 3.40% | 3.31% | 3.56% |
| Fannie Mae 30/60 | 3.36% | 3.37% | 3.54% |
| 6 Month Libor (1 day delay) | 0.77% | 0.77% | 0.79% |
| 10 Year Treasury Security | 1.87% | 1.83% | 2.09% |
| The Prime Rate | 3.25% | 3.25% | 3.25% |
| Source: ARMindexes.com |
|