County Name | One-Family | Two-Family | Three-Family | Four-Family |
---|---|---|---|---|
Accomack | $314,827 | $403,125 | $487,250 | $605,525 |
Albemarle | $437,000 | $559,450 | $676,200 | $840,400 |
Alexandria City | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Alleghany | $314,827 | $403,125 | $487,250 | $605,525 |
Amelia | $535,900 | $686,050 | $829,250 | $1,030,600 |
Amherst | $314,827 | $403,125 | $487,250 | $605,525 |
Appomattox | $314,827 | $403,125 | $487,250 | $605,525 |
Arlington | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Augusta | $314,827 | $403,125 | $487,250 | $605,525 |
Bath | $314,827 | $403,125 | $487,250 | $605,525 |
Bedford | $314,827 | $403,125 | $487,250 | $605,525 |
Bedford City | $314,827 | $403,125 | $487,250 | $605,525 |
Bland | $314,827 | $403,125 | $487,250 | $605,525 |
Botetourt | $314,827 | $403,125 | $487,250 | $605,525 |
Bristol City | $314,827 | $403,125 | $487,250 | $605,525 |
Brunswick | $314,827 | $403,125 | $487,250 | $605,525 |
Buchanan | $314,827 | $403,125 | $487,250 | $605,525 |
Buckingham | $437,000 | $559,450 | $676,200 | $840,400 |
Buena Vista Cit | $314,827 | $403,125 | $487,250 | $605,525 |
Campbell | $314,827 | $403,125 | $487,250 | $605,525 |
Caroline | $535,900 | $686,050 | $829,250 | $1,030,600 |
Carroll | $314,827 | $403,125 | $487,250 | $605,525 |
Charles City | $535,900 | $686,050 | $829,250 | $1,030,600 |
Charlotte | $314,827 | $403,125 | $487,250 | $605,525 |
Charlottesville | $437,000 | $559,450 | $676,200 | $840,400 |
Chesapeake City | $458,850 | $587,400 | $710,050 | $882,400 |
Chesterfield | $535,900 | $686,050 | $829,250 | $1,030,600 |
Clarke | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Colonial Height | $535,900 | $686,050 | $829,250 | $1,030,600 |
Covington City | $314,827 | $403,125 | $487,250 | $605,525 |
Craig | $314,827 | $403,125 | $487,250 | $605,525 |
Culpeper | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Cumberland | $314,827 | $403,125 | $487,250 | $605,525 |
Danville City | $314,827 | $403,125 | $487,250 | $605,525 |
Dickenson | $314,827 | $403,125 | $487,250 | $605,525 |
Dinwiddie | $535,900 | $686,050 | $829,250 | $1,030,600 |
Emporia City | $314,827 | $403,125 | $487,250 | $605,525 |
Essex | $314,827 | $403,125 | $487,250 | $605,525 |
Fairfax | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Fairfax City | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Falls Church Ci | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Fauquier | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Floyd | $314,827 | $403,125 | $487,250 | $605,525 |
Fluvanna | $437,000 | $559,450 | $676,200 | $840,400 |
Franklin | $314,827 | $403,125 | $487,250 | $605,525 |
Franklin City | $314,827 | $403,125 | $487,250 | $605,525 |
Frederick | $314,827 | $403,125 | $487,250 | $605,525 |
Fredericksburg | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Galax City | $314,827 | $403,125 | $487,250 | $605,525 |
Giles | $314,827 | $403,125 | $487,250 | $605,525 |
Gloucester | $458,850 | $587,400 | $710,050 | $882,400 |
Goochland | $535,900 | $686,050 | $829,250 | $1,030,600 |
Grayson | $314,827 | $403,125 | $487,250 | $605,525 |
Greene | $437,000 | $559,450 | $676,200 | $840,400 |
Greensville | $314,827 | $403,125 | $487,250 | $605,525 |
Halifax | $314,827 | $403,125 | $487,250 | $605,525 |
Hampton City | $458,850 | $587,400 | $710,050 | $882,400 |
Hanover | $535,900 | $686,050 | $829,250 | $1,030,600 |
Harrisonburg Ci | $314,827 | $403,125 | $487,250 | $605,525 |
Henrico | $535,900 | $686,050 | $829,250 | $1,030,600 |
Henry | $314,827 | $403,125 | $487,250 | $605,525 |
Highland | $314,827 | $403,125 | $487,250 | $605,525 |
Hopewell City | $535,900 | $686,050 | $829,250 | $1,030,600 |
Isle Of Wight | $458,850 | $587,400 | $710,050 | $882,400 |
James City | $458,850 | $587,400 | $710,050 | $882,400 |
King And Queen | $314,827 | $403,125 | $487,250 | $605,525 |
King George | $350,750 | $449,000 | $542,750 | $674,500 |
King William | $535,900 | $686,050 | $829,250 | $1,030,600 |
Lancaster | $442,750 | $566,800 | $685,100 | $851,450 |
Lee | $314,827 | $403,125 | $487,250 | $605,525 |
Lexington City | $354,200 | $453,450 | $548,100 | $681,150 |
Loudoun | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Louisa | $314,827 | $403,125 | $487,250 | $605,525 |
Lunenburg | $314,827 | $403,125 | $487,250 | $605,525 |
Lynchburg City | $314,827 | $403,125 | $487,250 | $605,525 |
Madison | $314,827 | $403,125 | $487,250 | $605,525 |
Manassas City | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Manassas Park C | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Martinsville Ci | $314,827 | $403,125 | $487,250 | $605,525 |
Mathews | $458,850 | $587,400 | $710,050 | $882,400 |
Mecklenburg | $314,827 | $403,125 | $487,250 | $605,525 |
Middlesex | $314,827 | $403,125 | $487,250 | $605,525 |
Montgomery | $314,827 | $403,125 | $487,250 | $605,525 |
Nelson | $437,000 | $559,450 | $676,200 | $840,400 |
New Kent | $535,900 | $686,050 | $829,250 | $1,030,600 |
Newport News Ci | $458,850 | $587,400 | $710,050 | $882,400 |
Norfolk City | $458,850 | $587,400 | $710,050 | $882,400 |
Northampton | $314,827 | $403,125 | $487,250 | $605,525 |
Northumberland | $318,550 | $407,800 | $492,950 | $612,600 |
Norton City | $314,827 | $403,125 | $487,250 | $605,525 |
Nottoway | $314,827 | $403,125 | $487,250 | $605,525 |
Orange | $314,827 | $403,125 | $487,250 | $605,525 |
Page | $314,827 | $403,125 | $487,250 | $605,525 |
Patrick | $314,827 | $403,125 | $487,250 | $605,525 |
Petersburg City | $535,900 | $686,050 | $829,250 | $1,030,600 |
Pittsylvania | $314,827 | $403,125 | $487,250 | $605,525 |
Poquoson City | $458,850 | $587,400 | $710,050 | $882,400 |
Portsmouth City | $458,850 | $587,400 | $710,050 | $882,400 |
Powhatan | $535,900 | $686,050 | $829,250 | $1,030,600 |
Prince Edward | $314,827 | $403,125 | $487,250 | $605,525 |
Prince George | $535,900 | $686,050 | $829,250 | $1,030,600 |
Prince William | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Pulaski | $314,827 | $403,125 | $487,250 | $605,525 |
Radford City | $314,827 | $403,125 | $487,250 | $605,525 |
Rappahannock | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Richmond | $314,827 | $403,125 | $487,250 | $605,525 |
Richmond City | $535,900 | $686,050 | $829,250 | $1,030,600 |
Roanoke | $314,827 | $403,125 | $487,250 | $605,525 |
Roanoke City | $314,827 | $403,125 | $487,250 | $605,525 |
Rockbridge | $314,827 | $403,125 | $487,250 | $605,525 |
Rockingham | $314,827 | $403,125 | $487,250 | $605,525 |
Russell | $314,827 | $403,125 | $487,250 | $605,525 |
Salem City | $314,827 | $403,125 | $487,250 | $605,525 |
Scott | $314,827 | $403,125 | $487,250 | $605,525 |
Shenandoah | $314,827 | $403,125 | $487,250 | $605,525 |
Smyth | $314,827 | $403,125 | $487,250 | $605,525 |
Southampton | $314,827 | $403,125 | $487,250 | $605,525 |
Spotsylvania | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Stafford | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Staunton City | $314,827 | $403,125 | $487,250 | $605,525 |
Suffolk City | $458,850 | $587,400 | $710,050 | $882,400 |
Surry | $314,827 | $403,125 | $487,250 | $605,525 |
Sussex | $535,900 | $686,050 | $829,250 | $1,030,600 |
Tazewell | $314,827 | $403,125 | $487,250 | $605,525 |
Virginia Beach | $458,850 | $587,400 | $710,050 | $882,400 |
Warren | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
Washington | $314,827 | $403,125 | $487,250 | $605,525 |
Waynesboro City | $314,827 | $403,125 | $487,250 | $605,525 |
Westmoreland | $314,827 | $403,125 | $487,250 | $605,525 |
Williamsburg Ci | $458,850 | $587,400 | $710,050 | $882,400 |
Winchester City | $314,827 | $403,125 | $487,250 | $605,525 |
Wise | $314,827 | $403,125 | $487,250 | $605,525 |
Wythe | $314,827 | $403,125 | $487,250 | $605,525 |
York | $458,850 | $587,400 | $710,050 | $882,400 |
Current FHA Mortgage Rates in Virginia : HSH.com's FHA/VA Showcase
Virginia Mortgages
2019 FHA Loan Limits for Virginia
FHA Loans are government insured loans from the Federal Housing Administration and are an attractive option for homebuyers who want to refinance.
FHA mortgages are backed by a self-insuring pool to limit risks for the lenders who make these low downpayment loans. Homebuyers or homeowners looking to refinance can borrow with as little as a 3.5% downpayment or equity stake.
FHA loan limits are different than those for conventional mortgages, as they use a formula based on median home prices; as such, FHA loan limits are reset each year, and vary from county to county in each state. The 2019 FHA loan limits for each county in Virginia are below.
FHA Mortgage Rates by State

Lender Showcase™ and LiveEdit™ are trademarks of HSH® Associates.
This document and all contents Copyright © 2019 HSH Associates. All rights reserved.