30 Year Fixed Mortgage Rates: current mortgage rates from lenders in the HSH editorial survey
Here's a small random sample of loan rates drawn from the survey of objective information we collect every day. Our database contains current data on thousands of loans from lenders coast to coast -- including jumbo loans.
Unlike other 'surveys,' and other Web sites, these mortgage rates are not advertisements. HSH contacts lenders across the country every week -- the same objective survey we've conducted for over 30 years. Our data is so reliable that it's used by Fortune 500 companies, government agencies, the media, and other clients.
These are representative of loans which may be offered in your area, but we don't claim that these are the "best" available. There are many factors which make the "best" loan dependent upon your individual circumstance.
Ready to order your comprehensive list of local lenders? We can email the latest mortgage report to you for just $10 (plus $1 s/h). It includes the application fee, APR, rate-lock info, index, margin, and caps on 3 or more loans per lender. Or you can order it as part of our Homebuyer's Mortgage Kit, which is just $20 (plus $3 s/h).
To order a report for your area by Phone, just call 1-800-873-2837 (Mon-Fri, 9am-5pm Eastern time); Visa and MasterCard accepted.
All information is Copyright © 2013 HSH Associates, Financial Publishers, Riverdale NJ. All rights reserved.
| Lender | State | Phone | Lending Area | % down |
Rate % |
Points |
Maximum Loan $1,000 |
| AMBOY NATIONAL BANK | NJ | 800-942-6269 | ALL NEW JERSEY | 20 | 4.125 | 0 | 417 |
| ASSOCIATED BANK | MN | 952-591-2865 | ALL MINNESOTA | 20 | 4.25 | 0 | 1000 |
| BANK OF AMERICA | MD | 410-752-7481 | ALL MARYLAND,WASH DC,KY | 20 | 4 | 0.462 | 650 |
| BANK OF AMERICA HOME LOANS | VA | 703-660-2660 | ALL VIRGINIA,WASH DC | 20 | 4.125 | 0.129 | 417 |
| BANK OF AMERICA HOME LOANS | CO | 720-529-6300 | ALL COLORADO | 20 | 4.125 | 0.5 | 417 |
| BRANCH BANKING & TRUST | FL | 305-263-1002 | ALL FLORIDA | 20 | 4.74 | 0 | 417 |
| CAPITAL ONE BANK HOME LOANS | MD | 410-872-8440 | SOUTH MD,WASH DC,NORTH VA | 5 | 4 | 0 | 417 |
| CHASE BANK | MI | 313-225-3774 | ALL MICHIGAN | 30 | 3.75 | 0.5 | 1000 |
| CHASE BANK | MA | 800-692-8300 | ALL MASSACHUSETTS | 20 | 3.875 | 0.125 | 1000 |
| FIRST BANK MORTGAGE | MO | 800-876-5566 | ALL MISSOURI | 5 | 4.125 | 0 | 417 |
| FIRST BANK OF SEA ISLE CITY | NJ | 609-263-7823 | CAPE MAY | 20 | 5 | 0 | 600 |
| HEARTLAND MORTGAGE | MO | 800-344-0211 | ST LOUIS,JEFFERSON,FRANKLIN | 20 | 4.25 | 0 | 650 |
| KEY BANK | OH | 800-422-2442 | ALL OHIO | 25 | 5.25 | 0 | 650 |
| NORTHWEST SAVINGS BANK | PA | 412-851-1493 | ALL PENNSYLVANIA | 20 | 4.125 | 0 | 417 |
| ORITANI BANK | NJ | 201-664-5400 | ALL NEW JERSEY | 20 | 4.375 | 0 | 417 |
| PRESIDENTIAL BANK MORTGAGE | MD | 301-590-8911 | WASHINGTON DC METRO | 20 | 4.625 | 0 | 1000 |
| TD BANK | ME | 207-774-1733 | ALL MAINE | 20 | 3.75 | 0 | 417 |
| UNIVERSITY OF WISCONSIN CU | WI | 608-232-5000 | ALL WISCONSIN | 10 | 4 | 0.25 | 417 |
| WELLS FARGO HOME MORTGAGE | OR | 503-225-3574 | ALL OREGON | 20 | 4.125 | 0 | 650 |
| WESBANCO | PA | 412-366-6889 | ALLEGHENY,BUTLER | 20 | 4.25 | 0 | 417 |
| Be sure to see our other loan samples: | ||
|---|---|---|
| 15-Year FRMs | 1-Year ARMs | 5/1-Year Hybrid ARMs |
|
Notes:
Column heading keyLender: The institution. If a credit union, you'll need to contact them for membership information and details. State: The state in which the lender is located. Phone: The lender's contact number. Lending Area: The area which the listed office serves. Adjustment Period: How often the interest rate adjusts (in years). Term:The total term of the mortgage. Down Payment: The required down payment for the listed loan. Interest Rate: The interest rate being charged for the listed loan. Points: A fee, expressed as a percentage of the loan amount. Maximum Loan: The maximum dollar amount available at the listed rates and terms. Index Used: The name of the index used to govern rate changes.
|