30 Year Fixed Mortgage Rates: current mortgage rates form lenders and HSH Editorial Survey
30 years fixed mortgage rates from HSH editorial survey
Here's a small random sample of loan rates drawn from the survey of objective information we collect every day. Our database contains current data on thousands of loans from lenders coast to coast -- including jumbo loans.
Unlike other 'surveys,' and other Web sites, these mortgage rates are not advertisements. HSH contacts over 2,000 lenders across the country every week -- the same objective survey we've conducted for over 25 years. Our data is so reliable that it's used by Fortune 500 companies, government agencies, the media, and other clients.
These are representative of loans which may be offered in your area, but we don't claim that these are the "best" available. There are many factors which make the "best" loan dependent upon your individual circumstance.
Ready to order your comprehensive list of local lenders? We can email the latest mortgage report to you for just $10 (plus $1 s/h). It includes the application fee, APR, rate-lock info, index, margin, and caps on 3 or more loans per lender. Or you can order it as part of our Homebuyer's Mortgage Kit, which is just $20 (plus $3 s/h).
To order a report for your area by Phone, just call 1-800-873-2837 (Mon-Fri, 9am-5pm Eastern time); Visa and MasterCard accepted.
All information is Copyright © 2012 HSH Associates, Financial Publishers, Riverdale NJ. All rights reserved.
| Lender | State | Phone | Lending Area | % down |
Rate % |
Points |
Maximum Loan $1,000 |
| ASSOCIATED BANK | IL | 847-367-1850 | ALL ILLINOIS,WI | 20 | 3.5 | 0 | 417 |
| BANK OF AMERICA | OR | 503-279-3200 | ALL OREGON | 20 | 3.875 | 1 | 1000 |
| BANK OF AMERICA | MD | 410-752-7481 | ALL MARYLAND,WASH DC,KY | 20 | 3.5 | 1 | 417 |
| BANK OF AMERICA | NC | 704-386-6188 | ALL NORTH CAROLINA | 20 | 3.5 | 1 | 417 |
| BBVA COMPASS BANK | CO | 303-308-9912 | ALL COLORADO | 20 | 3.5 | 1 | 417 |
| CAPITAL ONE BANK HOME LOANS | VA | 703-787-4800 | NORTH VA,WASH DC,SOUTH MD | 5 | 3.625 | 0 | 417 |
| CHARTER ONE BANK, FSB | OH | 216-696-0130 | NORTHERN OHIO | 20 | 4 | 0 | 417 |
| CHASE BANK | MA | 800-692-8300 | ALL MASSACHUSETTS,NH,RI,ME | 10 | 3.75 | 0.625 | 465 |
| CITIZENS BANK | MA | 617-282-0592 | ALL MA, NEW ENGLAND | 20 | 4 | 0 | 417 |
| FAIRFIELD COUNTY BANK CORP | CT | 203-438-6518 | ALL CONNECTICUT | 20 | 4 | 0 | 750 |
| FIDELITY BANK | NC | 919-419-6005 | ALL NORTH CAROLINA | 20 | 3.375 | 1 | 417 |
| FIRST AMERICAN BANK | IL | 847-520-8088 | CHICAGO METRO | 20 | 4.25 | 0 | 650 |
| FULTON BANK | PA | 610-873-4740 | ALL PENNSYLVANIA | 25 | 3.75 | 0 | 650 |
| SALEM FIVE MORTGAGE CORP | MA | 978-745-5555 | ALL MASSACHUSETTS,NH,RI,ME | 5 | 3.75 | 0.75 | 417 |
| STERLING SAVINGS BANK | WA | 425-893-5700 | ALL WASHINGTON | 20 | 3.5 | 1 | 417 |
| STRATEGY MORTGAGE CORP | CT | 203-618-4444 | ALL CONNECTICUT,MA,NY | 20 | 3.5 | 0 | 417 |
| TD BANK | MD | 301-217-0564 | ALL MARYLAND | 20 | 3.625 | 0 | 417 |
| TRI CITY NATIONAL | WI | 414-761-1610 | SOUTHEAST WISCONSIN | 5 | 3.625 | 0 | 417 |
| TRIDENT MORTGAGE COMPANY | PA | 610-889-7600 | DELAWARE,CHESTR,MNTGOMRY,BUCKS | 20 | 4.25 | 0 | 650 |
| UNITED BANK | MA | 413-787-1700 | WESTERN MASSACHUSETTS | 20 | 3.875 | 0 | 650 |
| Be sure to see our other loan samples: | ||
|---|---|---|
| 15-Year FRMs | 1-Year ARMs | 5/1-Year Hybrid ARMs |
|
Notes:
Column heading keyLender: The institution. If a credit union, you'll need to contact them for membership information and details. State: The state in which the lender is located. Phone: The lender's contact number. Lending Area: The area which the listed office serves. Adjustment Period: How often the interest rate adjusts (in years). Term:The total term of the mortgage. Down Payment: The required down payment for the listed loan. Interest Rate: The interest rate being charged for the listed loan. Points: A fee, expressed as a percentage of the loan amount. Maximum Loan: The maximum dollar amount available at the listed rates and terms. Index Used: The name of the index used to govern rate changes. |