X

Softening home prices... but home affordability shrank again? See the income needed to buy a home in the top 50 metro areas to find out what's going on.

Softening home prices... but home affordability shrank again? See the income needed to buy a home in the top 50 metro areas to find out what's going on.

Second slide Second slide

The salary you must earn to buy a home in the 50 largest metros Updated on:

National data and all 50 metros, sorted alphabetically

How much salary do you need to earn in order to afford the principal, interest, taxes and insurance payments on a median-priced home in your metro area?

Metro Area 30-Year Fixed Mortgage Rate % Change from 3Q22 Median Home Price % Change from 3Q22 Monthly Payment (PITI) Salary Needed
National 6.84% +1.02% $378,700 -4.97% $2,399.57 $102,838.65
Atlanta 6.84% +1.02% $353,300 -4.82% $2,164.06 $92,745.23
Austin 6.84% +1.02% $478,900 -11.58% $3,183.71 $136,444.54
Baltimore 6.84% +1.02% $363,500 -6.94% $2,297.55 $98,466.57
Birmingham 6.84% +1.02% $295,700 -3.99% $1,750.59 $75,025.12
Boston 6.84% +1.02% $657,900 -5.87% $4,086.33 $175,128.50
Buffalo 6.84% +1.02% $227,800 -6.56% $1,640.34 $70,300.50
Charlotte 6.84% +1.02% $395,500 -1.27% $2,326.80 $99,719.81
Chicago 6.84% +1.02% $323,200 -7.50% $2,258.18 $96,779.13
Cincinnati 6.84% +1.02% $244,500 -8.90% $1,568.38 $67,216.37
Cleveland 6.84% +1.02% $208,700 -8.34% $1,433.49 $61,435.29
Columbus 6.84% +1.02% $286,700 -8.14% $1,857.62 $79,612.38
Dallas 6.84% +1.02% $375,000 -3.87% $2,520.19 $108,008.25
Denver 6.84% +1.02% $640,000 -3.90% $3,692.93 $158,268.32
Detroit 6.84% +1.02% $237,000 -10.90% $1,573.11 $67,418.84
Hartford 6.84% +1.02% $318,200 -7.53% $2,285.58 $97,953.40
Houston 6.84% +1.02% $337,900 -3.32% $2,280.91 $97,753.27
Indianapolis 6.84% +1.02% $297,200 -1.39% $1,779.44 $76,261.76
Jacksonville 6.84% +1.02% $386,000 -3.02% $2,355.55 $100,952.00
Kansas City 6.84% +1.02% $298,200 -5.18% $1,886.76 $80,861.20
Las Vegas 6.84% +1.02% $441,300 -4.79% $2,522.89 $108,123.77
Los Angeles 6.84% +1.02% $829,100 -6.36% $4,842.28 $207,526.18
Louisville 6.84% +1.02% $251,200 -4.78% $1,552.30 $66,527.20
Memphis 6.84% +1.02% $254,000 -8.20% $1,577.05 $67,587.75
Miami 6.84% +1.02% $550,000 -3.51% $3,296.79 $141,290.91
Milwaukee 6.84% +1.02% $335,000 -6.50% $2,154.47 $92,334.56
Minneapolis 6.84% +1.02% $365,600 -4.07% $2,315.47 $99,234.31
Nashville 6.84% +1.02% $400,100 -2.01% $2,344.63 $100,484.34
New Orleans 6.84% +1.02% $275,900 -1.08% $1,730.65 $74,170.66
New York City 6.84% +1.02% $594,300 -5.28% $3,971.19 $170,193.94
Oklahoma City 6.84% +1.02% $222,200 -5.57% $1,480.19 $63,436.54
Orlando 6.84% +1.02% $422,700 -0.54% $2,563.65 $109,870.78
Philadelphia 6.84% +1.02% $329,500 -5.64% $2,189.50 $93,835.90
Phoenix 6.84% +1.02% $450,400 -5.06% $2,571.21 $110,194.67
Pittsburgh 6.84% +1.02% $187,700 -10.73% $1,284.02 $55,029.37
Portland 6.84% +1.02% $567,500 -4.51% $3,371.10 $144,475.60
Providence 6.84% +1.02% $431,700 -4.87% $2,800.45 $120,019.23
Raleigh 6.84% +1.02% $431,000 -6.41% $2,555.28 $109,512.13
Richmond 6.84% +1.02% $365,000 -5.05% $2,175.41 $93,231.79
Riverside/San Bernardino 6.84% +1.02% $540,000 -4.76% $3,201.75 $137,218.02
Sacramento 6.84% +1.02% $500,000 -6.54% $3,047.95 $130,626.48
Salt Lake City 6.84% +1.02% $524,800 -6.49% $3,004.24 $128,753.09
San Antonio 6.84% +1.02% $329,800 -3.76% $2,197.58 $94,181.80
San Diego 6.84% +1.02% $857,000 -4.78% $4,977.38 $213,316.39
San Francisco 6.44% +0.95% $1,230,000 -5.38% $6,915.02 $296,358.15
San Jose 6.44% +0.95% $1,577,500 -6.55% $8,708.38 $373,216.46
Seattle 6.84% +1.02% $708,900 -4.37% $4,198.57 $179,938.79
St Louis 6.84% +1.02% $239,000 -6.93% $1,574.83 $67,492.71
Tampa 6.84% +1.02% $399,000 -1.51% $2,416.37 $103,558.89
Virginia Beach 6.84% +1.02% $305,400 -6.69% $1,888.13 $80,919.96
Washington, D.C. 6.84% +1.02% $550,100 -5.37% $3,365.81 $144,249.07
Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen