X

Think you know a bit about mortgages? Why not take our 10-question mortgage quiz and test your knowledge?

Think you know a bit about mortgages? Why not take our 10-question mortgage quiz and test your knowledge?

Second slide Second slide

The salary you must earn to buy a home in the 50 largest metros Updated on:

National data and all 50 metros, sorted alphabetically

How much salary do you need to earn in order to afford the principal, interest, taxes and insurance payments on a median-priced home in your metro area?

Metro Area 30-Year Fixed Mortgage Rate % Change from 1Q24 Median Home Price % Change from 1Q24 Monthly Payment (PITI) Salary Needed
National 7.00% +0.25% $422,100 +8.45% $2,660.45 $114,019.34
Atlanta 7.00% +0.25% $387,800 +5.04% $2,407.59 $103,182.33
Austin 7.00% +0.25% $496,500 +6.39% $3,378.75 $144,803.51
Baltimore 7.00% +0.25% $428,600 +11.32% $2,713.27 $116,283.12
Birmingham 7.00% +0.25% $324,300 +9.93% $1,949.89 $83,566.90
Boston 7.00% +0.25% $793,400 +12.59% $4,907.64 $210,327.51
Buffalo 7.00% +0.25% $261,000 +13.63% $1,869.57 $80,124.36
Charlotte 7.00% +0.25% $423,700 +6.38% $2,525.03 $108,215.41
Chicago 7.00% +0.25% $392,100 +12.25% $2,696.34 $115,557.34
Cincinnati 7.00% +0.25% $309,200 +10.19% $1,954.53 $83,765.39
Cleveland 7.00% +0.25% $225,700 +17.61% $1,568.27 $67,211.59
Columbus 7.00% +0.25% $339,600 +10.76% $2,190.58 $93,881.89
Dallas 7.00% +0.25% $391,300 +3.60% $2,700.33 $115,728.43
Denver 7.00% +0.25% $669,900 +2.90% $3,941.32 $168,913.84
Detroit 7.00% +0.25% $280,700 +16.96% $1,843.17 $78,993.01
Hartford 7.00% +0.25% $396,100 +13.04% $2,766.38 $118,559.04
Houston 7.00% +0.25% $351,600 +5.24% $2,427.61 $104,040.56
Indianapolis 7.00% +0.25% $329,700 +9.86% $1,998.55 $85,652.23
Jacksonville 7.00% +0.25% $408,000 +4.62% $2,562.63 $109,827.04
Kansas City 7.00% +0.25% $346,600 +12.31% $2,189.17 $93,821.47
Las Vegas 7.00% +0.25% $478,800 +2.88% $2,778.46 $119,076.79
Los Angeles 7.00% +0.25% $854,800 +3.86% $5,109.94 $218,997.37
Louisville 7.00% +0.25% $283,100 +8.05% $1,761.28 $75,483.31
Memphis 7.00% +0.25% $289,200 +6.17% $1,804.49 $77,335.46
Miami 7.00% +0.25% $646,000 +3.36% $3,917.62 $167,897.88
Milwaukee 7.00% +0.25% $408,900 +15.51% $2,601.50 $111,493.05
Minneapolis 7.00% +0.25% $398,300 +6.64% $2,558.84 $109,664.44
Nashville 7.00% +0.25% $421,000 +4.13% $2,512.07 $107,660.25
New Orleans 7.00% +0.25% $290,500 +4.61% $1,860.33 $79,728.42
New York City 7.00% +0.25% $705,700 +7.05% $4,678.45 $200,504.96
Oklahoma City 7.00% +0.25% $262,700 +4.66% $1,739.78 $74,562.14
Orlando 7.00% +0.25% $450,000 +3.45% $2,803.01 $120,128.83
Philadelphia 7.00% +0.25% $381,200 +11.30% $2,574.24 $110,324.58
Phoenix 7.00% +0.25% $480,400 +2.10% $2,787.22 $119,452.47
Pittsburgh 7.00% +0.25% $236,100 +14.00% $1,572.79 $67,405.29
Portland 7.00% +0.25% $608,500 +6.01% $3,678.28 $157,640.41
Providence 7.00% +0.25% $504,800 +7.24% $3,267.59 $140,039.63
Raleigh 7.00% +0.25% $484,900 +10.25% $2,896.92 $124,153.93
Richmond 7.00% +0.25% $444,400 +4.56% $2,655.62 $113,812.16
Riverside/San Bernardino 7.00% +0.25% $600,000 +3.47% $3,609.62 $154,697.96
Sacramento 7.00% +0.25% $555,000 +3.95% $3,433.59 $147,153.83
Salt Lake City 7.00% +0.25% $583,200 +5.81% $3,386.79 $145,147.96
San Antonio 7.00% +0.25% $321,800 +5.23% $2,232.09 $95,660.93
San Diego 7.00% +0.25% $1,050,000 +7.03% $6,139.96 $263,141.07
San Francisco 7.35% +0.19% $1,449,000 +11.46% $8,799.28 $377,112.11
San Jose 7.35% +0.19% $2,008,000 +9.13% $11,939.73 $511,702.84
Seattle 7.00% +0.25% $829,600 +9.84% $4,960.81 $212,606.29
St Louis 7.00% +0.25% $279,900 +16.09% $1,831.00 $78,471.24
Tampa 7.00% +0.25% $420,000 +3.65% $2,620.58 $112,310.72
Virginia Beach 7.00% +0.25% $361,000 +7.28% $2,233.56 $95,724.02
Washington, D.C. 7.00% +0.25% $666,600 +11.06% $4,124.71 $176,773.19
Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen