X

Thinking about buying a home this spring? Check out the latest update to the income needed to buy a median-priced home in the top 50 metro areas.

Thinking about buying a home this spring? Check out the latest update to the income needed to buy a median-priced home in the top 50 metro areas.

Second slide Second slide

The salary you must earn to buy a home in the 50 largest metros Updated on:

National data and all 50 metros, sorted alphabetically

How much salary do you need to earn in order to afford the principal, interest, taxes and insurance payments on a median-priced home in your metro area?

Metro Area 30-Year Fixed Mortgage Rate % Change from 3Q23 Median Home Price % Change from 3Q23 Monthly Payment (PITI) Salary Needed
National 7.30% +0.26% $391,700 -3.59% $2,554.04 $109,458.69
Atlanta 7.30% +0.26% $366,900 -3.24% $2,350.59 $100,739.62
Austin 7.30% +0.26% $466,400 -3.97% $3,282.00 $140,657.26
Baltimore 7.30% +0.26% $383,900 -5.51% $2,531.86 $108,508.25
Birmingham 7.30% +0.26% $301,900 -2.68% $1,870.54 $80,166.05
Boston 7.30% +0.26% $704,700 -5.42% $4,546.06 $194,831.08
Buffalo 7.30% +0.26% $243,500 -6.56% $1,807.66 $77,471.10
Charlotte 7.30% +0.26% $395,100 -2.90% $2,430.79 $104,176.55
Chicago 7.30% +0.26% $343,300 -5.97% $2,485.69 $106,529.38
Cincinnati 7.30% +0.26% $278,200 -5.15% $1,830.56 $78,452.44
Cleveland 7.30% +0.26% $190,700 -19.43% $1,408.82 $60,378.16
Columbus 7.30% +0.26% $307,100 -5.04% $2,063.31 $88,427.61
Dallas 7.30% +0.26% $376,200 -2.46% $2,668.79 $114,376.91
Denver 7.30% +0.26% $652,300 -3.08% $3,942.17 $168,950.02
Detroit 7.30% +0.26% $241,500 -9.41% $1,674.44 $71,761.71
Hartford 7.30% +0.26% $358,200 -4.51% $2,616.99 $112,156.67
Houston 7.30% +0.26% $336,600 -2.60% $2,390.19 $102,436.67
Indianapolis 7.30% +0.26% $300,100 -5.15% $1,886.59 $80,853.67
Jacksonville 7.30% +0.26% $392,700 +0.69% $2,522.21 $108,094.57
Kansas City 7.30% +0.26% $315,800 -3.95% $2,073.19 $88,851.14
Las Vegas 7.30% +0.26% $459,600 -0.22% $2,747.54 $117,751.75
Los Angeles 7.30% +0.26% $884,400 -1.47% $5,397.38 $231,316.52
Louisville 7.30% +0.26% $262,300 -3.53% $1,688.27 $72,354.38
Memphis 7.30% +0.26% $248,400 -11.29% $1,621.62 $69,497.86
Miami 7.30% +0.26% $600,000 -0.41% $3,747.41 $160,603.18
Milwaukee 7.30% +0.26% $359,000 -7.02% $2,392.63 $102,541.14
Minneapolis 7.30% +0.26% $374,000 -3.58% $2,479.64 $106,270.51
Nashville 7.30% +0.26% $405,300 -2.01% $2,488.23 $106,638.38
New Orleans 7.30% +0.26% $263,300 -6.47% $1,739.84 $74,564.43
New York City 7.30% +0.26% $659,300 -0.86% $4,530.14 $194,148.96
Oklahoma City 7.30% +0.26% $243,300 -3.14% $1,666.40 $71,416.95
Orlando 7.30% +0.26% $442,000 +1.26% $2,809.43 $120,404.11
Philadelphia 7.30% +0.26% $353,500 -4.07% $2,480.21 $106,294.78
Phoenix 7.30% +0.26% $466,500 -0.15% $2,784.63 $119,341.47
Pittsburgh 7.30% +0.26% $210,200 -9.04% $1,465.11 $62,790.27
Portland 7.30% +0.26% $579,400 -2.36% $3,612.51 $154,821.81
Providence 7.30% +0.26% $467,500 -2.62% $3,135.54 $134,380.10
Raleigh 7.30% +0.26% $461,200 -3.64% $2,839.48 $121,692.12
Richmond 7.30% +0.26% $412,800 +2.76% $2,546.70 $109,144.13
Riverside/San Bernardino 7.30% +0.26% $565,500 +0.09% $3,504.19 $150,179.57
Sacramento 7.30% +0.26% $535,000 -1.29% $3,400.39 $145,730.99
Salt Lake City 7.30% +0.26% $541,000 -2.43% $3,244.32 $139,042.20
San Antonio 7.30% +0.26% $315,700 -4.94% $2,238.64 $95,941.92
San Diego 7.30% +0.26% $931,600 -4.79% $5,647.34 $242,028.87
San Francisco 7.62% +0.34% $1,251,000 -3.77% $7,879.37 $337,687.52
San Jose 7.62% +0.34% $1,750,300 -5.39% $10,764.58 $461,339.14
Seattle 7.30% +0.26% $732,200 -1.63% $4,555.80 $195,248.61
St Louis 7.30% +0.26% $243,700 -9.27% $1,674.59 $71,768.11
Tampa 7.30% +0.26% $410,000 -1.20% $2,611.17 $111,907.41
Virginia Beach 7.30% +0.26% $335,000 -2.76% $2,141.83 $91,792.73
Washington, D.C. 7.30% +0.26% $591,700 -3.41% $3,752.64 $160,827.24
Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen