X

Seasonal home affordability gains faded again to start 2025. See our latest update of "The income you need to buy a home in the top 50 metro housing markets".

Seasonal home affordability gains faded again to start 2025. See our latest update of "The income you need to buy a home in the top 50 metro housing markets".

Second slide Second slide

The salary you must earn to buy a home in the 50 largest metros Updated on:

National data and all 50 metros, sorted alphabetically

How much salary do you need to earn in order to afford the principal, interest, taxes and insurance payments on a median-priced home in your metro area?

Metro Area 30-Year Fixed Mortgage Rate % Change from 4Q24 Median Home Price % Change from 4Q24 Monthly Payment (PITI) Salary Needed
National 6.83% +0.20% $402,300 -1.83% $2,531.33 $108,485.65
Atlanta 6.83% +0.20% $369,400 -1.41% $2,292.07 $98,231.55
Austin 6.83% +0.20% $465,100 -0.26% $3,193.04 $136,844.59
Baltimore 6.83% +0.20% $393,000 -4.52% $2,495.95 $106,969.35
Birmingham 6.83% +0.20% $312,800 +0.16% $1,868.63 $80,084.21
Boston 6.83% +0.20% $734,000 -0.23% $4,540.51 $194,593.43
Buffalo 6.83% +0.20% $245,900 -8.01% $1,776.98 $76,156.47
Charlotte 6.83% +0.20% $411,200 +0.46% $2,434.23 $104,324.34
Chicago 6.83% +0.20% $371,500 +0.51% $2,567.55 $110,037.77
Cincinnati 6.83% +0.20% $293,900 -0.81% $1,855.92 $79,539.64
Cleveland 6.83% +0.20% $213,200 -3.92% $1,484.25 $63,610.75
Columbus 6.83% +0.20% $321,800 -1.50% $2,079.71 $89,130.61
Dallas 6.83% +0.20% $377,900 -1.20% $2,638.28 $113,069.10
Denver 6.83% +0.20% $647,800 -0.48% $3,778.48 $161,935.01
Detroit 6.83% +0.20% $254,200 -6.10% $1,686.90 $72,295.93
Hartford 6.83% +0.20% $378,300 -0.71% $2,648.12 $113,490.93
Houston 6.83% +0.20% $337,400 -0.82% $2,336.66 $100,142.46
Indianapolis 6.83% +0.20% $316,200 -0.60% $1,911.42 $81,917.93
Jacksonville 6.83% +0.20% $390,000 -4.18% $2,443.41 $104,717.67
Kansas City 6.83% +0.20% $328,700 -2.14% $2,074.64 $88,913.32
Las Vegas 6.83% +0.20% $486,400 +1.25% $2,782.30 $119,241.53
Los Angeles 6.83% +0.20% $862,600 -8.20% $5,097.94 $218,483.06
Louisville 6.83% +0.20% $278,100 -0.39% $1,723.02 $73,843.66
Memphis 6.83% +0.20% $276,100 -0.83% $1,710.39 $73,302.40
Miami 6.83% +0.20% $643,900 +1.40% $3,869.08 $165,817.76
Milwaukee 6.83% +0.20% $388,100 -0.56% $2,461.14 $105,477.40
Minneapolis 6.83% +0.20% $388,100 +0.52% $2,483.64 $106,441.68
Nashville 6.83% +0.20% $417,600 -1.88% $2,469.38 $105,830.66
New Orleans 6.83% +0.20% $291,000 +1.22% $1,833.34 $78,571.59
New York City 6.83% +0.20% $725,300 +2.37% $4,716.83 $202,150.01
Oklahoma City 6.83% +0.20% $258,800 +0.86% $1,704.55 $73,052.26
Orlando 6.83% +0.20% $445,000 +0.00% $2,747.06 $117,730.97
Philadelphia 6.83% +0.20% $363,000 -3.59% $2,452.76 $105,118.09
Phoenix 6.83% +0.20% $487,900 +2.41% $2,789.40 $119,545.69
Pittsburgh 6.83% +0.20% $225,400 +0.00% $1,494.99 $64,071.03
Portland 6.83% +0.20% $591,200 +0.32% $3,545.80 $151,962.99
Providence 6.83% +0.20% $492,700 -0.71% $3,166.83 $135,721.26
Raleigh 6.83% +0.20% $443,900 -2.70% $2,647.55 $113,466.48
Richmond 6.83% +0.20% $446,300 +0.47% $2,635.52 $112,951.00
Riverside/San Bernardino 6.83% +0.20% $609,200 +1.96% $3,619.22 $155,109.35
Sacramento 6.83% +0.20% $550,000 +0.00% $3,378.46 $144,791.01
Salt Lake City 6.83% +0.20% $556,500 -2.45% $3,220.27 $138,011.72
San Antonio 6.83% +0.20% $300,000 -4.61% $2,109.17 $90,392.99
San Diego 6.83% +0.20% $1,036,500 +5.23% $6,001.09 $257,189.78
San Francisco 7.04% +0.02% $1,320,000 +0.33% $7,896.62 $338,426.56
San Jose 7.04% +0.02% $2,020,000 +5.21% $11,707.74 $501,760.14
Seattle 6.83% +0.20% $772,900 -1.58% $4,625.43 $198,232.78
St Louis 6.83% +0.20% $262,100 -3.03% $1,716.90 $73,581.41
Tampa 6.83% +0.20% $400,000 -1.48% $2,494.39 $106,902.55
Virginia Beach 6.83% +0.20% $350,200 -1.55% $2,152.95 $92,269.40
Washington, D.C. 6.83% +0.20% $630,900 +1.20% $3,892.33 $166,814.38
Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen