X

Buying a home for the holidays, and hoping for a bargain? Learn the pros and cons of buying a home during the winter months.

Buying a home for the holidays, and hoping for a bargain? Learn the pros and cons of buying a home during the winter months.

Second slide Second slide

The salary you must earn to buy a home in the 50 largest metros Updated on:

National data and all 50 metros, sorted alphabetically

How much salary do you need to earn in order to afford the principal, interest, taxes and insurance payments on a median-priced home in your metro area?

Metro Area 30-Year Fixed Mortgage Rate % Change from 2Q24 Median Home Price % Change from 2Q24 Monthly Payment (PITI) Salary Needed
National 6.51% -0.49% $418,700 -0.81% $2,533.24 $108,567.27
Atlanta 6.51% -0.49% $382,900 -1.26% $2,281.72 $97,787.96
Austin 6.51% -0.49% $481,800 -2.96% $3,174.95 $136,069.09
Baltimore 6.51% -0.49% $426,600 -0.47% $2,591.45 $111,062.16
Birmingham 6.51% -0.49% $318,200 -1.88% $1,834.50 $78,621.45
Boston 6.51% -0.49% $758,700 -4.37% $4,525.23 $193,938.28
Buffalo 6.51% -0.49% $283,500 +8.62% $1,915.44 $82,090.25
Charlotte 6.51% -0.49% $421,800 -0.45% $2,404.99 $103,070.87
Chicago 6.51% -0.49% $390,400 -0.43% $2,585.55 $110,809.13
Cincinnati 6.51% -0.49% $309,600 +0.13% $1,875.97 $80,398.67
Cleveland 6.51% -0.49% $230,600 +2.17% $1,534.25 $65,753.69
Columbus 6.51% -0.49% $337,100 -0.74% $2,089.42 $89,546.51
Dallas 6.51% -0.49% $384,100 -1.84% $2,561.91 $109,796.01
Denver 6.51% -0.49% $654,600 -2.28% $3,689.29 $158,112.53
Detroit 6.51% -0.49% $287,800 +2.53% $1,805.95 $77,398.06
Hartford 6.51% -0.49% $402,700 +1.67% $2,696.56 $115,566.71
Houston 6.51% -0.49% $348,200 -0.97% $2,318.77 $99,375.91
Indianapolis 6.51% -0.49% $323,700 -1.82% $1,882.26 $80,668.16
Jacksonville 6.51% -0.49% $401,400 -1.62% $2,422.89 $103,838.26
Kansas City 6.51% -0.49% $341,600 -1.44% $2,073.53 $88,865.57
Las Vegas 6.51% -0.49% $483,200 +0.92% $2,675.95 $114,683.51
Los Angeles 6.51% -0.49% $947,500 +10.84% $5,356.40 $229,559.81
Louisville 6.51% -0.49% $280,600 -0.88% $1,674.84 $71,778.99
Memphis 6.51% -0.49% $290,900 +0.59% $1,737.73 $74,474.13
Miami 6.51% -0.49% $630,000 -2.48% $3,668.27 $157,211.65
Milwaukee 6.51% -0.49% $416,200 +1.79% $2,531.89 $108,509.61
Minneapolis 6.51% -0.49% $393,400 -1.23% $2,430.23 $104,152.79
Nashville 6.51% -0.49% $421,500 +0.12% $2,404.88 $103,066.50
New Orleans 6.51% -0.49% $286,600 -1.34% $1,764.88 $75,637.74
New York City 6.51% -0.49% $719,500 +1.96% $4,564.39 $195,616.59
Oklahoma City 6.51% -0.49% $261,500 -0.46% $1,665.25 $71,367.68
Orlando 6.51% -0.49% $442,500 -1.67% $2,647.77 $113,475.70
Philadelphia 6.51% -0.49% $390,500 +2.44% $2,521.97 $108,084.39
Phoenix 6.51% -0.49% $469,500 -2.27% $2,606.85 $111,722.22
Pittsburgh 6.51% -0.49% $239,400 +1.40% $1,527.96 $65,484.14
Portland 6.51% -0.49% $609,000 +0.08% $3,522.22 $150,952.45
Providence 6.51% -0.49% $525,900 +4.18% $3,242.84 $138,978.76
Raleigh 6.51% -0.49% $472,300 -2.60% $2,706.77 $116,004.64
Richmond 6.51% -0.49% $425,800 -0.93% $2,445.65 $104,813.61
Riverside/San Bernardino 6.51% -0.49% $590,000 -1.67% $3,402.63 $145,827.13
Sacramento 6.51% -0.49% $560,000 +0.90% $3,314.26 $142,039.62
Salt Lake City 6.51% -0.49% $581,800 -0.24% $3,227.71 $138,330.40
San Antonio 6.51% -0.49% $321,100 -0.22% $2,144.68 $91,914.84
San Diego 6.51% -0.49% $1,010,000 -3.81% $5,663.84 $242,736.08
San Francisco 6.88% -0.47% $1,309,000 -9.66% $7,695.57 $329,810.36
San Jose 6.88% -0.47% $1,900,000 -5.38% $10,862.48 $465,534.91
Seattle 6.51% -0.49% $802,300 -3.29% $4,606.42 $197,418.05
St Louis 6.51% -0.49% $280,300 +0.14% $1,760.07 $75,431.77
Tampa 6.51% -0.49% $410,000 -2.38% $2,460.51 $105,450.33
Virginia Beach 6.51% -0.49% $361,200 +0.06% $2,140.49 $91,735.35
Washington, D.C. 6.51% -0.49% $642,500 -3.62% $3,828.99 $164,099.71
Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen