By September 2021, homes in all 100 of the top metro markets fully recovered any value they lost during the last housing bust, and overall, home values have only continued to climb since then. However, as they move at various speeds, that doesn't mean there still isn't a race to the top... and up from the bottom, too.
It also doesn't mean that home values can't or won't decline in some areas, at least on a quarter-to-quarter basis, if not over a longer time period.
The geographic mix of markets with the greatest value increases since previous price peaks occurred continues to change, as does the group of areas where home value improvement has taken longer and been more meager. While home values in all markets are above the peaks of the last boom, at least some areas are less so of late, as home values in some metropolitan have retreated a bit from pandemic-fueled record highs.
HSH.com’s Home Price Recovery Index uses a Federal Housing Finance Agency's (FHFA) Home Price Index as a basis to determine which of the top 100 housing markets have fully recovered value lost (or more) in the last housing bust where values in each market stand in relation to their mid-aughts peak. The time period covered by the HPI begins with the first quarter of 1991 and runs through the third quarter of 2024. We compare the metro's previous peak value from the mid-2000s housing boom against present values to determine if a given market has recovered all of its value lost in the 2011-2013 housing market bust, and how much above previous high-water marks a market is now.
Quarterly update
Seasonal softening in home values typically begins in the third quarter of each year, and that was the case this year, when home values in 25 of the nation's top 100 metro housing markets were lower compared to the second quarter. That was about three times as many as the same quarter in 2023, but about half the change in the third quarter of 2022.
What is also on the increase is the number of metro areas where home values are softer compared to a year ago. Nine metro areas sported year-over-year decreases, up from seven a year ago and just two back in 3Q22. Two of these metro areas are among the markets that experienced the largest increase in value after the last housing bust.
Even in metros were values were lower this quarter than last, or even last year for that matter, it doesn't mean that there are tremendous bargains to be had. Home values have risen so rapidly in recent years that they remain very high even with any modest declines in value. Among the 75% of markets that saw an increase in appreciation this quarter, the average gain was a modest 1.48%; among those that didn't, the average decrease was 1.44%
Countering the easing in some areas, other markets powered along just fine, with better-than-modest increases seen in places like Elgin, IL with a 3.68% quarterly increase, or the 3.43% jump in values in the Columbia, SC metropolitan housing market.
Most recovered group
Although home values overall remain well supported, outsized quarterly gains are becoming somewhat less common. Compared to the previous quarter, just two metros in the most recovered group managed a value increase in excess of two percent; three had increases between one and two percent for the period, two less than a one percent increase. The remaining three sported declines of less than a percentage point.
While a number of metro areas only swapped positions in our "most recovered" group, we do have a new leader: the Nashville-Davidson-Murfreesboro-Franklin, TN metro area now tops our list, as it posted an impressive 5.64% gain in values in the third quarter. Home values in this market are now 171.60% above their previous peak value, set during the same quarter 17 years ago, and up more than 200% from the area's 2012 bottom for home values.
The Nashville region elbowed the Denver-Aurora-Lakewood, CO out of the top spot, as the former leader sported a 0.35% decline in home values from the second quarter, and also was one of the metros that had an annual value retreat (-0.23%). As well, the Boise City, ID metro pushed its way back into the top ten group, recording a 2.73% quarterly increase in value, kicking the Charleston-North Charleston, SC market back into the "also ran" group at #12.
In addition to the second-quarter #1 and #2 markets swapping place in the third quarter, the previous #3 (Dallas-Plano-Irving, TX) and #4 metros (Austin-Round Rock-Georgetown, TX) did the same, while Fort Worth-Arlington-Grapevine, TX (MSAD) remained in the #5 slot. The Knoxville, TN and Charlotte-Concord-Gastonia, NC-SC metros traded the #6 and #8 slots, with Knoxville moving up and Charlotte down. #7 remained occupied by Greenville-Anderson, SC, and Buffalo-Cheektowaga, NY held in the #9 position again.
Home values turning more mixed means more opportunity for change in the "most recovered" list, but all of these metros have home values that are in excess of 139% of their prior value peaks. As such, it'll take some softening of values in the top group of metros and some strengthening in value by those metros just outside it to effect any change in the "most recovered" list.
Although they have some gap to close, the two metros with the best shot to move up are the Grand Rapids-Kentwood MI area and the just-exited Charleston-North Charleston, SC area. Both areas are within striking distance of less than two percentage points behind the bottom of the leader group. After that, the next up might be the Raleigh-Cary NC market, but it'll need to rise by about 10 percentage points to have a shot at it.
Least recovered areas
The metro areas with the least improvement in home values since the prior peak also continued to benefit from rising values. Of the least improved 10 metros, just one saw a quarterly dip in values. The rest posted quarterly increases that ranged from as little as 0.13% in the Bakersfield, CA region to much as 3.68% in the Elgin, IL metro area.
While the Bakersfield CA metro area continues to be the metro with the smallest value gain since the last housing boom, home values here are now 28.59% above the peak levels attained way back in the second quarter of 2006. It's hard to reckon that this market's prior "boom-era" high was more than 18 years ago, but it's also worth considering that this metro didn't even reach a "fully recovered" state until the second quarter of 2021.
Retiring the HPRI
As we've noted in the last few updates to the HPRI, we knew at some point there would be no more "recovery" in our Home Price Recovery Index. We expect to track the "most recovered" group for a while longer yet, and of course, HSH's Home Value Estimator (MyHPI) will continue to be updated, so you can track changes in your favorite metro as we go along.
More than a year ago, we introduced a new means of following changes in home values. Our Home Value Tracker uses a different set of FHFA data that includes both repeat purchases and refinances, so it's a very robust data set. However, as there is no "refinancing season" (and in fact, no refinancing at times at all!) the data is not seasonally adjusted and so can be more volatile from quarter to quarter.
That said, Home Value Tracker covers more than four times the metro areas as did our HPRI covering over 400 metros in all, and provides five value-change reference points -- change from last quarter, two quarters ago and one, three and five years ago. The new HVT contains two tables showing home values changes in the metros with the 10 largest and 10 smallest changes in home values over the last year, and a unique lookup tool so you can see your local market's changes over those time points, too.
We've also created a new custom-time-period tracking tool Home Value Tracker-MyHVT, where you can see what's happened to home values in any of the 400+ metros over any time frame you like, including what's happened while you owned your home (or any other period) -- from 1995 to now.
How has your home value changed in the time you've owned it? The HPRI only reviews trough-to-peak changes for each market in our evaluation, so your local experience in value change from when you purchased your home to today will of course be different. To see what's happened with home prices during the time you've owned your home, check our home value estimator, MyHPI. To see where you are in your mortgage, use our mortgage amortization calculator.
Tracking and projecting your home equity
The combination of home price increases and your retirement of the amount you owe may see you with a larger equity stake than you think. If you're interested in how much equity you've got in your home or are looking to pursue a future home equity goal, you'll want to check out our Home Equity Calculator and Projector.
10 metro areas that have recovered the most
Metro Area | Peak high value | Post-peak Low value | Current value | Amount now above prev peak |
---|---|---|---|---|
Nashville-Davidson-Murfreesboro-Franklin, TN | 219.84 | 193.63 | 597.08 | 171.60% |
Denver-Aurora-Lakewood, CO | 269.86 | 247.45 | 728.74 | 170.04% |
Austin-Round Rock-Georgetown, TX | 264.74 | 254.42 | 714.14 | 169.75% |
Dallas-Plano-Irving, TX (MSAD) | 170.79 | 163.49 | 452.27 | 164.81% |
Fort Worth-Arlington-Grapevine, TX (MSAD) | 167.19 | 158.91 | 422.90 | 152.95% |
Knoxville, TN | 205.03 | 179.03 | 505.66 | 146.63% |
Greenville-Anderson, SC | 191.21 | 171.29 | 461.99 | 141.61% |
Charlotte-Concord-Gastonia, NC-SC | 193.29 | 158.71 | 464.52 | 140.32% |
Buffalo-Cheektowaga, NY | 145.26 | 144.43 | 349.07 | 140.31% |
Boise City, ID | 294.55 | 161.81 | 705.51 | 139.52% |
Can some locations or properties still not have achieved recovery?
Since the HPRI compares values that are derived from an entire metropolitan area (some of these quite expansive) it's certainly possible that some homes or neighborhoods have not participated in the home price recovery as strongly as other areas in the same metro. In fact, and although it continues to diminish, CoreLogic reported that in the second quarter of 2024, the total number of residential properties with negative equity was still 960,000 million homes, or 1.7% of all mortgaged properties. As noted above, home prices have generally remained well supported despite a sluggish sales market, although there are states where CoreLogic estimates that the negative equity share of properties runs as high as 5.6% (Louisiana) but as low as 0.7%, too (California, Nevada).
Regardless, the problem of at least some homeowners being "underwater" still persists and may worsen if homebuying conditions don't improve.
However, even if home prices don't increase for such homes or areas, homeowners will eventually come to a positive equity position as they make regular payments on their mortgages, and even small improvements in home values over time will tend to help fill in any value gap. In this way, even if the value of a specific home hasn't yet returned to a previous high, it's not as though the homeowner won't ever have any equity.
For example, in the case of a home purchased at a previous price peak in early 2006 (and assuming no refinance of the mortgage) the homeowner would have paid off about 32 percent of the original loan amount by now. This calculation doesn't include any downpayment the homeowner may have made, so the equity stake would be increased by that amount, too. Purchases made before the peak period or after prices began to descend would see this equity stake be increased as well. Given interest rates in place in 2006 -- 30-year FRMs at about 6.5% in the third quarter, odds favor that a homeowner would have refinanced at least once (if not twice) by now to take advantage of falling rates, and a 3.5% refinance in September 2012 would still even see the homeowner with more than a 32% retirement of principal by now.
  How has the value of YOUR home changed?
All now recovered, the remaining 90 metro areas
Here's a look at the remaining 90 metro areas from the FHFA's HPI list.
Metro Area | Peak high value | Post-peak Low value | Current value | Amount still below peak value | Amount now above prev peak |
---|---|---|---|---|---|
Akron, OH | 176.64 | 139.76 | 315.37 | n/a | 78.54% |
Albany-Schenectady-Troy, NY | 182.82 | 167.36 | 317.04 | n/a | 73.42% |
Albuquerque, NM | 238.77 | 189.09 | 396.62 | n/a | 66.11% |
Allentown-Bethlehem-Easton, PA-NJ | 203.92 | 151.92 | 313.36 | n/a | 53.67% |
Anaheim-Santa Ana-Irvine, CA (MSAD) | 286.84 | 196.51 | 511.27 | n/a | 78.24% |
Atlanta-Sandy Springs-Alpharetta, GA | 198.16 | 137.74 | 436.04 | n/a | 120.04% |
Bakersfield, CA | 251.88 | 118.33 | 323.88 | n/a | 28.59% |
Baltimore-Columbia-Towson, MD | 267.46 | 204.53 | 360.75 | n/a | 34.88% |
Baton Rouge, LA | 229.78 | 213.43 | 358.29 | n/a | 55.93% |
Birmingham-Hoover, AL | 211.65 | 173.47 | 379.71 | n/a | 79.40% |
Boston, MA (MSAD) | 267.74 | 218.3 | 490.97 | n/a | 83.38% |
Bridgeport-Stamford-Norwalk, CT | 239.45 | 180.77 | 338.72 | n/a | 41.46% |
Cambridge-Newton-Framingham, MA (MSAD) | 256.8 | 211.4 | 486.83 | n/a | 89.58% |
Camden, NJ (MSAD) | 222.77 | 162.54 | 350.01 | n/a | 57.12% |
Cape Coral-Fort Myers, FL | 317.08 | 132.01 | 465.52 | n/a | 46.81% |
Charleston-North Charleston, SC | 285.75 | 202.37 | 678.05 | n/a | 137.29% |
Chicago-Naperville-Evanston, IL (MSAD) | 236.8 | 159.07 | 322 | n/a | 35.98% |
Cincinnati, OH-KY-IN | 178.77 | 148.81 | 358.89 | n/a | 100.76% |
Cleveland-Elyria, OH | 172.98 | 133.89 | 302.5 | n/a | 74.88% |
Colorado Springs, CO | 259.67 | 216.93 | 576.25 | n/a | 121.92% |
Columbia, SC | 186.83 | 160.21 | 355.89 | n/a | 90.49% |
Columbus, OH | 179.9 | 157.2 | 406.98 | n/a | 126.23% |
Dayton-Kettering, OH | 155.45 | 124.28 | 297.76 | n/a | 91.55% |
Detroit-Dearborn-Livonia, MI (MSAD) | 207.24 | 111.24 | 335.61 | n/a | 61.94% |
El Paso, TX | 196.8 | 171.26 | 345.67 | n/a | 75.65% |
Elgin, IL (MSAD) | 200.61 | 130.56 | 280.05 | n/a | 39.60% |
Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) | 351.42 | 176.6 | 595.87 | n/a | 69.56% |
Frederick-Gaithersburg-Rockville, MD (MSAD) | 276.5 | 204.68 | 375.87 | n/a | 35.94% |
Fresno, CA | 273.61 | 137.98 | 374.64 | n/a | 36.92% |
Gary, IN (MSAD) | 187.2 | 158.2 | 346.52 | n/a | 85.11% |
Grand Rapids-Kentwood, MI | 183.8 | 136.97 | 436.95 | n/a | 137.73% |
Greensboro-High Point, NC | 166.82 | 142.08 | 323.16 | n/a | 93.72% |
Hartford-East Hartford-Middletown, CT | 172.07 | 144.14 | 260.81 | n/a | 51.57% |
Houston-The Woodlands-Sugar Land, TX | 196.71 | 190.07 | 431.45 | n/a | 119.33% |
Indianapolis-Carmel-Anderson, IN | 158.87 | 143.94 | 356.88 | n/a | 124.64% |
Jacksonville, FL | 299.53 | 180 | 511.39 | n/a | 70.73% |
Kansas City, MO-KS | 200 | 163.74 | 424.49 | n/a | 112.25% |
Lake County-Kenosha County, IL-WI (MSAD) | 208.9 | 139.19 | 287.32 | n/a | 37.54% |
Las Vegas-Henderson-Paradise, NV | 269.13 | 100.06 | 393.7 | n/a | 46.29% |
Little Rock-North Little Rock-Conway, AR | 190.87 | 181.99 | 323.94 | n/a | 69.72% |
Los Angeles-Long Beach-Glendale, CA (MSAD) | 276.17 | 165.34 | 446.11 | n/a | 61.53% |
Louisville/Jefferson County, KY-IN | 200.07 | 186.3 | 400.4 | n/a | 100.13% |
Memphis, TN-MS-AR | 175.31 | 144.07 | 319.44 | n/a | 82.21% |
Miami-Miami Beach-Kendall, FL (MSAD) | 415.03 | 214 | 792.33 | n/a | 90.91% |
Milwaukee-Waukesha, WI | 234.82 | 187.81 | 418.71 | n/a | 78.31% |
Minneapolis-St. Paul-Bloomington, MN-WI | 262.51 | 186.56 | 413.26 | n/a | 57.43% |
Montgomery County-Bucks County-Chester County, PA (MSAD) | 212.14 | 181.95 | 356.92 | n/a | 68.25% |
Nassau County-Suffolk County, NY (MSAD) | 299.83 | 234.28 | 477.18 | n/a | 59.15% |
New Haven-Milford, CT | 200.95 | 151.98 | 290.44 | n/a | 44.53% |
New Orleans-Metairie, LA | 265.51 | 222.02 | 393.2 | n/a | 48.09% |
New York-Jersey City-White Plains, NY-NJ (MSAD) | 270.74 | 218.05 | 428.04 | n/a | 58.10% |
Newark, NJ-PA (MSAD) | 269.93 | 204.94 | 409.69 | n/a | 51.78% |
North Port-Sarasota-Bradenton, FL | 340.44 | 160.53 | 561.94 | n/a | 65.06% |
Oakland-Berkeley-Livermore, CA (MSAD) | 307.63 | 161.92 | 469.49 | n/a | 52.62% |
Oklahoma City, OK | 200.19 | 192.23 | 394.06 | n/a | 96.84% |
Omaha-Council Bluffs, NE-IA | 200.69 | 181.06 | 410.22 | n/a | 104.40% |
Orlando-Kissimmee-Sanford, FL | 285.64 | 141.18 | 488.06 | n/a | 70.87% |
Oxnard-Thousand Oaks-Ventura, CA | 284.51 | 172.92 | 424.09 | n/a | 49.06% |
Philadelphia, PA (MSAD) | 236.55 | 201.6 | 404.22 | n/a | 70.88% |
Phoenix-Mesa-Chandler, AZ | 339 | 159.54 | 618.6 | n/a | 82.48% |
Pittsburgh, PA | 178.27 | 173.49 | 381.04 | n/a | 113.74% |
Portland-Vancouver-Hillsboro, OR-WA | 335.3 | 246.62 | 631.16 | n/a | 88.24% |
Providence-Warwick, RI-MA | 242.17 | 175.8 | 417.92 | n/a | 72.57% |
Raleigh-Cary, NC | 198.21 | 173.51 | 451.09 | n/a | 127.58% |
Richmond, VA | 237.82 | 182.62 | 430.53 | n/a | 81.03% |
Riverside-San Bernardino-Ontario, CA | 271.92 | 127.93 | 412.44 | n/a | 51.68% |
Rochester, NY | 137.9 | 133.79 | 294.51 | n/a | 113.57% |
Sacramento-Roseville-Folsom, CA | 257.98 | 126.18 | 361.77 | n/a | 40.23% |
Salt Lake City, UT | 352.35 | 259.44 | 784.59 | n/a | 122.67% |
San Antonio-New Braunfels, TX | 212.86 | 196.86 | 444.05 | n/a | 108.61% |
San Diego-Chula Vista-Carlsbad, CA | 297.94 | 186.93 | 542.12 | n/a | 81.96% |
San Francisco-San Mateo-Redwood City, CA (MSAD) | 280.82 | 212.88 | 513.05 | n/a | 82.70% |
San Jose-Sunnyvale-Santa Clara, CA | 294.38 | 196.05 | 568.93 | n/a | 93.26% |
Seattle-Bellevue-Kent, WA (MSAD) | 295.18 | 201.55 | 620.01 | n/a | 110.04% |
St. Louis, MO-IL | 210.56 | 171.55 | 361.52 | n/a | 71.69% |
Stockton, CA | 272.67 | 108.42 | 352.73 | n/a | 29.36% |
Syracuse, NY | 148.34 | 139.87 | 298.91 | n/a | 101.50% |
Tacoma-Lakewood, WA (MSAD) | 291.83 | 181.1 | 571.98 | n/a | 96.00% |
Tampa-St. Petersburg-Clearwater, FL | 310.12 | 167.82 | 615.75 | n/a | 98.55% |
Tucson, AZ | 303.96 | 172.95 | 502.17 | n/a | 65.21% |
Tulsa, OK | 186.99 | 170.22 | 370.37 | n/a | 98.07% |
Urban Honolulu, HI | 194.43 | 173.63 | 361.31 | n/a | 85.83% |
Virginia Beach-Norfolk-Newport News, VA-NC | 273.29 | 205.05 | 396.25 | n/a | 44.99% |
Warren-Troy-Farmington Hills, MI (MSAD) | 206.19 | 122.27 | 351.9 | n/a | 70.67% |
Washington-Arlington-Alexandria, DC-VA-MD-WV (MSAD) | 281.5 | 200.61 | 425.47 | n/a | 51.14% |
West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) | 321.46 | 153.91 | 609.93 | n/a | 89.74% |
Wichita, KS | 183.03 | 164.94 | 358.38 | n/a | 95.80% |
Wilmington, DE-MD-NJ (MSAD) | 216.35 | 165.67 | 324.08 | n/a | 49.79% |
Winston-Salem, NC | 173.55 | 153.08 | 346.17 | n/a | 99.46% |
Worcester, MA-CT | 231.1 | 168.87 | 388.06 | n/a | 67.92% |
More about the HPI
The Home Price Index is a broad measure of the movement of single-family house prices. It has been published by the Federal Housing Finance Agency and precursor agencies since the fourth quarter of 1995.
For each market, the index uses 1991 home prices as a basis. Those dollars are "normalized" to a value of 100 for each market; that is, regardless of the actual dollar amount, the index value for a given market becomes 100. For example, a home price in Allentown, PA in 1991 might have been $65,000; this becomes a base value for Allentown of 100, and changes since then are presented as percentage changes from that initial 100 value.
The HPI is based on purchase-only transactions involving conforming, conventional mortgages purchased or securitized by Fannie Mae or Freddie Mac. Only mortgage transactions on single-family properties are included. The HPI does not include property transactions backed by FHA, VA, USDA or non-conforming (e.g. jumbo) mortgages.
The HPI is updated each quarter as additional mortgages are purchased or securitized by Fannie Mae and Freddie Mac.
The HPI is a weighted, repeat-sales index, meaning that it measures average price changes in repeat sales of the same properties.
The HPI shows the relative change in prices in a metropolitan area from quarter to quarter or period to period. HSH.com has pulled out information from each area to show the amount of change from 1991 to the pre-housing-crisis peak, the low achieved during or after the peak, and how much improvement has taken place since that near-term bottom.
The FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in Bulletin 20-01. If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions.
For more details on the HPI and how it is put together, see http://www.fhfa.gov/Media/PublicAffairs/Pages/Housing-Price-Index-Frequently-Asked-Questions.aspx
one of the most important information who planning to invest in a home. Thanks, Keith Gumbinger.