Maine Mortgage Rates
Current mortgage rates
Week | 30-year-Fixed | 15-year-Fixed | 5-year-ARM |
---|---|---|---|
06/30 | 5.700% | 4.830% | 4.500% |
06/23 | 5.810% | 4.920% | 4.410% |
06/16 | 5.780% | 4.810% | 4.330% |
06/09 | 5.230% | 4.380% | 4.120% |
06/02 | 5.090% | 4.320% | 4.040% |
05/26 | 5.100% | 4.310% | 4.200% |
05/19 | 5.250% | 4.430% | 4.080% |
05/12 | 5.300% | 4.480% | 3.980% |
05/05 | 5.270% | 4.520% | 3.960% |
04/28 | 5.100% | 4.400% | 3.780% |
04/21 | 5.110% | 4.380% | 3.750% |
04/14 | 5.000% | 4.170% | 3.690% |
Personalize your quotes and see mortgage rates just for you.
Displaying Today's Mortgage Rates for a $200,000 Refinance
loan.