Income you need to purchase a median-priced existing home
First quarter 2021

How much salary do you need to earn in order to afford the principal, interest, taxes and insurance payments on a median-priced home in your metro area?

Source: HSH.com
See methodology
See most current data

Terms of use: Source credit and hyperlink to HSH.com required.

Metro Area 30-Year FRM Quarterly average Median Home Price Home price change from year ago Income needed with 20% down Income needed with 10% down
National 3.04% $319,200 16.24% $61,542.82 $71,238.72
Atlanta 3.04% $279,300 18.40% $52,790.07 $61,273.99
Austin 3.04% $437,900 28.23% $89,690.64 $102,992.13
Baltimore 3.04% $329,800 12.02% $64,213.80 $74,231.68
Birmingham 3.04% $254,300 9.56% $45,165.27 $52,889.80
Boston 3.04% $582,700 17.86% $110,143.02 $127,842.89
Buffalo 3.04% $176,100 13.69% $43,957.12 $49,306.26
Charlotte 3.04% $320,700 20.84% $56,684.00 $66,425.47
Chicago 3.04% $303,500 15.97% $67,231.43 $76,450.44
Cincinnati 3.04% $212,400 15.43% $42,663.31 $49,115.09
Cleveland 3.04% $175,600 9.27% $39,380.90 $44,714.86
Columbus 3.04% $242,000 12.35% $49,528.20 $56,879.10
Dallas 3.04% $300,000 11.23% $64,869.35 $73,982.03
Denver 3.04% $554,400 17.01% $93,913.43 $110,753.68
Detroit 3.04% $216,800 13.15% $45,041.88 $51,627.31
Hartford 3.04% $275,600 18.54% $65,517.11 $73,888.63
Houston 3.04% $281,800 14.88% $61,403.63 $69,963.48
Indianapolis 3.04% $232,400 13.92% $42,840.55 $49,899.85
Jacksonville 3.04% $290,000 11.54% $55,634.30 $64,443.22
Kansas City 3.04% $258,100 17.37% $50,906.67 $58,746.61
Las Vegas 3.04% $360,800 14.90% $60,970.87 $71,930.40
Los Angeles 3.04% $682,400 15.11% $118,396.35 $139,124.68
Louisville 3.04% $213,900 13.23% $40,620.53 $47,117.88
Memphis 3.04% $221,600 13.76% $42,392.84 $49,124.08
Miami 3.04% $445,000 18.67% $81,540.06 $95,057.21
Milwaukee 3.04% $290,600 10.12% $59,175.04 $68,002.20
Minneapolis 3.04% $332,300 13.80% $64,115.80 $74,209.62
Nashville 3.04% $312,100 11.94% $55,391.65 $64,871.88
New Orleans 3.04% $250,500 10.50% $48,181.03 $55,790.12
New York City 3.04% $514,200 22.34% $109,426.32 $125,045.47
Oklahoma City 3.04% $177,000 12.17% $38,534.31 $43,910.79
Orlando 3.04% $325,000 14.04% $61,255.18 $71,127.26
Philadelphia 3.04% $275,000 14.30% $60,703.64 $69,056.93
Phoenix 3.04% $373,700 20.98% $62,827.27 $74,178.64
Pittsburgh 3.04% $159,900 2.43% $35,656.98 $40,514.04
Portland 3.04% $489,100 17.54% $86,833.10 $101,689.81
Providence 3.04% $362,600 16.44% $74,508.59 $85,522.79
Raleigh 3.04% $346,700 16.46% $61,972.28 $72,503.50
Richmond 3.04% $324,000 15.71% $57,606.32 $67,448.02
Riverside/San Bernardino 3.04% $475,000 20.87% $83,430.93 $97,859.35
Sacramento 3.04% $465,000 18.53% $84,178.02 $98,302.68
Salt Lake City 3.04% $435,400 17.01% $72,963.13 $86,188.67
San Antonio 3.04% $266,700 11.68% $57,027.59 $65,128.77
San Diego 3.04% $763,500 13.96% $129,443.71 $152,635.50
San Francisco 3.31% $1,200,000 21.83% $208,015.40 $241,367.15
San Jose 3.31% $1,500,000 11.11% $254,531.75 $296,221.44
Seattle 3.04% $653,400 17.86% $113,411.50 $133,258.93
St Louis 3.04% $207,300 15.62% $43,593.76 $49,890.62
Tampa 3.04% $295,000 17.06% $56,017.89 $64,978.70
Virginia Beach 3.04% $265,000 12.77% $50,237.74 $58,287.28
Washington, D.C. 3.04% $498,100 13.49% $92,069.28 $107,199.38

Methodology and Data Sources

HSH.com calculates the annual before-tax income required to cover the mortgage's principal, interest, property tax and homeowner's insurance payment. We use standard 28 percent "front-end" debt ratios and a 20 percent down payment subtracted from median-home-price data to arrive at our figures. Downpayments of less than 20% incur both higher mortgage amounts and require private mortgage insurance, which increases the income required.


In these calculations, we utilize metropolitan area median home prices from the National Association of Realtors Metropolitan Median Area Prices series. For mortgage rates, we create a quarterly average of zero-point equivalent mortgage rates from survey data published by Freddie Mac (conforming loans) and the Mortgage Bankers Association of America (jumbo loans) for a 30-year, fixed-rate mortgage.


The average mortgage rate information we use is for purchase-money mortgages made to borrowers with good to excellent credit.


Our calculations incorporate metropolitan-area average property tax information using data made available from the Census Bureau's American Community Survey (ACS). We the latest available ACS 5-year estimates. Metropolitan area definitions are from the Office of Management and Budget and are revised periodically.


For homeowner's insurance costs, we use the latest available data for statewide average homeowner insurance premium costs from the Insurance Information Institute.


Note: Property taxes and insurance costs are specific to an individual property and will be different for any single property in which you may have an interest. Also, if other personal debts exceed 8 percent of one's given monthly gross income this may increase the income needed to qualify.


PMI costs used in our calculations are for 30-year fixed-rate mortgages. For conforming loan amounts, these are costs for FICO scores of greater than 740 but less than 759; for jumbo loan amounts, these costs are for FICO scores of 760 or greater.


Data for the Pittsburgh metro area is provided by RealSTATs, a locally owned and operated real estate information company.

Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen