X

It was a mixed bag for home affordability in early 2024. See the income you need to buy a median-priced home in the top 50 metro areas for details.

It was a mixed bag for home affordability in early 2024. See the income you need to buy a median-priced home in the top 50 metro areas for details.

Second slide Second slide

The salary you must earn to buy a home in the 50 largest metros Updated on:

National data and all 50 metros, sorted alphabetically

How much salary do you need to earn in order to afford the principal, interest, taxes and insurance payments on a median-priced home in your metro area?

Metro Area 30-Year Fixed Mortgage Rate % Change from 4Q23 Median Home Price % Change from 4Q23 Monthly Payment (PITI) Salary Needed
National 6.75% -0.55% $389,400 -0.49% $2,434.58 $104,339.02
Atlanta 6.75% -0.55% $369,200 +0.63% $2,259.25 $96,825.11
Austin 6.75% -0.55% $466,700 +0.06% $3,157.77 $135,333.12
Baltimore 6.75% -0.55% $385,000 +0.29% $2,429.77 $104,132.82
Birmingham 6.75% -0.55% $295,000 -2.29% $1,754.52 $75,193.93
Boston 6.75% -0.55% $704,700 +0.00% $4,341.37 $186,058.74
Buffalo 6.75% -0.55% $229,700 -5.67% $1,672.28 $71,669.17
Charlotte 6.75% -0.55% $398,300 +0.81% $2,336.61 $100,140.43
Chicago 6.75% -0.55% $349,300 +1.75% $2,421.86 $103,793.98
Cincinnati 6.75% -0.55% $280,600 +0.86% $1,764.81 $75,634.57
Cleveland 6.75% -0.55% $191,900 +0.63% $1,362.73 $58,402.63
Columbus 6.75% -0.55% $306,600 -0.16% $1,973.96 $84,598.50
Dallas 6.75% -0.55% $377,700 +0.40% $2,577.47 $110,463.04
Denver 6.75% -0.55% $651,000 -0.20% $3,753.73 $160,874.26
Detroit 6.75% -0.55% $240,000 -0.62% $1,594.48 $68,334.65
Hartford 6.75% -0.55% $350,400 -2.18% $2,476.32 $106,127.88
Houston 6.75% -0.55% $334,100 -0.74% $2,289.82 $98,135.28
Indianapolis 6.75% -0.55% $300,100 +0.00% $1,800.90 $77,181.62
Jacksonville 6.75% -0.55% $390,000 -0.69% $2,414.71 $103,487.56
Kansas City 6.75% -0.55% $308,600 -2.28% $1,945.68 $83,386.11
Las Vegas 6.75% -0.55% $465,400 +1.26% $2,644.94 $113,354.75
Los Angeles 6.75% -0.55% $823,000 -6.94% $4,830.70 $207,030.16
Louisville 6.75% -0.55% $262,000 -0.11% $1,613.96 $69,169.79
Memphis 6.75% -0.55% $272,400 +6.49% $1,678.67 $71,943.22
Miami 6.75% -0.55% $625,000 +4.17% $3,722.32 $159,528.18
Milwaukee 6.75% -0.55% $354,000 -1.39% $2,262.00 $96,942.72
Minneapolis 6.75% -0.55% $373,500 -0.13% $2,376.93 $101,868.35
Nashville 6.75% -0.55% $404,300 -0.25% $2,369.16 $101,535.40
New Orleans 6.75% -0.55% $277,700 +5.47% $1,755.09 $75,218.25
New York City 6.75% -0.55% $659,200 -0.02% $4,342.86 $186,122.75
Oklahoma City 6.75% -0.55% $251,000 +3.16% $1,643.97 $70,455.79
Orlando 6.75% -0.55% $435,000 -1.58% $2,665.04 $114,215.93
Philadelphia 6.75% -0.55% $342,500 -3.11% $2,322.49 $99,535.39
Phoenix 6.75% -0.55% $470,500 +0.86% $2,671.66 $114,499.58
Pittsburgh 6.75% -0.55% $207,100 -1.47% $1,390.76 $59,604.18
Portland 6.75% -0.55% $574,000 -0.93% $3,417.95 $146,483.41
Providence 6.75% -0.55% $470,700 +0.68% $3,023.19 $129,565.49
Raleigh 6.75% -0.55% $439,800 -4.64% $2,598.11 $111,347.62
Richmond 6.75% -0.55% $425,000 +2.96% $2,495.57 $106,952.88
Riverside/San Bernardino 6.75% -0.55% $579,900 +2.55% $3,425.14 $146,791.86
Sacramento 6.75% -0.55% $533,900 -0.21% $3,249.94 $139,283.07
Salt Lake City 6.75% -0.55% $551,200 +1.89% $3,142.81 $134,691.79
San Antonio 6.75% -0.55% $305,800 -3.14% $2,106.06 $90,259.88
San Diego 6.75% -0.55% $981,000 +5.30% $5,641.61 $241,783.51
San Francisco 7.16% -0.46% $1,300,000 +3.92% $7,843.97 $336,170.39
San Jose 7.16% -0.46% $1,840,000 +5.12% $10,824.02 $463,886.54
Seattle 6.75% -0.55% $755,300 +3.15% $4,464.42 $191,332.41
St Louis 6.75% -0.55% $241,100 -1.07% $1,592.27 $68,239.98
Tampa 6.75% -0.55% $405,200 -1.17% $2,487.66 $106,614.11
Virginia Beach 6.75% -0.55% $336,500 +0.45% $2,058.19 $88,208.27
Washington, D.C. 6.75% -0.55% $600,200 +1.44% $3,625.31 $155,370.39
Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen