See Prime Rate data for 2020-current, 2010-2019, 1990-1999, 1980-1989, or 1975-1979.
What is the Prime Rate?
Until December 17, 2008, the prime rate was defined by The Wall Street Journal (WSJ) as "The base rate on corporate loans posted by at least 75% of the nation's 30 largest U.S. banks." On that date, it became "70% of the 10 largest U.S. banks". Regardless of the size of the reference group, the prime rate is not the 'best' rate offered by banks.
HSH uses the print edition of the WSJ as the official source of the prime rate. Many (if not most) lenders specify this as their source of this index.
The prime rate does not change at regular intervals. It changes only when the nation's "largest banks" decide on the need to raise, or lower, their "base rate." The prime rate may not change for years, but it has also changed several times in a single year.
Any bank can declare its own prime rate. Some smaller banks will use a larger bank's prime as a reference for pricing loans, but most use the Wall Street Journal version.
Changes in the prime rate are highly correlated with changes in the federal funds rate.
Data source: Wall Street Journal (print edition)
Current and Historical Data
Date of Change | Prime Rate |
---|---|
03-Feb-00 | 8.75% |
22-Mar-00 | 9.00% |
17-May-00 | 9.50% |
04-Jan-01 | 9.00% |
01-Feb-01 | 8.50% |
21-Mar-01 | 8.00% |
19-Apr-01 | 7.50% |
16-May-01 | 7.00% |
28-Jun-01 | 6.75% |
22-Aug-01 | 6.50% |
18-Sep-01 | 6.00% |
03-Oct-01 | 5.50% |
07-Nov-01 | 5.00% |
12-Dec-01 | 4.75% |
07-Nov-02 | 4.25% |
27-Jun-03 | 4.00% |
01-Jul-04 | 4.25% |
11-Aug-04 | 4.50% |
22-Sep-04 | 4.75% |
10-Nov-04 | 5.00% |
14-Dec-04 | 5.25% |
02-Feb-05 | 5.50% |
22-Mar-05 | 5.75% |
03-May-05 | 6.00% |
30-Jun-05 | 6.25% |
09-Aug-05 | 6.50% |
20-Sep-05 | 6.75% |
01-Nov-05 | 7.00% |
13-Dec-05 | 7.25% |
31-Jan-06 | 7.50% |
28-Mar-06 | 7.75% |
10-May-06 | 8.00% |
29-Jun-06 | 8.25% |
18-Sep-07 | 7.75% |
31-Oct-07 | 7.50% |
11-Dec-07 | 7.25% |
22-Jan-08 | 6.50% |
30-Jan-08 | 6.00% |
30-Apr-08 | 5.00% |
08-Oct-08 | 4.50% |
30-Oct-08 | 4.00% |
16-Dec-08 | 3.25% |
Go to the full list of ARM Index Histories.
HSH Associates makes every reasonable effort to supply complete and accurate information, but assumes no liability for errors.