Kentucky Mortgage Rates

Week 30-year-Fixed 15-year-Fixed
10/03 6.120% 5.250%
09/26 6.080% 5.160%
09/19 6.090% 5.150%
09/12 6.200% 5.270%
09/05 6.350% 5.470%
08/29 6.350% 5.510%
08/22 6.460% 5.620%
08/15 6.490% 5.660%
08/08 6.470% 5.630%
08/01 6.730% 5.990%
07/25 6.780% 6.070%
07/18 6.770% 6.050%
Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen