New Jersey Mortgage Rates
Current mortgage rates
Week | 30-year-Fixed | 15-year-Fixed | 5-year-ARM |
---|---|---|---|
01/14 | 2.790% | 2.230% | 3.120% |
01/07 | 2.650% | 2.160% | 2.750% |
12/31 | 2.670% | 2.170% | 2.710% |
12/24 | 2.660% | 2.190% | 2.790% |
12/17 | 2.670% | 2.210% | 2.790% |
12/10 | 2.710% | 2.260% | 2.790% |
12/03 | 2.710% | 2.260% | 2.860% |
11/25 | 2.720% | 2.280% | 3.160% |
11/19 | 2.720% | 2.280% | 2.850% |
11/12 | 2.840% | 2.340% | 3.110% |
11/05 | 2.780% | 2.320% | 2.890% |
10/29 | 2.810% | 2.320% | 2.880% |
Personalize your quotes and see mortgage rates just for you.
Displaying Today's Mortgage Rates for a $200000 Refinance
loan.