North Carolina Mortgage Rates

Week 30-year-Fixed 15-year-Fixed
09/28 7.310% 6.720%
09/21 7.190% 6.540%
09/14 7.180% 6.510%
09/07 7.120% 6.520%
08/31 7.180% 6.550%
08/24 7.230% 6.550%
08/17 7.090% 6.460%
08/10 6.960% 6.340%
08/03 6.900% 6.250%
07/27 6.810% 6.110%
07/20 6.780% 6.060%
07/13 6.960% 6.300%
Personalize your quotes and see mortgage rates just for you.
Displaying Today's Mortgage Rates for a $320,000 Refinance loan.
Refinance
Your loan amount is greater than the value of the property, a condition known as being "underwater".
Sorry, no listings found currently for the selected values
Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen