Texas Mortgage Rates
Current mortgage rates
Week | 30-year-Fixed | 15-year-Fixed | 5-year-ARM |
---|---|---|---|
05/12 | 5.300% | 4.480% | 3.980% |
05/05 | 5.270% | 4.520% | 3.960% |
04/28 | 5.100% | 4.400% | 3.780% |
04/21 | 5.110% | 4.380% | 3.750% |
04/14 | 5.000% | 4.170% | 3.690% |
04/07 | 4.720% | 3.910% | 3.560% |
03/31 | 4.670% | 3.830% | 3.500% |
03/24 | 4.420% | 3.630% | 3.360% |
03/17 | 4.160% | 3.390% | 3.190% |
03/10 | 3.850% | 3.090% | 2.970% |
03/03 | 3.760% | 3.010% | 2.910% |
02/24 | 3.890% | 3.140% | 2.980% |
Personalize your quotes and see mortgage rates just for you.
Displaying Today's Mortgage Rates for a $200,000 Refinance
loan.