X

The Fed made no move at its September meeting, but you'll want to read what the Fed said about future policy and implications for mortgage rates.

The Fed made no move at its September meeting, but you'll want to read what the Fed said about future policy and implications for mortgage rates.

ARM Indexes: SOFR - Secured Overnight Financing Rate / SOFR Rate / SOFR Index

SOFR - Secured Overnight Financing Rate is designed as a replacement for LIBOR, which is being retired as a financial index in 2021. Below, we display both current SOFR rates and historical values for SOFR for a range of time periods.

What is SOFR?

SOFR is a broad measure of the cost of borrowing cash overnight collateralized by Treasury securities; values are published by the Federal Reserve Bank of New York.

SOFR Rates

Like LIBOR, SOFR comes in a number of time periods -- an overnight rate and rates that are an average of the previous 30, 90 or 180 days. These longer-period SOFRs are compounded averages of the SOFR over rolling 30-, 90-, and 180-calendar day periods. There is also a base-line index (the "SOFR Index") that can be used to calculate values for custom time periods. This "SOFR Index" measures the cumulative impact of compounding the SOFR on a unit of investment over time, with the initial value set to 1.00000000 on April 2, 2018, the first value date of the SOFR. The SOFR Index value reflects the effect of compounding the SOFR each business day and allows the calculation of compounded SOFR averages over custom time periods.

SOFR is a new index, made officially available starting in March 2020, so there is no lengthy history against which to compare it to the performance of LIBOR or any other available index. Also, although SOFR is a daily index series, HSH.com will be providing the data each Tuesday morning covering the previous five days' worth of values.

Although ARMs tied to SOFR could have any adjustment period, the standard offerings from Fannie Mae and Freddie Mac will be hybrid ARMs that adjust every six months after an initial fixed-rate period of 3-, 5-, 7 or 10 years.

SOFR-based ARMs eligible to be sold to Fannie and Freddie will use the 30-day average of SOFR as a basis for regular interest rate adjustments. However, most ARMs are not sold to Fannie Mae or Freddie Mac, and lenders are free to use other published values of the index such as the 90 day or 180 day versions, and lenders or investors can also create a "custom" SOFR of any time period to suit their needs based on the "SOFR Index" described above.

SOFR ARM Margins

To the SOFR value being used, the lender will add a markup, called a "margin", and the sum of the two becomes your loan's new interest rate. The margin called for in mortgages sold to Fannie Mae or Freddie Mac can be up to 300 basis points; as such, if the index value was 1 percent (100 basis points), the lender would add 300 basis points to it, and your loan's new interest rate would be 4 percent until the next rate adjustment occurs. For loans not sold to Fannie or Freddie, lenders are free to set their own margins and their own adjustment periods.

SOFR ARM Caps

Like other ARMs, SOFR ARMs will also have limiters on how much the interest rate can change at the first adjustment, at each subsequent adjustment and over the life of the loan. These are called "initial", "periodic" and "lifetime" caps.

For SOFR ARMs eligible to be sold the GSEs, those with fixed rate periods of 3 or 5 years have an initial cap that is 2 percentage points (above or below) the original fixed interest rate, followed by a change not more than 1 percent at each six month interval, and the interest rate can never be more than 5 percentage points above the initial rate on the loan (called "2%/1%/5%" caps). For SOFR ARMs with initial fixed-rate periods of 7 or 10 years, the initial cap is 5%, followed by a 1% periodic cap and a 5% lifetime cap ("5%/1%/5%" caps). As such, the initial interest rate could rise all the way to the maximum possible interest rate at the first rate adjustment.

Learn more about how ARMs work.

Although only available in monthly values, indexes comparable to SOFR include the Federal Cost of Funds and possibly the MTA - Moving Treasury Average (sometimes called MAT or 12-MAT).

See a comparison of the One-year Treasury, 30-day SOFR and the MTA and learn more about how they move -- and how it can affect your ARM's interest rate.

L O A D I N G

ARM Indexes: SOFR - Secured Overnight Financing Rate / SOFR Rate / SOFR Index from September 2022 to September 2023

Date SOFR 30 Day Average SOFR 90 Day Average SOFR 180 Day Average
Sep-22-2023 5.31495 5.24661 5.15000
Sep-21-2023 5.31495 5.24378 5.14000
Sep-20-2023 5.31495 5.24097 5.14000
Sep-19-2023 5.31462 5.23804 5.14000
Sep-18-2023 5.31426 5.23511 5.13000
Sep-15-2023 5.31328 5.22634 5.12000
Sep-14-2023 5.31328 5.22350 5.12000
Sep-13-2023 5.31328 5.22080 5.11000
Sep-12-2023 5.31328 5.21799 5.11000
Sep-11-2023 5.31325 5.21517 5.10000
Sep-08-2023 5.31328 5.20675 5.09000
Sep-07-2023 5.31295 5.20381 5.09000
Sep-06-2023 5.31295 5.20099 5.08000
Sep-05-2023 5.31261 5.19807 5.08000
Sep-01-2023 5.31135 5.18697 5.06000
Aug-31-2023 5.31135 5.18426 5.06000
Aug-30-2023 5.31169 5.18178 5.05000
Aug-29-2023 5.31169 5.17930 5.05000
Aug-28-2023 5.31166 5.17660 5.04000
Aug-25-2023 5.30399 5.16850 5.03000
Aug-24-2023 5.29595 5.16578 5.03000
Aug-23-2023 5.28758 5.16308 5.02000
Aug-22-2023 5.27921 5.16026 5.02000
Aug-21-2023 5.27082 5.15745 5.01000
Aug-18-2023 5.24608 5.14903 5.00000
Aug-17-2023 5.23805 5.14620 5.00000
Aug-16-2023 5.23001 5.14339 4.99000
Aug-15-2023 5.22165 5.14057 4.99000
Aug-14-2023 5.21325 5.13776 4.98000
Aug-11-2023 5.18851 5.12945 4.97000
Aug-10-2023 5.18048 5.12662 4.97000
Aug-09-2023 5.17245 5.12381 4.96000
Aug-08-2023 5.16441 5.12111 4.96000
Aug-07-2023 5.15636 5.11841 4.95000
Aug-04-2023 5.13229 5.11033 4.94000
Aug-03-2023 5.12426 5.10761 4.94000
Aug-02-2023 5.11620 5.10491 4.93000
Aug-01-2023 5.10884 5.09929 4.93000
Jul-31-2023 5.10145 5.09366 4.92000
Jul-28-2023 5.07838 5.07714 4.90532
Jul-27-2023 5.06968 5.07150 4.89957
Jul-26-2023 5.06935 5.06869 4.89524
Jul-25-2023 5.06901 5.06576 4.89091
Jul-24-2023 5.06899 5.06295 4.88670
Jul-21-2023 5.06901 5.05453 4.87391
Jul-20-2023 5.06868 5.05159 4.86958
Jul-19-2023 5.06868 5.04878 4.86531
Jul-18-2023 5.06832 5.04585 4.86104
Jul-17-2023 5.06794 5.04293 4.85672
Jul-14-2023 5.06827 5.03451 4.84398
Jul-13-2023 5.06794 5.03157 4.83965
Jul-12-2023 5.06794 5.02876 4.83538
Jul-11-2023 5.06760 5.02583 4.83105
Jul-10-2023 5.06724 5.02291 4.82673
Jul-07-2023 5.06626 5.01449 4.81394
Jul-06-2023 5.06593 5.01166 4.80967
Jul-05-2023 5.06593 5.00883 4.80540
Jul-03-2023 5.06660 5.00343 4.79682
Jun-30-2023 5.06528 4.99569 4.78340
Jun-29-2023 5.06528 4.99354 4.77907
Jun-28-2023 5.06528 4.99084 4.77474
Jun-27-2023 5.06560 4.98836 4.77048
Jun-26-2023 5.06588 4.98600 4.76621
Jun-23-2023 5.06655 4.97769 4.75342
Jun-22-2023 5.06655 4.97487 4.74915
Jun-21-2023 5.06655 4.97206 4.74488
Jun-20-2023 5.06655 4.96643 4.74061
Jun-16-2023 5.06662 4.94398 4.72369
Jun-15-2023 5.06629 4.93823 4.71948
Jun-14-2023 5.06662 4.93283 4.71533
Jun-13-2023 5.06662 4.92755 4.71118
Jun-12-2023 5.06660 4.92192 4.70407
Jun-09-2023 5.06696 4.90507 4.68276
Jun-08-2023 5.06729 4.89944 4.67565
Jun-07-2023 5.06763 4.89381 4.66854
Jun-06-2023 5.06796 4.88819 4.66144
Jun-05-2023 5.06794 4.88246 4.65427
Jun-02-2023 5.05859 4.86493 4.63275
Jun-01-2023 5.04955 4.85896 4.62552
May-31-2023 5.04052 4.85300 4.61830
May-30-2023 5.03215 4.84726 4.61126
May-26-2023 4.99843 4.82437 4.58281
May-25-2023 4.98972 4.81862 4.57565
May-24-2023 4.98136 4.81300 4.56854
May-23-2023 4.97299 4.80738 4.56138
May-22-2023 4.96460 4.80176 4.55422
May-19-2023 4.93953 4.78490 4.53293
May-18-2023 4.93116 4.77926 4.52583
May-17-2023 4.92280 4.77363 4.51872
May-16-2023 4.91443 4.76801 4.51162
May-15-2023 4.90571 4.76228 4.50452
May-12-2023 4.88064 4.74543 4.48306
May-11-2023 4.87227 4.73980 4.47585
May-10-2023 4.86391 4.73407 4.46858
May-09-2023 4.85554 4.72834 4.46130
May-08-2023 4.84715 4.72260 4.45403
May-05-2023 4.82202 4.70542 4.43235
May-04-2023 4.81432 4.69968 4.42520
May-03-2023 4.81533 4.69687 4.41946
May-02-2023 4.81734 4.69125 4.41372
May-01-2023 4.81932 4.68563 4.40373
Apr-28-2023 4.82000 4.66845 4.37377
Apr-27-2023 4.82000 4.66270 4.36378
Apr-26-2023 4.82000 4.65708 4.35384
Apr-25-2023 4.82000 4.65158 4.34385
Apr-24-2023 4.82000 4.64596 4.33380
Apr-21-2023 4.82000 4.62911 4.30345
Apr-20-2023 4.81000 4.62348 4.29335
Apr-19-2023 4.80000 4.61798 4.28325
Apr-18-2023 4.79000 4.61236 4.27321
Apr-17-2023 4.78000 4.60685 4.26322
Apr-14-2023 4.76000 4.59000 4.23334
Apr-13-2023 4.75000 4.58436 4.22335
Apr-12-2023 4.74000 4.57874 4.21337
Apr-11-2023 4.73000 4.57313 4.20338
Apr-10-2023 4.72000 4.56751 4.19335
Apr-06-2023 4.69000 4.54506 4.15344
Apr-05-2023 4.68000 4.53944 4.14346
Apr-04-2023 4.67000 4.53349 4.13336
Apr-03-2023 4.66000 4.52753 4.12316
Mar-31-2023 4.63004 4.50833 4.09148
Mar-30-2023 4.62101 4.50247 4.08105
Mar-29-2023 4.61164 4.49651 4.07056
Mar-28-2023 4.60194 4.49045 4.05990
Mar-27-2023 4.59322 4.48472 4.04953
Mar-24-2023 4.56815 4.46787 4.01871
Mar-23-2023 4.55979 4.46224 4.00846
Mar-22-2023 4.55979 4.45943 3.99961
Mar-21-2023 4.55977 4.45662 3.99078
Mar-20-2023 4.55973 4.45381 3.97774
Mar-17-2023 4.55973 4.44585 3.93895
Mar-16-2023 4.55906 4.44303 3.92592
Mar-15-2023 4.55806 4.44011 3.91284
Mar-14-2023 4.55806 4.43168 3.89998
Mar-13-2023 4.55804 4.42326 3.88707
Mar-10-2023 4.55806 4.39800 3.84852
Mar-09-2023 4.55806 4.38957 3.83566
Mar-08-2023 4.55806 4.38114 3.82281
Mar-07-2023 4.55806 4.37272 3.80996
Mar-06-2023 4.55804 4.36430 3.79711
Mar-03-2023 4.55037 4.33938 3.75874
Mar-02-2023 4.54234 4.33106 3.74595
Mar-01-2023 4.53397 4.32286 3.73316
Feb-28-2023 4.52561 4.31466 3.72037
Feb-27-2023 4.51723 4.30636 3.70759
Feb-24-2023 4.49249 4.28110 3.66912
Feb-23-2023 4.48413 4.27267 3.65628
Feb-22-2023 4.47577 4.26414 3.64344
Feb-21-2023 4.46740 4.25560 3.63060
Feb-17-2023 4.43435 4.22195 3.57916
Feb-16-2023 4.42632 4.21352 3.56632
Feb-15-2023 4.41796 4.20510 3.55349
Feb-14-2023 4.40958 4.19680 3.54065
Feb-13-2023 4.40118 4.18838 3.52788
Feb-03-2023 4.31957 4.10251 3.39978
Feb-02-2023 4.31121 4.09398 3.38690
Feb-01-2023 4.31088 4.08825 3.37543
Jan-31-2023 4.31053 4.07411 3.36402
Jan-30-2023 4.31049 4.06008 3.35267
Jan-27-2023 4.31049 4.01801 3.31851
Jan-26-2023 4.31049 4.00398 3.30704
Jan-25-2023 4.31016 3.98973 3.29552
Jan-24-2023 4.31014 3.97548 3.28412
Jan-23-2023 4.31011 3.96112 3.26848
Jan-20-2023 4.31011 3.91794 3.22152
Jan-19-2023 4.30977 3.90346 3.20577
Jan-18-2023 4.30977 3.88921 3.19008
Jan-17-2023 4.31011 3.87497 3.17439
Jan-13-2023 4.29544 3.81858 3.11206
Jan-12-2023 4.27871 3.80444 3.09649
Jan-11-2023 4.26199 3.79031 3.08092
Jan-10-2023 4.24493 3.77606 3.06524
Jan-09-2023 4.22786 3.76193 3.04956
Jan-06-2023 4.17671 3.71955 3.00259
Jan-05-2023 4.15966 3.70542 2.98692
Jan-04-2023 4.14327 3.69140 2.97130
Jan-03-2023 4.12655 3.67716 2.95568
Dec-30-2022 4.06173 3.61889 2.89325
Dec-29-2022 4.04534 3.60409 2.87758
Dec-28-2022 4.02862 3.58907 2.86192
Dec-27-2022 4.01190 3.57427 2.84614
Dec-23-2022 3.94440 3.51546 2.78301
Dec-22-2022 3.92768 3.50077 2.76701
Dec-21-2022 3.91096 3.48609 2.75102
Dec-20-2022 3.89424 3.46312 2.73491
Dec-19-2022 3.87751 3.44026 2.71887
Dec-16-2022 3.82571 3.37137 2.67040
Dec-15-2022 3.80832 3.34840 2.65424
Dec-14-2022 3.80799 3.33137 2.64102
Dec-13-2022 3.80732 3.31423 2.62779
Dec-12-2022 3.80664 3.29720 2.61034
Dec-09-2022 3.80460 3.24614 2.55841
Dec-08-2022 3.80394 3.22911 2.54125
Dec-07-2022 3.80327 3.21208 2.52410
Dec-06-2022 3.80327 3.19506 2.50694
Dec-05-2022 3.80292 3.17804 2.48978
Dec-02-2022 3.77685 3.12699 2.43862
Dec-01-2022 3.75111 3.10985 2.42152
Nov-30-2022 3.72536 3.09272 2.40443
Nov-29-2022 3.69996 3.07570 2.38745
Nov-28-2022 3.67487 3.05880 2.37059
Nov-25-2022 3.59867 3.00776 2.31973
Nov-23-2022 3.54687 2.97396 2.28591
Nov-22-2022 3.52080 2.95684 2.26894
Nov-21-2022 3.49471 2.93971 2.25197
Nov-18-2022 3.41752 2.88869 2.20109
Nov-17-2022 3.39212 2.87168 2.18413
Nov-16-2022 3.36672 2.85456 2.16711
Nov-15-2022 3.34132 2.83766 2.15021
Nov-14-2022 3.31624 2.82088 2.13337
Nov-10-2022 3.21771 2.75389 2.06635
Nov-09-2022 3.19332 2.73711 2.04957
Nov-08-2022 3.16891 2.72033 2.03279
Nov-07-2022 3.14450 2.70366 2.01596
Nov-04-2022 3.06899 2.65267 1.96513
Nov-03-2022 3.04360 2.63567 1.94819
Nov-02-2022 3.04193 2.62717 1.93546
Nov-01-2022 3.03959 2.61867 1.92278
Oct-31-2022 3.03724 2.61029 1.90736
Oct-28-2022 3.02956 2.58424 1.86099
Oct-27-2022 3.02756 2.57563 1.84552
Oct-26-2022 3.02622 2.56724 1.83010
Oct-25-2022 3.02522 2.55058 1.81474
Oct-24-2022 3.02454 2.53403 1.79944
Oct-21-2022 2.99682 2.48384 1.75320
Oct-20-2022 2.97109 2.46696 1.73773
Oct-19-2022 2.94536 2.45008 1.72221
Oct-18-2022 2.91963 2.43320 1.70664
Oct-17-2022 2.89357 2.41632 1.69106
Oct-14-2022 2.81674 2.36603 1.64480
Oct-13-2022 2.79135 2.34927 1.62939
Oct-12-2022 2.76596 2.33239 1.61399
Oct-11-2022 2.74024 2.31541 1.59854
Oct-07-2022 2.63738 2.24760 1.53685
Oct-06-2022 2.61200 2.23061 1.52145
Oct-05-2022 2.58695 2.21386 1.50612
Oct-04-2022 2.56189 2.19710 1.49078
Oct-03-2022 2.53816 2.18079 1.49078
Sep-30-2022 2.46903 2.13187 1.43069
Sep-29-2022 2.44666 2.11578 1.41580
Sep-28-2022 2.42328 2.09925 1.40081
Sep-27-2022 2.39990 2.08283 1.38576
Sep-26-2022 2.37618 2.06642 1.37055
Sep-23-2022 2.30473 2.01562 1.32508
Sep-22-2022 2.28069 1.99853 1.30993

3-Month TCM
6-Month TCM
1-Year TCM

More ARM Indexes & Info

Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen