X

Buying a home for the holidays, and hoping for a bargain? Learn the pros and cons of buying a home during the winter months.

Buying a home for the holidays, and hoping for a bargain? Learn the pros and cons of buying a home during the winter months.

ARM Indexes: SOFR - Secured Overnight Financing Rate / SOFR Rate / SOFR Index

SOFR - Secured Overnight Financing Rate is designed as a replacement for LIBOR, which is being retired as a financial index in 2021. Below, we display both current SOFR rates and historical values for SOFR for a range of time periods.

What is SOFR?

SOFR is a broad measure of the cost of borrowing cash overnight collateralized by Treasury securities; values are published by the Federal Reserve Bank of New York.

SOFR Rates

Like LIBOR, SOFR comes in a number of time periods -- an overnight rate and rates that are an average of the previous 30, 90 or 180 days. These longer-period SOFRs are compounded averages of the SOFR over rolling 30-, 90-, and 180-calendar day periods. There is also a base-line index (the "SOFR Index") that can be used to calculate values for custom time periods. This "SOFR Index" measures the cumulative impact of compounding the SOFR on a unit of investment over time, with the initial value set to 1.00000000 on April 2, 2018, the first value date of the SOFR. The SOFR Index value reflects the effect of compounding the SOFR each business day and allows the calculation of compounded SOFR averages over custom time periods.

SOFR is a new index, made officially available starting in March 2020, so there is no lengthy history against which to compare it to the performance of LIBOR or any other available index. Also, although SOFR is a daily index series, HSH.com will be providing the data each Tuesday morning covering the previous five days' worth of values.

Although ARMs tied to SOFR could have any adjustment period, the standard offerings from Fannie Mae and Freddie Mac will be hybrid ARMs that adjust every six months after an initial fixed-rate period of 3-, 5-, 7 or 10 years.

SOFR-based ARMs eligible to be sold to Fannie and Freddie will use the 30-day average of SOFR as a basis for regular interest rate adjustments. However, most ARMs are not sold to Fannie Mae or Freddie Mac, and lenders are free to use other published values of the index such as the 90 day or 180 day versions, and lenders or investors can also create a "custom" SOFR of any time period to suit their needs based on the "SOFR Index" described above.

SOFR ARM Margins

To the SOFR value being used, the lender will add a markup, called a "margin", and the sum of the two becomes your loan's new interest rate. The margin called for in mortgages sold to Fannie Mae or Freddie Mac can be up to 300 basis points; as such, if the index value was 1 percent (100 basis points), the lender would add 300 basis points to it, and your loan's new interest rate would be 4 percent until the next rate adjustment occurs. For loans not sold to Fannie or Freddie, lenders are free to set their own margins and their own adjustment periods.

SOFR ARM Caps

Like other ARMs, SOFR ARMs will also have limiters on how much the interest rate can change at the first adjustment, at each subsequent adjustment and over the life of the loan. These are called "initial", "periodic" and "lifetime" caps.

For SOFR ARMs eligible to be sold the GSEs, those with fixed rate periods of 3 or 5 years have an initial cap that is 2 percentage points (above or below) the original fixed interest rate, followed by a change not more than 1 percent at each six month interval, and the interest rate can never be more than 5 percentage points above the initial rate on the loan (called "2%/1%/5%" caps). For SOFR ARMs with initial fixed-rate periods of 7 or 10 years, the initial cap is 5%, followed by a 1% periodic cap and a 5% lifetime cap ("5%/1%/5%" caps). As such, the initial interest rate could rise all the way to the maximum possible interest rate at the first rate adjustment.

Learn more about how ARMs work.

Although only available in monthly values, indexes comparable to SOFR include the Federal Cost of Funds and possibly the MTA - Moving Treasury Average (sometimes called MAT or 12-MAT).

See a comparison of the One-year Treasury, 30-day SOFR and the MTA and learn more about how they move -- and how it can affect your ARM's interest rate.

L O A D I N G

ARM Indexes: SOFR - Secured Overnight Financing Rate / SOFR Rate / SOFR Index from December 2023 to December 2024

Date SOFR 30 Day Average SOFR 90 Day Average SOFR 180 Day Average
Dec-06-2024 4.60889 4.85706 5.14520
Dec-05-2024 4.61658 4.86548 5.14941
Dec-04-2024 4.62428 4.87402 5.15362
Dec-03-2024 4.63164 4.88201 5.15755
Dec-02-2024 4.63898 4.88988 5.16148
Nov-27-2024 4.68251 4.93146 5.18308
Nov-26-2024 4.69087 4.94012 5.18735
Nov-25-2024 4.69922 4.94878 5.19163
Nov-22-2024 4.72533 4.97455 5.20445
Nov-21-2024 4.73403 4.98308 5.20872
Nov-20-2024 4.74273 4.99152 5.21304
Nov-19-2024 4.75176 4.99984 5.21726
Nov-18-2024 4.76078 5.00828 5.22147
Nov-15-2024 4.78890 5.03360 5.23414
Nov-14-2024 4.79827 5.04190 5.23829
Nov-13-2024 4.80563 5.05045 5.24239
Nov-12-2024 4.81264 5.05867 5.24644
Nov-08-2024 4.84176 5.09200 5.26265
Nov-07-2024 4.84243 5.09783 5.26544
Nov-06-2024 4.84310 5.10379 5.26828
Nov-05-2024 4.84343 5.10953 5.27107
Nov-04-2024 4.84375 5.11527 5.27387
Nov-01-2024 4.84444 5.13149 5.28157
Oct-31-2024 4.84946 5.13653 5.28391
Oct-30-2024 4.85448 5.14261 5.28675
Oct-29-2024 4.85515 5.14891 5.28954
Oct-28-2024 4.85579 5.15465 5.29239
Oct-25-2024 4.85648 5.17199 5.30090
Oct-24-2024 4.85682 5.17782 5.30369
Oct-23-2024 4.85682 5.18368 5.30647
Oct-22-2024 4.85682 5.18942 5.30921
Oct-21-2024 4.85713 5.19527 5.31201
Oct-18-2024 4.87255 5.21205 5.32006
Oct-17-2024 4.89028 5.21755 5.32268
Oct-16-2024 4.90768 5.22295 5.32523
Oct-15-2024 4.92341 5.22846 5.32774
Oct-11-2024 4.99274 5.25247 5.33923
Oct-10-2024 5.00981 5.25831 5.34202
Oct-09-2024 5.02688 5.26405 5.34475
Oct-08-2024 5.04361 5.26967 5.34743
Oct-07-2024 5.06065 5.27541 5.35016
Oct-04-2024 5.11254 5.29197 5.35844
Oct-03-2024 5.12894 5.29725 5.36112
Oct-02-2024 5.14233 5.30186 5.36339
Oct-01-2024 5.15134 5.30501 5.36493
Sep-30-2024 5.16334 5.30940 5.36699
Sep-27-2024 5.21287 5.32675 5.37561
Sep-26-2024 5.23027 5.33236 5.37852
Sep-25-2024 5.24701 5.33798 5.38136
Sep-24-2024 5.26341 5.34361 5.38420
Sep-23-2024 5.28012 5.34924 5.38705
Sep-20-2024 5.32901 5.36547 5.39533
Sep-19-2024 5.34575 5.37097 5.39812
Sep-18-2024 5.34541 5.37085 5.39800
Sep-17-2024 5.34341 5.37029 5.39760
Sep-16-2024 5.34137 5.36972 5.39720
Sep-13-2024 5.34173 5.36929 5.39687
Sep-12-2024 5.34207 5.36904 5.39675
Sep-11-2024 5.34274 5.36893 5.39669
Sep-10-2024 5.34307 5.36871 5.39657
Sep-09-2024 5.34304 5.36848 5.39640
Sep-06-2024 5.34274 5.36805 5.39590
Sep-05-2024 5.34207 5.36781 5.39567
Sep-04-2024 5.34106 5.36758 5.39543
Sep-03-2024 5.34140 5.36747 5.39526
Aug-30-2024 5.34650 5.36841 5.39506
Aug-29-2024 5.34650 5.36851 5.39494
Aug-28-2024 5.34583 5.36828 5.39471
Aug-27-2024 5.34583 5.36806 5.39453
Aug-26-2024 5.34614 5.36783 5.39436
Aug-23-2024 5.34784 5.36749 5.39403
Aug-22-2024 5.34884 5.36758 5.39403
Aug-21-2024 5.34951 5.36758 5.39402
Aug-20-2024 5.35018 5.36747 5.39391
Aug-19-2024 5.35082 5.36736 5.39379
Aug-16-2024 5.35319 5.36704 5.39346
Aug-15-2024 5.35319 5.36657 5.39317
Aug-14-2024 5.35353 5.36634 5.39298
Aug-13-2024 5.35353 5.36600 5.39281
Aug-12-2024 5.35350 5.36567 5.39258
Aug-09-2024 5.35353 5.36467 5.39208
Aug-08-2024 5.35353 5.36432 5.39191
Aug-07-2024 5.35319 5.36409 5.39178
Aug-06-2024 5.35286 5.36387 5.39167
Aug-05-2024 5.35283 5.36375 5.39161
Aug-02-2024 5.35049 5.36242 5.39100
Aug-01-2024 5.35049 5.36195 5.39082
Jul-31-2024 5.35116 5.36116 5.39047
Jul-30-2024 5.35116 5.36105 5.39041
Jul-29-2024 5.35113 5.36116 5.39036
Jul-26-2024 5.34982 5.36017 5.38974
Jul-25-2024 5.34915 5.35981 5.38957
Jul-24-2024 5.34814 5.35948 5.38944
Jul-23-2024 5.34714 5.35914 5.38933
Jul-22-2024 5.34644 5.35891 5.38922
Jul-19-2024 5.34000 5.36000 5.39000
Jul-18-2024 5.34000 5.36000 5.39000
Jul-17-2024 5.34000 5.36000 5.39000
Jul-16-2024 5.34000 5.36000 5.39000
Jul-15-2024 5.34000 5.36000 5.39000
Jul-12-2024 5.34000 5.36000 5.39000
Jul-11-2024 5.34000 5.35000 5.39000
Jul-10-2024 5.34000 5.35000 5.39000
Jul-09-2024 5.34000 5.35000 5.39000
Jul-08-2024 5.34000 5.34000 5.39000
Jul-05-2024 5.34000 5.35000 5.39000
Jul-03-2024 5.34000 5.35000 5.39000
Jul-02-2024 5.34000 5.35000 5.39000
Jul-01-2024 5.34000 5.35000 5.39000
Jun-28-2024 5.34000 5.35000 5.35000
Jun-27-2024 5.34000 5.35000 5.39000
Jun-26-2024 5.34000 5.35000 5.39000
Jun-25-2024 5.33000 5.35000 5.39000
Jun-24-2024 5.34000 5.35000 5.39000
Jun-21-2024 5.34000 5.35000 5.39000
Jun-20-2024 5.34000 5.35000 5.39000
Jun-18-2024 5.33000 5.35000 5.39000
Jun-17-2024 5.33000 5.35000 5.39000
Jun-14-2024 5.33000 5.35000 5.39000
Jun-13-2024 5.33000 5.35000 5.39000
Jun-12-2024 5.33000 5.35000 5.39000
Jun-11-2024 5.33000 5.35000 5.39000
Jun-10-2024 5.33000 5.35000 5.39000
Jun-07-2024 5.33000 5.35000 5.39000
Jun-06-2024 5.33000 5.35000 5.39000
Jun-05-2024 5.33000 5.35000 5.39000
Jun-04-2024 5.33000 5.35000 5.39000
Jun-03-2024 5.33000 5.35000 5.39000
May-31-2024 5.32000 5.35000 5.39000
May-30-2024 5.32000 5.35000 5.39000
May-29-2024 5.32000 5.35000 5.39000
May-28-2024 5.32000 5.35000 5.39000
May-24-2024 5.32000 5.35000 5.39000
May-23-2024 5.32000 5.35000 5.39000
May-22-2024 5.32000 5.35000 5.39000
May-21-2024 5.32000 5.35000 5.39000
May-20-2024 5.32000 5.35000 5.39000
May-17-2024 5.32000 5.35000 5.39000
May-16-2024 5.32000 5.35000 5.39000
May-15-2024 5.32000 5.35000 5.39000
May-14-2024 5.32000 5.35000 5.39000
May-13-2024 5.32000 5.35000 5.39000
May-10-2024 5.32000 5.35000 5.39000
May-09-2024 5.32000 5.35000 5.39000
May-08-2024 5.32000 5.35000 5.39000
May-07-2024 5.32000 5.35000 5.39000
May-06-2024 5.32000 5.35000 5.39000
May-03-2024 5.33000 5.35000 5.39000
May-02-2024 5.33000 5.35000 5.39000
May-01-2024 5.33000 5.35000 5.39000
Apr-30-2024 5.33000 5.35000 5.39000
Apr-29-2024 5.33000 5.35000 5.39000
Apr-26-2024 5.33000 5.35000 5.39000
Apr-25-2024 5.33000 5.35000 5.39000
Apr-24-2024 5.33000 5.35000 5.39000
Apr-23-2024 5.33000 5.35000 5.39000
Apr-22-2024 5.33000 5.35000 5.39000
Apr-19-2024 5.33000 5.35000 5.39000
Apr-18-2024 5.33000 5.35000 5.39000
Apr-17-2024 5.33000 5.35000 5.39000
Apr-16-2024 5.33000 5.35000 5.39000
Apr-15-2024 5.33000 5.35000 5.39000
Apr-12-2024 5.33000 5.35000 5.39000
Apr-11-2024 5.33000 5.35000 5.39000
Apr-10-2024 5.33000 5.35000 5.39000
Apr-09-2024 5.33000 5.35000 5.39000
Apr-08-2024 5.33000 5.35000 5.39000
Apr-05-2024 5.33000 5.35000 5.39000
Apr-04-2024 5.33000 5.35000 5.39000
Apr-03-2024 5.33000 5.35000 5.39000
Apr-02-2024 5.33000 5.35000 5.39000
Apr-01-2024 5.33000 5.35000 5.39000
Mar-28-2024 5.32000 5.35000 5.39000
Mar-27-2024 5.32000 5.35000 5.39000
Mar-26-2024 5.32000 5.35000 5.39000
Mar-25-2024 5.32000 5.35000 5.39000
Mar-22-2024 5.32000 5.35000 5.39000
Mar-21-2024 5.32000 5.35000 5.39000
Mar-20-2024 5.32000 5.35000 5.39000
Mar-19-2024 5.32000 5.35000 5.39000
Mar-18-2024 5.32000 5.35000 5.39000
Mar-15-2024 5.32000 5.35000 5.39000
Mar-14-2024 5.32000 5.35000 5.39000
Mar-13-2024 5.32000 5.35000 5.39000
Mar-12-2024 5.32000 5.35000 5.39000
Mar-11-2024 5.32000 5.35000 5.39000
Mar-08-2024 5.32000 5.35000 5.39000
Mar-07-2024 5.32000 5.35000 5.39000
Mar-06-2024 5.32000 5.35000 5.39000
Mar-05-2024 5.32000 5.35000 5.39000
Mar-04-2024 5.32000 5.35000 5.39000
Mar-01-2024 5.32000 5.36000 5.39000
Feb-29-2024 5.32000 5.36000 5.39000
Feb-28-2024 5.32000 5.36000 5.39000
Feb-27-2024 5.32031 5.36000 5.39000
Feb-26-2024 5.32062 5.36000 5.39000
Feb-23-2024 5.32131 5.36000 5.39000
Feb-22-2024 5.32165 5.36000 5.39000
Feb-21-2024 5.32198 5.36000 5.39000
Feb-20-2024 5.32232 5.36000 5.39000
Feb-16-2024 5.32407 5.36000 5.39000
Feb-15-2024 5.32440 5.36000 5.39000
Feb-14-2024 5.32474 5.36000 5.39000
Feb-13-2024 5.32471 5.36000 5.39000
Feb-12-2024 5.32466 5.36000 5.39000
Feb-09-2024 5.32466 5.36000 5.39000
Feb-08-2024 5.32466 5.36000 5.39000
Feb-07-2024 5.32466 5.36000 5.39000
Feb-06-2024 5.32466 5.36000 5.39000
Feb-05-2024 5.32463 5.36000 5.39000
Feb-02-2024 5.32667 5.36000 5.39000
Feb-01-2024 5.32935 5.36000 5.39000
Jan-31-2024 5.33136 5.36000 5.39000
Jan-30-2024 5.33367 5.36000 5.39000
Jan-29-2024 5.33596 5.36000 5.39000
Jan-26-2024 5.34299 5.36000 5.39000
Jan-25-2024 5.34400 5.36000 5.39000
Jan-24-2024 5.34433 5.36000 5.39000
Jan-23-2024 5.34464 5.36000 5.39000
Jan-22-2024 5.34492 5.36000 5.38000
Jan-19-2024 5.34526 5.36000 5.38000
Jan-18-2024 5.34526 5.36000 5.38000
Jan-17-2024 5.34526 5.36000 5.38000
Jan-16-2024 5.34526 5.36000 5.38000
Jan-12-2024 5.34600 5.36000 5.37000
Jan-11-2024 5.34600 5.36000 5.37000
Jan-10-2024 5.34634 5.36000 5.37000
Jan-09-2024 5.34667 5.36000 5.37000
Jan-08-2024 5.34698 5.36000 5.36000
Jan-05-2024 5.34801 5.36000 5.36000
Jan-04-2024 5.34835 5.36000 5.36000
Jan-03-2024 5.34768 5.36000 5.36000
Jan-02-2024 5.34734 5.36000 5.35000
Dec-29-2023 5.34407 5.36000 5.35000
Dec-28-2023 5.34140 5.35000 5.35000
Dec-27-2023 5.33905 5.35000 5.34000
Dec-26-2023 5.33805 5.35000 5.34000
Dec-22-2023 5.33743 5.35000 5.34000
Dec-21-2023 5.33743 5.35000 5.33000
Dec-20-2023 5.33743 5.35000 5.33000
Dec-19-2023 5.33777 5.35000 5.33000
Dec-18-2023 5.33774 5.35000 5.33000
Dec-15-2023 5.33777 5.35000 5.33000
Dec-14-2023 5.33810 5.35000 5.32000
Dec-13-2023 5.33844 5.35000 5.32000
Dec-12-2023 5.33877 5.35000 5.32000
Dec-11-2023 5.33874 5.35000 5.32000
Dec-08-2023 5.33877 5.35000 5.31000
Dec-07-2023 5.33877 5.35000 5.31000
Dec-06-2023 5.33877 5.35000 5.31000

3-Month TCM
6-Month TCM
1-Year TCM

More ARM Indexes & Info

Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen