X

Buying a home for the holidays, and hoping for a bargain? Learn the pros and cons of buying a home during the winter months.

Buying a home for the holidays, and hoping for a bargain? Learn the pros and cons of buying a home during the winter months.

ARM Indexes: Weekly Treasury Securities / Constant Maturities

Treasury Securities ("T-Secs", also known as TCM, or CMT, or T-Sec) values are calculated by the Treasury Department and reported by the Federal Reserve in Publication H.15.  Below, you will find current and historical weekly yields for 3 month, 6 month Treasuries, as well as values for 1-, 2-, 3-, 5-, 7-, 10-, 20-, and 30 year treasuries.

The official name of this index is "Yield on U.S. Treasury Security Adjusted to a Constant Maturity of One Year" (or 6 months, or 2 years, etc.). Confusion can arise when lenders use the term "One Year Treasury Bill"; the 52-week bill is a completely different index, and rarely used on ARMs. To be certain, check your mortgage contract for the specific language.

Treasuries have both monthly and weekly values; for ARMs, the weekly value is most often used. Since it's often paired with ARMs that have annual rate adjustments, the most common version used is the One Year Treasury Security. Most frequently, your new interest rate will be determined by the index value 30 to 45 days before your next scheduled rate change; check your mortgage Note or Adjustable Rate Rider for details. A margin is added to this index by the lender when your ARM's rate is adjusted.

You can compute your new mortgage rate as soon as the relevant index value is released; see our ARM Check Kit for complete instructions and worksheets. Need monthly treasury index values instead?

L O A D I N G

ARM Indexes: Weekly Treasury Securities / Constant Maturities from December 2023 to December 2024

Date 3-Month TCM 6-Month TCM 1-Year TCM
Dec-06-2024 4.47000 4.39000 4.24000
Nov-29-2024 4.60000 4.44000 4.35000
Nov-22-2024 4.63000 4.45000 4.37000
Nov-15-2024 4.61000 4.43000 4.35000
Nov-08-2024 4.64000 4.40000 4.29000
Nov-01-2024 4.66000 4.44000 4.28000
Oct-25-2024 4.72000 4.48000 4.26000
Oct-18-2024 4.73000 4.44000 4.19000
Oct-11-2024 4.75000 4.45000 4.22000
Oct-04-2024 4.71000 4.38000 4.03000
Sep-27-2024 4.69000 4.37000 3.91000
Sep-20-2024 4.86000 4.50000 3.95000
Sep-13-2024 5.06000 4.67000 4.08000
Sep-06-2024 5.16000 4.74000 4.22000
Aug-30-2024 5.22000 4.89000 4.37000
Aug-23-2024 5.28000 4.95000 4.41000
Aug-16-2024 5.33000 5.01000 4.46000
Aug-09-2024 5.34000 4.99000 4.45000
Aug-02-2024 5.38000 5.09000 4.65000
Jul-26-2024 5.40000 5.20000 4.83000
Jul-19-2024 5.43000 5.23000 4.86000
Jul-12-2024 5.45000 5.30000 4.96000
Jul-05-2024 5.47000 5.36000 5.05000
Jun-28-2024 5.49000 5.36000 5.10000
Jun-21-2024 5.50000 5.37000 5.10000
Jun-14-2024 5.51000 5.38000 5.12000
Jun-07-2024 5.52000 5.38000 5.12000
May-31-2024 5.46000 5.43000 5.20000
May-24-2024 5.45000 5.43000 5.17000
May-17-2024 5.45000 5.42000 5.14000
May-10-2024 5.46000 5.42000 5.13000
May-03-2024 5.46000 5.43000 5.19000
Apr-26-2024 5.45000 5.40000 5.18000
Apr-19-2024 5.45000 5.39000 5.17000
Apr-12-2024 5.44000 5.37000 5.12000
Apr-05-2024 5.42000 5.34000 5.04000
Mar-29-2024 5.46000 5.37000 5.01000
Mar-22-2024 5.47000 5.37000 5.02000
Mar-15-2024 5.48000 5.37000 5.01000
Mar-08-2024 5.47000 5.35000 4.94000
Mar-01-2024 5.45000 5.31000 5.00000
Feb-23-2024 5.45000 5.32000 4.99000
Feb-16-2024 5.44000 5.30000 4.94000
Feb-09-2024 5.43000 5.24000 4.84000
Feb-02-2024 5.42000 5.19000 4.76000
Jan-26-2024 5.45000 5.21000 4.80000
Jan-19-2024 5.46000 5.20000 4.79000
Jan-12-2024 5.47000 5.22000 4.77000
Jan-05-2024 5.47000 5.25000 4.83000
Dec-29-2023 5.44000 5.27000 4.81000
Dec-22-2023 5.44000 5.33000 4.88000
Dec-15-2023 5.45000 5.36000 5.01000
Dec-08-2023 5.45000 5.38000 5.08000

3-Month TCM
6-Month TCM
1-Year TCM

More ARM Indexes & Info

Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen