X

Thinking about buying a home this spring? Check out the latest update to the income needed to buy a median-priced home in the top 50 metro areas.

Thinking about buying a home this spring? Check out the latest update to the income needed to buy a median-priced home in the top 50 metro areas.

ARM Indexes: Weekly Treasury Securities / Constant Maturities

Treasury Securities ("T-Secs", also known as TCM, or CMT, or T-Sec) values are calculated by the Treasury Department and reported by the Federal Reserve in Publication H.15.  Below, you will find current and historical weekly yields for 3 month, 6 month Treasuries, as well as values for 1-, 2-, 3-, 5-, 7-, 10-, 20-, and 30 year treasuries.

The official name of this index is "Yield on U.S. Treasury Security Adjusted to a Constant Maturity of One Year" (or 6 months, or 2 years, etc.). Confusion can arise when lenders use the term "One Year Treasury Bill"; the 52-week bill is a completely different index, and rarely used on ARMs. To be certain, check your mortgage contract for the specific language.

Treasuries have both monthly and weekly values; for ARMs, the weekly value is most often used. Since it's often paired with ARMs that have annual rate adjustments, the most common version used is the One Year Treasury Security. Most frequently, your new interest rate will be determined by the index value 30 to 45 days before your next scheduled rate change; check your mortgage Note or Adjustable Rate Rider for details. A margin is added to this index by the lender when your ARM's rate is adjusted.

You can compute your new mortgage rate as soon as the relevant index value is released; see our ARM Check Kit for complete instructions and worksheets. Need monthly treasury index values instead?

L O A D I N G

ARM Indexes: Weekly Treasury Securities / Constant Maturities from March 2023 to March 2024

Date 3-Month TCM 6-Month TCM 1-Year TCM
Mar-15-2024 5.48000 5.37000 5.01000
Mar-08-2024 5.47000 5.35000 4.94000
Mar-01-2024 5.45000 5.31000 5.00000
Feb-23-2024 5.45000 5.32000 4.99000
Feb-16-2024 5.44000 5.30000 4.94000
Feb-09-2024 5.43000 5.24000 4.84000
Feb-02-2024 5.42000 5.19000 4.76000
Jan-26-2024 5.45000 5.21000 4.80000
Jan-19-2024 5.46000 5.20000 4.79000
Jan-12-2024 5.47000 5.22000 4.77000
Jan-05-2024 5.47000 5.25000 4.83000
Dec-29-2023 5.44000 5.27000 4.81000
Dec-22-2023 5.44000 5.33000 4.88000
Dec-15-2023 5.45000 5.36000 5.01000
Dec-08-2023 5.45000 5.38000 5.08000
Dec-01-2023 5.46000 5.39000 5.16000
Nov-24-2023 5.54000 5.43000 5.26000
Nov-17-2023 5.52000 5.41000 5.27000
Nov-10-2023 5.54000 5.46000 5.35000
Nov-03-2023 5.57000 5.51000 5.38000
Oct-27-2023 5.59000 5.56000 5.41000
Oct-20-2023 5.60000 5.57000 5.44000
Oct-13-2023 5.62000 5.57000 5.40000
Oct-06-2023 5.57000 5.53000 5.46000
Sep-29-2023 5.57000 5.53000 5.46000
Sep-22-2023 5.56000 5.51000 5.46000
Sep-15-2023 5.55000 5.51000 5.42000
Sep-08-2023 5.55000 5.51000 5.42000
Sep-01-2023 5.56000 5.51000 5.39000
Aug-25-2023 5.58000 5.58000 5.39000
Aug-18-2023 5.56000 5.54000 5.36000
Aug-11-2023 5.55000 5.53000 5.34000
Aug-04-2023 5.54000 5.52000 5.36000
Jul-28-2023 5.51000 5.55000 5.38000
Jul-21-2023 5.49000 5.52000 5.33000
Jul-14-2023 5.48000 5.53000 5.36000
Jul-07-2023 5.45000 5.53000 5.42000
Jun-30-2023 5.45000 5.47000 5.35000
Jun-23-2023 5.40000 5.41000 5.26000
Jun-16-2023 5.36000 5.36000 5.23000
Jun-09-2023 5.41000 5.42000 5.16000
Jun-02-2023 5.52000 5.48000 5.18000
May-26-2023 5.37000 5.43000 5.15000
May-19-2023 5.26000 5.31000 4.91000
May-12-2023 5.26000 5.15000 4.75000
May-05-2023 5.26000 5.09000 4.72000
Apr-28-2023 5.15000 5.03000 4.72000
Apr-21-2023 5.17000 5.08000 4.80000
Apr-14-2023 5.08000 4.99000 4.68000
Apr-07-2023 4.90000 4.88000 4.53000
Mar-31-2023 4.87000 4.91000 4.58000
Mar-24-2023 4.77000 4.85000 4.46000
Mar-17-2023 4.75000 4.82000 4.34000

3-Month TCM
6-Month TCM
1-Year TCM

More ARM Indexes & Info

Add to Homescreen?
X
X
Install this web app on your phone :tap and then Add to homescreen