1 Year Adjustable Rate Mortgages (1/1 ARMs)
Here's a small random sample of loan rates drawn from the survey of objective information we collect every day. Our database contains current data on thousands of loans from lenders coast to coast -- including jumbo loans.
Unlike other 'surveys,' and other Web sites, these mortgage rates are not advertisements. HSH contacts lenders across the country every week -- the same objective survey we've conducted for over 30 years. Our data is so reliable that it's used by Fortune 500 companies, government agencies, the media, and other clients.
These are representative of loans which may be offered in your area, but we don't claim that these are the "best" available. There are many factors which make the "best" loan dependent upon your individual circumstance.
Ready to order your comprehensive list of local lenders?We can email the latest mortgage report to you for just $10 (plus $1 s/h). It includes the application fee, APR, rate-lock info, index, margin, and caps on 3 or more loans per lender. Or you can order it as part of our Homebuyer's Mortgage Kit, which is just $20 (plus $3 s/h).To order a report for your area by Phone, just call 1-800-873-2837 (Mon-Fri, 9am-5pm Eastern time); Visa and MasterCard accepted.
All information is Copyright © HSH Associates, Financial Publishers. All rights reserved.
Lender | State | Phone | Lending Area % | Adjustment period |
Term | % down |
Rate % |
Points |
Maximum Loan $1,000 |
Index |
BOGOTA SAVINGS BANK | NJ | 201-862-1179 | NORTHERN & CENTRAL NJ | 1 | 30 | 20 | 1.75 | 0 | 417 | 1YT |
HUNTINGTON MORTGAGE COMPANY | OH | 614-480-6505 | ALL OHIO | 1 | 30 | 20 | 3 | 0 | 650 | LIBOR |
HUNTINGTON MORTGAGE COMPANY | OH | 216-447-4424 | NORTHERN OHIO | 1 | 30 | 20 | 3 | 0 | 650 | LIBOR |
HUNTINGTON MORTGAGE COMPANY | OH | 614-480-6505 | ALL OHIO | 1 | 30 | 20 | 2.75 | 0 | 417 | LIBOR |
HUNTINGTON MORTGAGE COMPANY | OH | 216-447-4424 | NORTHERN OHIO | 1 | 30 | 20 | 2.75 | 0 | 417 | LIBOR |
N V E BANK | NJ | 201-816-2800 | ALL NEW JERSEY | 1 | 30 | 25 | 1.875 | 0 | 750 | 1YT |
N V E BANK | NJ | 201-816-2800 | ALL NEW JERSEY | 1 | 30 | 5 | 1.875 | 0 | 417 | 1YT |
NBT BANK | NY | 607-337-2265 | ALL NEW YORK | 1 | 30 | 5 | 2.875 | 0 | 417 | LIBOR |
RIDGEWOOD SAVINGS BANK | NY | 718-240-4800 | BROOKLYN,QUEENS,LONG ISLAND | 1 | 30 | 20 | 2.625 | 0 | 2000 | 1YT |
RIDGEWOOD SAVINGS BANK | NY | 718-240-4800 | BROOKLYN,QUEENS,LONG ISLAND | 1 | 30 | 10 | 2.625 | 0 | 417 | 1YT |
SPENCER SAVINGS BANK | NJ | 201-703-3800 | ALL NEW JERSEY | 1 | 30 | 20 | 2.25 | 0 | 417 | 1YT |
SPENCER SAVINGS BANK | NJ | 201-703-3800 | ALL NEW JERSEY | 1 | 30 | 20 | 2.25 | 0 | 1000 | 1YT |
WALDEN SAVINGS BANK | NY | 845-457-7700 | ORANGE,SULLIVAN,ULSTER | 1 | 30 | 20 | 2.875 | 0 | 1000 | 1YT |
Be sure to see our other loan samples: | ||
---|---|---|
15-Year FRMs | 30-Year FRMs | 5/1-Year Hybrid ARMs |
Notes:
Column heading keyLender: The institution. If a credit union, you'll need to contact them for membership information and details. State: The state in which the lender is located. Phone: The lender's contact number. Lending Area: The area which the listed office serves. Adjustment Period: How often the interest rate adjusts (in years). Term:The total term of the mortgage. Down Payment: The required down payment for the listed loan. Interest Rate: The interest rate being charged for the listed loan. Points: A fee, expressed as a percentage of the loan amount. Maximum Loan: The maximum dollar amount available at the listed rates and terms. Index Used: The name of the index used to govern rate changes. |